AI Trading NASDAQ Tue, 23 Aug

AI Trading Ideas

AI Trading NASDAQ Tue, 23 Aug

Dear Reader,

Our featured asset today is GOOGL. If you traded between 2004-11-02 – 2020-09-02 with our AI strategy, you would have made a 471.44% return. On average a trade made 52.38% and was 155.0 days in the long position. There were a total of 9.0 positions taken over the period.


AI Trading NASDAQ Tue, 23 Aug buys

Date Symbol Prediction Model Accuracy Price Target
2022-08-22 ZG STRONGBUY 0.98 36.040
2022-08-16 ZG WEAKBUY 0.98 39.670
2022-08-22 WYNN STRONGBUY 0.98 68.740
2022-08-05 WYNN WEAKBUY 0.98 67.100
2022-08-01 WYNN MEDIUMBUY 0.98 63.650
2022-08-22 WIX STRONGBUY 0.99 78.030
2022-08-17 WIX MEDIUMBUY 0.99 76.950
2022-08-08 WIX WEAKBUY 0.99 72.480
2022-08-22 WDC STRONGBUY 0.98 47.670
2022-08-18 WDC WEAKBUY 0.98 50.670
2022-08-22 UVXY STRONGBUY 0.99 10.280
2022-08-22 URBN STRONGBUY 0.99 23.200
2022-08-16 URBN WEAKBUY 0.99 24.380
2022-08-22 UAL STRONGBUY 0.99 40.290
2022-07-26 UAL MEDIUMBUY 0.99 35.340
2022-08-22 TSP STRONGBUY 0.98 9.980
2022-08-12 TSP WEAKBUY 0.98 10.080
2022-08-22 TRIP STRONGBUY 0.99 28.000
2022-08-22 TREE STRONGBUY 0.99 47.090
2022-08-22 TNDM STRONGBUY 0.98 59.540
2022-08-02 TNDM WEAKBUY 0.98 68.150
2022-08-22 TLRY STRONGBUY 1.00 4.290
2022-08-08 TLRY WEAKBUY 1.00 4.300
2022-08-22 TEAM STRONGBUY 0.98 269.340
2022-08-09 TEAM WEAKBUY 0.98 278.860
2022-08-22 SSL STRONGBUY 0.98 19.740
2022-08-15 SSL WEAKBUY 0.98 22.270
2022-08-05 SSL MEDIUMBUY 0.98 20.230
2022-08-22 SMTC STRONGBUY 0.98 51.370
2022-08-19 SMTC WEAKBUY 0.98 58.470
2022-08-22 SLM STRONGBUY 0.99 14.960
2022-08-19 SLM WEAKBUY 0.99 16.170
2022-08-22 SFIX STRONGBUY 0.99 8.560
2022-08-22 SBGI STRONGBUY 0.99 25.720
2022-08-12 SBGI MEDIUMBUY 0.99 25.320
2022-08-22 SAVE STRONGBUY 0.98 24.910
2022-08-04 SAVE WEAKBUY 0.98 24.770
2022-08-22 SABR STRONGBUY 0.99 8.150
2022-08-22 RPD STRONGBUY 0.98 70.360
2022-08-11 RPD WEAKBUY 0.98 68.010
2022-08-03 RPD MEDIUMBUY 0.98 71.780
2022-08-22 ROKU STRONGBUY 0.99 79.870
2022-08-18 ROKU MEDIUMBUY 0.99 85.170
2022-08-08 ROKU WEAKBUY 0.99 83.600
2022-08-22 RETA STRONGBUY 0.98 22.040
2022-08-10 RETA MEDIUMBUY 0.98 21.560
2022-08-22 RBLX STRONGBUY 0.99 51.150
2022-08-22 QURE STRONGBUY 0.99 25.540
2022-08-02 QURE WEAKBUY 0.99 25.100
2022-08-22 QRTEA STRONGBUY 0.99 4.110
2022-08-22 PYPL STRONGBUY 0.99 102.080
2022-08-22 PLUG STRONGBUY 0.99 29.960
2022-08-22 PDD STRONGBUY 0.99 51.260
2022-08-22 OKTA STRONGBUY 0.98 107.220
2022-08-19 OKTA MEDIUMBUY 0.98 101.770
2022-08-16 OKTA WEAKBUY 0.98 106.020
2022-08-22 NXPI STRONGBUY 0.99 172.520
2022-08-16 NXPI WEAKBUY 0.99 187.570
2022-08-09 NXPI MEDIUMBUY 0.99 171.040
2022-08-22 NVDA STRONGBUY 0.98 192.150
2022-08-17 NVDA WEAKBUY 0.98 190.320
2022-08-08 NVDA MEDIUMBUY 0.98 179.840
2022-08-22 NVCR STRONGBUY 0.99 82.540
2022-08-19 NVCR WEAKBUY 0.99 85.920
2022-08-22 NTNX STRONGBUY 0.98 18.910
2022-08-22 NKTR STRONGBUY 0.98 4.950
2022-08-22 NCLH STRONGBUY 0.99 13.810
2022-08-16 NCLH WEAKBUY 0.99 14.560
2022-08-05 NCLH MEDIUMBUY 0.99 13.210
2022-08-22 MTCH STRONGBUY 0.98 69.370
2022-08-03 MTCH WEAKBUY 0.98 76.710
2022-08-22 MRTX STRONGBUY 0.99 86.560
2022-08-17 MRTX WEAKBUY 0.99 86.370
2022-08-22 MRNA STRONGBUY 0.99 194.180
2022-08-22 MLCO STRONGBUY 0.98 5.740
2022-08-22 MKSI STRONGBUY 0.99 120.650
2022-08-16 MKSI MEDIUMBUY 0.99 117.500
2022-08-15 MKSI WEAKBUY 0.99 120.810
2022-08-22 MELI STRONGBUY 0.98 1082.660
2022-08-22 LYFT STRONGBUY 0.98 20.280
2022-08-22 LITE STRONGBUY 0.99 92.420
2022-08-18 LITE MEDIUMBUY 0.99 92.710
2022-08-22 LILM STRONGBUY 0.99 2.910
2022-08-12 LILM MEDIUMBUY 0.99 3.160
2022-08-04 LILM WEAKBUY 0.99 3.150
2022-08-22 JD STRONGBUY 0.98 59.500
2022-08-22 JBLU STRONGBUY 0.99 9.170
2022-08-03 JBLU WEAKBUY 0.99 8.590
2022-08-22 ISRG STRONGBUY 0.99 238.480
2022-08-18 ISRG MEDIUMBUY 0.99 233.710
2022-08-15 ISRG WEAKBUY 0.99 242.460
2022-08-22 IRBT STRONGBUY 0.99 59.920
2022-08-22 IQ STRONGBUY 0.98 4.180
2022-08-16 IQ WEAKBUY 0.98 4.040
2022-08-22 IOVA STRONGBUY 0.99 12.660
2022-08-17 IOVA MEDIUMBUY 0.99 13.050
2022-08-08 IOVA WEAKBUY 0.99 12.310
2022-08-22 HPT STRONGBUY 1.00 7.500
2022-08-17 HPT WEAKBUY 1.00 7.960
2022-08-22 GRFS STRONGBUY 0.99 10.600
2022-08-22 GH STRONGBUY 0.99 53.130
2022-08-16 GH MEDIUMBUY 0.99 55.040
2022-08-05 GH WEAKBUY 0.99 52.920
2022-08-22 GDS STRONGBUY 0.99 29.350
2022-08-22 FTDR STRONGBUY 0.99 26.120
2022-08-22 FOXF STRONGBUY 0.99 108.580
2022-08-18 FOXF MEDIUMBUY 0.99 111.450
2022-08-22 FGEN STRONGBUY 0.98 14.590
2022-08-12 FGEN MEDIUMBUY 0.98 14.490
2022-08-10 FGEN WEAKBUY 0.98 14.600
2022-08-22 FCEL STRONGBUY 0.99 5.170
2022-08-22 EXEL STRONGBUY 0.98 19.150
2022-08-09 EXEL WEAKBUY 0.98 21.550
2022-08-22 EXAS STRONGBUY 0.99 38.480
2022-08-17 EXAS WEAKBUY 0.99 49.370
2022-08-22 ETSY STRONGBUY 0.98 120.860
2022-08-22 ERI STRONGBUY 0.98 52.050
2022-08-22 ENTG STRONGBUY 0.98 105.470
2022-08-08 ENTG WEAKBUY 0.98 107.130
2022-08-22 DXCM STRONGBUY 0.98 92.295
2022-08-10 DXCM MEDIUMBUY 0.98 91.400
2022-08-22 CZR STRONGBUY 0.99 52.050
2022-08-22 CREE STRONGBUY 0.98 112.940
2022-08-22 COUP STRONGBUY 0.98 77.560
2022-08-03 COUP MEDIUMBUY 0.98 75.360
2022-08-22 COIN STRONGBUY 0.97 98.020
2022-08-22 CARG STRONGBUY 0.97 20.480
2022-08-18 CARG MEDIUMBUY 0.97 24.860
2022-08-08 CARG WEAKBUY 0.97 25.720
2022-08-22 BYND STRONGBUY 0.98 39.310
2022-08-22 BLUE STRONGBUY 0.99 6.830
2022-08-22 BILI STRONGBUY 0.99 25.400
2022-08-22 BGNE STRONGBUY 0.98 202.240
2022-08-10 BGNE MEDIUMBUY 0.98 194.470
2022-08-22 ASND STRONGBUY 0.98 89.600
2022-08-19 ASND WEAKBUY 0.98 110.230
2022-08-22 ASML STRONGBUY 0.98 545.260
2022-08-18 ASML WEAKBUY 0.98 588.460
2022-08-11 ASML MEDIUMBUY 0.98 562.410
2022-08-22 ARKW STRONGBUY 0.99 63.880
2022-08-15 ARKW MEDIUMBUY 0.99 63.940
2022-08-05 ARKW WEAKBUY 0.99 61.810
2022-08-22 ARKK STRONGBUY 0.99 48.030
2022-08-16 ARKK MEDIUMBUY 0.99 50.740
2022-08-15 ARKK WEAKBUY 0.99 52.190
2022-08-22 ARKF STRONGBUY 0.99 21.060
2022-08-05 ARKF MEDIUMBUY 0.99 20.520
2022-08-22 ANGI STRONGBUY 0.98 6.140
2022-08-22 AMZN STRONGBUY 0.99 144.780
2022-08-22 AMTD STRONGBUY 0.99 7.000
2022-08-22 AMCX STRONGBUY 0.99 30.230
2022-08-18 AMCX MEDIUMBUY 0.99 31.130
2022-08-16 AMCX WEAKBUY 0.99 31.110
2022-08-22 ALTR STRONGBUY 0.99 53.720
2022-08-19 ALTR MEDIUMBUY 0.99 57.890
2022-08-18 ALTR WEAKBUY 0.99 60.880
2022-08-22 ALLO STRONGBUY 0.99 17.280
2022-08-22 AGIO STRONGBUY 0.98 28.310
2022-08-04 AGIO MEDIUMBUY 0.98 28.610
2022-08-22 ACIW STRONGBUY 0.99 25.790
2022-08-17 ACIW WEAKBUY 0.99 26.510

AI Trading NASDAQ Tue, 23 Aug sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
TLRY 2018-09-19 2022-05-17 100.0 2063.04 93.77 28.0 22.0
HPT 2000-01-11 2022-06-08 100.0 979.63 34.99 62.0 28.0
MKSI 2000-03-10 2022-03-29 99.0 2049.17 38.66 66.0 53.0
PDD 2018-09-13 2022-07-05 99.0 868.69 62.05 57.0 14.0
NXPI 2011-02-28 2021-12-07 99.0 1225.66 47.14 83.0 26.0
NVCR 2015-10-13 2022-06-02 99.0 1337.44 51.44 53.0 26.0
NCLH 2013-05-24 2022-06-02 99.0 748.16 39.38 65.0 19.0
MRTX 2013-07-22 2022-07-05 99.0 1975.76 65.86 59.0 30.0
MRNA 2019-02-26 2022-03-22 99.0 1217.63 101.47 66.0 12.0
ACIW 2000-01-19 2022-01-11 99.0 1940.49 34.04 50.0 57.0
PYPL 2015-11-03 2022-06-07 99.0 488.45 40.70 84.0 12.0
LILM 2021-10-08 2022-06-08 99.0 106.24 26.56 23.0 4.0
JBLU 2002-05-03 2022-03-30 99.0 1823.52 37.99 57.0 48.0
ISRG 2000-07-31 2021-04-21 99.0 2198.64 42.28 66.0 52.0
IRBT 2006-01-18 2022-03-28 99.0 1880.74 39.18 55.0 48.0
IOVA 2011-03-08 2022-05-20 99.0 21162.92 346.93 39.0 61.0
PLUG 2000-01-21 2022-05-27 99.0 6917.82 72.06 40.0 96.0
QRTEA 2007-02-07 2021-06-02 99.0 1161.63 40.06 66.0 29.0
GH 2018-10-17 2022-04-04 99.0 608.20 46.78 60.0 13.0
QURE 2014-02-27 2022-04-04 99.0 1480.35 49.35 52.0 30.0
RBLX 2021-04-13 2022-05-19 99.0 231.02 38.50 25.0 6.0
ROKU 2017-12-19 2022-07-21 99.0 1295.56 80.97 67.0 16.0
SABR 2014-06-18 2022-06-02 99.0 661.33 47.24 70.0 14.0
SBGI 1999-11-16 2022-01-14 99.0 2515.47 48.37 67.0 52.0
SFIX 2017-12-26 2022-06-03 99.0 1131.20 75.41 60.0 15.0
SLM 1999-11-16 2022-06-07 99.0 1548.77 36.88 68.0 42.0
TREE 2008-08-14 2022-08-11 99.0 2086.82 47.43 60.0 44.0
TRIP 2012-02-06 2022-04-18 99.0 909.20 39.53 71.0 23.0
UAL 2006-03-24 2022-07-19 99.0 2454.39 43.83 50.0 56.0
URBN 1999-12-31 2021-11-22 99.0 2234.71 42.16 64.0 53.0
UVXY 2011-11-25 2022-06-13 99.0 8409.52 121.88 28.0 69.0
WIX 2014-02-26 2022-07-05 99.0 1224.41 55.66 81.0 22.0
GRFS 2011-08-01 2022-05-27 99.0 666.59 35.08 62.0 19.0
LITE 2015-12-30 2022-01-14 99.0 838.06 38.09 64.0 22.0
GDS 2017-07-17 2022-06-27 99.0 929.63 48.93 58.0 19.0
AMCX 2011-06-30 2022-05-19 99.0 744.34 35.44 55.0 21.0
BLUE 2013-07-18 2022-05-04 99.0 1406.40 40.18 45.0 35.0
FTDR 2019-03-12 2022-01-11 99.0 204.43 34.07 84.0 6.0
ARKW 2016-10-10 2022-06-08 99.0 452.61 50.29 116.0 9.0
CZR 2015-05-26 2022-04-04 99.0 1244.20 54.10 75.0 23.0
ARKK 2016-04-13 2022-03-29 99.0 450.85 40.99 70.0 11.0
AMZN 1999-12-10 2022-06-02 99.0 2297.29 36.46 58.0 63.0
AMTD 2020-05-26 2022-08-03 99.0 455.59 113.90 196.0 4.0
ARKF 2020-09-02 2022-06-08 99.0 228.71 57.18 92.0 4.0
EXAS 2001-07-06 2022-04-04 99.0 4228.27 54.91 53.0 77.0
ALLO 2018-11-08 2022-05-04 99.0 597.76 33.21 33.0 18.0
FOXF 2015-01-13 2021-11-17 99.0 710.33 44.40 80.0 16.0
FCEL 1999-11-16 2022-08-12 99.0 7326.71 69.78 40.0 105.0
ALTR 2017-11-24 2022-07-28 99.0 447.31 44.73 84.0 10.0
BILI 2018-06-18 2022-06-07 99.0 951.50 55.97 55.0 17.0
TNDM 2014-01-10 2022-04-07 98.0 3581.32 127.90 51.0 28.0
RETA 2016-06-13 2022-07-06 98.0 1412.17 61.40 55.0 23.0
TEAM 2015-12-29 2022-08-15 98.0 793.38 36.06 76.0 22.0
SSL 2000-01-21 2022-06-07 98.0 1765.58 34.62 52.0 51.0
SMTC 1999-11-26 2022-03-29 98.0 2275.24 30.75 51.0 74.0
WDC 1999-11-10 2022-07-21 98.0 2932.31 45.82 64.0 64.0
TSP 2021-04-28 2022-07-21 98.0 226.45 37.74 29.0 6.0
ANGI 2011-12-27 2022-06-02 98.0 1484.52 49.48 57.0 30.0
ASML 2000-03-10 2022-08-09 98.0 1948.00 35.42 65.0 55.0
SAVE 2011-07-15 2022-04-05 98.0 1135.87 45.43 73.0 25.0
ASND 2015-04-23 2022-08-04 98.0 835.32 34.81 45.0 24.0
RPD 2015-08-19 2022-07-21 98.0 810.02 36.82 64.0 22.0
WYNN 2003-02-18 2022-06-08 98.0 2163.82 37.31 56.0 58.0
BGNE 2016-02-05 2022-07-05 98.0 1081.77 38.63 42.0 28.0
ZG 2011-09-13 2022-05-19 98.0 1725.49 53.92 61.0 32.0
BYND 2019-07-26 2022-05-27 98.0 704.79 70.48 39.0 10.0
MLCO 2007-04-20 2022-06-08 98.0 2056.63 40.33 57.0 51.0
IQ 2018-06-20 2022-07-21 98.0 728.00 48.53 53.0 15.0
FGEN 2015-01-07 2022-02-09 98.0 939.14 37.57 55.0 25.0
EXEL 2000-07-26 2022-07-05 98.0 3354.61 42.46 48.0 79.0
JD 2014-08-27 2022-07-01 98.0 787.40 34.23 66.0 23.0
AGIO 2013-10-04 2022-04-01 98.0 1530.34 49.37 53.0 31.0
LYFT 2019-07-19 2022-02-16 98.0 394.98 39.50 54.0 10.0
MELI 2007-12-28 2022-06-02 98.0 2153.15 48.94 73.0 44.0
ETSY 2015-07-17 2022-03-22 98.0 1102.11 52.48 71.0 21.0
ERI 2015-05-26 2022-04-04 98.0 1247.70 54.25 75.0 23.0
ENTG 2000-07-13 2022-03-29 98.0 2473.21 41.92 65.0 59.0
MTCH 2016-03-07 2022-06-07 98.0 830.81 43.73 73.0 19.0
DXCM 2005-06-17 2022-04-01 98.0 2428.06 41.86 66.0 58.0
NKTR 1999-11-15 2022-08-12 98.0 3891.42 44.22 47.0 88.0
NTNX 2016-11-18 2022-04-04 98.0 770.71 38.54 50.0 20.0
NVDA 2000-01-03 2022-06-02 98.0 3616.59 50.23 67.0 72.0
CREE 2000-03-01 2022-06-06 98.0 3411.48 48.74 60.0 70.0
OKTA 2017-09-11 2022-03-18 98.0 603.80 43.13 67.0 14.0
COUP 2016-11-25 2022-04-04 98.0 785.47 46.20 67.0 17.0
COIN 2021-09-03 2022-05-31 97.0 150.81 30.16 31.0 5.0
CARG 2017-10-31 2022-06-02 97.0 566.72 31.48 41.0 18.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin