AI Trading NASDAQ Sat, 20 Aug

AI Trading Ideas

AI Trading NASDAQ Sat, 20 Aug

Dear Reader,

Our featured asset today is CREE. If you traded between 2000-03-01 – 2022-06-07 with our AI strategy, you would have made a 3502.87% return. On average a trade made 49.34% and was 59.0 days in the long position. There were a total of 71.0 positions taken over the period.


AI Trading NASDAQ Sat, 20 Aug buys

Date Symbol Prediction Model Accuracy Price Target
2022-08-19 ZG STRONGBUY 0.98 38.360
2022-08-15 ZG WEAKBUY 0.98 39.670
2022-08-19 Z MEDIUMBUY 0.99 39.060
2022-08-19 Z STRONGBUY 0.99 39.630
2022-08-16 Z WEAKBUY 0.99 39.630
2022-08-19 WIX STRONGBUY 0.98 78.030
2022-08-18 WIX MEDIUMBUY 0.98 76.950
2022-08-08 WIX WEAKBUY 0.98 72.480
2022-08-19 WDC STRONGBUY 0.98 47.670
2022-08-18 WDC WEAKBUY 0.98 50.670
2022-08-19 WB STRONGBUY 1.00 19.990
2022-08-16 WB WEAKBUY 0.98 19.470
2022-08-19 UVXY STRONGBUY 0.99 11.030
2022-07-28 UVXY WEAKBUY 0.99 10.490
2022-08-19 URBN STRONGBUY 0.98 23.200
2022-08-16 URBN WEAKBUY 0.98 24.380
2022-08-19 UAL STRONGBUY 0.98 40.290
2022-08-19 TSP STRONGBUY 0.95 10.080
2022-08-19 TRIP STRONGBUY 0.98 28.000
2022-08-19 TREE STRONGBUY 0.99 47.090
2022-08-19 TNDM STRONGBUY 0.98 60.100
2022-08-03 TNDM WEAKBUY 0.98 68.970
2022-08-19 TLRY STRONGBUY 0.99 4.290
2022-08-17 TLRY MEDIUMBUY 0.99 4.200
2022-08-10 TLRY WEAKBUY 0.99 4.300
2022-08-19 TEAM STRONGBUY 0.98 269.340
2022-08-09 TEAM WEAKBUY 0.98 278.860
2022-08-19 SIVB STRONGBUY 0.99 435.390
2022-08-04 SIVB WEAKBUY 0.99 416.260
2022-08-19 SFIX STRONGBUY 0.99 8.560
2022-08-19 SBGI STRONGBUY 0.98 25.720
2022-08-10 SBGI MEDIUMBUY 0.98 24.080
2022-08-19 SAVE STRONGBUY 0.98 24.910
2022-08-05 SAVE WEAKBUY 0.98 24.770
2022-08-19 SABR STRONGBUY 0.99 8.150
2022-08-19 RPD STRONGBUY 0.98 70.360
2022-08-16 RPD MEDIUMBUY 0.98 71.780
2022-08-11 RPD WEAKBUY 0.98 67.190
2022-08-19 ROKU STRONGBUY 0.99 79.000
2022-08-18 ROKU MEDIUMBUY 0.99 86.920
2022-08-12 ROKU WEAKBUY 0.99 83.810
2022-08-19 RETA STRONGBUY 0.99 22.040
2022-08-19 RBLX STRONGBUY 0.98 51.150
2022-08-19 QURE STRONGBUY 0.99 25.540
2022-08-19 QRTEA STRONGBUY 0.99 4.110
2022-08-19 PYPL STRONGBUY 0.99 102.080
2022-08-19 PLUG STRONGBUY 0.99 29.960
2022-08-19 PDD STRONGBUY 0.99 51.260
2022-08-19 OKTA STRONGBUY 0.98 107.110
2022-08-18 OKTA MEDIUMBUY 0.98 101.770
2022-08-19 NTNX STRONGBUY 0.99 18.910
2022-08-19 NKTR STRONGBUY 0.98 4.910
2022-08-19 NCLH STRONGBUY 0.99 13.810
2022-08-16 NCLH WEAKBUY 0.99 14.560
2022-08-05 NCLH MEDIUMBUY 0.99 13.210
2022-08-19 MTCH STRONGBUY 0.98 68.110
2022-08-18 MTCH WEAKBUY 0.98 69.370
2022-08-19 MRTX STRONGBUY 0.99 79.080
2022-08-17 MRTX WEAKBUY 0.99 86.370
2022-08-19 MRNA STRONGBUY 0.99 194.180
2022-08-19 MLCO STRONGBUY 0.98 5.740
2022-08-19 MKSI STRONGBUY 0.98 121.520
2022-08-16 MKSI WEAKBUY 0.98 120.810
2022-08-10 MKSI MEDIUMBUY 0.98 117.500
2022-08-19 MELI STRONGBUY 0.98 1082.660
2022-08-08 MELI MEDIUMBUY 0.98 1034.830
2022-08-19 LYFT STRONGBUY 0.97 20.280
2022-08-19 LILM STRONGBUY 0.99 2.830
2022-08-15 LILM MEDIUMBUY 0.99 3.010
2022-08-12 LILM WEAKBUY 0.99 3.160
2022-08-19 LAUR STRONGBUY 0.99 11.470
2022-08-15 LAUR WEAKBUY 0.99 11.900
2022-08-19 JD STRONGBUY 0.99 62.130
2022-08-19 ISRG STRONGBUY 0.99 242.180
2022-08-17 ISRG MEDIUMBUY 0.99 233.710
2022-08-15 ISRG WEAKBUY 0.99 242.460
2022-08-19 IRDM STRONGBUY 0.99 46.670
2022-08-19 IQ STRONGBUY 0.99 4.180
2022-07-27 IQ WEAKBUY 0.99 4.240
2022-08-19 IOVA STRONGBUY 0.99 12.540
2022-08-17 IOVA MEDIUMBUY 0.99 13.050
2022-08-19 IONS STRONGBUY 0.99 44.000
2022-08-17 IONS WEAKBUY 0.99 46.110
2022-08-19 HELE STRONGBUY 0.99 134.530
2022-08-19 GRFS STRONGBUY 0.99 10.620
2022-08-19 GH STRONGBUY 0.99 55.040
2022-08-05 GH WEAKBUY 0.99 52.920
2022-08-02 GH MEDIUMBUY 0.99 50.700
2022-08-19 GDS STRONGBUY 0.98 29.350
2022-08-19 FTDR STRONGBUY 0.99 25.900
2022-08-19 FOXF STRONGBUY 0.99 108.580
2022-08-18 FOXF MEDIUMBUY 0.99 111.450
2022-08-19 FIVN STRONGBUY 0.98 109.430
2022-08-17 FIVN WEAKBUY 0.98 112.330
2022-08-16 FIVN MEDIUMBUY 0.98 117.170
2022-08-19 FGEN STRONGBUY 0.98 14.590
2022-08-12 FGEN MEDIUMBUY 0.98 14.490
2022-08-10 FGEN WEAKBUY 0.98 14.600
2022-08-19 FCEL STRONGBUY 0.99 4.920
2022-08-19 EXAS STRONGBUY 0.98 38.480
2022-08-17 EXAS MEDIUMBUY 0.98 39.560
2022-08-16 EXAS WEAKBUY 0.98 49.370
2022-08-19 EVBG STRONGBUY 0.97 34.370
2022-08-18 EVBG WEAKBUY 0.97 37.300
2022-08-16 EVBG MEDIUMBUY 0.97 36.900
2022-08-19 ETSY STRONGBUY 0.98 119.910
2022-08-16 ETSY MEDIUMBUY 0.98 120.860
2022-08-19 ERI STRONGBUY 0.99 52.050
2022-08-19 ERI WEAKBUY 0.99 46.710
2022-08-19 ENTG STRONGBUY 0.99 105.390
2022-08-08 ENTG WEAKBUY 0.99 106.130
2022-08-19 DXCM STRONGBUY 0.98 92.295
2022-08-10 DXCM MEDIUMBUY 0.98 91.400
2022-08-19 CREE STRONGBUY 0.98 112.940
2022-08-19 COUP STRONGBUY 0.98 77.560
2022-07-25 COUP MEDIUMBUY 0.98 65.780
2022-08-19 COIN STRONGBUY 0.98 98.020
2022-08-19 CARG STRONGBUY 0.97 20.760
2022-08-05 CARG MEDIUMBUY 0.97 25.690
2022-07-28 CARG WEAKBUY 0.97 24.630
2022-08-19 BYND STRONGBUY 0.99 39.310
2022-08-19 BLUE STRONGBUY 0.99 6.830
2022-08-12 BLUE WEAKBUY 0.99 6.720
2022-08-19 BL STRONGBUY 0.98 71.390
2022-08-19 BL WEAKBUY 0.99 74.350
2022-08-15 BL MEDIUMBUY 0.99 70.170
2022-08-19 BILI STRONGBUY 0.99 26.080
2022-08-18 BILI WEAKBUY 0.99 24.960
2022-08-19 BGNE STRONGBUY 0.99 202.240
2022-08-04 BGNE MEDIUMBUY 0.99 191.080
2022-07-25 BGNE WEAKBUY 0.99 182.590
2022-08-19 ARKW STRONGBUY 0.99 63.880
2022-08-15 ARKW MEDIUMBUY 0.99 63.940
2022-08-03 ARKW WEAKBUY 0.99 60.860
2022-08-19 ARKK STRONGBUY 0.99 49.920
2022-08-16 ARKK MEDIUMBUY 0.99 50.740
2022-08-15 ARKK WEAKBUY 0.99 52.190
2022-08-19 ARKF STRONGBUY 0.99 21.060
2022-08-05 ARKF MEDIUMBUY 0.99 20.520
2022-08-19 ANGI STRONGBUY 0.99 6.140
2022-08-19 AMZN STRONGBUY 0.99 144.780
2022-08-19 AMRN STRONGBUY 0.98 1.580
2022-08-18 AMRN WEAKBUY 0.98 1.610
2022-08-16 AMRN MEDIUMBUY 0.98 1.670
2022-08-19 AMAT STRONGBUY 0.99 110.380
2022-07-26 AMAT WEAKBUY 0.99 98.910
2022-08-19 ALLO STRONGBUY 0.99 17.280
2022-08-19 ALGN STRONGBUY 0.98 289.040
2022-08-19 AGIO STRONGBUY 0.99 28.310
2022-08-19 ACIW STRONGBUY 0.99 25.170
2022-08-18 ACIW WEAKBUY 0.99 28.530
2022-08-19 AAL STRONGBUY 0.98 15.250
2022-08-17 AAL MEDIUMBUY 0.98 15.500
2022-08-01 AAL WEAKBUY 0.98 14.280

AI Trading NASDAQ Sat, 20 Aug sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
WB 2014-07-02 2022-06-08 100.0 NaN NaN NaN NaN
ERI 2015-05-26 2022-04-04 100.0 NaN NaN NaN NaN
LILM 2021-09-28 2022-06-08 99.0 113.02 22.60 20.0 5.0
ACIW 2000-01-19 2022-01-11 99.0 1962.20 34.42 50.0 57.0
FTDR 2019-03-12 2022-08-12 99.0 230.03 32.86 80.0 7.0
GH 2018-10-17 2022-04-04 99.0 626.58 44.76 56.0 14.0
GRFS 2011-07-29 2022-05-26 99.0 667.90 35.15 62.0 19.0
HELE 1999-11-26 2021-01-27 99.0 1622.44 33.80 65.0 48.0
IONS 1999-12-02 2022-04-20 99.0 3606.68 49.41 56.0 73.0
IOVA 2011-03-08 2022-05-20 99.0 21125.30 358.06 40.0 59.0
IQ 2018-06-20 2022-07-21 99.0 736.64 46.04 51.0 16.0
IRDM 2009-09-29 2022-07-28 99.0 1208.10 30.20 56.0 40.0
ISRG 2000-07-31 2021-04-21 99.0 2154.42 41.43 64.0 52.0
JD 2014-08-27 2022-07-01 99.0 809.33 35.19 66.0 23.0
LAUR 2017-06-27 2022-05-27 99.0 336.57 24.04 37.0 14.0
TREE 2008-08-14 2022-08-12 99.0 2044.72 46.47 61.0 44.0
SABR 2014-06-19 2022-06-02 99.0 672.22 44.81 65.0 15.0
TLRY 2018-09-19 2022-05-17 99.0 2080.48 99.07 28.0 21.0
MRNA 2019-02-26 2022-03-22 99.0 1221.99 101.83 66.0 12.0
MRTX 2013-07-22 2022-07-01 99.0 1966.48 65.55 59.0 30.0
SIVB 2000-03-03 2022-02-16 99.0 1929.55 41.95 78.0 46.0
NCLH 2013-05-24 2022-06-02 99.0 754.12 39.69 66.0 19.0
SFIX 2017-12-26 2022-06-03 99.0 1149.37 71.84 56.0 16.0
NTNX 2016-11-18 2022-04-04 99.0 788.64 37.55 50.0 21.0
PDD 2018-09-13 2022-08-17 99.0 883.26 55.20 52.0 16.0
PLUG 2000-01-24 2022-05-27 99.0 6975.34 75.00 41.0 93.0
PYPL 2015-11-04 2022-06-07 99.0 484.06 40.34 84.0 12.0
QRTEA 2007-02-07 2021-06-02 99.0 1097.13 37.83 67.0 29.0
QURE 2014-02-27 2022-04-04 99.0 1522.04 49.10 50.0 31.0
RETA 2016-06-13 2022-07-06 99.0 1375.68 59.81 54.0 23.0
FOXF 2015-01-13 2021-11-18 99.0 714.54 44.66 80.0 16.0
ROKU 2017-10-09 2022-07-21 99.0 1294.73 71.93 59.0 18.0
BYND 2019-07-26 2022-05-27 99.0 741.39 61.78 34.0 12.0
BLUE 2013-07-18 2022-05-04 99.0 1405.81 39.05 45.0 36.0
ARKF 2020-09-01 2022-06-08 99.0 238.00 59.50 93.0 4.0
ARKK 2016-04-14 2022-03-29 99.0 444.41 44.44 77.0 10.0
ARKW 2016-10-10 2022-06-08 99.0 452.61 50.29 116.0 9.0
BGNE 2016-03-04 2022-07-05 99.0 1098.23 39.22 42.0 28.0
BILI 2018-06-18 2022-06-08 99.0 971.65 57.16 55.0 17.0
AMZN 1999-12-09 2022-06-02 99.0 2279.87 36.19 58.0 63.0
BL 2017-07-31 2022-06-06 99.0 NaN NaN NaN NaN
FCEL 1999-11-16 2022-08-12 99.0 7423.69 72.07 41.0 103.0
Z 2015-10-09 2022-05-19 99.0 NaN NaN NaN NaN
BL 2017-07-31 2022-06-06 99.0 NaN NaN NaN NaN
ANGI 2011-12-23 2022-06-02 99.0 1468.19 48.94 56.0 30.0
Z 2015-10-09 2022-05-19 99.0 NaN NaN NaN NaN
Z 2015-10-09 2022-05-19 99.0 NaN NaN NaN NaN
Z 2015-10-09 2022-05-19 99.0 NaN NaN NaN NaN
AMAT 2000-03-10 2022-07-29 99.0 1518.51 33.74 66.0 45.0
ALLO 2018-11-08 2022-05-04 99.0 618.83 32.57 32.0 19.0
ENTG 2000-07-13 2022-03-29 99.0 2491.98 42.24 65.0 59.0
ERI 2015-05-26 2022-04-04 99.0 NaN NaN NaN NaN
AGIO 2013-10-04 2022-04-04 99.0 1458.47 48.62 54.0 30.0
UVXY 2011-11-25 2022-06-13 99.0 8051.50 116.69 28.0 69.0
SBGI 1999-11-16 2022-01-14 98.0 2546.65 48.05 65.0 53.0
Z 2015-10-09 2022-05-19 98.0 1050.20 52.51 55.0 20.0
SAVE 2011-07-14 2022-04-05 98.0 1145.05 45.80 73.0 25.0
URBN 1999-12-30 2021-11-22 98.0 2208.04 39.43 62.0 56.0
TNDM 2014-01-10 2022-04-08 98.0 3610.77 124.51 51.0 29.0
TEAM 2015-12-29 2022-08-15 98.0 767.84 42.66 89.0 18.0
Z 2015-10-09 2022-05-19 98.0 NaN NaN NaN NaN
Z 2015-10-09 2022-05-19 98.0 NaN NaN NaN NaN
WIX 2014-02-27 2022-07-05 98.0 1236.49 53.76 79.0 23.0
WDC 1999-11-10 2022-06-02 98.0 2936.75 46.62 64.0 63.0
TRIP 2012-02-07 2022-04-14 98.0 907.73 39.47 71.0 23.0
WB 2014-07-02 2022-06-08 98.0 1183.63 45.52 56.0 26.0
UAL 2006-03-24 2022-07-20 98.0 2455.07 43.07 49.0 57.0
AAL 2006-01-05 2022-04-25 98.0 2762.91 44.56 47.0 62.0
RPD 2015-08-19 2022-07-21 98.0 790.28 35.92 64.0 22.0
FGEN 2015-01-07 2022-02-09 98.0 915.01 36.60 55.0 25.0
ALGN 2001-03-14 2022-03-29 98.0 3080.74 50.50 64.0 61.0
AMRN 2000-01-26 2022-06-23 98.0 6989.86 78.54 43.0 89.0
BL 2017-07-31 2022-06-06 98.0 581.26 36.33 70.0 16.0
COIN 2021-09-03 2022-05-31 98.0 172.07 28.68 27.0 6.0
COUP 2016-11-23 2022-04-04 98.0 801.71 42.20 60.0 19.0
CREE 2000-03-01 2022-06-07 98.0 3502.87 49.34 59.0 71.0
DXCM 2005-06-17 2022-04-01 98.0 2425.94 42.56 66.0 57.0
ERI 2015-05-26 2022-04-04 98.0 1236.94 53.78 75.0 23.0
ETSY 2015-07-17 2022-06-02 98.0 1145.57 52.07 72.0 22.0
RBLX 2021-04-13 2022-05-19 98.0 222.22 31.75 24.0 7.0
EXAS 2001-07-06 2022-04-04 98.0 4159.14 53.32 52.0 78.0
FIVN 2014-06-18 2022-04-05 98.0 1062.87 37.96 54.0 28.0
GDS 2016-11-25 2022-06-27 98.0 939.98 49.47 58.0 19.0
MELI 2007-08-17 2022-06-02 98.0 2187.14 48.60 71.0 45.0
MKSI 2000-03-10 2022-03-28 98.0 2042.44 39.28 67.0 52.0
MLCO 2007-04-23 2022-06-08 98.0 2066.27 39.74 56.0 52.0
MTCH 2016-03-07 2022-06-08 98.0 832.10 43.79 71.0 19.0
NKTR 1999-11-15 2022-08-11 98.0 3760.57 44.24 47.0 85.0
OKTA 2017-06-19 2022-03-18 98.0 644.26 40.27 61.0 16.0
ZG 2011-09-13 2022-05-19 98.0 1699.07 53.10 61.0 32.0
EVBG 2016-12-19 2022-04-13 97.0 727.50 42.79 74.0 17.0
LYFT 2019-07-19 2022-02-15 97.0 399.66 39.97 53.0 10.0
CARG 2017-10-31 2022-06-02 97.0 559.54 31.09 42.0 18.0
TSP 2021-04-28 2022-07-21 95.0 250.13 41.69 29.0 6.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin