
AI Trading NYSE Fri, 19 Aug
Dear Reader,
Our featured asset today is NYSE:ITUB. If you traded between 2002-08-08 – 2022-05-31 with our AI strategy, you would have made a 1876.58% return. On average a trade made 35.41% and was 60.0 days in the long position. There were a total of 53.0 positions taken over the period.
AI Trading NYSE Fri, 19 Aug buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2022-08-18 | NYSE:ZTO | STRONGBUY | 0.99 | 26.85 |
2022-08-12 | NYSE:ZTO | WEAKBUY | 0.99 | 26.47 |
2022-08-09 | NYSE:ZTO | MEDIUMBUY | 0.99 | 25.78 |
2022-08-18 | NYSE:ZNH | STRONGBUY | 0.98 | 26.97 |
2022-08-15 | NYSE:ZNH | MEDIUMBUY | 0.98 | 27.20 |
2022-08-10 | NYSE:ZNH | WEAKBUY | 0.98 | 27.49 |
2022-08-18 | NYSE:WPP | STRONGBUY | 0.99 | 50.01 |
2022-08-16 | NYSE:WPP | MEDIUMBUY | 0.99 | 50.74 |
2022-08-11 | NYSE:WPP | WEAKBUY | 0.99 | 50.14 |
2022-08-18 | NYSE:W | MEDIUMBUY | 1.00 | 73.54 |
2022-08-18 | NYSE:W | STRONGBUY | 1.00 | 73.54 |
2022-08-18 | NYSE:W | WEAKBUY | 1.00 | 73.54 |
2022-08-18 | NYSE:TWLO | STRONGBUY | 0.99 | 98.19 |
2022-08-18 | NYSE:TSM | STRONGBUY | 0.99 | 89.27 |
2022-08-17 | NYSE:TSM | WEAKBUY | 0.99 | 89.95 |
2022-08-18 | NYSE:TEVA | STRONGBUY | 0.99 | 10.34 |
2022-08-05 | NYSE:TEVA | WEAKBUY | 0.99 | 10.69 |
2022-08-03 | NYSE:TEVA | MEDIUMBUY | 0.99 | 9.97 |
2022-08-18 | NYSE:TAL | STRONGBUY | 0.98 | 4.83 |
2022-07-29 | NYSE:TAL | WEAKBUY | 0.98 | 4.94 |
2022-07-22 | NYSE:TAL | MEDIUMBUY | 0.98 | 4.90 |
2022-08-18 | NYSE:T | MEDIUMBUY | 1.00 | 18.58 |
2022-08-18 | NYSE:T | STRONGBUY | 1.00 | 18.78 |
2022-08-18 | NYSE:T | WEAKBUY | 1.00 | 18.78 |
2022-08-18 | NYSE:SQM | STRONGBUY | 0.99 | 108.70 |
2022-08-18 | NYSE:SQ | STRONGBUY | 0.99 | 89.70 |
2022-08-18 | NYSE:SPR | STRONGBUY | 0.99 | 35.02 |
2022-08-09 | NYSE:SPR | WEAKBUY | 0.99 | 31.50 |
2022-08-04 | NYSE:SPR | MEDIUMBUY | 0.99 | 33.86 |
2022-08-18 | NYSE:SPOT | STRONGBUY | 0.99 | 123.63 |
2022-08-04 | NYSE:SPOT | MEDIUMBUY | 0.99 | 122.40 |
2022-08-18 | NYSE:SNAP | STRONGBUY | 0.99 | 12.61 |
2022-07-26 | NYSE:SNAP | WEAKBUY | 0.99 | 9.63 |
2022-08-18 | NYSE:SHOP | STRONGBUY | 0.98 | 40.76 |
2022-08-05 | NYSE:SHOP | WEAKBUY | 0.98 | 41.02 |
2022-08-18 | NYSE:SHG | STRONGBUY | 0.99 | 28.18 |
2022-07-27 | NYSE:SHG | WEAKBUY | 0.99 | 27.43 |
2022-08-18 | NYSE:S | MEDIUMBUY | 1.00 | 28.90 |
2022-08-18 | NYSE:S | STRONGBUY | 1.00 | 28.90 |
2022-08-18 | NYSE:S | WEAKBUY | 1.00 | 28.90 |
2022-08-18 | NYSE:RIO | STRONGBUY | 0.99 | 61.71 |
2022-08-17 | NYSE:RIO | WEAKBUY | 0.99 | 61.03 |
2022-08-16 | NYSE:RIO | MEDIUMBUY | 0.99 | 61.34 |
2022-08-18 | NYSE:RCL | STRONGBUY | 0.99 | 44.08 |
2022-08-18 | NYSE:NUE | STRONGBUY | 0.99 | 142.89 |
2022-08-05 | NYSE:NUE | MEDIUMBUY | 0.99 | 136.64 |
2022-08-18 | NYSE:MT | STRONGBUY | 0.99 | 25.30 |
2022-08-12 | NYSE:MT | WEAKBUY | 0.99 | 25.65 |
2022-07-26 | NYSE:MT | MEDIUMBUY | 0.98 | 22.90 |
2022-08-18 | NYSE:MFGP | STRONGBUY | 0.99 | 3.42 |
2022-08-18 | NYSE:LYV | STRONGBUY | 0.99 | 99.04 |
2022-08-18 | NYSE:LUV | STRONGBUY | 0.99 | 39.87 |
2022-07-28 | NYSE:LUV | MEDIUMBUY | 0.99 | 38.15 |
2022-07-27 | NYSE:LUV | WEAKBUY | 0.99 | 40.77 |
2022-08-18 | NYSE:LLL | STRONGBUY | 0.99 | 1.56 |
2022-08-18 | NYSE:KSS | STRONGBUY | 0.99 | 35.09 |
2022-07-25 | NYSE:KSS | MEDIUMBUY | 0.99 | 30.26 |
2022-08-18 | NYSE:ING | STRONGBUY | 0.99 | 9.97 |
2022-07-29 | NYSE:ING | MEDIUMBUY | 0.99 | 9.73 |
2022-08-18 | NYSE:HCP | STRONGBUY | 0.99 | 43.62 |
2022-08-18 | NYSE:GPS | STRONGBUY | 0.99 | 11.48 |
2022-08-18 | NYSE:GOL | STRONGBUY | 0.99 | 4.55 |
2022-08-18 | NYSE:GOL | WEAKBUY | 0.99 | 4.55 |
2022-08-18 | NYSE:EDU | STRONGBUY | 0.98 | 29.00 |
2022-08-18 | NYSE:ECA | STRONGBUY | 0.99 | 50.18 |
2022-08-15 | NYSE:ECA | WEAKBUY | 0.99 | 51.10 |
2022-08-18 | NYSE:EC | STRONGBUY | 1.00 | 11.22 |
2022-08-18 | NYSE:EC | WEAKBUY | 1.00 | 10.80 |
2022-08-18 | NYSE:E | MEDIUMBUY | 0.99 | 24.14 |
2022-08-18 | NYSE:E | STRONGBUY | 1.00 | 24.14 |
2022-08-18 | NYSE:E | WEAKBUY | 1.00 | 24.14 |
2022-08-18 | NYSE:DXC | STRONGBUY | 0.99 | 31.65 |
2022-07-28 | NYSE:DXC | WEAKBUY | 0.99 | 31.69 |
2022-08-18 | NYSE:DB | STRONGBUY | 0.99 | 9.21 |
2022-08-08 | NYSE:DB | WEAKBUY | 0.99 | 8.93 |
2022-07-25 | NYSE:DB | MEDIUMBUY | 0.99 | 8.57 |
2022-08-18 | NYSE:CUK | STRONGBUY | 0.99 | 10.15 |
2022-08-08 | NYSE:CUK | MEDIUMBUY | 0.99 | 9.12 |
2022-08-18 | NYSE:CM | STRONGBUY | 0.98 | 53.17 |
2022-08-09 | NYSE:CM | WEAKBUY | 0.99 | 50.59 |
2022-08-18 | NYSE:CCL | STRONGBUY | 0.99 | 11.19 |
2022-08-17 | NYSE:CCL | MEDIUMBUY | 0.99 | 10.56 |
2022-08-18 | NYSE:BSBR | STRONGBUY | 0.99 | 5.91 |
2022-08-02 | NYSE:BSBR | WEAKBUY | 0.99 | 5.27 |
2022-08-18 | NYSE:BSAC | STRONGBUY | 0.99 | 16.69 |
2022-08-16 | NYSE:BSAC | MEDIUMBUY | 0.99 | 16.71 |
2022-08-12 | NYSE:BSAC | WEAKBUY | 0.99 | 17.02 |
2022-08-18 | NYSE:BAP | STRONGBUY | 0.99 | 135.06 |
2022-08-11 | NYSE:BAP | WEAKBUY | 0.99 | 141.85 |
2022-08-18 | NYSE:BABA | STRONGBUY | 0.99 | 97.43 |
2022-08-18 | NYSE:BA | STRONGBUY | 0.99 | 172.08 |
2022-08-02 | NYSE:BA | WEAKBUY | 0.99 | 163.28 |
2022-08-18 | NYSE:ATHM | STRONGBUY | 0.98 | 38.68 |
2022-08-17 | NYSE:ATHM | MEDIUMBUY | 0.98 | 36.18 |
2022-08-05 | NYSE:ATHM | WEAKBUY | 0.98 | 39.74 |
2022-08-18 | NYSE:APA | STRONGBUY | 0.99 | 36.50 |
2022-08-01 | NYSE:APA | MEDIUMBUY | 0.99 | 36.01 |
2022-07-29 | NYSE:APA | WEAKBUY | 0.99 | 37.17 |
2022-08-18 | NYSE:A | STRONGBUY | 0.99 | 142.29 |
2022-08-18 | NYSE:A | WEAKBUY | 1.00 | 142.29 |
2022-08-17 | NYSE:A | MEDIUMBUY | 1.00 | 142.29 |
AI Trading NYSE Fri, 19 Aug sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
NYSE:CM | 1999-11-15 | 2022-02-09 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:EC | 2008-12-19 | 2022-06-07 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:W | 2014-10-21 | 2022-06-24 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:CM | 1999-11-15 | 2022-02-09 | 100.0 | 671.77 | 33.59 | 76.0 | 20.0 |
NYSE:S | 2021-07-29 | 2022-08-16 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:W | 2014-10-21 | 2022-06-24 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:W | 2014-10-21 | 2022-06-24 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:W | 2014-10-21 | 2022-06-24 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:W | 2014-10-21 | 2022-06-24 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:W | 2014-10-21 | 2022-06-24 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:W | 2014-10-21 | 2022-06-24 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:W | 2014-10-21 | 2022-06-24 | 100.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:SNAP | 2017-03-27 | 2022-04-04 | 99.0 | 908.96 | 56.81 | 59.0 | 16.0 |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:SHG | 2003-11-14 | 2022-04-04 | 99.0 | 1138.88 | 31.64 | 59.0 | 36.0 |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | 10.41 | 2.60 | 70.0 | 4.0 |
NYSE:MFGP | 2017-11-21 | 2022-03-29 | 99.0 | 409.09 | 34.09 | 46.0 | 12.0 |
NYSE:SPOT | 2018-05-02 | 2022-06-08 | 99.0 | 544.01 | 32.00 | 42.0 | 17.0 |
NYSE:W | 2014-10-21 | 2022-06-24 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:TEVA | 2000-02-18 | 2022-08-04 | 99.0 | 1200.19 | 30.00 | 57.0 | 40.0 |
NYSE:TSM | 2000-02-03 | 2022-07-22 | 99.0 | 1263.53 | 31.59 | 50.0 | 40.0 |
NYSE:TWLO | 2016-09-29 | 2022-06-24 | 99.0 | 1133.39 | 62.97 | 64.0 | 18.0 |
NYSE:W | 2014-10-21 | 2022-06-24 | 99.0 | 1669.51 | 59.63 | 56.0 | 28.0 |
NYSE:W | 2014-10-21 | 2022-06-24 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:W | 2014-10-21 | 2022-06-24 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:W | 2014-10-21 | 2022-06-24 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:W | 2014-10-21 | 2022-06-24 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:W | 2014-10-21 | 2022-06-24 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:W | 2014-10-21 | 2022-06-24 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:W | 2014-10-21 | 2022-06-24 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:WPP | 1999-11-15 | 2022-03-22 | 99.0 | 1000.31 | 29.42 | 61.0 | 34.0 |
NYSE:T | 1999-11-17 | 2022-05-20 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:SPR | 2007-07-25 | 2022-06-02 | 99.0 | 1506.21 | 40.71 | 75.0 | 37.0 |
NYSE:T | 1999-11-17 | 2022-05-20 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:SQ | 2016-04-28 | 2022-05-27 | 99.0 | 1105.24 | 58.17 | 71.0 | 19.0 |
NYSE:SQ | 2016-04-28 | 2022-05-27 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:SQM | 2000-02-11 | 2022-05-27 | 99.0 | 2065.41 | 39.72 | 69.0 | 52.0 |
NYSE:T | 1999-11-17 | 2022-05-20 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 99.0 | -9.58 | -0.16 | 69.0 | 61.0 |
NYSE:T | 1999-11-17 | 2022-05-20 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:T | 1999-11-17 | 2022-05-20 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:ZTO | 2017-02-27 | 2022-05-04 | 99.0 | 360.52 | 30.04 | 68.0 | 12.0 |
NYSE:S | 2021-07-29 | 2022-08-16 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | 190.54 | 63.51 | 2737.0 | 3.0 |
NYSE:APA | 2000-05-18 | 2022-06-08 | 99.0 | 1903.24 | 35.91 | 60.0 | 53.0 |
NYSE:BA | 2000-01-19 | 2022-08-03 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:BA | 2000-01-19 | 2022-08-03 | 99.0 | 393.22 | 131.07 | 2536.0 | 3.0 |
NYSE:BA | 2000-01-19 | 2022-08-03 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:BA | 2000-01-19 | 2022-08-03 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:BA | 2000-01-19 | 2022-08-03 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:BA | 2000-01-19 | 2022-08-03 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:BA | 2000-01-19 | 2022-08-03 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:BABA | 2014-11-12 | 2022-07-07 | 99.0 | 583.91 | 34.35 | 78.0 | 17.0 |
NYSE:BAP | 2000-06-07 | 2022-06-02 | 99.0 | 1012.60 | 33.75 | 74.0 | 30.0 |
NYSE:BSAC | 2000-01-21 | 2022-04-04 | 99.0 | 823.77 | 30.51 | 78.0 | 27.0 |
NYSE:BSBR | 2009-12-02 | 2022-04-04 | 99.0 | 998.04 | 35.64 | 62.0 | 28.0 |
NYSE:CCL | 2000-03-16 | 2022-06-02 | 99.0 | 1311.14 | 33.62 | 60.0 | 39.0 |
NYSE:CM | 1999-11-15 | 2022-02-09 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:RIO | 2000-01-10 | 2022-06-03 | 99.0 | 1674.21 | 33.48 | 66.0 | 50.0 |
NYSE:CUK | 2001-02-09 | 2022-04-19 | 99.0 | 1306.16 | 37.32 | 67.0 | 35.0 |
NYSE:DB | 2000-01-07 | 2022-06-07 | 99.0 | 1800.95 | 32.16 | 51.0 | 56.0 |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:DXC | 2017-05-16 | 2022-06-07 | 99.0 | 433.16 | 39.38 | 61.0 | 11.0 |
NYSE:CM | 1999-11-15 | 2022-02-09 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:GPS | 2000-02-03 | 2021-05-14 | 99.0 | 1573.32 | 36.59 | 66.0 | 43.0 |
NYSE:LYV | 2006-02-09 | 2022-02-25 | 99.0 | 1445.16 | 39.06 | 55.0 | 37.0 |
NYSE:E | 2000-02-15 | 2022-07-28 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:LUV | 2000-05-08 | 2022-05-04 | 99.0 | 1347.63 | 36.42 | 77.0 | 37.0 |
NYSE:LLL | 2014-11-05 | 2022-06-22 | 99.0 | 6463.50 | 126.74 | 29.0 | 51.0 |
NYSE:EC | 2008-12-19 | 2022-06-07 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:EC | 2008-12-19 | 2022-06-07 | 99.0 | 1023.90 | 37.92 | 58.0 | 27.0 |
NYSE:ECA | 2002-10-18 | 2022-06-08 | 99.0 | 2432.44 | 50.68 | 63.0 | 48.0 |
NYSE:KSS | 2000-04-10 | 2022-06-08 | 99.0 | 1416.02 | 33.71 | 63.0 | 42.0 |
NYSE:GOL | 2004-09-24 | 2022-05-23 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:ING | 2000-04-13 | 2022-06-08 | 99.0 | 1771.98 | 36.92 | 67.0 | 48.0 |
NYSE:A | 1999-12-28 | 2022-08-17 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:MT | 2000-01-14 | 2022-06-07 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:RCL | 2000-01-26 | 2022-04-20 | 99.0 | 2171.04 | 46.19 | 78.0 | 47.0 |
NYSE:E | 2000-02-15 | 2022-07-28 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:NUE | 2001-03-09 | 2022-04-21 | 99.0 | 1509.08 | 34.30 | 71.0 | 44.0 |
NYSE:E | 2000-02-15 | 2022-07-28 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:HCP | 2021-12-27 | 2022-06-02 | 99.0 | 97.81 | 19.56 | 22.0 | 5.0 |
NYSE:MT | 2000-01-14 | 2022-06-07 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:E | 2000-02-15 | 2022-07-28 | 99.0 | NaN | NaN | NaN | NaN |
NYSE:ZNH | 1999-11-16 | 2022-04-04 | 98.0 | 2831.71 | 41.64 | 50.0 | 68.0 |
