
AI Trading NASDAQ Sat, 13 Aug
Dear Reader,
Our featured asset today is ERI. If you traded between 2015-05-26 – 2022-04-04 with our AI strategy, you would have made a 1248.43% return. On average a trade made 54.28% and was 75.0 days in the long position. There were a total of 23.0 postions taken over the period.
Here are the AI Trading NASDAQ Sat, 13 Aug buys:
Symbol | Model Accuracy | Price Target |
---|---|---|
AMTD | 1.00 | 2.36 |
ZS | 0.99 | 148.71 |
ZM | 0.99 | 113.85 |
XLNX | 0.99 | 175.38 |
URBN | 0.99 | 20.56 |
TCBI | 0.99 | 59.49 |
SSL | 0.99 | 20.90 |
SLM | 0.99 | 15.60 |
SFIX | 0.99 | 7.36 |
SBGI | 0.99 | 23.23 |
RETA | 0.99 | 33.48 |
QURE | 0.99 | 24.88 |
PDD | 0.99 | 47.69 |
OLED | 0.99 | 115.46 |
NVDA | 0.99 | 184.41 |
MRNA | 0.99 | 165.69 |
MNRO | 0.99 | 45.78 |
MEOH | 0.99 | 37.20 |
LAUR | 0.99 | 11.18 |
JBLU | 0.99 | 8.63 |
IRDM | 0.99 | 45.47 |
IQ | 0.99 | 4.40 |
IOVA | 0.99 | 12.18 |
HCSG | 0.99 | 14.25 |
GT | 0.99 | 13.23 |
GRFS | 0.99 | 10.62 |
FCEL | 0.99 | 3.50 |
DISCA | 0.99 | 24.43 |
CSFL | 0.99 | 15.65 |
BNO | 0.99 | 31.32 |
BILI | 0.99 | 25.36 |
AMRN | 0.99 | 1.29 |
AMCX | 0.99 | 32.65 |
AMAT | 0.99 | 105.05 |
YY | 0.98 | 26.78 |
TREE | 0.98 | 44.92 |
TREE | 0.98 | 46.18 |
TENB | 0.98 | 37.84 |
RGEN | 0.98 | 256.21 |
NVCR | 0.98 | 79.89 |
MTCH | 0.98 | 73.53 |
MLCO | 0.98 | 5.73 |
FIVN | 0.98 | 97.84 |
CTRP | 0.98 | 25.42 |
CARG | 0.98 | 20.48 |
BL | 0.98 | 61.83 |
BGNE | 0.98 | 180.57 |
ALKS | 0.98 | 26.55 |
JD | 0.97 | 57.08 |
JD | 0.97 | 62.13 |
Here are the AI Trading NASDAQ Sat, 13 Aug sells:
Back-testing and model summaries:
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
AMTD | 2019-10-15 | 2022-08-02 | 100.0 | 503.30 | 83.88 | 134.0 | 6.0 |
MEOH | 2000-01-24 | 2022-04-14 | 99.0 | 2213.95 | 41.77 | 68.0 | 53.0 |
RETA | 2016-06-13 | 2022-07-06 | 99.0 | 1411.86 | 61.39 | 55.0 | 23.0 |
AMAT | 2000-03-10 | 2022-07-26 | 99.0 | 1515.30 | 34.44 | 68.0 | 44.0 |
MNRO | 2000-03-30 | 2022-07-19 | 99.0 | 1034.63 | 30.43 | 74.0 | 34.0 |
MRNA | 2019-02-26 | 2022-07-21 | 99.0 | 1247.33 | 95.95 | 64.0 | 13.0 |
NVDA | 1999-12-31 | 2022-08-08 | 99.0 | 3775.59 | 49.03 | 64.0 | 77.0 |
OLED | 2000-01-03 | 2022-07-19 | 99.0 | 3814.96 | 48.29 | 56.0 | 79.0 |
PDD | 2018-09-13 | 2022-07-05 | 99.0 | 891.72 | 59.45 | 54.0 | 15.0 |
QURE | 2014-02-26 | 2022-07-21 | 99.0 | 1600.17 | 48.49 | 50.0 | 33.0 |
SBGI | 1999-11-16 | 2022-07-21 | 99.0 | 2552.41 | 45.58 | 63.0 | 56.0 |
JBLU | 2002-05-03 | 2022-03-31 | 99.0 | 1866.17 | 38.88 | 58.0 | 48.0 |
SFIX | 2017-12-26 | 2022-07-20 | 99.0 | 1151.45 | 71.97 | 58.0 | 16.0 |
SLM | 1999-11-15 | 2022-06-06 | 99.0 | 1536.06 | 36.57 | 68.0 | 42.0 |
SSL | 2000-01-21 | 2022-06-08 | 99.0 | 1777.52 | 34.18 | 51.0 | 52.0 |
TCBI | 2003-10-24 | 2022-02-08 | 99.0 | 1212.96 | 39.13 | 75.0 | 31.0 |
URBN | 1999-12-30 | 2021-11-22 | 99.0 | 2228.51 | 39.79 | 61.0 | 56.0 |
XLNX | 1999-11-29 | 2022-02-08 | 99.0 | 1551.37 | 31.03 | 54.0 | 50.0 |
ZM | 2019-06-20 | 2022-06-24 | 99.0 | 590.93 | 59.09 | 56.0 | 10.0 |
LAUR | 2017-06-28 | 2022-05-27 | 99.0 | 355.69 | 25.41 | 37.0 | 14.0 |
ZS | 2018-08-29 | 2022-06-24 | 99.0 | 757.65 | 58.28 | 85.0 | 13.0 |
IRDM | 2009-09-29 | 2022-07-28 | 99.0 | 1195.82 | 29.90 | 56.0 | 40.0 |
AMRN | 2000-01-26 | 2022-06-23 | 99.0 | 7029.89 | 79.89 | 43.0 | 88.0 |
BILI | 2018-06-15 | 2022-06-08 | 99.0 | 821.33 | 43.23 | 47.0 | 19.0 |
CSFL | 2001-02-12 | 2020-05-27 | 99.0 | 818.79 | 28.23 | 49.0 | 29.0 |
DISCA | 2007-08-08 | 2022-02-15 | 99.0 | 953.16 | 43.33 | 71.0 | 22.0 |
FCEL | 1999-11-16 | 2022-08-12 | 99.0 | 7442.18 | 72.96 | 41.0 | 102.0 |
GRFS | 2011-08-01 | 2022-05-27 | 99.0 | 666.60 | 35.08 | 62.0 | 19.0 |
GT | 2000-04-26 | 2022-08-03 | 99.0 | 2379.47 | 37.77 | 57.0 | 63.0 |
HCSG | 2000-01-10 | 2022-04-21 | 99.0 | 1047.46 | 23.81 | 46.0 | 44.0 |
AMCX | 2011-06-30 | 2022-05-19 | 99.0 | 744.84 | 35.47 | 55.0 | 21.0 |
IOVA | 2011-03-08 | 2022-07-15 | 99.0 | 21254.34 | 360.24 | 41.0 | 59.0 |
IQ | 2018-06-20 | 2022-06-08 | 99.0 | 730.67 | 48.71 | 53.0 | 15.0 |
BNO | 2011-05-02 | 2022-06-13 | 99.0 | 600.32 | 35.31 | 70.0 | 17.0 |
YY | 2012-12-18 | 2022-08-12 | 98.0 | 1393.63 | 38.71 | 50.0 | 36.0 |
BL | 2017-07-31 | 2022-06-07 | 98.0 | 591.88 | 34.82 | 67.0 | 17.0 |
BGNE | 2016-03-04 | 2022-07-05 | 98.0 | 1050.83 | 40.42 | 45.0 | 26.0 |
TREE | 2008-08-14 | 2022-07-28 | 98.0 | 2090.85 | 47.52 | 62.0 | 44.0 |
TENB | 2018-10-01 | 2022-07-08 | 98.0 | 479.10 | 34.22 | 58.0 | 14.0 |
CTRP | 2004-01-05 | 2022-07-01 | 98.0 | 2167.37 | 40.14 | 59.0 | 54.0 |
CARG | 2017-10-31 | 2022-06-02 | 98.0 | 548.70 | 30.48 | 42.0 | 18.0 |
RGEN | 1999-11-18 | 2022-07-25 | 98.0 | 3060.26 | 29.43 | 50.0 | 104.0 |
FIVN | 2014-06-18 | 2022-08-04 | 98.0 | 1131.34 | 35.35 | 50.0 | 32.0 |
NVCR | 2015-10-13 | 2022-07-27 | 98.0 | 1396.33 | 49.87 | 53.0 | 28.0 |
MTCH | 2016-03-07 | 2022-06-08 | 98.0 | 830.42 | 43.71 | 73.0 | 19.0 |
MLCO | 2007-04-23 | 2022-06-08 | 98.0 | 1980.07 | 39.60 | 57.0 | 50.0 |
ALKS | 2000-03-01 | 2022-07-08 | 98.0 | 2931.70 | 39.62 | 53.0 | 74.0 |
JD | 2014-08-27 | 2022-08-05 | 97.0 | 795.21 | 31.81 | 61.0 | 25.0 |
Detail predictions over the past few days:
Buys:
Symbol | Date | Prediction | Adj Close | P/L % | Days |
---|---|---|---|---|---|
AMTD | 2022-08-12 | STRONGBUY | 2.250 | ||
AMTD | 2022-08-11 | STRONGBUY | 2.310 | ||
AMTD | 2022-08-10 | STRONGBUY | 2.400 | ||
AMTD | 2022-08-09 | STRONGBUY | 2.360 | ||
AMTD | 2022-08-08 | STRONGBUY | 2.980 | ||
AMTD | 2022-08-05 | WEAKSELL | 4.680 | ||
AMTD | 2022-08-04 | WEAKSELL | 4.300 | ||
AMTD | 2022-08-03 | STRONGSELL | 6.250 | ||
AMTD | 2022-08-02 | STRONGSELL | 7.000 | 498.0 | 39.0 |
AMTD | 2022-08-01 | STRONGBUY | 2.080 | ||
AMTD | 2022-07-29 | STRONGBUY | 1.760 | ||
AMTD | 2022-07-28 | STRONGBUY | 1.440 | ||
AMTD | 2022-07-27 | STRONGBUY | 1.440 | ||
AMTD | 2022-07-26 | STRONGBUY | 1.770 | ||
AMTD | 2022-07-25 | STRONGBUY | 1.970 | ||
AMTD | 2022-07-22 | STRONGBUY | 2.200 | ||
AMTD | 2022-07-21 | STRONGBUY | 1.080 | ||
AMTD | 2022-07-20 | STRONGBUY | 1.120 | ||
AMTD | 2022-07-19 | STRONGBUY | 1.130 | ||
AMTD | 2022-07-18 | STRONGBUY | 1.170 | ||
ZS | 2022-08-12 | HOLD | 182.640 | ||
ZS | 2022-08-11 | HOLD | 178.710 | ||
ZS | 2022-08-10 | HOLD | 180.410 | ||
ZS | 2022-08-09 | HOLD | 163.410 | ||
ZS | 2022-08-08 | HOLD | 168.150 | ||
ZS | 2022-08-05 | HOLD | 163.420 | ||
ZS | 2022-08-04 | HOLD | 161.990 | ||
ZS | 2022-08-03 | HOLD | 165.290 | ||
ZS | 2022-08-02 | HOLD | 157.780 | ||
ZS | 2022-08-01 | HOLD | 153.500 | ||
ZS | 2022-07-29 | WEAKBUY | 155.060 | ||
ZS | 2022-07-28 | WEAKBUY | 153.060 | ||
ZS | 2022-07-27 | STRONGBUY | 148.710 | ||
ZS | 2022-07-26 | STRONGBUY | 141.950 | ||
ZS | 2022-07-25 | MEDIUMBUY | 156.090 | ||
ZS | 2022-07-22 | HOLD | 159.930 | ||
ZS | 2022-07-21 | HOLD | 164.640 | ||
ZS | 2022-07-20 | HOLD | 162.950 | ||
ZS | 2022-07-19 | MEDIUMBUY | 155.840 | ||
ZS | 2022-07-18 | MEDIUMBUY | 150.820 | ||
ZM | 2022-08-12 | HOLD | 109.520 | ||
ZM | 2022-08-11 | HOLD | 108.060 | ||
ZM | 2022-08-10 | HOLD | 112.010 | ||
ZM | 2022-08-09 | WEAKBUY | 105.290 | ||
ZM | 2022-08-08 | HOLD | 114.740 | ||
ZM | 2022-08-05 | STRONGBUY | 113.850 | ||
ZM | 2022-08-04 | STRONGBUY | 112.860 | ||
ZM | 2022-08-03 | HOLD | 112.970 | ||
ZM | 2022-08-02 | HOLD | 108.160 | ||
ZM | 2022-08-01 | HOLD | 105.390 | ||
ZM | 2022-07-29 | HOLD | 103.860 | ||
ZM | 2022-07-28 | HOLD | 106.220 | ||
ZM | 2022-07-27 | HOLD | 105.910 | ||
ZM | 2022-07-26 | WEAKBUY | 100.330 | ||
ZM | 2022-07-25 | HOLD | 106.100 | ||
ZM | 2022-07-22 | WEAKBUY | 106.550 | ||
ZM | 2022-07-21 | HOLD | 110.850 | ||
ZM | 2022-07-20 | WEAKBUY | 107.090 | ||
ZM | 2022-07-19 | WEAKBUY | 102.080 | ||
ZM | 2022-07-18 | WEAKBUY | 98.920 | ||
XLNX | 2022-02-14 | MEDIUMBUY | 194.920 | ||
XLNX | 2022-02-11 | STRONGBUY | 194.920 | ||
XLNX | 2022-02-10 | MEDIUMBUY | 216.550 | ||
XLNX | 2022-02-09 | STRONGBUY | 225.200 | ||
XLNX | 2022-02-08 | WEAKSELL | 218.140 | 24.0 | 13.0 |
XLNX | 2022-02-07 | STRONGBUY | 210.130 | ||
XLNX | 2022-02-04 | STRONGBUY | 209.020 | ||
XLNX | 2022-02-03 | STRONGBUY | 202.850 | ||
XLNX | 2022-02-02 | HOLD | 207.970 | ||
XLNX | 2022-02-01 | HOLD | 198.320 | ||
XLNX | 2022-01-31 | MEDIUMBUY | 193.550 | ||
XLNX | 2022-01-28 | MEDIUMBUY | 177.950 | ||
XLNX | 2022-01-27 | STRONGBUY | 173.420 | ||
XLNX | 2022-01-26 | STRONGBUY | 175.380 | ||
XLNX | 2022-01-25 | STRONGBUY | 173.160 | ||
XLNX | 2022-01-24 | MEDIUMBUY | 185.510 | ||
XLNX | 2022-01-21 | MEDIUMBUY | 187.790 | ||
XLNX | 2022-01-20 | MEDIUMBUY | 185.610 | ||
XLNX | 2022-01-19 | MEDIUMBUY | 189.090 | ||
XLNX | 2022-01-18 | STRONGBUY | 187.800 | ||
URBN | 2022-08-12 | STRONGBUY | 22.290 | ||
URBN | 2022-08-11 | STRONGBUY | 21.950 | ||
URBN | 2022-08-10 | STRONGBUY | 20.970 | ||
URBN | 2022-08-09 | STRONGBUY | 20.360 | ||
URBN | 2022-08-08 | STRONGBUY | 22.020 | ||
URBN | 2022-08-05 | STRONGBUY | 20.370 | ||
URBN | 2022-08-04 | STRONGBUY | 20.820 | ||
URBN | 2022-08-03 | STRONGBUY | 21.120 | ||
URBN | 2022-08-02 | STRONGBUY | 19.690 | ||
URBN | 2022-08-01 | STRONGBUY | 20.530 | ||
URBN | 2022-07-29 | STRONGBUY | 20.480 | ||
URBN | 2022-07-28 | STRONGBUY | 20.350 | ||
URBN | 2022-07-27 | STRONGBUY | 19.750 | ||
URBN | 2022-07-26 | STRONGBUY | 19.030 | ||
URBN | 2022-07-25 | STRONGBUY | 20.210 | ||
URBN | 2022-07-22 | STRONGBUY | 20.860 | ||
URBN | 2022-07-21 | STRONGBUY | 21.150 | ||
URBN | 2022-07-20 | STRONGBUY | 21.150 | ||
URBN | 2022-07-19 | STRONGBUY | 20.560 | ||
URBN | 2022-07-18 | STRONGBUY | 19.660 | ||
TCBI | 2022-08-12 | HOLD | 63.390 | ||
TCBI | 2022-08-11 | HOLD | 62.980 | ||
TCBI | 2022-08-10 | HOLD | 61.660 | ||
TCBI | 2022-08-09 | STRONGBUY | 59.490 | ||
TCBI | 2022-08-08 | STRONGBUY | 59.380 | ||
TCBI | 2022-08-05 | HOLD | 59.750 | ||
TCBI | 2022-08-04 | WEAKBUY | 59.010 | ||
TCBI | 2022-08-03 | HOLD | 59.020 | ||
TCBI | 2022-08-02 | HOLD | 57.970 | ||
TCBI | 2022-08-01 | HOLD | 58.940 | ||
TCBI | 2022-07-29 | HOLD | 58.620 | ||
TCBI | 2022-07-28 | HOLD | 57.190 | ||
TCBI | 2022-07-27 | WEAKBUY | 58.130 | ||
TCBI | 2022-07-26 | WEAKBUY | 56.660 | ||
TCBI | 2022-07-25 | WEAKBUY | 57.770 | ||
TCBI | 2022-07-22 | WEAKBUY | 56.940 | ||
TCBI | 2022-07-21 | WEAKBUY | 55.660 | ||
TCBI | 2022-07-20 | WEAKBUY | 56.180 | ||
TCBI | 2022-07-19 | WEAKBUY | 55.610 | ||
TCBI | 2022-07-18 | WEAKBUY | 54.510 | ||
SSL | 2022-08-12 | WEAKBUY | 22.270 | ||
SSL | 2022-08-11 | WEAKBUY | 21.780 | ||
SSL | 2022-08-10 | WEAKBUY | 21.490 | ||
SSL | 2022-08-09 | WEAKBUY | 20.790 | ||
SSL | 2022-08-08 | MEDIUMBUY | 20.630 | ||
SSL | 2022-08-05 | MEDIUMBUY | 20.230 | ||
SSL | 2022-08-04 | MEDIUMBUY | 20.150 | ||
SSL | 2022-08-03 | MEDIUMBUY | 19.990 | ||
SSL | 2022-08-02 | STRONGBUY | 19.860 | ||
SSL | 2022-08-01 | MEDIUMBUY | 20.730 | ||
SSL | 2022-07-29 | MEDIUMBUY | 21.040 | ||
SSL | 2022-07-28 | WEAKBUY | 21.220 | ||
SSL | 2022-07-27 | MEDIUMBUY | 21.240 | ||
SSL | 2022-07-26 | STRONGBUY | 20.430 | ||
SSL | 2022-07-25 | STRONGBUY | 20.900 | ||
SSL | 2022-07-22 | STRONGBUY | 20.280 | ||
SSL | 2022-07-21 | HOLD | 20.510 | ||
SSL | 2022-07-20 | WEAKSELL | 20.380 | ||
SSL | 2022-07-19 | WEAKSELL | 20.460 | ||
SSL | 2022-07-18 | HOLD | 19.890 | ||
SLM | 2022-08-12 | WEAKBUY | 16.170 | ||
SLM | 2022-08-11 | WEAKBUY | 15.950 | ||
SLM | 2022-08-10 | WEAKBUY | 15.800 | ||
SLM | 2022-08-09 | WEAKBUY | 15.030 | ||
SLM | 2022-08-08 | WEAKBUY | 15.550 | ||
SLM | 2022-08-05 | WEAKBUY | 15.330 | ||
SLM | 2022-08-04 | WEAKBUY | 15.370 | ||
SLM | 2022-08-03 | WEAKBUY | 15.530 | ||
SLM | 2022-08-02 | WEAKBUY | 15.370 | ||
SLM | 2022-08-01 | STRONGBUY | 15.850 | ||
SLM | 2022-07-29 | STRONGBUY | 15.600 | ||
SLM | 2022-07-28 | STRONGBUY | 15.510 | ||
SLM | 2022-07-27 | WEAKBUY | 17.250 | ||
SLM | 2022-07-26 | WEAKBUY | 16.350 | ||
SLM | 2022-07-25 | WEAKBUY | 16.660 | ||
SLM | 2022-07-22 | WEAKBUY | 16.810 | ||
SLM | 2022-07-21 | WEAKBUY | 16.910 | ||
SLM | 2022-07-20 | WEAKBUY | 16.660 | ||
SLM | 2022-07-19 | WEAKBUY | 16.670 | ||
SLM | 2022-07-18 | WEAKBUY | 15.860 | ||
SFIX | 2022-08-12 | STRONGBUY | 7.360 | ||
SFIX | 2022-08-11 | STRONGBUY | 7.200 | ||
SFIX | 2022-08-10 | STRONGSELL | 6.910 | ||
SFIX | 2022-08-09 | STRONGSELL | 6.580 | ||
SFIX | 2022-08-08 | STRONGBUY | 7.270 | ||
SFIX | 2022-08-05 | STRONGSELL | 6.390 | ||
SFIX | 2022-08-04 | STRONGSELL | 6.480 | ||
SFIX | 2022-08-03 | STRONGSELL | 6.470 | ||
SFIX | 2022-08-02 | STRONGSELL | 6.290 | ||
SFIX | 2022-08-01 | STRONGSELL | 5.860 | ||
SFIX | 2022-07-29 | STRONGSELL | 5.970 | ||
SFIX | 2022-07-28 | STRONGSELL | 5.960 | ||
SFIX | 2022-07-27 | STRONGSELL | 5.960 | ||
SFIX | 2022-07-26 | STRONGSELL | 5.710 | ||
SFIX | 2022-07-25 | STRONGSELL | 5.960 | ||
SFIX | 2022-07-22 | STRONGSELL | 6.100 | ||
SFIX | 2022-07-21 | STRONGSELL | 6.650 | ||
SFIX | 2022-07-20 | STRONGSELL | 6.600 | 23.0 | 21.0 |
SFIX | 2022-07-19 | WEAKBUY | 6.230 | ||
SFIX | 2022-07-18 | STRONGBUY | 5.890 | ||
SBGI | 2022-08-12 | STRONGBUY | 25.320 | ||
SBGI | 2022-08-11 | STRONGBUY | 25.130 | ||
SBGI | 2022-08-10 | MEDIUMBUY | 24.080 | ||
SBGI | 2022-08-09 | STRONGBUY | 23.110 | ||
SBGI | 2022-08-08 | STRONGBUY | 23.250 | ||
SBGI | 2022-08-05 | HOLD | 22.980 | ||
SBGI | 2022-08-04 | STRONGBUY | 23.230 | ||
SBGI | 2022-08-03 | STRONGBUY | 23.300 | ||
SBGI | 2022-08-02 | HOLD | 21.990 | ||
SBGI | 2022-08-01 | MEDIUMBUY | 21.990 | ||
SBGI | 2022-07-29 | MEDIUMBUY | 21.840 | ||
SBGI | 2022-07-28 | MEDIUMBUY | 22.940 | ||
SBGI | 2022-07-27 | MEDIUMBUY | 22.430 | ||
SBGI | 2022-07-26 | MEDIUMBUY | 22.330 | ||
SBGI | 2022-07-25 | HOLD | 22.570 | ||
SBGI | 2022-07-22 | WEAKSELL | 22.660 | ||
SBGI | 2022-07-21 | WEAKSELL | 22.960 | 15.0 | 28.0 |
SBGI | 2022-07-20 | HOLD | 22.580 | ||
SBGI | 2022-07-19 | MEDIUMBUY | 22.110 | ||
SBGI | 2022-07-18 | WEAKBUY | 21.440 | ||
RETA | 2022-08-12 | STRONGBUY | 21.020 | ||
RETA | 2022-08-11 | STRONGBUY | 20.960 | ||
RETA | 2022-08-10 | STRONGBUY | 21.560 | ||
RETA | 2022-08-09 | STRONGBUY | 21.350 | ||
RETA | 2022-08-08 | HOLD | 24.060 | ||
RETA | 2022-08-05 | HOLD | 35.700 | ||
RETA | 2022-08-04 | HOLD | 35.330 | ||
RETA | 2022-08-03 | HOLD | 32.910 | ||
RETA | 2022-08-02 | HOLD | 31.480 | ||
RETA | 2022-08-01 | HOLD | 29.860 | ||
RETA | 2022-07-29 | HOLD | 30.680 | ||
RETA | 2022-07-28 | HOLD | 30.050 | ||
RETA | 2022-07-27 | HOLD | 30.370 | ||
RETA | 2022-07-26 | HOLD | 29.730 | ||
RETA | 2022-07-25 | HOLD | 30.920 | ||
RETA | 2022-07-22 | STRONGBUY | 31.940 | ||
RETA | 2022-07-21 | STRONGBUY | 33.480 | ||
RETA | 2022-07-20 | STRONGBUY | 34.030 | ||
RETA | 2022-07-19 | HOLD | 35.200 | ||
RETA | 2022-07-18 | MEDIUMBUY | 34.460 | ||
QURE | 2022-08-12 | STRONGBUY | 20.380 | ||
QURE | 2022-08-11 | STRONGBUY | 19.690 | ||
QURE | 2022-08-10 | STRONGBUY | 19.530 | ||
QURE | 2022-08-09 | STRONGBUY | 19.020 | ||
QURE | 2022-08-08 | STRONGBUY | 18.640 | ||
QURE | 2022-08-05 | STRONGBUY | 25.540 | ||
QURE | 2022-08-04 | STRONGBUY | 25.000 | ||
QURE | 2022-08-03 | STRONGBUY | 24.590 | ||
QURE | 2022-08-02 | STRONGBUY | 24.130 | ||
QURE | 2022-08-01 | STRONGBUY | 24.120 | ||
QURE | 2022-07-29 | STRONGBUY | 25.350 | ||
QURE | 2022-07-28 | STRONGBUY | 25.100 | ||
QURE | 2022-07-27 | STRONGBUY | 24.880 | ||
QURE | 2022-07-26 | STRONGBUY | 23.900 | ||
QURE | 2022-07-25 | HOLD | 24.000 | ||
QURE | 2022-07-22 | HOLD | 24.590 | ||
QURE | 2022-07-21 | MEDIUMSELL | 24.970 | 80.0 | 72.0 |
QURE | 2022-07-20 | HOLD | 24.470 | ||
QURE | 2022-07-19 | HOLD | 24.080 | ||
QURE | 2022-07-18 | HOLD | 23.450 | ||
PDD | 2022-08-12 | STRONGBUY | 48.800 | ||
PDD | 2022-08-11 | STRONGBUY | 49.620 | ||
PDD | 2022-08-10 | STRONGBUY | 47.260 | ||
PDD | 2022-08-09 | STRONGBUY | 47.330 | ||
PDD | 2022-08-08 | STRONGBUY | 47.670 | ||
PDD | 2022-08-05 | STRONGBUY | 50.250 | ||
PDD | 2022-08-04 | STRONGBUY | 51.260 | ||
PDD | 2022-08-03 | STRONGBUY | 49.650 | ||
PDD | 2022-08-02 | STRONGBUY | 48.980 | ||
PDD | 2022-08-01 | STRONGBUY | 47.690 | ||
PDD | 2022-07-29 | STRONGBUY | 49.010 | ||
PDD | 2022-07-28 | HOLD | 50.910 | ||
PDD | 2022-07-27 | HOLD | 54.990 | ||
PDD | 2022-07-26 | HOLD | 55.160 | ||
PDD | 2022-07-25 | HOLD | 56.210 | ||
PDD | 2022-07-22 | HOLD | 54.380 | ||
PDD | 2022-07-21 | HOLD | 55.800 | ||
PDD | 2022-07-20 | HOLD | 53.430 | ||
PDD | 2022-07-19 | HOLD | 54.950 | ||
PDD | 2022-07-18 | HOLD | 55.120 | ||
OLED | 2022-08-12 | HOLD | 126.150 | ||
OLED | 2022-08-11 | HOLD | 121.820 | ||
OLED | 2022-08-10 | HOLD | 123.490 | ||
OLED | 2022-08-09 | HOLD | 116.750 | ||
OLED | 2022-08-08 | HOLD | 120.680 | ||
OLED | 2022-08-05 | STRONGBUY | 125.410 | ||
OLED | 2022-08-04 | STRONGBUY | 119.050 | ||
OLED | 2022-08-03 | STRONGBUY | 120.920 | ||
OLED | 2022-08-02 | STRONGBUY | 115.000 | ||
OLED | 2022-08-01 | STRONGBUY | 115.860 | ||
OLED | 2022-07-29 | STRONGBUY | 115.460 | ||
OLED | 2022-07-28 | STRONGBUY | 114.650 | ||
OLED | 2022-07-27 | HOLD | 114.870 | ||
OLED | 2022-07-26 | HOLD | 108.640 | ||
OLED | 2022-07-25 | HOLD | 112.860 | ||
OLED | 2022-07-22 | HOLD | 113.850 | ||
OLED | 2022-07-21 | HOLD | 117.220 | ||
OLED | 2022-07-20 | HOLD | 116.170 | ||
OLED | 2022-07-19 | WEAKSELL | 113.430 | 6.0 | 7.0 |
OLED | 2022-07-18 | HOLD | 107.520 | ||
NVDA | 2022-08-12 | STRONGBUY | 187.090 | ||
NVDA | 2022-08-11 | MEDIUMSELL | 179.420 | ||
NVDA | 2022-08-10 | MEDIUMSELL | 180.970 | ||
NVDA | 2022-08-09 | STRONGBUY | 170.860 | ||
NVDA | 2022-08-08 | MEDIUMSELL | 177.930 | -4.0 | 7.0 |
NVDA | 2022-08-05 | STRONGBUY | 189.890 | ||
NVDA | 2022-08-04 | STRONGBUY | 192.150 | ||
NVDA | 2022-08-03 | STRONGBUY | 188.930 | ||
NVDA | 2022-08-02 | STRONGBUY | 185.260 | ||
NVDA | 2022-08-01 | STRONGBUY | 184.410 | ||
NVDA | 2022-07-29 | STRONGBUY | 181.630 | ||
NVDA | 2022-07-28 | WEAKBUY | 179.840 | ||
NVDA | 2022-07-27 | WEAKBUY | 177.900 | ||
NVDA | 2022-07-26 | WEAKSELL | 165.330 | 9.0 | 26.0 |
NVDA | 2022-07-25 | MEDIUMBUY | 170.240 | ||
NVDA | 2022-07-22 | WEAKBUY | 173.190 | ||
NVDA | 2022-07-21 | WEAKBUY | 180.500 | ||
NVDA | 2022-07-20 | WEAKBUY | 178.070 | ||
NVDA | 2022-07-19 | WEAKBUY | 169.920 | ||
NVDA | 2022-07-18 | WEAKBUY | 161.010 | ||
MRNA | 2022-08-12 | STRONGBUY | 171.180 | ||
MRNA | 2022-08-11 | STRONGBUY | 171.810 | ||
MRNA | 2022-08-10 | STRONGBUY | 174.270 | ||
MRNA | 2022-08-09 | STRONGBUY | 171.140 | ||
MRNA | 2022-08-08 | STRONGBUY | 182.940 | ||
MRNA | 2022-08-05 | STRONGBUY | 186.840 | ||
MRNA | 2022-08-04 | STRONGBUY | 194.180 | ||
MRNA | 2022-08-03 | STRONGBUY | 186.490 | ||
MRNA | 2022-08-02 | STRONGBUY | 160.810 | ||
MRNA | 2022-08-01 | STRONGBUY | 161.510 | ||
MRNA | 2022-07-29 | STRONGBUY | 164.090 | ||
MRNA | 2022-07-28 | STRONGBUY | 158.070 | ||
MRNA | 2022-07-27 | STRONGBUY | 158.020 | ||
MRNA | 2022-07-26 | STRONGBUY | 160.900 | ||
MRNA | 2022-07-25 | STRONGBUY | 165.690 | ||
MRNA | 2022-07-22 | STRONGBUY | 163.520 | ||
MRNA | 2022-07-21 | WEAKSELL | 168.890 | 14.0 | 43.0 |
MRNA | 2022-07-20 | MEDIUMBUY | 166.890 | ||
MRNA | 2022-07-19 | MEDIUMBUY | 167.140 | ||
MRNA | 2022-07-18 | MEDIUMBUY | 163.400 | ||
MNRO | 2022-08-12 | STRONGBUY | 52.290 | ||
MNRO | 2022-08-11 | STRONGBUY | 52.260 | ||
MNRO | 2022-08-10 | STRONGBUY | 51.500 | ||
MNRO | 2022-08-09 | STRONGBUY | 51.380 | ||
MNRO | 2022-08-08 | STRONGBUY | 51.510 | ||
MNRO | 2022-08-05 | STRONGBUY | 50.690 | ||
MNRO | 2022-08-04 | STRONGBUY | 50.320 | ||
MNRO | 2022-08-03 | STRONGBUY | 51.600 | ||
MNRO | 2022-08-02 | STRONGBUY | 49.730 | ||
MNRO | 2022-08-01 | STRONGBUY | 50.790 | ||
MNRO | 2022-07-29 | STRONGBUY | 50.150 | ||
MNRO | 2022-07-28 | STRONGBUY | 49.750 | ||
MNRO | 2022-07-27 | STRONGBUY | 47.690 | ||
MNRO | 2022-07-26 | STRONGBUY | 45.780 | ||
