
AI Trading NYSE Fri, 01 Jul
Dear Reader,
Our featured asset today is NYSE:RJF. If you traded between 2000-03-24 – 2022-04-20 with our AI strategy, you would have made a 1213.25% return. On average a trade made 35.68% and was 94.0 days in the long position. There were a total of 34.0 postions taken over the period.
Here are the AI Trading NYSE Fri, 01 Jul buys:
Symbol | Model Accuracy | Price Target |
---|---|---|
NYSE:BXP | 0.834507 | 92.04 |
NYSE:ARE | 0.819836 | 131.78 |
NYSE:USB | 0.812793 | 45.41 |
NYSE:VNO | 0.809971 | 29.24 |
NYSE:VTR | 0.809272 | 48.87 |
NYSE:RTN | 0.807943 | 128.95 |
NYSE:QSR | 0.804618 | 47.85 |
NYSE:ABEV | 0.789319 | 2.45 |
NYSE:CTL | 0.781818 | 10.50 |
NYSE:CAT | 0.776408 | 185.49 |
NYSE:E | 0.774061 | 23.92 |
NYSE:AXP | 0.772887 | 144.60 |
NYSE:VFC | 0.770540 | 47.30 |
NYSE:STT | 0.770540 | 63.33 |
NYSE:ELAN | 0.767857 | 20.92 |
NYSE:CHA | 0.752743 | 28.85 |
NYSE:AEG | 0.752493 | 4.38 |
NYSE:GPS | 0.751320 | 10.69 |
NYSE:CNHI | 0.746565 | 11.38 |
NYSE:MGM | 0.744718 | 27.95 |
NYSE:LUV | 0.724178 | 35.63 |
NYSE:DAL | 0.712906 | 36.75 |
NYSE:URI | 0.707918 | 265.06 |
NYSE:ATHM | 0.703125 | 36.46 |
NYSE:SNAP | 0.699495 | 15.15 |
NYSE:MOS | 0.694428 | 46.61 |
NYSE:TWLO | 0.676339 | 81.86 |
NYSE:GOL | 0.652399 | 5.85 |
Here are the AI Trading NYSE Fri, 01 Jul sells:
Back-testing and model summaries:
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
NYSE:BXP | 2000-01-19 | 2021-06-14 | 83.0 | 408.42 | 24.02 | 59.0 | 17.0 |
NYSE:ARE | 2008-06-05 | 2020-06-18 | 82.0 | 406.00 | 31.23 | 87.0 | 13.0 |
NYSE:USB | 2000-04-12 | 2021-05-17 | 81.0 | 642.64 | 29.21 | 63.0 | 22.0 |
NYSE:VNO | 2008-06-05 | 2021-03-12 | 81.0 | 414.75 | 27.65 | 52.0 | 15.0 |
NYSE:VTR | 1999-11-30 | 2022-03-29 | 81.0 | 829.01 | 34.54 | 79.0 | 24.0 |
NYSE:RTN | 1999-11-19 | 2014-07-22 | 81.0 | 470.18 | 29.39 | 111.0 | 16.0 |
NYSE:QSR | 2014-12-19 | 2021-01-14 | 80.0 | 251.71 | 31.46 | 70.0 | 8.0 |
NYSE:ABEV | 2001-02-13 | 2022-04-20 | 79.0 | 1165.46 | 41.62 | 119.0 | 28.0 |
NYSE:CTL | 1999-12-31 | 2022-05-27 | 78.0 | 658.13 | 24.38 | 66.0 | 27.0 |
NYSE:CAT | 2000-01-07 | 2022-04-20 | 78.0 | 1002.91 | 35.82 | 98.0 | 28.0 |
NYSE:E | 2000-02-17 | 2021-06-15 | 77.0 | 430.83 | 25.34 | 69.0 | 17.0 |
NYSE:AXP | 2000-05-08 | 2022-04-25 | 77.0 | 757.50 | 32.93 | 95.0 | 23.0 |
NYSE:VFC | 2000-06-02 | 2020-12-08 | 77.0 | 714.41 | 32.47 | 98.0 | 22.0 |
NYSE:STT | 2000-02-15 | 2022-03-30 | 77.0 | 1067.90 | 33.37 | 93.0 | 32.0 |
NYSE:ELAN | 2020-04-30 | 2022-03-04 | 77.0 | 145.07 | 20.72 | 66.0 | 7.0 |
NYSE:CHA | 2003-09-04 | 2020-11-11 | 75.0 | 786.90 | 29.14 | 57.0 | 27.0 |
NYSE:AEG | 2000-04-13 | 2022-04-20 | 75.0 | 1351.42 | 32.96 | 65.0 | 41.0 |
NYSE:GPS | 2000-02-03 | 2021-05-27 | 75.0 | 1524.35 | 37.18 | 75.0 | 41.0 |
NYSE:CNHI | 2015-08-10 | 2022-03-28 | 75.0 | 405.77 | 33.81 | 105.0 | 12.0 |
NYSE:MGM | 2000-05-15 | 2022-04-20 | 74.0 | 2519.92 | 45.00 | 64.0 | 56.0 |
NYSE:LUV | 2000-05-08 | 2022-02-22 | 72.0 | 1121.48 | 33.98 | 85.0 | 33.0 |
NYSE:DAL | 2007-10-31 | 2022-04-28 | 71.0 | 1327.81 | 37.94 | 60.0 | 35.0 |
NYSE:URI | 1999-12-03 | 2022-03-30 | 71.0 | 2539.95 | 40.97 | 78.0 | 62.0 |
NYSE:ATHM | 2014-01-17 | 2022-06-06 | 70.0 | 1053.94 | 40.54 | 67.0 | 26.0 |
NYSE:SNAP | 2017-03-27 | 2022-04-01 | 70.0 | 861.34 | 53.83 | 61.0 | 16.0 |
NYSE:MOS | 2000-01-18 | 2022-04-19 | 69.0 | 2229.30 | 42.87 | 67.0 | 52.0 |
NYSE:TWLO | 2016-10-05 | 2022-04-04 | 68.0 | 1105.98 | 65.06 | 78.0 | 17.0 |
NYSE:GOL | 2004-12-27 | 2022-05-23 | 65.0 | 5248.04 | 72.89 | 50.0 | 72.0 |
Detail predictions over the past few days:
Buys:
Symbol | Date | Prediction | Adj Close | P/L % | Days |
---|---|---|---|---|---|
NYSE:BXP | 2022-06-30 | STRONGBUY | 88.98 | ||
NYSE:BXP | 2022-06-29 | STRONGBUY | 90.01 | ||
NYSE:BXP | 2022-06-28 | STRONGBUY | 91.40 | ||
NYSE:BXP | 2022-06-27 | STRONGBUY | 91.97 | ||
NYSE:BXP | 2022-06-24 | STRONGBUY | 92.00 | ||
NYSE:BXP | 2022-06-23 | STRONGBUY | 90.00 | ||
NYSE:BXP | 2022-06-22 | STRONGBUY | 89.10 | ||
NYSE:BXP | 2022-06-21 | STRONGBUY | 90.00 | ||
NYSE:BXP | 2022-06-17 | STRONGBUY | 90.33 | ||
NYSE:BXP | 2022-06-16 | STRONGBUY | 88.55 | ||
NYSE:BXP | 2022-06-15 | STRONGBUY | 92.04 | ||
NYSE:BXP | 2022-06-14 | STRONGBUY | 90.64 | ||
NYSE:BXP | 2022-06-13 | WEAKBUY | 91.21 | ||
NYSE:BXP | 2022-06-10 | WEAKBUY | 96.92 | ||
NYSE:BXP | 2022-06-09 | WEAKBUY | 98.57 | ||
NYSE:BXP | 2022-06-08 | WEAKBUY | 103.14 | ||
NYSE:BXP | 2022-06-07 | WEAKBUY | 107.44 | ||
NYSE:BXP | 2022-06-06 | WEAKBUY | 105.29 | ||
NYSE:BXP | 2022-06-03 | WEAKBUY | 106.42 | ||
NYSE:BXP | 2022-06-02 | WEAKBUY | 109.07 | ||
NYSE:ARE | 2022-06-30 | STRONGBUY | 145.03 | ||
NYSE:ARE | 2022-06-29 | HOLD | 144.54 | ||
NYSE:ARE | 2022-06-28 | HOLD | 144.50 | ||
NYSE:ARE | 2022-06-27 | HOLD | 145.66 | ||
NYSE:ARE | 2022-06-24 | HOLD | 143.53 | ||
NYSE:ARE | 2022-06-23 | HOLD | 137.95 | ||
NYSE:ARE | 2022-06-22 | HOLD | 133.39 | ||
NYSE:ARE | 2022-06-21 | STRONGBUY | 131.62 | ||
NYSE:ARE | 2022-06-17 | STRONGBUY | 131.78 | ||
NYSE:ARE | 2022-06-16 | STRONGBUY | 130.54 | ||
NYSE:ARE | 2022-06-15 | HOLD | 135.73 | ||
NYSE:ARE | 2022-06-14 | WEAKBUY | 135.37 | ||
NYSE:ARE | 2022-06-13 | WEAKBUY | 136.71 | ||
NYSE:ARE | 2022-06-10 | WEAKBUY | 146.29 | ||
NYSE:ARE | 2022-06-09 | WEAKBUY | 150.47 | ||
NYSE:ARE | 2022-06-08 | WEAKBUY | 156.08 | ||
NYSE:ARE | 2022-06-07 | WEAKBUY | 164.32 | ||
NYSE:ARE | 2022-06-06 | WEAKBUY | 162.57 | ||
NYSE:ARE | 2022-06-03 | WEAKBUY | 163.37 | ||
NYSE:ARE | 2022-06-02 | HOLD | 166.65 | ||
NYSE:USB | 2022-06-30 | WEAKBUY | 46.02 | ||
NYSE:USB | 2022-06-29 | WEAKBUY | 46.12 | ||
NYSE:USB | 2022-06-28 | MEDIUMBUY | 46.89 | ||
NYSE:USB | 2022-06-27 | WEAKBUY | 47.25 | ||
NYSE:USB | 2022-06-24 | MEDIUMBUY | 47.52 | ||
NYSE:USB | 2022-06-23 | WEAKBUY | 45.72 | ||
NYSE:USB | 2022-06-22 | WEAKBUY | 46.50 | ||
NYSE:USB | 2022-06-21 | WEAKBUY | 46.33 | ||
NYSE:USB | 2022-06-17 | STRONGBUY | 45.41 | ||
NYSE:USB | 2022-06-16 | STRONGBUY | 45.41 | ||
NYSE:USB | 2022-06-15 | WEAKBUY | 46.36 | ||
NYSE:USB | 2022-06-14 | WEAKBUY | 45.72 | ||
NYSE:USB | 2022-06-13 | WEAKBUY | 47.06 | ||
NYSE:USB | 2022-06-10 | HOLD | 48.72 | ||
NYSE:USB | 2022-06-09 | HOLD | 50.33 | ||
NYSE:USB | 2022-06-08 | HOLD | 51.84 | ||
NYSE:USB | 2022-06-07 | HOLD | 52.56 | ||
NYSE:USB | 2022-06-06 | HOLD | 52.25 | ||
NYSE:USB | 2022-06-03 | HOLD | 51.94 | ||
NYSE:USB | 2022-06-02 | HOLD | 52.18 | ||
NYSE:VNO | 2022-06-30 | STRONGBUY | 28.59 | ||
NYSE:VNO | 2022-06-29 | STRONGBUY | 28.96 | ||
NYSE:VNO | 2022-06-28 | STRONGBUY | 29.47 | ||
NYSE:VNO | 2022-06-27 | STRONGBUY | 29.39 | ||
NYSE:VNO | 2022-06-24 | STRONGBUY | 29.88 | ||
NYSE:VNO | 2022-06-23 | STRONGBUY | 28.56 | ||
NYSE:VNO | 2022-06-22 | STRONGBUY | 28.10 | ||
NYSE:VNO | 2022-06-21 | STRONGBUY | 28.27 | ||
NYSE:VNO | 2022-06-17 | STRONGBUY | 28.44 | ||
NYSE:VNO | 2022-06-16 | STRONGBUY | 27.86 | ||
NYSE:VNO | 2022-06-15 | STRONGBUY | 29.45 | ||
NYSE:VNO | 2022-06-14 | STRONGBUY | 28.96 | ||
NYSE:VNO | 2022-06-13 | STRONGBUY | 29.24 | ||
NYSE:VNO | 2022-06-10 | STRONGBUY | 31.28 | ||
NYSE:VNO | 2022-06-09 | HOLD | 31.50 | ||
NYSE:VNO | 2022-06-08 | HOLD | 32.75 | ||
NYSE:VNO | 2022-06-07 | HOLD | 33.74 | ||
NYSE:VNO | 2022-06-06 | HOLD | 33.12 | ||
NYSE:VNO | 2022-06-03 | HOLD | 33.14 | ||
NYSE:VNO | 2022-06-02 | HOLD | 34.08 | ||
NYSE:VTR | 2022-06-30 | WEAKBUY | 51.43 | ||
NYSE:VTR | 2022-06-29 | WEAKBUY | 51.56 | ||
NYSE:VTR | 2022-06-28 | WEAKBUY | 51.11 | ||
NYSE:VTR | 2022-06-27 | WEAKBUY | 51.57 | ||
NYSE:VTR | 2022-06-24 | WEAKBUY | 51.23 | ||
NYSE:VTR | 2022-06-23 | WEAKBUY | 49.94 | ||
NYSE:VTR | 2022-06-22 | STRONGBUY | 49.75 | ||
NYSE:VTR | 2022-06-21 | STRONGBUY | 48.55 | ||
NYSE:VTR | 2022-06-17 | STRONGBUY | 48.98 | ||
NYSE:VTR | 2022-06-16 | STRONGBUY | 48.87 | ||
NYSE:VTR | 2022-06-15 | STRONGBUY | 50.24 | ||
NYSE:VTR | 2022-06-14 | HOLD | 48.43 | ||
NYSE:VTR | 2022-06-13 | HOLD | 49.15 | ||
NYSE:VTR | 2022-06-10 | HOLD | 52.63 | ||
NYSE:VTR | 2022-06-09 | HOLD | 53.32 | ||
NYSE:VTR | 2022-06-08 | HOLD | 54.71 | ||
NYSE:VTR | 2022-06-07 | HOLD | 56.71 | ||
NYSE:VTR | 2022-06-06 | HOLD | 55.47 | ||
NYSE:VTR | 2022-06-03 | HOLD | 56.17 | ||
NYSE:VTR | 2022-06-02 | HOLD | 56.57 | ||
NYSE:RTN | 2020-04-03 | STRONGBUY | 116.96 | ||
NYSE:RTN | 2020-04-02 | STRONGBUY | 116.96 | ||
NYSE:RTN | 2020-04-01 | MEDIUMBUY | 122.43 | ||
NYSE:RTN | 2020-03-31 | MEDIUMBUY | 131.15 | ||
NYSE:RTN | 2020-03-30 | MEDIUMBUY | 141.21 | ||
NYSE:RTN | 2020-03-27 | STRONGBUY | 142.02 | ||
NYSE:RTN | 2020-03-26 | STRONGBUY | 155.20 | ||
NYSE:RTN | 2020-03-25 | STRONGBUY | 144.78 | ||
NYSE:RTN | 2020-03-24 | STRONGBUY | 133.57 | ||
NYSE:RTN | 2020-03-23 | STRONGBUY | 115.54 | ||
NYSE:RTN | 2020-03-20 | STRONGBUY | 124.14 | ||
NYSE:RTN | 2020-03-19 | STRONGBUY | 121.34 | ||
NYSE:RTN | 2020-03-18 | STRONGBUY | 112.61 | ||
NYSE:RTN | 2020-03-17 | STRONGBUY | 128.95 | ||
NYSE:RTN | 2020-03-16 | STRONGBUY | 129.58 | ||
NYSE:RTN | 2020-03-13 | MEDIUMBUY | 149.85 | ||
NYSE:RTN | 2020-03-12 | STRONGBUY | 144.11 | ||
NYSE:RTN | 2020-03-11 | MEDIUMBUY | 156.75 | ||
NYSE:RTN | 2020-03-10 | MEDIUMBUY | 173.22 | ||
NYSE:RTN | 2020-03-09 | MEDIUMBUY | 168.33 | ||
NYSE:QSR | 2022-06-30 | MEDIUMBUY | 50.15 | ||
NYSE:QSR | 2022-06-29 | HOLD | 49.61 | ||
NYSE:QSR | 2022-06-28 | HOLD | 49.07 | ||
NYSE:QSR | 2022-06-27 | HOLD | 50.32 | ||
NYSE:QSR | 2022-06-24 | HOLD | 49.75 | ||
NYSE:QSR | 2022-06-23 | HOLD | 48.65 | ||
NYSE:QSR | 2022-06-22 | HOLD | 47.97 | ||
NYSE:QSR | 2022-06-21 | STRONGBUY | 48.27 | ||
NYSE:QSR | 2022-06-17 | STRONGBUY | 47.79 | ||
NYSE:QSR | 2022-06-16 | STRONGBUY | 46.94 | ||
NYSE:QSR | 2022-06-15 | STRONGBUY | 48.66 | ||
NYSE:QSR | 2022-06-14 | STRONGBUY | 47.85 | ||
NYSE:QSR | 2022-06-13 | STRONGBUY | 48.41 | ||
NYSE:QSR | 2022-06-10 | MEDIUMBUY | 50.16 | ||
NYSE:QSR | 2022-06-09 | MEDIUMBUY | 51.44 | ||
NYSE:QSR | 2022-06-08 | MEDIUMBUY | 52.28 | ||
NYSE:QSR | 2022-06-07 | MEDIUMBUY | 52.27 | ||
NYSE:QSR | 2022-06-06 | MEDIUMBUY | 52.11 | ||
NYSE:QSR | 2022-06-03 | HOLD | 52.07 | ||
NYSE:QSR | 2022-06-02 | HOLD | 52.85 | ||
NYSE:ABEV | 2022-06-30 | WEAKBUY | 2.51 | ||
NYSE:ABEV | 2022-06-29 | WEAKBUY | 2.58 | ||
NYSE:ABEV | 2022-06-28 | WEAKBUY | 2.51 | ||
NYSE:ABEV | 2022-06-27 | WEAKBUY | 2.59 | ||
NYSE:ABEV | 2022-06-24 | WEAKBUY | 2.57 | ||
NYSE:ABEV | 2022-06-23 | STRONGBUY | 2.52 | ||
NYSE:ABEV | 2022-06-22 | STRONGBUY | 2.53 | ||
NYSE:ABEV | 2022-06-21 | STRONGBUY | 2.51 | ||
NYSE:ABEV | 2022-06-17 | STRONGBUY | 2.49 | ||
NYSE:ABEV | 2022-06-16 | STRONGBUY | 2.45 | ||
NYSE:ABEV | 2022-06-15 | STRONGBUY | 2.54 | ||
NYSE:ABEV | 2022-06-14 | HOLD | 2.51 | ||
NYSE:ABEV | 2022-06-13 | HOLD | 2.55 | ||
NYSE:ABEV | 2022-06-10 | HOLD | 2.67 | ||
NYSE:ABEV | 2022-06-09 | HOLD | 2.71 | ||
NYSE:ABEV | 2022-06-08 | HOLD | 2.78 | ||
NYSE:ABEV | 2022-06-07 | HOLD | 2.79 | ||
NYSE:ABEV | 2022-06-06 | HOLD | 2.88 | ||
NYSE:ABEV | 2022-06-03 | HOLD | 2.89 | ||
NYSE:ABEV | 2022-06-02 | HOLD | 2.93 | ||
NYSE:CTL | 2022-06-30 | STRONGBUY | 10.91 | ||
NYSE:CTL | 2022-06-29 | MEDIUMBUY | 11.24 | ||
NYSE:CTL | 2022-06-28 | MEDIUMBUY | 11.25 | ||
NYSE:CTL | 2022-06-27 | MEDIUMBUY | 11.37 | ||
NYSE:CTL | 2022-06-24 | STRONGBUY | 11.27 | ||
NYSE:CTL | 2022-06-23 | STRONGBUY | 10.95 | ||
NYSE:CTL | 2022-06-22 | STRONGBUY | 10.59 | ||
NYSE:CTL | 2022-06-21 | STRONGBUY | 10.79 | ||
NYSE:CTL | 2022-06-17 | STRONGBUY | 10.39 | ||
NYSE:CTL | 2022-06-16 | STRONGBUY | 10.18 | ||
NYSE:CTL | 2022-06-15 | STRONGBUY | 10.50 | ||
NYSE:CTL | 2022-06-14 | STRONGBUY | 10.59 | ||
NYSE:CTL | 2022-06-13 | MEDIUMBUY | 10.50 | ||
NYSE:CTL | 2022-06-10 | HOLD | 11.27 | ||
NYSE:CTL | 2022-06-09 | HOLD | 11.45 | ||
NYSE:CTL | 2022-06-08 | HOLD | 11.67 | ||
NYSE:CTL | 2022-06-07 | HOLD | 11.85 | ||
NYSE:CTL | 2022-06-06 | HOLD | 11.73 | ||
NYSE:CTL | 2022-06-03 | HOLD | 11.64 | ||
NYSE:CTL | 2022-06-02 | HOLD | 11.82 | ||
NYSE:CAT | 2022-06-30 | STRONGBUY | 178.76 | ||
NYSE:CAT | 2022-06-29 | STRONGBUY | 183.48 | ||
NYSE:CAT | 2022-06-28 | STRONGBUY | 187.44 | ||
NYSE:CAT | 2022-06-27 | STRONGBUY | 187.59 | ||
NYSE:CAT | 2022-06-24 | STRONGBUY | 185.49 | ||
NYSE:CAT | 2022-06-23 | STRONGBUY | 178.67 | ||
NYSE:CAT | 2022-06-22 | WEAKBUY | 187.83 | ||
NYSE:CAT | 2022-06-21 | HOLD | 196.37 | ||
NYSE:CAT | 2022-06-17 | WEAKBUY | 192.64 | ||
NYSE:CAT | 2022-06-16 | MEDIUMBUY | 194.79 | ||
NYSE:CAT | 2022-06-15 | HOLD | 206.00 | ||
NYSE:CAT | 2022-06-14 | HOLD | 206.69 | ||
NYSE:CAT | 2022-06-13 | HOLD | 206.88 | ||
NYSE:CAT | 2022-06-10 | HOLD | 215.18 | ||
NYSE:CAT | 2022-06-09 | HOLD | 223.67 | ||
NYSE:CAT | 2022-06-08 | HOLD | 229.80 | ||
NYSE:CAT | 2022-06-07 | HOLD | 227.10 | ||
NYSE:CAT | 2022-06-06 | HOLD | 223.63 | ||
NYSE:CAT | 2022-06-03 | HOLD | 222.90 | ||
NYSE:CAT | 2022-06-02 | HOLD | 220.00 | ||
NYSE:E | 2022-06-30 | WEAKBUY | 23.81 | ||
NYSE:E | 2022-06-29 | WEAKBUY | 24.17 | ||
NYSE:E | 2022-06-28 | WEAKBUY | 24.23 | ||
NYSE:E | 2022-06-27 | WEAKBUY | 24.16 | ||
NYSE:E | 2022-06-24 | STRONGBUY | 24.51 | ||
NYSE:E | 2022-06-23 | STRONGBUY | 23.92 | ||
NYSE:E | 2022-06-22 | STRONGBUY | 24.55 | ||
NYSE:E | 2022-06-21 | WEAKBUY | 25.45 | ||
NYSE:E | 2022-06-17 | WEAKBUY | 25.18 | ||
NYSE:E | 2022-06-16 | WEAKBUY | 26.35 | ||
NYSE:E | 2022-06-15 | WEAKBUY | 27.67 | ||
NYSE:E | 2022-06-14 | WEAKBUY | 27.18 | ||
NYSE:E | 2022-06-13 | WEAKBUY | 27.27 | ||
NYSE:E | 2022-06-10 | WEAKBUY | 28.09 | ||
NYSE:E | 2022-06-09 | WEAKBUY | 29.80 | ||
NYSE:E | 2022-06-08 | HOLD | 30.81 | ||
NYSE:E | 2022-06-07 | HOLD | 31.29 | ||
NYSE:E | 2022-06-06 | HOLD | 30.95 | ||
NYSE:E | 2022-06-03 | HOLD | 30.68 | ||
NYSE:E | 2022-06-02 | HOLD | 30.38 | ||
NYSE:AXP | 2022-06-30 | WEAKBUY | 138.62 | ||
NYSE:AXP | 2022-06-29 | WEAKBUY | 139.47 | ||
NYSE:AXP | 2022-06-28 | WEAKBUY | 142.19 | ||
NYSE:AXP | 2022-06-27 | WEAKBUY | 144.29 | ||
NYSE:AXP | 2022-06-24 | WEAKBUY | 146.15 | ||
NYSE:AXP | 2022-06-23 | WEAKBUY | 141.65 | ||
NYSE:AXP | 2022-06-22 | WEAKBUY | 144.39 | ||
NYSE:AXP | 2022-06-21 | WEAKBUY | 144.76 | ||
NYSE:AXP | 2022-06-17 | WEAKBUY | 144.18 | ||
NYSE:AXP | 2022-06-16 | STRONGBUY | 137.50 | ||
NYSE:AXP | 2022-06-15 | WEAKBUY | 146.22 | ||
NYSE:AXP | 2022-06-14 | STRONGBUY | 144.60 | ||
NYSE:AXP | 2022-06-13 | STRONGBUY | 146.29 | ||
NYSE:AXP | 2022-06-10 | WEAKBUY | 154.42 | ||
NYSE:AXP | 2022-06-09 | WEAKBUY | 160.98 | ||
NYSE:AXP | 2022-06-08 | WEAKBUY | 165.96 | ||
NYSE:AXP | 2022-06-07 | WEAKBUY | 168.69 | ||
NYSE:AXP | 2022-06-06 | WEAKBUY | 167.02 | ||
NYSE:AXP | 2022-06-03 | WEAKBUY | 166.83 | ||
NYSE:AXP | 2022-06-02 | WEAKBUY | 169.14 | ||
NYSE:VFC | 2022-06-30 | STRONGBUY | 44.17 | ||
NYSE:VFC | 2022-06-29 | WEAKBUY | 45.14 | ||
NYSE:VFC | 2022-06-28 | WEAKBUY | 46.06 | ||
NYSE:VFC | 2022-06-27 | WEAKBUY | 47.53 | ||
NYSE:VFC | 2022-06-24 | WEAKBUY | 48.01 | ||
NYSE:VFC | 2022-06-23 | WEAKBUY | 46.74 | ||
NYSE:VFC | 2022-06-22 | WEAKBUY | 45.74 | ||
NYSE:VFC | 2022-06-21 | WEAKBUY | 46.38 | ||
NYSE:VFC | 2022-06-17 | WEAKBUY | 45.70 | ||
NYSE:VFC | 2022-06-16 | STRONGBUY | 44.50 | ||
NYSE:VFC | 2022-06-15 | STRONGBUY | 46.70 | ||
NYSE:VFC | 2022-06-14 | STRONGBUY | 45.42 | ||
NYSE:VFC | 2022-06-13 | STRONGBUY | 45.78 | ||
NYSE:VFC | 2022-06-10 | STRONGBUY | 47.30 | ||
NYSE:VFC | 2022-06-09 | STRONGBUY | 48.43 | ||
NYSE:VFC | 2022-06-08 | HOLD | 49.81 | ||
NYSE:VFC | 2022-06-07 | WEAKBUY | 49.99 | ||
NYSE:VFC | 2022-06-06 | WEAKBUY | 49.97 | ||
NYSE:VFC | 2022-06-03 | WEAKBUY | 50.08 | ||
NYSE:VFC | 2022-06-02 | WEAKBUY | 51.34 | ||
NYSE:STT | 2022-06-30 | STRONGBUY | 61.65 | ||
NYSE:STT | 2022-06-29 | MEDIUMBUY | 64.08 | ||
NYSE:STT | 2022-06-28 | MEDIUMBUY | 64.49 | ||
NYSE:STT | 2022-06-27 | MEDIUMBUY | 65.21 | ||
NYSE:STT | 2022-06-24 | MEDIUMBUY | 66.27 | ||
NYSE:STT | 2022-06-23 | STRONGBUY | 62.89 | ||
NYSE:STT | 2022-06-22 | STRONGBUY | 63.33 | ||
NYSE:STT | 2022-06-21 | STRONGBUY | 63.80 | ||
NYSE:STT | 2022-06-17 | WEAKBUY | 61.75 | ||
NYSE:STT | 2022-06-16 | WEAKBUY | 62.33 | ||
NYSE:STT | 2022-06-15 | WEAKBUY | 63.94 | ||
NYSE:STT | 2022-06-14 | WEAKBUY | 62.18 | ||
NYSE:STT | 2022-06-13 | HOLD | 63.07 | ||
NYSE:STT | 2022-06-10 | HOLD | 65.23 | ||
NYSE:STT | 2022-06-09 | HOLD | 68.14 | ||
NYSE:STT | 2022-06-08 | HOLD | 69.04 | ||
NYSE:STT | 2022-06-07 | HOLD | 73.01 | ||
NYSE:STT | 2022-06-06 | HOLD | 71.41 | ||
NYSE:STT | 2022-06-03 | HOLD | 71.30 | ||
NYSE:STT | 2022-06-02 | HOLD | 73.13 | ||
NYSE:ELAN | 2022-06-30 | STRONGBUY | 19.63 | ||
NYSE:ELAN | 2022-06-29 | STRONGBUY | 20.00 | ||
NYSE:ELAN | 2022-06-28 | STRONGBUY | 20.14 | ||
NYSE:ELAN | 2022-06-27 | STRONGBUY | 20.48 | ||
NYSE:ELAN | 2022-06-24 | STRONGBUY | 20.61 | ||
NYSE:ELAN | 2022-06-23 | STRONGBUY | 19.94 | ||
NYSE:ELAN | 2022-06-22 | STRONGBUY | 20.01 | ||
NYSE:ELAN | 2022-06-21 | STRONGBUY | 20.03 | ||
NYSE:ELAN | 2022-06-17 | STRONGBUY | 20.55 | ||
NYSE:ELAN | 2022-06-16 | STRONGBUY | 20.28 | ||
NYSE:ELAN | 2022-06-15 | STRONGBUY | 20.92 | ||
NYSE:ELAN | 2022-06-14 | STRONGBUY | 20.90 | ||
NYSE:ELAN | 2022-06-13 | HOLD | 21.65 | ||
NYSE:ELAN | 2022-06-10 | HOLD | 22.27 | ||
NYSE:ELAN | 2022-06-09 | HOLD | 23.52 | ||
NYSE:ELAN | 2022-06-08 | HOLD | 24.14 | ||
NYSE:ELAN | 2022-06-07 | HOLD | 24.55 | ||
NYSE:ELAN | 2022-06-06 | HOLD | 23.69 | ||
NYSE:ELAN | 2022-06-03 | HOLD | 24.19 | ||
NYSE:ELAN | 2022-06-02 | HOLD | 24.84 | ||
NYSE:CHA | 2021-01-15 | STRONGBUY | 26.45 | ||
NYSE:CHA | 2021-01-14 | STRONGBUY | 26.45 | ||
NYSE:CHA | 2021-01-13 | STRONGBUY | 26.45 | ||
NYSE:CHA | 2021-01-12 | STRONGBUY | 26.45 | ||
NYSE:CHA | 2021-01-11 | STRONGBUY | 26.45 | ||
NYSE:CHA | 2021-01-08 | STRONGBUY | 26.45 | ||
NYSE:CHA | 2021-01-07 | STRONGBUY | 25.60 | ||
NYSE:CHA | 2021-01-06 | STRONGBUY | 29.40 | ||
NYSE:CHA | 2021-01-05 | STRONGBUY | 28.34 | ||
NYSE:CHA | 2021-01-04 | STRONGBUY | 26.04 | ||
NYSE:CHA | 2020-12-31 | STRONGBUY | 27.55 | ||
NYSE:CHA | 2020-12-30 | STRONGBUY | 27.56 | ||
NYSE:CHA | 2020-12-29 | STRONGBUY | 28.37 | ||
NYSE:CHA | 2020-12-28 | STRONGBUY | 28.85 | ||
NYSE:CHA | 2020-12-24 | STRONGBUY | 28.21 | ||
NYSE:CHA | 2020-12-23 | WEAKBUY | 27.69 | ||
NYSE:CHA | 2020-12-22 | WEAKBUY | 27.90 | ||
NYSE:CHA | 2020-12-21 | WEAKBUY | 28.06 | ||
NYSE:CHA | 2020-12-18 | WEAKBUY | 28.96 | ||
NYSE:CHA | 2020-12-17 | WEAKBUY | 27.81 | ||
NYSE:AEG | 2022-06-30 | STRONGBUY | 4.38 | ||
NYSE:AEG | 2022-06-29 | STRONGBUY | 4.45 | ||
NYSE:AEG | 2022-06-28 | HOLD | 4.54 | ||
NYSE:AEG | 2022-06-27 | HOLD | 4.56 | ||
NYSE:AEG | 2022-06-24 | HOLD | 4.53 | ||
NYSE:AEG | 2022-06-23 | STRONGBUY | 4.36 | ||
NYSE:AEG | 2022-06-22 | HOLD | 4.60 | ||
NYSE:AEG | 2022-06-21 | HOLD | 4.69 | ||
NYSE:AEG | 2022-06-17 | HOLD | 4.57 | ||
