
AI Trading NYSE Wed, 29 Jun
Dear Reader,
Our featured asset today is NYSE:AIG. If you traded between 2000-01-14 – 2022-05-04 with our AI strategy, you would have made a 2728.02% return. On average a trade made 88.0% and was 73.0 days in the long position. There were a total of 31.0 postions taken over the period.
Here are the AI Trading NYSE Wed, 29 Jun buys:
Symbol | Model Accuracy | Price Target |
---|---|---|
NYSE:BXP | 0.834507 | 92.04 |
NYSE:ARE | 0.819836 | 131.78 |
NYSE:USB | 0.812793 | 45.41 |
NYSE:VTR | 0.809272 | 48.87 |
NYSE:RTN | 0.807943 | 128.95 |
NYSE:QSR | 0.804618 | 47.85 |
NYSE:VNO | 0.803991 | 28.96 |
NYSE:ABEV | 0.789319 | 2.45 |
NYSE:CAT | 0.776408 | 185.49 |
NYSE:E | 0.774061 | 23.92 |
NYSE:AXP | 0.772887 | 144.60 |
NYSE:VFC | 0.770540 | 47.30 |
NYSE:STT | 0.770540 | 63.33 |
NYSE:CUK | 0.752761 | 12.86 |
NYSE:CHA | 0.752743 | 28.85 |
NYSE:CNHI | 0.746565 | 11.38 |
NYSE:MGM | 0.744718 | 27.95 |
NYSE:EQH | 0.741830 | 26.21 |
NYSE:NBL | 0.738413 | 8.46 |
NYSE:MOS | 0.737676 | 46.61 |
NYSE:GPS | 0.728873 | 11.03 |
NYSE:LUV | 0.724178 | 35.63 |
NYSE:DAL | 0.712906 | 36.75 |
NYSE:SNAP | 0.699495 | 15.15 |
NYSE:PBR | 0.682260 | 13.83 |
NYSE:ATHM | 0.677621 | 36.47 |
NYSE:TWLO | 0.676339 | 81.86 |
NYSE:CGC | 0.665584 | 4.97 |
NYSE:GOL | 0.652399 | 5.85 |
Here are the AI Trading NYSE Wed, 29 Jun sells:
Back-testing and model summaries:
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
NYSE:BXP | 2000-01-19 | 2021-06-14 | 83.0 | 411.58 | 24.21 | 58.0 | 17.0 |
NYSE:ARE | 2008-06-05 | 2020-06-18 | 82.0 | 406.00 | 31.23 | 87.0 | 13.0 |
NYSE:USB | 2000-04-12 | 2021-05-17 | 81.0 | 640.33 | 29.11 | 63.0 | 22.0 |
NYSE:VTR | 1999-11-30 | 2022-03-29 | 81.0 | 829.01 | 34.54 | 79.0 | 24.0 |
NYSE:RTN | 1999-11-19 | 2014-07-22 | 81.0 | 470.18 | 29.39 | 111.0 | 16.0 |
NYSE:QSR | 2014-12-19 | 2021-01-14 | 80.0 | 251.71 | 31.46 | 70.0 | 8.0 |
NYSE:VNO | 2008-06-05 | 2021-03-12 | 80.0 | 400.18 | 28.58 | 52.0 | 14.0 |
NYSE:ABEV | 2001-02-13 | 2022-04-20 | 79.0 | 1041.66 | 37.20 | 119.0 | 28.0 |
NYSE:CAT | 2000-01-07 | 2022-04-20 | 78.0 | 1002.91 | 35.82 | 98.0 | 28.0 |
NYSE:E | 2000-02-17 | 2021-06-15 | 77.0 | 430.83 | 25.34 | 69.0 | 17.0 |
NYSE:AXP | 2000-05-08 | 2022-04-25 | 77.0 | 757.50 | 32.93 | 95.0 | 23.0 |
NYSE:VFC | 2000-06-02 | 2020-12-08 | 77.0 | 714.41 | 32.47 | 98.0 | 22.0 |
NYSE:STT | 2000-02-15 | 2022-03-30 | 77.0 | 1067.90 | 33.37 | 93.0 | 32.0 |
NYSE:CUK | 2001-02-09 | 2022-04-19 | 75.0 | 1050.81 | 35.03 | 84.0 | 30.0 |
NYSE:CHA | 2003-09-04 | 2020-11-11 | 75.0 | 786.90 | 29.14 | 57.0 | 27.0 |
NYSE:CNHI | 2015-07-16 | 2022-03-28 | 75.0 | 409.31 | 34.11 | 103.0 | 12.0 |
NYSE:MGM | 2000-05-15 | 2022-04-20 | 74.0 | 2519.92 | 45.00 | 64.0 | 56.0 |
NYSE:EQH | 2019-05-10 | 2021-11-15 | 74.0 | 214.68 | 42.94 | 92.0 | 5.0 |
NYSE:NBL | 2000-05-12 | 2020-07-27 | 74.0 | 1495.65 | 31.82 | 62.0 | 47.0 |
NYSE:MOS | 2000-01-13 | 2022-04-20 | 74.0 | 2287.97 | 46.69 | 73.0 | 49.0 |
NYSE:GPS | 2000-02-15 | 2021-05-17 | 73.0 | 1488.59 | 36.31 | 72.0 | 41.0 |
NYSE:LUV | 2000-05-08 | 2022-02-22 | 72.0 | 1121.76 | 33.99 | 85.0 | 33.0 |
NYSE:DAL | 2007-10-31 | 2022-04-28 | 71.0 | 1327.81 | 37.94 | 60.0 | 35.0 |
NYSE:SNAP | 2017-03-27 | 2022-04-01 | 70.0 | 861.34 | 53.83 | 61.0 | 16.0 |
NYSE:PBR | 2000-09-13 | 2022-05-23 | 68.0 | 2248.18 | 36.86 | 67.0 | 61.0 |
NYSE:ATHM | 2014-01-17 | 2022-06-02 | 68.0 | 1052.91 | 39.00 | 68.0 | 27.0 |
NYSE:TWLO | 2016-10-05 | 2022-04-04 | 68.0 | 1105.98 | 65.06 | 78.0 | 17.0 |
NYSE:CGC | 2014-05-27 | 2022-05-04 | 67.0 | 1810.43 | 62.43 | 50.0 | 29.0 |
NYSE:GOL | 2004-12-27 | 2022-05-23 | 65.0 | 5248.04 | 72.89 | 50.0 | 72.0 |
Detail predictions over the past few days:
Buys:
Symbol | Date | Prediction | Adj Close | P/L % | Days |
---|---|---|---|---|---|
NYSE:BXP | 2022-06-28 | STRONGBUY | 91.40 | ||
NYSE:BXP | 2022-06-27 | STRONGBUY | 91.97 | ||
NYSE:BXP | 2022-06-24 | STRONGBUY | 92.00 | ||
NYSE:BXP | 2022-06-23 | STRONGBUY | 90.00 | ||
NYSE:BXP | 2022-06-22 | STRONGBUY | 89.10 | ||
NYSE:BXP | 2022-06-21 | STRONGBUY | 90.00 | ||
NYSE:BXP | 2022-06-17 | STRONGBUY | 90.33 | ||
NYSE:BXP | 2022-06-16 | STRONGBUY | 88.55 | ||
NYSE:BXP | 2022-06-15 | STRONGBUY | 92.04 | ||
NYSE:BXP | 2022-06-14 | STRONGBUY | 90.64 | ||
NYSE:BXP | 2022-06-13 | WEAKBUY | 91.21 | ||
NYSE:BXP | 2022-06-10 | WEAKBUY | 96.92 | ||
NYSE:BXP | 2022-06-09 | WEAKBUY | 98.57 | ||
NYSE:BXP | 2022-06-08 | WEAKBUY | 103.14 | ||
NYSE:BXP | 2022-06-07 | WEAKBUY | 107.44 | ||
NYSE:BXP | 2022-06-06 | WEAKBUY | 105.29 | ||
NYSE:BXP | 2022-06-03 | WEAKBUY | 106.42 | ||
NYSE:BXP | 2022-06-02 | WEAKBUY | 109.07 | ||
NYSE:BXP | 2022-06-01 | WEAKBUY | 108.17 | ||
NYSE:BXP | 2022-05-31 | HOLD | 111.18 | ||
NYSE:ARE | 2022-06-28 | HOLD | 144.50 | ||
NYSE:ARE | 2022-06-27 | HOLD | 145.66 | ||
NYSE:ARE | 2022-06-24 | HOLD | 143.53 | ||
NYSE:ARE | 2022-06-23 | HOLD | 137.95 | ||
NYSE:ARE | 2022-06-22 | HOLD | 133.39 | ||
NYSE:ARE | 2022-06-21 | STRONGBUY | 131.62 | ||
NYSE:ARE | 2022-06-17 | STRONGBUY | 131.78 | ||
NYSE:ARE | 2022-06-16 | STRONGBUY | 130.54 | ||
NYSE:ARE | 2022-06-15 | WEAKBUY | 135.73 | ||
NYSE:ARE | 2022-06-14 | WEAKBUY | 135.37 | ||
NYSE:ARE | 2022-06-13 | WEAKBUY | 136.71 | ||
NYSE:ARE | 2022-06-10 | WEAKBUY | 146.29 | ||
NYSE:ARE | 2022-06-09 | WEAKBUY | 150.47 | ||
NYSE:ARE | 2022-06-08 | WEAKBUY | 156.08 | ||
NYSE:ARE | 2022-06-07 | WEAKBUY | 164.32 | ||
NYSE:ARE | 2022-06-06 | WEAKBUY | 162.57 | ||
NYSE:ARE | 2022-06-03 | WEAKBUY | 163.37 | ||
NYSE:ARE | 2022-06-02 | HOLD | 166.65 | ||
NYSE:ARE | 2022-06-01 | HOLD | 163.81 | ||
NYSE:ARE | 2022-05-31 | HOLD | 165.95 | ||
NYSE:USB | 2022-06-28 | MEDIUMBUY | 46.89 | ||
NYSE:USB | 2022-06-27 | WEAKBUY | 47.25 | ||
NYSE:USB | 2022-06-24 | MEDIUMBUY | 47.52 | ||
NYSE:USB | 2022-06-23 | WEAKBUY | 45.72 | ||
NYSE:USB | 2022-06-22 | WEAKBUY | 46.50 | ||
NYSE:USB | 2022-06-21 | WEAKBUY | 46.33 | ||
NYSE:USB | 2022-06-17 | STRONGBUY | 45.41 | ||
NYSE:USB | 2022-06-16 | STRONGBUY | 45.41 | ||
NYSE:USB | 2022-06-15 | WEAKBUY | 46.36 | ||
NYSE:USB | 2022-06-14 | WEAKBUY | 45.72 | ||
NYSE:USB | 2022-06-13 | WEAKBUY | 47.06 | ||
NYSE:USB | 2022-06-10 | HOLD | 48.72 | ||
NYSE:USB | 2022-06-09 | HOLD | 50.33 | ||
NYSE:USB | 2022-06-08 | HOLD | 51.84 | ||
NYSE:USB | 2022-06-07 | HOLD | 52.56 | ||
NYSE:USB | 2022-06-06 | HOLD | 52.25 | ||
NYSE:USB | 2022-06-03 | HOLD | 51.94 | ||
NYSE:USB | 2022-06-02 | HOLD | 52.18 | ||
NYSE:USB | 2022-06-01 | HOLD | 51.75 | ||
NYSE:USB | 2022-05-31 | HOLD | 53.07 | ||
NYSE:VTR | 2022-06-28 | WEAKBUY | 51.11 | ||
NYSE:VTR | 2022-06-27 | WEAKBUY | 51.57 | ||
NYSE:VTR | 2022-06-24 | WEAKBUY | 51.23 | ||
NYSE:VTR | 2022-06-23 | WEAKBUY | 49.94 | ||
NYSE:VTR | 2022-06-22 | STRONGBUY | 49.75 | ||
NYSE:VTR | 2022-06-21 | STRONGBUY | 48.55 | ||
NYSE:VTR | 2022-06-17 | STRONGBUY | 48.98 | ||
NYSE:VTR | 2022-06-16 | STRONGBUY | 48.87 | ||
NYSE:VTR | 2022-06-15 | STRONGBUY | 50.24 | ||
NYSE:VTR | 2022-06-14 | HOLD | 48.43 | ||
NYSE:VTR | 2022-06-13 | HOLD | 49.15 | ||
NYSE:VTR | 2022-06-10 | HOLD | 52.63 | ||
NYSE:VTR | 2022-06-09 | HOLD | 53.32 | ||
NYSE:VTR | 2022-06-08 | HOLD | 54.71 | ||
NYSE:VTR | 2022-06-07 | HOLD | 56.71 | ||
NYSE:VTR | 2022-06-06 | HOLD | 55.47 | ||
NYSE:VTR | 2022-06-03 | HOLD | 56.17 | ||
NYSE:VTR | 2022-06-02 | HOLD | 56.57 | ||
NYSE:VTR | 2022-06-01 | HOLD | 56.53 | ||
NYSE:VTR | 2022-05-31 | HOLD | 56.74 | ||
NYSE:RTN | 2020-04-03 | STRONGBUY | 116.96 | ||
NYSE:RTN | 2020-04-02 | STRONGBUY | 116.96 | ||
NYSE:RTN | 2020-04-01 | MEDIUMBUY | 122.43 | ||
NYSE:RTN | 2020-03-31 | MEDIUMBUY | 131.15 | ||
NYSE:RTN | 2020-03-30 | MEDIUMBUY | 141.21 | ||
NYSE:RTN | 2020-03-27 | STRONGBUY | 142.02 | ||
NYSE:RTN | 2020-03-26 | STRONGBUY | 155.20 | ||
NYSE:RTN | 2020-03-25 | STRONGBUY | 144.78 | ||
NYSE:RTN | 2020-03-24 | STRONGBUY | 133.57 | ||
NYSE:RTN | 2020-03-23 | STRONGBUY | 115.54 | ||
NYSE:RTN | 2020-03-20 | STRONGBUY | 124.14 | ||
NYSE:RTN | 2020-03-19 | STRONGBUY | 121.34 | ||
NYSE:RTN | 2020-03-18 | STRONGBUY | 112.61 | ||
NYSE:RTN | 2020-03-17 | STRONGBUY | 128.95 | ||
NYSE:RTN | 2020-03-16 | STRONGBUY | 129.58 | ||
NYSE:RTN | 2020-03-13 | MEDIUMBUY | 149.85 | ||
NYSE:RTN | 2020-03-12 | STRONGBUY | 144.11 | ||
NYSE:RTN | 2020-03-11 | MEDIUMBUY | 156.75 | ||
NYSE:RTN | 2020-03-10 | MEDIUMBUY | 173.22 | ||
NYSE:RTN | 2020-03-09 | MEDIUMBUY | 168.33 | ||
NYSE:QSR | 2022-06-28 | HOLD | 49.07 | ||
NYSE:QSR | 2022-06-27 | HOLD | 50.32 | ||
NYSE:QSR | 2022-06-24 | HOLD | 49.75 | ||
NYSE:QSR | 2022-06-23 | HOLD | 48.65 | ||
NYSE:QSR | 2022-06-22 | HOLD | 47.97 | ||
NYSE:QSR | 2022-06-21 | STRONGBUY | 48.27 | ||
NYSE:QSR | 2022-06-17 | STRONGBUY | 47.79 | ||
NYSE:QSR | 2022-06-16 | STRONGBUY | 46.94 | ||
NYSE:QSR | 2022-06-15 | STRONGBUY | 48.66 | ||
NYSE:QSR | 2022-06-14 | STRONGBUY | 47.85 | ||
NYSE:QSR | 2022-06-13 | STRONGBUY | 48.41 | ||
NYSE:QSR | 2022-06-10 | MEDIUMBUY | 50.16 | ||
NYSE:QSR | 2022-06-09 | MEDIUMBUY | 51.44 | ||
NYSE:QSR | 2022-06-08 | MEDIUMBUY | 52.28 | ||
NYSE:QSR | 2022-06-07 | MEDIUMBUY | 52.27 | ||
NYSE:QSR | 2022-06-06 | MEDIUMBUY | 52.11 | ||
NYSE:QSR | 2022-06-03 | HOLD | 52.07 | ||
NYSE:QSR | 2022-06-02 | HOLD | 52.85 | ||
NYSE:QSR | 2022-06-01 | HOLD | 51.85 | ||
NYSE:QSR | 2022-05-31 | HOLD | 52.51 | ||
NYSE:VNO | 2022-06-28 | STRONGBUY | 29.47 | ||
NYSE:VNO | 2022-06-27 | STRONGBUY | 29.39 | ||
NYSE:VNO | 2022-06-24 | STRONGBUY | 29.88 | ||
NYSE:VNO | 2022-06-23 | STRONGBUY | 28.56 | ||
NYSE:VNO | 2022-06-22 | STRONGBUY | 28.10 | ||
NYSE:VNO | 2022-06-21 | STRONGBUY | 28.27 | ||
NYSE:VNO | 2022-06-17 | STRONGBUY | 28.44 | ||
NYSE:VNO | 2022-06-16 | STRONGBUY | 27.86 | ||
NYSE:VNO | 2022-06-15 | STRONGBUY | 29.45 | ||
NYSE:VNO | 2022-06-14 | STRONGBUY | 28.96 | ||
NYSE:VNO | 2022-06-13 | STRONGBUY | 29.24 | ||
NYSE:VNO | 2022-06-10 | WEAKBUY | 31.28 | ||
NYSE:VNO | 2022-06-09 | WEAKBUY | 31.50 | ||
NYSE:VNO | 2022-06-08 | HOLD | 32.75 | ||
NYSE:VNO | 2022-06-07 | HOLD | 33.74 | ||
NYSE:VNO | 2022-06-06 | HOLD | 33.12 | ||
NYSE:VNO | 2022-06-03 | HOLD | 33.14 | ||
NYSE:VNO | 2022-06-02 | HOLD | 34.08 | ||
NYSE:VNO | 2022-06-01 | HOLD | 33.82 | ||
NYSE:VNO | 2022-05-31 | HOLD | 34.96 | ||
NYSE:ABEV | 2022-06-28 | WEAKBUY | 2.51 | ||
NYSE:ABEV | 2022-06-27 | WEAKBUY | 2.59 | ||
NYSE:ABEV | 2022-06-24 | WEAKBUY | 2.57 | ||
NYSE:ABEV | 2022-06-23 | STRONGBUY | 2.52 | ||
NYSE:ABEV | 2022-06-22 | STRONGBUY | 2.53 | ||
NYSE:ABEV | 2022-06-21 | STRONGBUY | 2.51 | ||
NYSE:ABEV | 2022-06-17 | STRONGBUY | 2.49 | ||
NYSE:ABEV | 2022-06-16 | STRONGBUY | 2.45 | ||
NYSE:ABEV | 2022-06-15 | STRONGBUY | 2.54 | ||
NYSE:ABEV | 2022-06-14 | HOLD | 2.51 | ||
NYSE:ABEV | 2022-06-13 | HOLD | 2.55 | ||
NYSE:ABEV | 2022-06-10 | HOLD | 2.67 | ||
NYSE:ABEV | 2022-06-09 | HOLD | 2.71 | ||
NYSE:ABEV | 2022-06-08 | HOLD | 2.78 | ||
NYSE:ABEV | 2022-06-07 | HOLD | 2.79 | ||
NYSE:ABEV | 2022-06-06 | HOLD | 2.88 | ||
NYSE:ABEV | 2022-06-03 | HOLD | 2.89 | ||
NYSE:ABEV | 2022-06-02 | HOLD | 2.93 | ||
NYSE:ABEV | 2022-06-01 | HOLD | 2.93 | ||
NYSE:ABEV | 2022-05-31 | HOLD | 2.96 | ||
NYSE:CAT | 2022-06-28 | STRONGBUY | 187.44 | ||
NYSE:CAT | 2022-06-27 | STRONGBUY | 187.59 | ||
NYSE:CAT | 2022-06-24 | STRONGBUY | 185.49 | ||
NYSE:CAT | 2022-06-23 | STRONGBUY | 178.67 | ||
NYSE:CAT | 2022-06-22 | WEAKBUY | 187.83 | ||
NYSE:CAT | 2022-06-21 | HOLD | 196.37 | ||
NYSE:CAT | 2022-06-17 | WEAKBUY | 192.64 | ||
NYSE:CAT | 2022-06-16 | MEDIUMBUY | 194.79 | ||
NYSE:CAT | 2022-06-15 | HOLD | 206.00 | ||
NYSE:CAT | 2022-06-14 | HOLD | 206.69 | ||
NYSE:CAT | 2022-06-13 | HOLD | 206.88 | ||
NYSE:CAT | 2022-06-10 | HOLD | 215.18 | ||
NYSE:CAT | 2022-06-09 | HOLD | 223.67 | ||
NYSE:CAT | 2022-06-08 | HOLD | 229.80 | ||
NYSE:CAT | 2022-06-07 | HOLD | 227.10 | ||
NYSE:CAT | 2022-06-06 | HOLD | 223.63 | ||
NYSE:CAT | 2022-06-03 | HOLD | 222.90 | ||
NYSE:CAT | 2022-06-02 | HOLD | 220.00 | ||
NYSE:CAT | 2022-06-01 | HOLD | 217.57 | ||
NYSE:CAT | 2022-05-31 | WEAKBUY | 215.85 | ||
NYSE:E | 2022-06-28 | WEAKBUY | 24.23 | ||
NYSE:E | 2022-06-27 | WEAKBUY | 24.16 | ||
NYSE:E | 2022-06-24 | STRONGBUY | 24.51 | ||
NYSE:E | 2022-06-23 | STRONGBUY | 23.92 | ||
NYSE:E | 2022-06-22 | STRONGBUY | 24.55 | ||
NYSE:E | 2022-06-21 | WEAKBUY | 25.45 | ||
NYSE:E | 2022-06-17 | WEAKBUY | 25.18 | ||
NYSE:E | 2022-06-16 | WEAKBUY | 26.35 | ||
NYSE:E | 2022-06-15 | WEAKBUY | 27.67 | ||
NYSE:E | 2022-06-14 | WEAKBUY | 27.18 | ||
NYSE:E | 2022-06-13 | WEAKBUY | 27.27 | ||
NYSE:E | 2022-06-10 | WEAKBUY | 28.09 | ||
NYSE:E | 2022-06-09 | WEAKBUY | 29.80 | ||
NYSE:E | 2022-06-08 | HOLD | 30.81 | ||
NYSE:E | 2022-06-07 | HOLD | 31.29 | ||
NYSE:E | 2022-06-06 | HOLD | 30.95 | ||
NYSE:E | 2022-06-03 | HOLD | 30.68 | ||
NYSE:E | 2022-06-02 | HOLD | 30.38 | ||
NYSE:E | 2022-06-01 | HOLD | 30.28 | ||
NYSE:E | 2022-05-31 | HOLD | 30.30 | ||
NYSE:AXP | 2022-06-28 | WEAKBUY | 142.19 | ||
NYSE:AXP | 2022-06-27 | WEAKBUY | 144.29 | ||
NYSE:AXP | 2022-06-24 | WEAKBUY | 146.15 | ||
NYSE:AXP | 2022-06-23 | WEAKBUY | 141.65 | ||
NYSE:AXP | 2022-06-22 | WEAKBUY | 144.39 | ||
NYSE:AXP | 2022-06-21 | WEAKBUY | 144.76 | ||
NYSE:AXP | 2022-06-17 | WEAKBUY | 144.18 | ||
NYSE:AXP | 2022-06-16 | STRONGBUY | 137.50 | ||
NYSE:AXP | 2022-06-15 | WEAKBUY | 146.22 | ||
NYSE:AXP | 2022-06-14 | STRONGBUY | 144.60 | ||
NYSE:AXP | 2022-06-13 | STRONGBUY | 146.29 | ||
NYSE:AXP | 2022-06-10 | WEAKBUY | 154.42 | ||
NYSE:AXP | 2022-06-09 | WEAKBUY | 160.98 | ||
NYSE:AXP | 2022-06-08 | WEAKBUY | 165.96 | ||
NYSE:AXP | 2022-06-07 | WEAKBUY | 168.69 | ||
NYSE:AXP | 2022-06-06 | WEAKBUY | 167.02 | ||
NYSE:AXP | 2022-06-03 | WEAKBUY | 166.83 | ||
NYSE:AXP | 2022-06-02 | WEAKBUY | 169.14 | ||
NYSE:AXP | 2022-06-01 | WEAKBUY | 165.76 | ||
NYSE:AXP | 2022-05-31 | WEAKBUY | 168.82 | ||
NYSE:VFC | 2022-06-28 | WEAKBUY | 46.06 | ||
NYSE:VFC | 2022-06-27 | WEAKBUY | 47.53 | ||
NYSE:VFC | 2022-06-24 | WEAKBUY | 48.01 | ||
NYSE:VFC | 2022-06-23 | WEAKBUY | 46.74 | ||
NYSE:VFC | 2022-06-22 | WEAKBUY | 45.74 | ||
NYSE:VFC | 2022-06-21 | WEAKBUY | 46.38 | ||
NYSE:VFC | 2022-06-17 | WEAKBUY | 45.70 | ||
NYSE:VFC | 2022-06-16 | STRONGBUY | 44.50 | ||
NYSE:VFC | 2022-06-15 | STRONGBUY | 46.70 | ||
NYSE:VFC | 2022-06-14 | STRONGBUY | 45.42 | ||
NYSE:VFC | 2022-06-13 | STRONGBUY | 45.78 | ||
NYSE:VFC | 2022-06-10 | STRONGBUY | 47.30 | ||
NYSE:VFC | 2022-06-09 | STRONGBUY | 48.43 | ||
NYSE:VFC | 2022-06-08 | HOLD | 49.81 | ||
NYSE:VFC | 2022-06-07 | WEAKBUY | 49.99 | ||
NYSE:VFC | 2022-06-06 | WEAKBUY | 49.97 | ||
NYSE:VFC | 2022-06-03 | WEAKBUY | 50.08 | ||
NYSE:VFC | 2022-06-02 | WEAKBUY | 51.34 | ||
NYSE:VFC | 2022-06-01 | WEAKBUY | 49.83 | ||
NYSE:VFC | 2022-05-31 | WEAKBUY | 50.46 | ||
NYSE:STT | 2022-06-28 | MEDIUMBUY | 64.49 | ||
NYSE:STT | 2022-06-27 | MEDIUMBUY | 65.21 | ||
NYSE:STT | 2022-06-24 | MEDIUMBUY | 66.27 | ||
NYSE:STT | 2022-06-23 | STRONGBUY | 62.89 | ||
NYSE:STT | 2022-06-22 | STRONGBUY | 63.33 | ||
NYSE:STT | 2022-06-21 | STRONGBUY | 63.80 | ||
NYSE:STT | 2022-06-17 | WEAKBUY | 61.75 | ||
NYSE:STT | 2022-06-16 | WEAKBUY | 62.33 | ||
NYSE:STT | 2022-06-15 | WEAKBUY | 63.94 | ||
NYSE:STT | 2022-06-14 | WEAKBUY | 62.18 | ||
NYSE:STT | 2022-06-13 | HOLD | 63.07 | ||
NYSE:STT | 2022-06-10 | HOLD | 65.23 | ||
NYSE:STT | 2022-06-09 | HOLD | 68.14 | ||
NYSE:STT | 2022-06-08 | HOLD | 69.04 | ||
NYSE:STT | 2022-06-07 | HOLD | 73.01 | ||
NYSE:STT | 2022-06-06 | HOLD | 71.41 | ||
NYSE:STT | 2022-06-03 | HOLD | 71.30 | ||
NYSE:STT | 2022-06-02 | HOLD | 73.13 | ||
NYSE:STT | 2022-06-01 | HOLD | 69.95 | ||
NYSE:STT | 2022-05-31 | HOLD | 72.49 | ||
NYSE:CUK | 2022-06-28 | STRONGBUY | 9.41 | ||
NYSE:CUK | 2022-06-27 | STRONGBUY | 9.61 | ||
NYSE:CUK | 2022-06-24 | STRONGBUY | 9.86 | ||
NYSE:CUK | 2022-06-23 | STRONGBUY | 8.76 | ||
NYSE:CUK | 2022-06-22 | STRONGBUY | 8.76 | ||
NYSE:CUK | 2022-06-21 | STRONGBUY | 8.76 | ||
NYSE:CUK | 2022-06-17 | STRONGBUY | 8.74 | ||
NYSE:CUK | 2022-06-16 | STRONGBUY | 7.99 | ||
NYSE:CUK | 2022-06-15 | STRONGBUY | 9.00 | ||
NYSE:CUK | 2022-06-14 | STRONGBUY | 8.69 | ||
NYSE:CUK | 2022-06-13 | STRONGBUY | 9.08 | ||
NYSE:CUK | 2022-06-10 | STRONGBUY | 10.16 | ||
NYSE:CUK | 2022-06-09 | STRONGBUY | 10.84 | ||
NYSE:CUK | 2022-06-08 | STRONGBUY | 11.97 | ||
NYSE:CUK | 2022-06-07 | STRONGBUY | 12.88 | ||
NYSE:CUK | 2022-06-06 | STRONGBUY | 12.72 | ||
NYSE:CUK | 2022-06-03 | STRONGBUY | 12.58 | ||
NYSE:CUK | 2022-06-02 | STRONGBUY | 13.05 | ||
NYSE:CUK | 2022-06-01 | STRONGBUY | 12.50 | ||
NYSE:CUK | 2022-05-31 | STRONGBUY | 12.86 | ||
NYSE:CHA | 2021-01-15 | STRONGBUY | 26.45 | ||
NYSE:CHA | 2021-01-14 | STRONGBUY | 26.45 | ||
NYSE:CHA | 2021-01-13 | STRONGBUY | 26.45 | ||
NYSE:CHA | 2021-01-12 | STRONGBUY | 26.45 | ||
NYSE:CHA | 2021-01-11 | STRONGBUY | 26.45 | ||
NYSE:CHA | 2021-01-08 | STRONGBUY | 26.45 | ||
NYSE:CHA | 2021-01-07 | STRONGBUY | 25.60 | ||
NYSE:CHA | 2021-01-06 | STRONGBUY | 29.40 | ||
NYSE:CHA | 2021-01-05 | STRONGBUY | 28.34 | ||
NYSE:CHA | 2021-01-04 | STRONGBUY | 26.04 | ||
NYSE:CHA | 2020-12-31 | STRONGBUY | 27.55 | ||
NYSE:CHA | 2020-12-30 | STRONGBUY | 27.56 | ||
NYSE:CHA | 2020-12-29 | STRONGBUY | 28.37 | ||
NYSE:CHA | 2020-12-28 | STRONGBUY | 28.85 | ||
NYSE:CHA | 2020-12-24 | STRONGBUY | 28.21 | ||
NYSE:CHA | 2020-12-23 | WEAKBUY | 27.69 | ||
NYSE:CHA | 2020-12-22 | WEAKBUY | 27.90 | ||
NYSE:CHA | 2020-12-21 | WEAKBUY | 28.06 | ||
NYSE:CHA | 2020-12-18 | WEAKBUY | 28.96 | ||
NYSE:CHA | 2020-12-17 | WEAKBUY | 27.81 | ||
NYSE:CNHI | 2022-06-28 | MEDIUMBUY | 12.16 | ||
NYSE:CNHI | 2022-06-27 | WEAKBUY | 12.29 | ||
NYSE:CNHI | 2022-06-24 | STRONGBUY | 12.02 | ||
NYSE:CNHI | 2022-06-23 | STRONGBUY | 11.38 | ||
NYSE:CNHI | 2022-06-22 | STRONGBUY | 12.45 | ||
NYSE:CNHI | 2022-06-21 | WEAKBUY | 12.82 | ||
NYSE:CNHI | 2022-06-17 | HOLD | 12.48 | ||
NYSE:CNHI | 2022-06-16 | HOLD | 12.49 | ||
NYSE:CNHI | 2022-06-15 | HOLD | 13.15 | ||
NYSE:CNHI | 2022-06-14 | WEAKBUY | 12.96 | ||
NYSE:CNHI | 2022-06-13 | WEAKBUY | 12.87 | ||
NYSE:CNHI | 2022-06-10 | HOLD | 13.62 | ||
NYSE:CNHI | 2022-06-09 | WEAKBUY | 14.29 | ||
NYSE:CNHI | 2022-06-08 | HOLD | 14.80 | ||
NYSE:CNHI | 2022-06-07 | HOLD | 15.37 | ||
NYSE:CNHI | 2022-06-06 | HOLD | 15.27 | ||
NYSE:CNHI | 2022-06-03 | HOLD | 15.09 | ||
NYSE:CNHI | 2022-06-02 | HOLD | 15.22 | ||
NYSE:CNHI | 2022-06-01 | HOLD | 14.77 | ||
NYSE:CNHI | 2022-05-31 | HOLD | 14.93 | ||
NYSE:MGM | 2022-06-28 | WEAKBUY | 29.88 | ||
NYSE:MGM | 2022-06-27 | WEAKBUY | 30.03 | ||
NYSE:MGM | 2022-06-24 | HOLD | 30.24 | ||
NYSE:MGM | 2022-06-23 | HOLD | 27.17 | ||
NYSE:MGM | 2022-06-22 | HOLD | 27.33 | ||
NYSE:MGM | 2022-06-21 | STRONGBUY | 27.67 | ||
NYSE:MGM | 2022-06-17 | STRONGBUY | 27.95 | ||
