
AI Trading CRYPTO Mon, 23 May
Dear Reader,
Our featured asset today is akropolis. If you traded between 2021-06-03 – 2022-04-04 with our AI strategy, you would have made a 293.84% return. On average a trade made 29.38% and was 23.0 days in the long position. There were a total of 10.0 postions taken over the period.
Here are the AI Trading CRYPTO Mon, 23 May buys:
Symbol | Model Accuracy | Price Target |
---|---|---|
airswap | 0.701923 | 0.15682 |
0x | 0.663462 | 0.63094 |
alien-worlds | 0.644231 | 0.10736 |
aergo | 0.644231 | 0.24778 |
ac-milan-fan-token | 0.644231 | 5.10044 |
akropolis | 0.605769 | 0.01089 |
adex | 0.596154 | 0.42767 |
aion | 0.576923 | 0.08951 |
agrello | 0.576923 | 0.00254 |
actinium | 0.576923 | 0.01703 |
aelf | 0.557692 | 0.33256 |
aave | 0.557692 | 105.29090 |
algorand | 0.528846 | 0.75656 |
Here are the AI Trading CRYPTO Mon, 23 May sells:
Back-testing and model summaries:
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
airswap | 2021-05-02 | 2022-04-04 | 70.0 | 633.08 | 63.31 | 21.0 | 10.0 |
0x | 2021-06-03 | 2022-04-21 | 66.0 | 372.10 | 46.51 | 29.0 | 8.0 |
ac-milan-fan-token | 2021-06-20 | 2022-04-28 | 64.0 | 239.92 | 34.27 | 27.0 | 7.0 |
aergo | 2021-05-27 | 2022-04-03 | 64.0 | 327.50 | 65.50 | 43.0 | 5.0 |
alien-worlds | 2021-05-03 | 2022-04-04 | 64.0 | 825.72 | 75.07 | 18.0 | 11.0 |
akropolis | 2021-06-03 | 2022-04-04 | 61.0 | 293.84 | 29.38 | 23.0 | 10.0 |
adex | 2021-06-04 | 2022-04-06 | 60.0 | 301.92 | 43.13 | 23.0 | 7.0 |
actinium | 2021-08-10 | 2022-04-30 | 58.0 | 181.29 | 25.90 | 23.0 | 7.0 |
agrello | 2021-05-12 | 2022-04-06 | 58.0 | 309.73 | 30.97 | 24.0 | 10.0 |
aion | 2021-05-09 | 2022-04-04 | 58.0 | 419.39 | 46.60 | 21.0 | 9.0 |
aave | 2021-06-05 | 2022-04-21 | 56.0 | 306.74 | 27.89 | 19.0 | 11.0 |
aelf | 2021-07-08 | 2022-04-04 | 56.0 | 612.59 | 61.26 | 18.0 | 10.0 |
algorand | 2021-05-10 | 2022-04-05 | 53.0 | 366.72 | 45.84 | 28.0 | 8.0 |
Detail predictions over the past few days:
Buys:
Symbol | Date | Prediction | Adj Close | P/L % | Days |
---|---|---|---|---|---|
airswap | 2022-04-27 | STRONGBUY | 0.13066 | ||
airswap | 2022-04-26 | STRONGBUY | 0.13959 | ||
airswap | 2022-04-25 | STRONGBUY | 0.14071 | ||
airswap | 2022-04-24 | STRONGBUY | 0.13961 | ||
airswap | 2022-04-23 | STRONGBUY | 0.14153 | ||
airswap | 2022-04-22 | STRONGBUY | 0.14368 | ||
airswap | 2022-04-21 | STRONGBUY | 0.14913 | ||
airswap | 2022-04-20 | STRONGBUY | 0.14841 | ||
airswap | 2022-04-19 | STRONGBUY | 0.14378 | ||
airswap | 2022-04-18 | STRONGBUY | 0.14616 | ||
airswap | 2022-04-17 | STRONGBUY | 0.14897 | ||
airswap | 2022-04-16 | STRONGBUY | 0.15529 | ||
airswap | 2022-04-15 | STRONGBUY | 0.15048 | ||
airswap | 2022-04-14 | STRONGBUY | 0.14427 | ||
airswap | 2022-04-13 | STRONGBUY | 0.14412 | ||
airswap | 2022-04-12 | HOLD | 0.13944 | ||
airswap | 2022-04-11 | STRONGBUY | 0.15994 | ||
airswap | 2022-04-10 | STRONGBUY | 0.15897 | ||
airswap | 2022-04-09 | STRONGBUY | 0.15682 | ||
airswap | 2022-04-08 | STRONGBUY | 0.16343 | ||
0x | 2022-05-23 | STRONGBUY | 0.44494 | ||
0x | 2022-05-22 | STRONGBUY | 0.44095 | ||
0x | 2022-05-21 | STRONGBUY | 0.44949 | ||
0x | 2022-05-20 | STRONGBUY | 0.39651 | ||
0x | 2022-05-19 | STRONGBUY | 0.37226 | ||
0x | 2022-05-18 | STRONGBUY | 0.42731 | ||
0x | 2022-05-17 | STRONGBUY | 0.40034 | ||
0x | 2022-05-16 | STRONGBUY | 0.44626 | ||
0x | 2022-05-15 | STRONGBUY | 0.42260 | ||
0x | 2022-05-14 | STRONGBUY | 0.37272 | ||
0x | 2022-05-13 | STRONGBUY | 0.33905 | ||
0x | 2022-05-12 | STRONGBUY | 0.38783 | ||
0x | 2022-05-11 | STRONGBUY | 0.51036 | ||
0x | 2022-05-10 | STRONGBUY | 0.51969 | ||
0x | 2022-05-09 | STRONGBUY | 0.63094 | ||
0x | 2022-05-08 | STRONGBUY | 0.67599 | ||
0x | 2022-05-07 | MEDIUMBUY | 0.70886 | ||
0x | 2022-05-06 | MEDIUMBUY | 0.72165 | ||
0x | 2022-05-05 | HOLD | 0.80413 | ||
0x | 2022-05-04 | MEDIUMBUY | 0.69982 | ||
alien-worlds | 2022-04-27 | STRONGBUY | 0.08613 | ||
alien-worlds | 2022-04-26 | STRONGBUY | 0.09372 | ||
alien-worlds | 2022-04-25 | STRONGBUY | 0.09440 | ||
alien-worlds | 2022-04-24 | STRONGBUY | 0.09538 | ||
alien-worlds | 2022-04-23 | STRONGBUY | 0.09741 | ||
alien-worlds | 2022-04-22 | STRONGBUY | 0.09739 | ||
alien-worlds | 2022-04-21 | STRONGBUY | 0.10099 | ||
alien-worlds | 2022-04-20 | STRONGBUY | 0.10134 | ||
alien-worlds | 2022-04-19 | STRONGBUY | 0.09936 | ||
alien-worlds | 2022-04-18 | STRONGBUY | 0.09688 | ||
alien-worlds | 2022-04-17 | STRONGBUY | 0.10329 | ||
alien-worlds | 2022-04-16 | WEAKBUY | 0.10193 | ||
alien-worlds | 2022-04-15 | WEAKBUY | 0.10090 | ||
alien-worlds | 2022-04-14 | WEAKBUY | 0.10434 | ||
alien-worlds | 2022-04-13 | WEAKBUY | 0.10199 | ||
alien-worlds | 2022-04-12 | STRONGBUY | 0.09688 | ||
alien-worlds | 2022-04-11 | STRONGBUY | 0.10692 | ||
alien-worlds | 2022-04-10 | STRONGBUY | 0.11209 | ||
alien-worlds | 2022-04-09 | STRONGBUY | 0.10736 | ||
alien-worlds | 2022-04-08 | STRONGBUY | 0.11532 | ||
aergo | 2022-04-27 | STRONGBUY | 0.23044 | ||
aergo | 2022-04-26 | STRONGBUY | 0.24474 | ||
aergo | 2022-04-25 | STRONGBUY | 0.25118 | ||
aergo | 2022-04-24 | STRONGBUY | 0.26236 | ||
aergo | 2022-04-23 | STRONGBUY | 0.25914 | ||
aergo | 2022-04-22 | STRONGBUY | 0.25271 | ||
aergo | 2022-04-21 | STRONGBUY | 0.24385 | ||
aergo | 2022-04-20 | STRONGBUY | 0.24370 | ||
aergo | 2022-04-19 | STRONGBUY | 0.23705 | ||
aergo | 2022-04-18 | STRONGBUY | 0.23964 | ||
aergo | 2022-04-17 | STRONGBUY | 0.24462 | ||
aergo | 2022-04-16 | STRONGBUY | 0.24626 | ||
aergo | 2022-04-15 | STRONGBUY | 0.24742 | ||
aergo | 2022-04-14 | STRONGBUY | 0.25496 | ||
aergo | 2022-04-13 | STRONGBUY | 0.24083 | ||
aergo | 2022-04-12 | STRONGBUY | 0.21851 | ||
aergo | 2022-04-11 | STRONGBUY | 0.24643 | ||
aergo | 2022-04-10 | STRONGBUY | 0.25091 | ||
aergo | 2022-04-09 | STRONGBUY | 0.24778 | ||
aergo | 2022-04-08 | STRONGBUY | 0.25753 | ||
ac-milan-fan-token | 2022-05-23 | HOLD | 4.26077 | ||
ac-milan-fan-token | 2022-05-22 | STRONGBUY | 5.57997 | ||
ac-milan-fan-token | 2022-05-21 | STRONGBUY | 5.71801 | ||
ac-milan-fan-token | 2022-05-20 | STRONGBUY | 5.27211 | ||
ac-milan-fan-token | 2022-05-19 | STRONGBUY | 4.73799 | ||
ac-milan-fan-token | 2022-05-18 | STRONGBUY | 4.12026 | ||
ac-milan-fan-token | 2022-05-17 | STRONGBUY | 3.39050 | ||
ac-milan-fan-token | 2022-05-16 | STRONGBUY | 3.67836 | ||
ac-milan-fan-token | 2022-05-15 | STRONGBUY | 3.78456 | ||
ac-milan-fan-token | 2022-05-14 | STRONGBUY | 3.54243 | ||
ac-milan-fan-token | 2022-05-13 | STRONGBUY | 2.71484 | ||
ac-milan-fan-token | 2022-05-12 | STRONGBUY | 2.67809 | ||
ac-milan-fan-token | 2022-05-11 | STRONGBUY | 4.15514 | ||
ac-milan-fan-token | 2022-05-10 | STRONGBUY | 4.20359 | ||
ac-milan-fan-token | 2022-05-09 | STRONGBUY | 5.10044 | ||
ac-milan-fan-token | 2022-05-08 | STRONGBUY | 5.32781 | ||
ac-milan-fan-token | 2022-05-07 | HOLD | 5.25757 | ||
ac-milan-fan-token | 2022-05-06 | HOLD | 5.41797 | ||
ac-milan-fan-token | 2022-05-05 | HOLD | 5.79602 | ||
ac-milan-fan-token | 2022-05-04 | HOLD | 5.38764 | ||
akropolis | 2022-04-27 | STRONGBUY | 0.00977 | ||
akropolis | 2022-04-26 | STRONGBUY | 0.01079 | ||
akropolis | 2022-04-25 | STRONGBUY | 0.01073 | ||
akropolis | 2022-04-24 | STRONGBUY | 0.01102 | ||
akropolis | 2022-04-23 | STRONGBUY | 0.01128 | ||
akropolis | 2022-04-22 | STRONGBUY | 0.01107 | ||
akropolis | 2022-04-21 | STRONGBUY | 0.01186 | ||
akropolis | 2022-04-20 | STRONGBUY | 0.01171 | ||
akropolis | 2022-04-19 | STRONGBUY | 0.01106 | ||
akropolis | 2022-04-18 | STRONGBUY | 0.01108 | ||
akropolis | 2022-04-17 | STRONGBUY | 0.01172 | ||
akropolis | 2022-04-16 | STRONGBUY | 0.01181 | ||
akropolis | 2022-04-15 | STRONGBUY | 0.01134 | ||
akropolis | 2022-04-14 | STRONGBUY | 0.01188 | ||
akropolis | 2022-04-13 | STRONGBUY | 0.01147 | ||
akropolis | 2022-04-12 | STRONGBUY | 0.01089 | ||
akropolis | 2022-04-11 | STRONGBUY | 0.01205 | ||
akropolis | 2022-04-10 | HOLD | 0.01259 | ||
akropolis | 2022-04-09 | HOLD | 0.01202 | ||
akropolis | 2022-04-08 | HOLD | 0.01333 | ||
adex | 2022-04-27 | STRONGBUY | 0.35175 | ||
adex | 2022-04-26 | STRONGBUY | 0.36493 | ||
adex | 2022-04-25 | STRONGBUY | 0.36255 | ||
adex | 2022-04-24 | STRONGBUY | 0.36914 | ||
adex | 2022-04-23 | STRONGBUY | 0.38000 | ||
adex | 2022-04-22 | HOLD | 0.41349 | ||
adex | 2022-04-21 | HOLD | 0.39716 | ||
adex | 2022-04-20 | STRONGBUY | 0.38772 | ||
adex | 2022-04-19 | STRONGBUY | 0.38201 | ||
adex | 2022-04-18 | STRONGBUY | 0.38311 | ||
adex | 2022-04-17 | STRONGBUY | 0.39268 | ||
adex | 2022-04-16 | STRONGBUY | 0.39733 | ||
adex | 2022-04-15 | STRONGBUY | 0.37812 | ||
adex | 2022-04-14 | STRONGBUY | 0.39303 | ||
adex | 2022-04-13 | STRONGBUY | 0.37937 | ||
adex | 2022-04-12 | STRONGBUY | 0.36743 | ||
adex | 2022-04-11 | WEAKBUY | 0.41287 | ||
adex | 2022-04-10 | STRONGBUY | 0.41469 | ||
adex | 2022-04-09 | STRONGBUY | 0.40868 | ||
adex | 2022-04-08 | STRONGBUY | 0.42767 | ||
aion | 2022-04-27 | STRONGBUY | 0.07912 | ||
aion | 2022-04-26 | STRONGBUY | 0.08660 | ||
aion | 2022-04-25 | STRONGBUY | 0.08540 | ||
aion | 2022-04-24 | STRONGBUY | 0.08769 | ||
aion | 2022-04-23 | STRONGBUY | 0.08857 | ||
aion | 2022-04-22 | STRONGBUY | 0.09144 | ||
aion | 2022-04-21 | STRONGBUY | 0.09128 | ||
aion | 2022-04-20 | STRONGBUY | 0.09074 | ||
aion | 2022-04-19 | STRONGBUY | 0.08809 | ||
aion | 2022-04-18 | STRONGBUY | 0.08683 | ||
aion | 2022-04-17 | STRONGBUY | 0.09083 | ||
aion | 2022-04-16 | STRONGBUY | 0.10476 | ||
aion | 2022-04-15 | STRONGBUY | 0.08951 | ||
aion | 2022-04-14 | STRONGBUY | 0.10263 | ||
aion | 2022-04-13 | HOLD | 0.10158 | ||
aion | 2022-04-12 | HOLD | 0.08922 | ||
aion | 2022-04-11 | HOLD | 0.09625 | ||
aion | 2022-04-10 | HOLD | 0.09785 | ||
aion | 2022-04-09 | HOLD | 0.09585 | ||
aion | 2022-04-08 | HOLD | 0.10273 | ||
agrello | 2022-04-27 | STRONGBUY | 0.00110 | ||
agrello | 2022-04-26 | STRONGBUY | 0.00204 | ||
agrello | 2022-04-25 | STRONGBUY | 0.00198 | ||
agrello | 2022-04-24 | STRONGBUY | 0.00199 | ||
agrello | 2022-04-23 | STRONGBUY | 0.00198 | ||
agrello | 2022-04-22 | STRONGBUY | 0.00189 | ||
agrello | 2022-04-21 | STRONGBUY | 0.00180 | ||
agrello | 2022-04-20 | STRONGBUY | 0.00162 | ||
agrello | 2022-04-19 | STRONGBUY | 0.00103 | ||
agrello | 2022-04-18 | STRONGBUY | 0.00079 | ||
agrello | 2022-04-17 | STRONGBUY | 0.00243 | ||
agrello | 2022-04-16 | STRONGBUY | 0.00203 | ||
agrello | 2022-04-15 | STRONGBUY | 0.00200 | ||
agrello | 2022-04-14 | STRONGBUY | 0.00206 | ||
agrello | 2022-04-13 | STRONGBUY | 0.00201 | ||
agrello | 2022-04-12 | STRONGBUY | 0.00198 | ||
agrello | 2022-04-11 | STRONGBUY | 0.00212 | ||
agrello | 2022-04-10 | STRONGBUY | 0.00214 | ||
agrello | 2022-04-09 | STRONGBUY | 0.00254 | ||
agrello | 2022-04-08 | STRONGBUY | 0.00218 | ||
actinium | 2022-05-23 | STRONGBUY | 0.01324 | ||
actinium | 2022-05-22 | STRONGBUY | 0.01354 | ||
actinium | 2022-05-21 | STRONGBUY | 0.01302 | ||
actinium | 2022-05-20 | STRONGBUY | 0.01311 | ||
actinium | 2022-05-19 | STRONGBUY | 0.01193 | ||
actinium | 2022-05-18 | STRONGBUY | 0.01219 | ||
actinium | 2022-05-17 | STRONGBUY | 0.01165 | ||
actinium | 2022-05-16 | STRONGBUY | 0.01220 | ||
actinium | 2022-05-15 | STRONGBUY | 0.01217 | ||
actinium | 2022-05-14 | STRONGBUY | 0.01381 | ||
actinium | 2022-05-13 | STRONGBUY | 0.01297 | ||
actinium | 2022-05-12 | STRONGBUY | 0.01370 | ||
actinium | 2022-05-11 | STRONGBUY | 0.01401 | ||
actinium | 2022-05-10 | STRONGBUY | 0.01562 | ||
actinium | 2022-05-09 | STRONGBUY | 0.01667 | ||
actinium | 2022-05-08 | STRONGBUY | 0.01703 | ||
actinium | 2022-05-07 | STRONGBUY | 0.01650 | ||
actinium | 2022-05-06 | HOLD | 0.01724 | ||
actinium | 2022-05-05 | HOLD | 0.01847 | ||
actinium | 2022-05-04 | HOLD | 0.01837 | ||
aelf | 2022-04-27 | STRONGBUY | 0.30814 | ||
aelf | 2022-04-26 | STRONGBUY | 0.32661 | ||
aelf | 2022-04-25 | STRONGBUY | 0.33745 | ||
aelf | 2022-04-24 | STRONGBUY | 0.36217 | ||
aelf | 2022-04-23 | STRONGBUY | 0.34939 | ||
aelf | 2022-04-22 | STRONGBUY | 0.34338 | ||
aelf | 2022-04-21 | STRONGBUY | 0.34100 | ||
aelf | 2022-04-20 | STRONGBUY | 0.33974 | ||
aelf | 2022-04-19 | STRONGBUY | 0.32977 | ||
aelf | 2022-04-18 | STRONGBUY | 0.32960 | ||
aelf | 2022-04-17 | STRONGBUY | 0.33967 | ||
aelf | 2022-04-16 | STRONGBUY | 0.34990 | ||
aelf | 2022-04-15 | STRONGBUY | 0.34243 | ||
aelf | 2022-04-14 | STRONGBUY | 0.34477 | ||
aelf | 2022-04-13 | STRONGBUY | 0.33256 | ||
aelf | 2022-04-12 | STRONGBUY | 0.31555 | ||
aelf | 2022-04-11 | HOLD | 0.34458 | ||
aelf | 2022-04-10 | HOLD | 0.35150 | ||
aelf | 2022-04-09 | HOLD | 0.34654 | ||
aelf | 2022-04-08 | HOLD | 0.36384 | ||
aave | 2022-05-23 | STRONGBUY | 92.36323 | ||
aave | 2022-05-22 | STRONGBUY | 91.61943 | ||
aave | 2022-05-21 | STRONGBUY | 90.36630 | ||
aave | 2022-05-20 | STRONGBUY | 91.47976 | ||
aave | 2022-05-19 | STRONGBUY | 81.72852 | ||
aave | 2022-05-18 | STRONGBUY | 92.89863 | ||
aave | 2022-05-17 | STRONGBUY | 84.21440 | ||
aave | 2022-05-16 | STRONGBUY | 92.08794 | ||
aave | 2022-05-15 | STRONGBUY | 87.00956 | ||
aave | 2022-05-14 | STRONGBUY | 82.42655 | ||
aave | 2022-05-13 | STRONGBUY | 77.70734 | ||
aave | 2022-05-12 | STRONGBUY | 82.39416 | ||
aave | 2022-05-11 | STRONGBUY | 105.29090 | ||
aave | 2022-05-10 | STRONGBUY | 101.22251 | ||
aave | 2022-05-09 | MEDIUMBUY | 125.78731 | ||
aave | 2022-05-08 | MEDIUMBUY | 132.50620 | ||
aave | 2022-05-07 | STRONGBUY | 138.66122 | ||
aave | 2022-05-06 | HOLD | 141.72749 | ||
aave | 2022-05-05 | HOLD | 158.88314 | ||
aave | 2022-05-04 | STRONGBUY | 141.17692 | ||
algorand | 2022-04-27 | STRONGBUY | 0.65647 | ||
algorand | 2022-04-26 | STRONGBUY | 0.70395 | ||
algorand | 2022-04-25 | STRONGBUY | 0.70208 | ||
algorand | 2022-04-24 | STRONGBUY | 0.71062 | ||
algorand | 2022-04-23 | STRONGBUY | 0.72120 | ||
algorand | 2022-04-22 | STRONGBUY | 0.71847 | ||
algorand | 2022-04-21 | STRONGBUY | 0.74071 | ||
algorand | 2022-04-20 | STRONGBUY | 0.76057 | ||
algorand | 2022-04-19 | STRONGBUY | 0.73862 | ||
algorand | 2022-04-18 | STRONGBUY | 0.71075 | ||
algorand | 2022-04-17 | STRONGBUY | 0.74546 | ||
algorand | 2022-04-16 | STRONGBUY | 0.74042 | ||
algorand | 2022-04-15 | STRONGBUY | 0.72667 | ||
algorand | 2022-04-14 | STRONGBUY | 0.74628 | ||
algorand | 2022-04-13 | STRONGBUY | 0.72720 | ||
algorand | 2022-04-12 | STRONGBUY | 0.69151 | ||
algorand | 2022-04-11 | STRONGBUY | 0.75644 | ||
algorand | 2022-04-10 | STRONGBUY | 0.78819 | ||
algorand | 2022-04-09 | STRONGBUY | 0.75656 | ||
algorand | 2022-04-08 | STRONGBUY | 0.80209 |
Sells:
Thanks for subscribing and happy investing!
The Third Perspective Team
Thanks to our data supplier: akropolis