
AI Trading NYSE Fri, 13 May
Dear Reader,
Our featured asset today is NYSE:AEP. If you traded between 2000-04-27 – 2020-11-11 with our AI strategy, you would have made a 232.27% return. On average a trade made 23.23% and was 60.0 days in the long position. There were a total of 10.0 postions taken over the period.
Here are the AI Trading NYSE Fri, 13 May buys:
Symbol | Model Accuracy | Price Target |
---|---|---|
NYSE:RTN | 0.818359 | 149.85 |
NYSE:EFX | 0.788757 | 237.10 |
NYSE:CHA | 0.779078 | 27.56 |
NYSE:BA | 0.766272 | 175.03 |
NYSE:DXC | 0.750000 | 31.86 |
NYSE:MFGP | 0.748538 | 5.32 |
NYSE:BCS | 0.731361 | 8.38 |
NYSE:NOV | 0.711834 | 19.16 |
NYSE:LLL | 0.704678 | 3.44 |
NYSE:W | 0.675532 | 116.68 |
NYSE:SHOP | 0.653772 | 727.01 |
NYSE:S | 0.581818 | 34.04 |
Here are the AI Trading NYSE Fri, 13 May sells:
Back-testing and model summaries:
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
NYSE:RTN | 1999-11-23 | 2013-09-26 | 82.0 | 374.04 | 31.17 | 137.0 | 12.0 |
NYSE:EFX | 2000-04-12 | 2022-01-12 | 79.0 | 570.72 | 31.71 | 89.0 | 18.0 |
NYSE:CHA | 2003-09-05 | 2020-11-12 | 78.0 | 816.82 | 28.17 | 54.0 | 29.0 |
NYSE:BA | 2000-01-19 | 2022-01-18 | 77.0 | 1022.17 | 36.51 | 89.0 | 28.0 |
NYSE:DXC | 2017-05-16 | 2022-02-09 | 75.0 | 423.38 | 38.49 | 61.0 | 11.0 |
NYSE:MFGP | 2018-04-23 | 2022-02-10 | 75.0 | 355.82 | 35.58 | 47.0 | 10.0 |
NYSE:BCS | 2000-02-18 | 2022-01-18 | 73.0 | 1535.05 | 34.89 | 62.0 | 44.0 |
NYSE:NOV | 1999-11-22 | 2022-03-10 | 71.0 | 2063.74 | 37.52 | 63.0 | 55.0 |
NYSE:LLL | 2014-11-20 | 2022-03-23 | 70.0 | 5278.34 | 117.30 | 40.0 | 45.0 |
NYSE:W | 2014-11-10 | 2022-02-01 | 68.0 | 1329.12 | 47.47 | 64.0 | 28.0 |
NYSE:SHOP | 2015-06-17 | 2022-03-18 | 65.0 | 1152.78 | 52.40 | 90.0 | 22.0 |
NYSE:S | 2021-09-16 | 2022-04-04 | 58.0 | 164.01 | 32.80 | 41.0 | 5.0 |
Detail predictions over the past few days:
Buys:
Symbol | Date | Prediction | Adj Close | P/L % | Days |
---|---|---|---|---|---|
NYSE:RTN | 2020-04-03 | MEDIUMBUY | 116.9600 | ||
NYSE:RTN | 2020-04-02 | MEDIUMBUY | 116.9600 | ||
NYSE:RTN | 2020-04-01 | MEDIUMBUY | 122.4300 | ||
NYSE:RTN | 2020-03-31 | MEDIUMBUY | 131.1500 | ||
NYSE:RTN | 2020-03-30 | MEDIUMBUY | 141.2100 | ||
NYSE:RTN | 2020-03-27 | MEDIUMBUY | 142.0200 | ||
NYSE:RTN | 2020-03-26 | MEDIUMBUY | 155.2000 | ||
NYSE:RTN | 2020-03-25 | MEDIUMBUY | 144.7800 | ||
NYSE:RTN | 2020-03-24 | STRONGBUY | 133.5700 | ||
NYSE:RTN | 2020-03-23 | STRONGBUY | 115.5400 | ||
NYSE:RTN | 2020-03-20 | STRONGBUY | 124.1400 | ||
NYSE:RTN | 2020-03-19 | STRONGBUY | 121.3400 | ||
NYSE:RTN | 2020-03-18 | STRONGBUY | 112.6100 | ||
NYSE:RTN | 2020-03-17 | STRONGBUY | 128.9500 | ||
NYSE:RTN | 2020-03-16 | STRONGBUY | 129.5800 | ||
NYSE:RTN | 2020-03-13 | STRONGBUY | 149.8500 | ||
NYSE:RTN | 2020-03-12 | STRONGBUY | 144.1100 | ||
NYSE:RTN | 2020-03-11 | HOLD | 156.7500 | ||
NYSE:RTN | 2020-03-10 | HOLD | 173.2200 | ||
NYSE:RTN | 2020-03-09 | HOLD | 168.3300 | ||
NYSE:EFX | 2022-04-19 | MEDIUMBUY | 218.4300 | ||
NYSE:EFX | 2022-04-18 | MEDIUMBUY | 212.9000 | ||
NYSE:EFX | 2022-04-14 | WEAKBUY | 216.3800 | ||
NYSE:EFX | 2022-04-13 | WEAKBUY | 215.0000 | ||
NYSE:EFX | 2022-04-12 | WEAKBUY | 217.1900 | ||
NYSE:EFX | 2022-04-11 | WEAKBUY | 218.2600 | ||
NYSE:EFX | 2022-04-08 | WEAKBUY | 223.1500 | ||
NYSE:EFX | 2022-04-07 | WEAKBUY | 224.4300 | ||
NYSE:EFX | 2022-04-06 | WEAKBUY | 223.0400 | ||
NYSE:EFX | 2022-04-05 | WEAKBUY | 231.8500 | ||
NYSE:EFX | 2022-04-04 | WEAKBUY | 234.5000 | ||
NYSE:EFX | 2022-04-01 | WEAKBUY | 234.1300 | ||
NYSE:EFX | 2022-03-31 | STRONGBUY | 237.1000 | ||
NYSE:EFX | 2022-03-30 | STRONGBUY | 239.5300 | ||
NYSE:EFX | 2022-03-29 | HOLD | 243.1300 | ||
NYSE:EFX | 2022-03-28 | HOLD | 238.6400 | ||
NYSE:EFX | 2022-03-25 | HOLD | 235.4600 | ||
NYSE:EFX | 2022-03-24 | HOLD | 236.5300 | ||
NYSE:EFX | 2022-03-23 | HOLD | 236.6200 | ||
NYSE:EFX | 2022-03-22 | HOLD | 239.6000 | ||
NYSE:CHA | 2021-01-15 | STRONGBUY | 26.4500 | ||
NYSE:CHA | 2021-01-14 | STRONGBUY | 26.4500 | ||
NYSE:CHA | 2021-01-13 | STRONGBUY | 26.4500 | ||
NYSE:CHA | 2021-01-12 | STRONGBUY | 26.4500 | ||
NYSE:CHA | 2021-01-11 | STRONGBUY | 26.4500 | ||
NYSE:CHA | 2021-01-08 | STRONGBUY | 26.4500 | ||
NYSE:CHA | 2021-01-07 | STRONGBUY | 25.6000 | ||
NYSE:CHA | 2021-01-06 | STRONGBUY | 29.4000 | ||
NYSE:CHA | 2021-01-05 | STRONGBUY | 28.3400 | ||
NYSE:CHA | 2021-01-04 | STRONGBUY | 26.0400 | ||
NYSE:CHA | 2020-12-31 | STRONGBUY | 27.5500 | ||
NYSE:CHA | 2020-12-30 | STRONGBUY | 27.5600 | ||
NYSE:CHA | 2020-12-29 | STRONGBUY | 28.3700 | ||
NYSE:CHA | 2020-12-28 | WEAKBUY | 28.8500 | ||
NYSE:CHA | 2020-12-24 | STRONGBUY | 28.2100 | ||
NYSE:CHA | 2020-12-23 | WEAKBUY | 27.6900 | ||
NYSE:CHA | 2020-12-22 | WEAKBUY | 27.9000 | ||
NYSE:CHA | 2020-12-21 | WEAKBUY | 28.0600 | ||
NYSE:CHA | 2020-12-18 | WEAKBUY | 28.9600 | ||
NYSE:CHA | 2020-12-17 | WEAKBUY | 27.8100 | ||
NYSE:BA | 2022-04-19 | HOLD | 185.9800 | ||
NYSE:BA | 2022-04-18 | WEAKBUY | 179.8500 | ||
NYSE:BA | 2022-04-14 | WEAKBUY | 181.9400 | ||
NYSE:BA | 2022-04-13 | HOLD | 182.8700 | ||
NYSE:BA | 2022-04-12 | WEAKBUY | 176.2800 | ||
NYSE:BA | 2022-04-11 | STRONGBUY | 175.0300 | ||
NYSE:BA | 2022-04-08 | STRONGBUY | 175.2000 | ||
NYSE:BA | 2022-04-07 | WEAKBUY | 177.9700 | ||
NYSE:BA | 2022-04-06 | HOLD | 178.7200 | ||
NYSE:BA | 2022-04-05 | WEAKBUY | 182.6500 | ||
NYSE:BA | 2022-04-04 | HOLD | 191.1800 | ||
NYSE:BA | 2022-04-01 | HOLD | 190.7600 | ||
NYSE:BA | 2022-03-31 | HOLD | 191.5000 | ||
NYSE:BA | 2022-03-30 | HOLD | 194.9100 | ||
NYSE:BA | 2022-03-29 | HOLD | 193.8000 | ||
NYSE:BA | 2022-03-28 | HOLD | 188.1600 | ||
NYSE:BA | 2022-03-25 | HOLD | 188.9500 | ||
NYSE:BA | 2022-03-24 | HOLD | 189.0500 | ||
NYSE:BA | 2022-03-23 | HOLD | 186.0400 | ||
NYSE:BA | 2022-03-22 | HOLD | 191.0400 | ||
NYSE:DXC | 2022-04-19 | STRONGBUY | 31.4100 | ||
NYSE:DXC | 2022-04-18 | STRONGBUY | 31.1900 | ||
NYSE:DXC | 2022-04-14 | STRONGBUY | 31.2500 | ||
NYSE:DXC | 2022-04-13 | STRONGBUY | 31.0100 | ||
NYSE:DXC | 2022-04-12 | STRONGBUY | 30.7000 | ||
NYSE:DXC | 2022-04-11 | STRONGBUY | 30.8800 | ||
NYSE:DXC | 2022-04-08 | STRONGBUY | 30.7100 | ||
NYSE:DXC | 2022-04-07 | STRONGBUY | 30.4100 | ||
NYSE:DXC | 2022-04-06 | STRONGBUY | 30.4000 | ||
NYSE:DXC | 2022-04-05 | STRONGBUY | 30.7700 | ||
NYSE:DXC | 2022-04-04 | STRONGBUY | 31.8600 | ||
NYSE:DXC | 2022-04-01 | STRONGBUY | 31.3500 | ||
NYSE:DXC | 2022-03-31 | HOLD | 32.6300 | ||
NYSE:DXC | 2022-03-30 | WEAKBUY | 33.1000 | ||
NYSE:DXC | 2022-03-29 | HOLD | 33.9300 | ||
NYSE:DXC | 2022-03-28 | HOLD | 32.9300 | ||
NYSE:DXC | 2022-03-25 | HOLD | 33.5400 | ||
NYSE:DXC | 2022-03-24 | HOLD | 32.7700 | ||
NYSE:DXC | 2022-03-23 | HOLD | 32.2700 | ||
NYSE:DXC | 2022-03-22 | HOLD | 33.4600 | ||
NYSE:MFGP | 2022-03-22 | STRONGBUY | 5.3300 | ||
NYSE:MFGP | 2022-03-21 | STRONGBUY | 5.1800 | ||
NYSE:MFGP | 2022-03-18 | STRONGBUY | 5.2100 | ||
NYSE:MFGP | 2022-03-17 | STRONGBUY | 5.1900 | ||
NYSE:MFGP | 2022-03-16 | STRONGBUY | 5.1500 | ||
NYSE:MFGP | 2022-03-15 | WEAKBUY | 4.7900 | ||
NYSE:MFGP | 2022-03-14 | WEAKBUY | 4.7900 | ||
NYSE:MFGP | 2022-03-11 | WEAKBUY | 4.6200 | ||
NYSE:MFGP | 2022-03-10 | WEAKBUY | 4.5900 | ||
NYSE:MFGP | 2022-03-09 | WEAKBUY | 4.8800 | ||
NYSE:MFGP | 2022-03-08 | WEAKBUY | 4.6200 | ||
NYSE:MFGP | 2022-03-07 | WEAKBUY | 4.3900 | ||
NYSE:MFGP | 2022-03-04 | WEAKBUY | 4.5000 | ||
NYSE:MFGP | 2022-03-03 | STRONGBUY | 4.8100 | ||
NYSE:MFGP | 2022-03-02 | STRONGBUY | 5.1600 | ||
NYSE:MFGP | 2022-03-01 | STRONGBUY | 4.9400 | ||
NYSE:MFGP | 2022-02-28 | STRONGBUY | 5.1500 | ||
NYSE:MFGP | 2022-02-25 | STRONGBUY | 5.3200 | ||
NYSE:MFGP | 2022-02-24 | STRONGBUY | 5.2500 | ||
NYSE:MFGP | 2022-02-23 | HOLD | 5.3500 | ||
NYSE:BCS | 2022-04-19 | WEAKBUY | 7.7900 | ||
NYSE:BCS | 2022-04-18 | STRONGBUY | 7.7300 | ||
NYSE:BCS | 2022-04-14 | STRONGBUY | 7.6600 | ||
NYSE:BCS | 2022-04-13 | STRONGBUY | 7.7200 | ||
NYSE:BCS | 2022-04-12 | STRONGBUY | 7.5400 | ||
NYSE:BCS | 2022-04-11 | STRONGBUY | 7.6400 | ||
NYSE:BCS | 2022-04-08 | STRONGBUY | 7.6700 | ||
NYSE:BCS | 2022-04-07 | STRONGBUY | 7.6100 | ||
NYSE:BCS | 2022-04-06 | STRONGBUY | 7.6600 | ||
NYSE:BCS | 2022-04-05 | STRONGBUY | 7.7500 | ||
NYSE:BCS | 2022-04-04 | STRONGBUY | 7.8300 | ||
NYSE:BCS | 2022-04-01 | STRONGBUY | 7.9500 | ||
NYSE:BCS | 2022-03-31 | STRONGBUY | 7.9000 | ||
NYSE:BCS | 2022-03-30 | STRONGBUY | 8.0900 | ||
NYSE:BCS | 2022-03-29 | STRONGBUY | 8.3800 | ||
NYSE:BCS | 2022-03-28 | STRONGBUY | 8.0900 | ||
NYSE:BCS | 2022-03-25 | HOLD | 9.0500 | ||
NYSE:BCS | 2022-03-24 | HOLD | 9.0700 | ||
NYSE:BCS | 2022-03-23 | HOLD | 9.1000 | ||
NYSE:BCS | 2022-03-22 | HOLD | 9.3000 | ||
NYSE:NOV | 2022-04-19 | STRONGBUY | 20.3600 | ||
NYSE:NOV | 2022-04-18 | STRONGBUY | 21.2100 | ||
NYSE:NOV | 2022-04-14 | STRONGBUY | 20.5600 | ||
NYSE:NOV | 2022-04-13 | STRONGBUY | 19.9400 | ||
NYSE:NOV | 2022-04-12 | STRONGBUY | 19.6000 | ||
NYSE:NOV | 2022-04-11 | STRONGBUY | 19.4100 | ||
NYSE:NOV | 2022-04-08 | STRONGBUY | 20.3700 | ||
NYSE:NOV | 2022-04-07 | STRONGBUY | 19.3700 | ||
NYSE:NOV | 2022-04-06 | STRONGBUY | 19.2700 | ||
NYSE:NOV | 2022-04-05 | STRONGBUY | 19.3700 | ||
NYSE:NOV | 2022-04-04 | STRONGBUY | 20.1400 | ||
NYSE:NOV | 2022-04-01 | STRONGBUY | 20.2200 | ||
NYSE:NOV | 2022-03-31 | STRONGBUY | 19.6100 | ||
NYSE:NOV | 2022-03-30 | STRONGBUY | 19.8400 | ||
NYSE:NOV | 2022-03-29 | STRONGBUY | 19.6600 | ||
NYSE:NOV | 2022-03-28 | STRONGBUY | 19.1600 | ||
NYSE:NOV | 2022-03-25 | STRONGBUY | 19.9500 | ||
NYSE:NOV | 2022-03-24 | WEAKBUY | 19.5400 | ||
NYSE:NOV | 2022-03-23 | WEAKBUY | 19.5800 | ||
NYSE:NOV | 2022-03-22 | WEAKBUY | 19.5300 | ||
NYSE:LLL | 2022-04-19 | STRONGBUY | 2.6400 | ||
NYSE:LLL | 2022-04-18 | STRONGBUY | 2.6200 | ||
NYSE:LLL | 2022-04-14 | STRONGBUY | 2.7001 | ||
NYSE:LLL | 2022-04-13 | STRONGBUY | 2.8900 | ||
NYSE:LLL | 2022-04-12 | STRONGBUY | 2.9000 | ||
NYSE:LLL | 2022-04-11 | STRONGBUY | 3.2000 | ||
NYSE:LLL | 2022-04-08 | STRONGBUY | 3.3700 | ||
NYSE:LLL | 2022-04-07 | STRONGBUY | 3.4400 | ||
NYSE:LLL | 2022-04-06 | STRONGBUY | 3.6600 | ||
NYSE:LLL | 2022-04-05 | WEAKBUY | 3.8700 | ||
NYSE:LLL | 2022-04-04 | WEAKBUY | 4.1600 | ||
NYSE:LLL | 2022-04-01 | STRONGBUY | 3.6400 | ||
NYSE:LLL | 2022-03-31 | WEAKBUY | 3.5200 | ||
NYSE:LLL | 2022-03-30 | STRONGBUY | 3.4700 | ||
NYSE:LLL | 2022-03-29 | WEAKBUY | 3.9500 | ||
NYSE:LLL | 2022-03-28 | STRONGSELL | 4.2100 | ||
NYSE:LLL | 2022-03-25 | STRONGSELL | 4.3700 | ||
NYSE:LLL | 2022-03-24 | STRONGSELL | 4.3000 | ||
NYSE:LLL | 2022-03-23 | STRONGSELL | 3.3800 | 96.0 | 57.0 |
NYSE:LLL | 2022-03-22 | STRONGBUY | 4.3900 | ||
NYSE:W | 2022-04-19 | STRONGBUY | 106.6000 | ||
NYSE:W | 2022-04-18 | STRONGBUY | 102.0000 | ||
NYSE:W | 2022-04-14 | STRONGBUY | 108.2300 | ||
NYSE:W | 2022-04-13 | STRONGBUY | 117.0000 | ||
NYSE:W | 2022-04-12 | STRONGBUY | 107.5500 | ||
NYSE:W | 2022-04-11 | STRONGBUY | 113.7600 | ||
NYSE:W | 2022-04-08 | STRONGBUY | 112.0900 | ||
NYSE:W | 2022-04-07 | STRONGBUY | 111.9400 | ||
NYSE:W | 2022-04-06 | STRONGBUY | 106.9500 | ||
NYSE:W | 2022-04-05 | STRONGBUY | 114.6300 | ||
NYSE:W | 2022-04-04 | STRONGBUY | 116.6800 | ||
NYSE:W | 2022-04-01 | STRONGBUY | 111.1100 | ||
NYSE:W | 2022-03-31 | WEAKBUY | 110.7800 | ||
NYSE:W | 2022-03-30 | HOLD | 121.4700 | ||
NYSE:W | 2022-03-29 | WEAKBUY | 129.5200 | ||
NYSE:W | 2022-03-28 | HOLD | 119.8500 | ||
NYSE:W | 2022-03-25 | WEAKBUY | 114.7800 | ||
NYSE:W | 2022-03-24 | HOLD | 121.3700 | ||
NYSE:W | 2022-03-23 | HOLD | 121.0700 | ||
NYSE:W | 2022-03-22 | HOLD | 127.6500 | ||
NYSE:SHOP | 2022-04-19 | STRONGBUY | 605.6300 | ||
NYSE:SHOP | 2022-04-18 | STRONGBUY | 581.0000 | ||
NYSE:SHOP | 2022-04-14 | STRONGBUY | 579.5100 | ||
NYSE:SHOP | 2022-04-13 | STRONGBUY | 604.7800 | ||
NYSE:SHOP | 2022-04-12 | STRONGBUY | 591.0600 | ||
NYSE:SHOP | 2022-04-11 | STRONGBUY | 617.3800 | ||
NYSE:SHOP | 2022-04-08 | STRONGBUY | 603.1800 | ||
NYSE:SHOP | 2022-04-07 | STRONGBUY | 643.9700 | ||
NYSE:SHOP | 2022-04-06 | STRONGBUY | 656.5800 | ||
NYSE:SHOP | 2022-04-05 | STRONGBUY | 702.9200 | ||
NYSE:SHOP | 2022-04-04 | STRONGBUY | 727.2900 | ||
NYSE:SHOP | 2022-04-01 | STRONGBUY | 693.0000 | ||
NYSE:SHOP | 2022-03-31 | STRONGBUY | 675.9600 | ||
NYSE:SHOP | 2022-03-30 | STRONGBUY | 705.6000 | ||
NYSE:SHOP | 2022-03-29 | STRONGBUY | 743.9800 | ||
NYSE:SHOP | 2022-03-28 | STRONGBUY | 701.6000 | ||
NYSE:SHOP | 2022-03-25 | STRONGBUY | 679.5300 | ||
NYSE:SHOP | 2022-03-24 | STRONGBUY | 705.0000 | ||
NYSE:SHOP | 2022-03-23 | STRONGBUY | 703.5900 | ||
NYSE:SHOP | 2022-03-22 | STRONGBUY | 727.0100 | ||
NYSE:S | 2022-04-19 | HOLD | 37.9300 | ||
NYSE:S | 2022-04-18 | HOLD | 36.4900 | ||
NYSE:S | 2022-04-14 | STRONGBUY | 37.1200 | ||
NYSE:S | 2022-04-13 | STRONGBUY | 38.3500 | ||
NYSE:S | 2022-04-12 | STRONGBUY | 34.0400 | ||
NYSE:S | 2022-04-11 | STRONGBUY | 34.0500 | ||
NYSE:S | 2022-04-08 | MEDIUMBUY | 34.0200 | ||
NYSE:S | 2022-04-07 | MEDIUMBUY | 35.2800 | ||
NYSE:S | 2022-04-06 | WEAKBUY | 35.4500 | ||
NYSE:S | 2022-04-05 | HOLD | 38.2200 | ||
NYSE:S | 2022-04-04 | WEAKSELL | 41.5400 | 22.0 | 40.0 |
NYSE:S | 2022-04-01 | HOLD | 38.8800 | ||
NYSE:S | 2022-03-31 | HOLD | 38.7400 | ||
NYSE:S | 2022-03-30 | HOLD | 38.8700 | ||
NYSE:S | 2022-03-29 | HOLD | 40.7800 | ||
NYSE:S | 2022-03-28 | HOLD | 40.4600 | ||
NYSE:S | 2022-03-25 | HOLD | 40.4800 | ||
NYSE:S | 2022-03-24 | HOLD | 42.3800 | ||
NYSE:S | 2022-03-23 | HOLD | 41.7000 | ||
NYSE:S | 2022-03-22 | HOLD | 41.2700 |
Sells:
Thanks for subscribing and happy investing!
The Third Perspective Team