
AI Trading CRYPTO Fri, 13 May
Dear Reader,
Our featured asset today is ampleforth-governance-token. If you traded between 2021-05-03 – 2022-04-06 with our AI strategy, you would have made a 270.06% return. On average a trade made 24.55% and was 15.0 days in the long position. There were a total of 11.0 postions taken over the period.
Here are the AI Trading CRYPTO Fri, 13 May buys:
Symbol | Model Accuracy | Price Target |
---|---|---|
akropolis | 0.692308 | 0.01147 |
aergo | 0.682692 | 0.24778 |
ampleforth-governance-token | 0.663462 | 5.92792 |
0x | 0.644231 | 0.81057 |
alien-worlds | 0.625000 | 0.10736 |
actinium | 0.615385 | 0.01703 |
1inch | 0.605769 | 1.25941 |
alpha-finance | 0.596154 | 0.34746 |
ankr | 0.576923 | 0.07692 |
aave | 0.576923 | 125.78731 |
aion | 0.567308 | 0.08951 |
amber | 0.557692 | 0.01679 |
airswap | 0.557692 | 0.16343 |
adex | 0.557692 | 0.37937 |
algorand | 0.548077 | 0.80209 |
Here are the AI Trading CRYPTO Fri, 13 May sells:
Back-testing and model summaries:
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
akropolis | 2021-06-03 | 2022-04-04 | 69.0 | 329.62 | 41.20 | 28.0 | 8.0 |
aergo | 2021-05-23 | 2022-04-03 | 68.0 | 322.86 | 40.36 | 29.0 | 8.0 |
ampleforth-governance-token | 2021-05-03 | 2022-04-06 | 66.0 | 270.06 | 24.55 | 15.0 | 11.0 |
0x | 2021-06-04 | 2022-04-21 | 64.0 | 321.56 | 40.20 | 30.0 | 8.0 |
alien-worlds | 2021-05-03 | 2022-04-04 | 62.0 | 756.58 | 75.66 | 21.0 | 10.0 |
actinium | 2021-07-04 | 2022-04-26 | 62.0 | 284.52 | 31.61 | 17.0 | 9.0 |
1inch | 2021-06-07 | 2022-04-04 | 61.0 | 343.96 | 49.14 | 26.0 | 7.0 |
alpha-finance | 2021-05-14 | 2022-04-05 | 60.0 | 445.84 | 44.58 | 22.0 | 10.0 |
aave | 2021-05-27 | 2022-04-21 | 58.0 | 298.48 | 29.85 | 20.0 | 10.0 |
ankr | 2021-07-01 | 2022-04-04 | 58.0 | 328.53 | 46.93 | 30.0 | 7.0 |
aion | 2021-05-09 | 2022-04-01 | 57.0 | 380.09 | 38.01 | 19.0 | 10.0 |
adex | 2021-06-04 | 2022-04-06 | 56.0 | 285.01 | 40.72 | 23.0 | 7.0 |
airswap | 2021-05-02 | 2022-04-04 | 56.0 | 576.10 | 64.01 | 23.0 | 9.0 |
amber | 2021-05-09 | 2022-04-04 | 56.0 | 273.15 | 45.52 | 38.0 | 6.0 |
algorand | 2021-05-10 | 2022-04-03 | 55.0 | 360.46 | 45.06 | 27.0 | 8.0 |
Detail predictions over the past few days:
Buys:
Symbol | Date | Prediction | Adj Close | P/L % | Days |
---|---|---|---|---|---|
akropolis | 2022-04-27 | STRONGBUY | 0.00977 | ||
akropolis | 2022-04-26 | STRONGBUY | 0.01079 | ||
akropolis | 2022-04-25 | STRONGBUY | 0.01073 | ||
akropolis | 2022-04-24 | STRONGBUY | 0.01102 | ||
akropolis | 2022-04-23 | STRONGBUY | 0.01128 | ||
akropolis | 2022-04-22 | STRONGBUY | 0.01107 | ||
akropolis | 2022-04-21 | STRONGBUY | 0.01186 | ||
akropolis | 2022-04-20 | STRONGBUY | 0.01171 | ||
akropolis | 2022-04-19 | STRONGBUY | 0.01106 | ||
akropolis | 2022-04-18 | STRONGBUY | 0.01108 | ||
akropolis | 2022-04-17 | STRONGBUY | 0.01172 | ||
akropolis | 2022-04-16 | STRONGBUY | 0.01181 | ||
akropolis | 2022-04-15 | STRONGBUY | 0.01134 | ||
akropolis | 2022-04-14 | STRONGBUY | 0.01188 | ||
akropolis | 2022-04-13 | STRONGBUY | 0.01147 | ||
akropolis | 2022-04-12 | STRONGBUY | 0.01089 | ||
akropolis | 2022-04-11 | HOLD | 0.01205 | ||
akropolis | 2022-04-10 | HOLD | 0.01259 | ||
akropolis | 2022-04-09 | HOLD | 0.01202 | ||
akropolis | 2022-04-08 | HOLD | 0.01333 | ||
aergo | 2022-04-27 | STRONGBUY | 0.23044 | ||
aergo | 2022-04-26 | STRONGBUY | 0.24474 | ||
aergo | 2022-04-25 | STRONGBUY | 0.25118 | ||
aergo | 2022-04-24 | STRONGBUY | 0.26236 | ||
aergo | 2022-04-23 | STRONGBUY | 0.25914 | ||
aergo | 2022-04-22 | STRONGBUY | 0.25271 | ||
aergo | 2022-04-21 | STRONGBUY | 0.24385 | ||
aergo | 2022-04-20 | STRONGBUY | 0.24370 | ||
aergo | 2022-04-19 | STRONGBUY | 0.23705 | ||
aergo | 2022-04-18 | STRONGBUY | 0.23964 | ||
aergo | 2022-04-17 | STRONGBUY | 0.24462 | ||
aergo | 2022-04-16 | STRONGBUY | 0.24626 | ||
aergo | 2022-04-15 | STRONGBUY | 0.24742 | ||
aergo | 2022-04-14 | STRONGBUY | 0.25496 | ||
aergo | 2022-04-13 | STRONGBUY | 0.24083 | ||
aergo | 2022-04-12 | STRONGBUY | 0.21851 | ||
aergo | 2022-04-11 | STRONGBUY | 0.24643 | ||
aergo | 2022-04-10 | STRONGBUY | 0.25091 | ||
aergo | 2022-04-09 | STRONGBUY | 0.24778 | ||
aergo | 2022-04-08 | STRONGBUY | 0.25753 | ||
ampleforth-governance-token | 2022-04-27 | STRONGBUY | 5.15837 | ||
ampleforth-governance-token | 2022-04-26 | STRONGBUY | 5.59992 | ||
ampleforth-governance-token | 2022-04-25 | STRONGBUY | 5.69313 | ||
ampleforth-governance-token | 2022-04-24 | STRONGBUY | 5.76661 | ||
ampleforth-governance-token | 2022-04-23 | STRONGBUY | 5.92792 | ||
ampleforth-governance-token | 2022-04-22 | STRONGBUY | 5.95738 | ||
ampleforth-governance-token | 2022-04-21 | WEAKBUY | 6.23230 | ||
ampleforth-governance-token | 2022-04-20 | WEAKBUY | 6.16698 | ||
ampleforth-governance-token | 2022-04-19 | WEAKBUY | 6.03894 | ||
ampleforth-governance-token | 2022-04-18 | WEAKBUY | 6.02581 | ||
ampleforth-governance-token | 2022-04-17 | WEAKBUY | 6.22334 | ||
ampleforth-governance-token | 2022-04-16 | WEAKBUY | 6.28496 | ||
ampleforth-governance-token | 2022-04-15 | WEAKBUY | 6.24382 | ||
ampleforth-governance-token | 2022-04-14 | WEAKBUY | 6.37500 | ||
ampleforth-governance-token | 2022-04-13 | WEAKBUY | 6.21008 | ||
ampleforth-governance-token | 2022-04-12 | WEAKBUY | 5.79682 | ||
ampleforth-governance-token | 2022-04-11 | HOLD | 6.64554 | ||
ampleforth-governance-token | 2022-04-10 | HOLD | 6.92885 | ||
ampleforth-governance-token | 2022-04-09 | HOLD | 6.90058 | ||
ampleforth-governance-token | 2022-04-08 | HOLD | 7.19806 | ||
0x | 2022-05-13 | STRONGBUY | 0.34305 | ||
0x | 2022-05-12 | STRONGBUY | 0.38783 | ||
0x | 2022-05-11 | STRONGBUY | 0.51036 | ||
0x | 2022-05-10 | STRONGBUY | 0.51969 | ||
0x | 2022-05-09 | STRONGBUY | 0.63094 | ||
0x | 2022-05-08 | STRONGBUY | 0.67599 | ||
0x | 2022-05-07 | STRONGBUY | 0.70886 | ||
0x | 2022-05-06 | STRONGBUY | 0.72165 | ||
0x | 2022-05-05 | STRONGBUY | 0.80413 | ||
0x | 2022-05-04 | STRONGBUY | 0.69982 | ||
0x | 2022-05-03 | STRONGBUY | 0.72336 | ||
0x | 2022-05-02 | STRONGBUY | 0.72087 | ||
0x | 2022-05-01 | STRONGBUY | 0.76619 | ||
0x | 2022-04-30 | STRONGBUY | 0.74392 | ||
0x | 2022-04-29 | STRONGBUY | 0.81528 | ||
0x | 2022-04-28 | HOLD | 0.87956 | ||
0x | 2022-04-27 | STRONGBUY | 0.84109 | ||
0x | 2022-04-26 | STRONGBUY | 0.77734 | ||
0x | 2022-04-25 | STRONGBUY | 0.81057 | ||
0x | 2022-04-24 | STRONGBUY | 0.84522 | ||
alien-worlds | 2022-04-27 | STRONGBUY | 0.08613 | ||
alien-worlds | 2022-04-26 | STRONGBUY | 0.09372 | ||
alien-worlds | 2022-04-25 | STRONGBUY | 0.09440 | ||
alien-worlds | 2022-04-24 | STRONGBUY | 0.09538 | ||
alien-worlds | 2022-04-23 | STRONGBUY | 0.09741 | ||
alien-worlds | 2022-04-22 | STRONGBUY | 0.09739 | ||
alien-worlds | 2022-04-21 | STRONGBUY | 0.10099 | ||
alien-worlds | 2022-04-20 | STRONGBUY | 0.10134 | ||
alien-worlds | 2022-04-19 | STRONGBUY | 0.09936 | ||
alien-worlds | 2022-04-18 | STRONGBUY | 0.09688 | ||
alien-worlds | 2022-04-17 | WEAKBUY | 0.10329 | ||
alien-worlds | 2022-04-16 | WEAKBUY | 0.10193 | ||
alien-worlds | 2022-04-15 | WEAKBUY | 0.10090 | ||
alien-worlds | 2022-04-14 | WEAKBUY | 0.10434 | ||
alien-worlds | 2022-04-13 | WEAKBUY | 0.10199 | ||
alien-worlds | 2022-04-12 | STRONGBUY | 0.09688 | ||
alien-worlds | 2022-04-11 | STRONGBUY | 0.10692 | ||
alien-worlds | 2022-04-10 | STRONGBUY | 0.11209 | ||
alien-worlds | 2022-04-09 | STRONGBUY | 0.10736 | ||
alien-worlds | 2022-04-08 | STRONGBUY | 0.11532 | ||
actinium | 2022-05-13 | STRONGBUY | 0.01301 | ||
actinium | 2022-05-12 | STRONGBUY | 0.01370 | ||
actinium | 2022-05-11 | STRONGBUY | 0.01401 | ||
actinium | 2022-05-10 | STRONGBUY | 0.01562 | ||
actinium | 2022-05-09 | STRONGBUY | 0.01667 | ||
actinium | 2022-05-08 | STRONGBUY | 0.01703 | ||
actinium | 2022-05-07 | STRONGBUY | 0.01650 | ||
actinium | 2022-05-06 | HOLD | 0.01724 | ||
actinium | 2022-05-05 | HOLD | 0.01847 | ||
actinium | 2022-05-04 | HOLD | 0.01837 | ||
actinium | 2022-05-03 | HOLD | 0.01823 | ||
actinium | 2022-05-02 | HOLD | 0.02011 | ||
actinium | 2022-05-01 | HOLD | 0.02012 | ||
actinium | 2022-04-30 | WEAKSELL | 0.02247 | ||
actinium | 2022-04-29 | WEAKSELL | 0.02162 | ||
actinium | 2022-04-28 | WEAKSELL | 0.02216 | ||
actinium | 2022-04-27 | WEAKSELL | 0.02098 | ||
actinium | 2022-04-26 | WEAKSELL | 0.02153 | 34.0 | 27.0 |
actinium | 2022-04-25 | STRONGBUY | 0.02029 | ||
actinium | 2022-04-24 | STRONGBUY | 0.01923 | ||
1inch | 2022-05-13 | STRONGBUY | 0.79918 | ||
1inch | 2022-05-12 | STRONGBUY | 1.02307 | ||
1inch | 2022-05-11 | STRONGBUY | 1.04334 | ||
1inch | 2022-05-10 | STRONGBUY | 1.03373 | ||
1inch | 2022-05-09 | STRONGBUY | 1.29824 | ||
1inch | 2022-05-08 | STRONGBUY | 1.30466 | ||
1inch | 2022-05-07 | STRONGBUY | 1.36482 | ||
1inch | 2022-05-06 | STRONGBUY | 1.28932 | ||
1inch | 2022-05-05 | STRONGBUY | 1.28631 | ||
1inch | 2022-05-04 | STRONGBUY | 1.17041 | ||
1inch | 2022-05-03 | STRONGBUY | 1.17631 | ||
1inch | 2022-05-02 | STRONGBUY | 1.16078 | ||
1inch | 2022-05-01 | STRONGBUY | 1.12634 | ||
1inch | 2022-04-30 | STRONGBUY | 1.25941 | ||
1inch | 2022-04-29 | STRONGBUY | 1.30241 | ||
1inch | 2022-04-28 | WEAKBUY | 1.32204 | ||
1inch | 2022-04-27 | WEAKBUY | 1.28600 | ||
1inch | 2022-04-26 | WEAKSELL | 1.41627 | ||
1inch | 2022-04-25 | WEAKSELL | 1.41809 | ||
1inch | 2022-04-24 | WEAKSELL | 1.44635 | ||
alpha-finance | 2022-04-27 | STRONGBUY | 0.32413 | ||
alpha-finance | 2022-04-26 | STRONGBUY | 0.35173 | ||
alpha-finance | 2022-04-25 | HOLD | 0.35381 | ||
alpha-finance | 2022-04-24 | STRONGBUY | 0.36775 | ||
alpha-finance | 2022-04-23 | STRONGBUY | 0.37329 | ||
alpha-finance | 2022-04-22 | STRONGBUY | 0.39003 | ||
alpha-finance | 2022-04-21 | STRONGBUY | 0.38962 | ||
alpha-finance | 2022-04-20 | STRONGBUY | 0.37108 | ||
alpha-finance | 2022-04-19 | STRONGBUY | 0.36182 | ||
alpha-finance | 2022-04-18 | STRONGBUY | 0.35622 | ||
alpha-finance | 2022-04-17 | STRONGBUY | 0.37661 | ||
alpha-finance | 2022-04-16 | STRONGBUY | 0.37595 | ||
alpha-finance | 2022-04-15 | STRONGBUY | 0.38267 | ||
alpha-finance | 2022-04-14 | STRONGBUY | 0.40239 | ||
alpha-finance | 2022-04-13 | STRONGBUY | 0.37079 | ||
alpha-finance | 2022-04-12 | STRONGBUY | 0.34746 | ||
alpha-finance | 2022-04-11 | STRONGBUY | 0.39489 | ||
alpha-finance | 2022-04-10 | HOLD | 0.41616 | ||
alpha-finance | 2022-04-09 | HOLD | 0.39517 | ||
alpha-finance | 2022-04-08 | HOLD | 0.43495 | ||
ankr | 2022-04-27 | STRONGBUY | 0.06790 | ||
ankr | 2022-04-26 | STRONGBUY | 0.07310 | ||
ankr | 2022-04-25 | STRONGBUY | 0.07277 | ||
ankr | 2022-04-24 | STRONGBUY | 0.07505 | ||
ankr | 2022-04-23 | STRONGBUY | 0.07702 | ||
ankr | 2022-04-22 | STRONGBUY | 0.07559 | ||
ankr | 2022-04-21 | STRONGBUY | 0.07688 | ||
ankr | 2022-04-20 | STRONGBUY | 0.07691 | ||
ankr | 2022-04-19 | STRONGBUY | 0.07492 | ||
ankr | 2022-04-18 | STRONGBUY | 0.07309 | ||
ankr | 2022-04-17 | STRONGBUY | 0.07632 | ||
ankr | 2022-04-16 | STRONGBUY | 0.07624 | ||
ankr | 2022-04-15 | STRONGBUY | 0.07644 | ||
ankr | 2022-04-14 | STRONGBUY | 0.07887 | ||
ankr | 2022-04-13 | STRONGBUY | 0.07862 | ||
ankr | 2022-04-12 | STRONGBUY | 0.06834 | ||
ankr | 2022-04-11 | STRONGBUY | 0.07662 | ||
ankr | 2022-04-10 | STRONGBUY | 0.07920 | ||
ankr | 2022-04-09 | STRONGBUY | 0.07692 | ||
ankr | 2022-04-08 | STRONGBUY | 0.08142 | ||
aave | 2022-05-13 | STRONGBUY | 76.44876 | ||
aave | 2022-05-12 | STRONGBUY | 82.39416 | ||
aave | 2022-05-11 | STRONGBUY | 105.29090 | ||
aave | 2022-05-10 | STRONGBUY | 101.22251 | ||
aave | 2022-05-09 | STRONGBUY | 125.78731 | ||
aave | 2022-05-08 | STRONGBUY | 132.50620 | ||
aave | 2022-05-07 | MEDIUMBUY | 138.66122 | ||
aave | 2022-05-06 | MEDIUMBUY | 141.72749 | ||
aave | 2022-05-05 | MEDIUMBUY | 158.88314 | ||
aave | 2022-05-04 | MEDIUMBUY | 141.17692 | ||
aave | 2022-05-03 | MEDIUMBUY | 144.13122 | ||
aave | 2022-05-02 | WEAKBUY | 146.59101 | ||
aave | 2022-05-01 | STRONGBUY | 143.75375 | ||
aave | 2022-04-30 | MEDIUMBUY | 157.37449 | ||
aave | 2022-04-29 | MEDIUMBUY | 166.07260 | ||
aave | 2022-04-28 | HOLD | 168.71016 | ||
aave | 2022-04-27 | MEDIUMBUY | 157.70632 | ||
aave | 2022-04-26 | WEAKBUY | 169.24297 | ||
aave | 2022-04-25 | WEAKBUY | 166.30346 | ||
aave | 2022-04-24 | WEAKSELL | 174.46189 | ||
aion | 2022-04-27 | STRONGBUY | 0.07912 | ||
aion | 2022-04-26 | STRONGBUY | 0.08660 | ||
aion | 2022-04-25 | STRONGBUY | 0.08540 | ||
aion | 2022-04-24 | STRONGBUY | 0.08769 | ||
aion | 2022-04-23 | STRONGBUY | 0.08857 | ||
aion | 2022-04-22 | STRONGBUY | 0.09144 | ||
aion | 2022-04-21 | STRONGBUY | 0.09128 | ||
aion | 2022-04-20 | STRONGBUY | 0.09074 | ||
aion | 2022-04-19 | STRONGBUY | 0.08809 | ||
aion | 2022-04-18 | STRONGBUY | 0.08683 | ||
aion | 2022-04-17 | STRONGBUY | 0.09083 | ||
aion | 2022-04-16 | HOLD | 0.10476 | ||
aion | 2022-04-15 | STRONGBUY | 0.08951 | ||
aion | 2022-04-14 | STRONGBUY | 0.10263 | ||
aion | 2022-04-13 | HOLD | 0.10158 | ||
aion | 2022-04-12 | HOLD | 0.08922 | ||
aion | 2022-04-11 | HOLD | 0.09625 | ||
aion | 2022-04-10 | HOLD | 0.09785 | ||
aion | 2022-04-09 | HOLD | 0.09585 | ||
aion | 2022-04-08 | HOLD | 0.10273 | ||
amber | 2022-04-27 | STRONGBUY | 0.01446 | ||
amber | 2022-04-26 | STRONGBUY | 0.01574 | ||
amber | 2022-04-25 | STRONGBUY | 0.01539 | ||
amber | 2022-04-24 | STRONGBUY | 0.01545 | ||
amber | 2022-04-23 | STRONGBUY | 0.01554 | ||
amber | 2022-04-22 | STRONGBUY | 0.01587 | ||
amber | 2022-04-21 | STRONGBUY | 0.01739 | ||
amber | 2022-04-20 | STRONGBUY | 0.01742 | ||
amber | 2022-04-19 | STRONGBUY | 0.01556 | ||
amber | 2022-04-18 | STRONGBUY | 0.01589 | ||
amber | 2022-04-17 | STRONGBUY | 0.01539 | ||
amber | 2022-04-16 | STRONGBUY | 0.01543 | ||
amber | 2022-04-15 | STRONGBUY | 0.01516 | ||
amber | 2022-04-14 | STRONGBUY | 0.01597 | ||
amber | 2022-04-13 | STRONGBUY | 0.01567 | ||
amber | 2022-04-12 | STRONGBUY | 0.01541 | ||
amber | 2022-04-11 | STRONGBUY | 0.01679 | ||
amber | 2022-04-10 | STRONGBUY | 0.01712 | ||
amber | 2022-04-09 | HOLD | 0.01691 | ||
amber | 2022-04-08 | STRONGBUY | 0.01794 | ||
airswap | 2022-04-27 | STRONGBUY | 0.13066 | ||
airswap | 2022-04-26 | STRONGBUY | 0.13959 | ||
airswap | 2022-04-25 | STRONGBUY | 0.14071 | ||
airswap | 2022-04-24 | STRONGBUY | 0.13961 | ||
airswap | 2022-04-23 | STRONGBUY | 0.14153 | ||
airswap | 2022-04-22 | STRONGBUY | 0.14368 | ||
airswap | 2022-04-21 | STRONGBUY | 0.14913 | ||
airswap | 2022-04-20 | STRONGBUY | 0.14841 | ||
airswap | 2022-04-19 | STRONGBUY | 0.14378 | ||
airswap | 2022-04-18 | STRONGBUY | 0.14616 | ||
airswap | 2022-04-17 | STRONGBUY | 0.14897 | ||
airswap | 2022-04-16 | STRONGBUY | 0.15529 | ||
airswap | 2022-04-15 | STRONGBUY | 0.15048 | ||
airswap | 2022-04-14 | STRONGBUY | 0.14427 | ||
airswap | 2022-04-13 | STRONGBUY | 0.14412 | ||
airswap | 2022-04-12 | STRONGBUY | 0.13944 | ||
airswap | 2022-04-11 | STRONGBUY | 0.15994 | ||
airswap | 2022-04-10 | STRONGBUY | 0.15897 | ||
airswap | 2022-04-09 | STRONGBUY | 0.15682 | ||
airswap | 2022-04-08 | STRONGBUY | 0.16343 | ||
adex | 2022-04-27 | STRONGBUY | 0.35175 | ||
adex | 2022-04-26 | STRONGBUY | 0.36493 | ||
adex | 2022-04-25 | STRONGBUY | 0.36255 | ||
adex | 2022-04-24 | STRONGBUY | 0.36914 | ||
adex | 2022-04-23 | HOLD | 0.38000 | ||
adex | 2022-04-22 | HOLD | 0.41349 | ||
adex | 2022-04-21 | STRONGBUY | 0.39716 | ||
adex | 2022-04-20 | STRONGBUY | 0.38772 | ||
adex | 2022-04-19 | STRONGBUY | 0.38201 | ||
adex | 2022-04-18 | STRONGBUY | 0.38311 | ||
adex | 2022-04-17 | HOLD | 0.39268 | ||
adex | 2022-04-16 | HOLD | 0.39733 | ||
adex | 2022-04-15 | STRONGBUY | 0.37812 | ||
adex | 2022-04-14 | HOLD | 0.39303 | ||
adex | 2022-04-13 | STRONGBUY | 0.37937 | ||
adex | 2022-04-12 | STRONGBUY | 0.36743 | ||
adex | 2022-04-11 | HOLD | 0.41287 | ||
adex | 2022-04-10 | HOLD | 0.41469 | ||
adex | 2022-04-09 | HOLD | 0.40868 | ||
adex | 2022-04-08 | HOLD | 0.42767 | ||
algorand | 2022-04-27 | STRONGBUY | 0.65647 | ||
algorand | 2022-04-26 | STRONGBUY | 0.70395 | ||
algorand | 2022-04-25 | STRONGBUY | 0.70208 | ||
algorand | 2022-04-24 | STRONGBUY | 0.71062 | ||
algorand | 2022-04-23 | STRONGBUY | 0.72120 | ||
algorand | 2022-04-22 | STRONGBUY | 0.71847 | ||
algorand | 2022-04-21 | STRONGBUY | 0.74071 | ||
algorand | 2022-04-20 | STRONGBUY | 0.76057 | ||
algorand | 2022-04-19 | STRONGBUY | 0.73862 | ||
algorand | 2022-04-18 | STRONGBUY | 0.71075 | ||
algorand | 2022-04-17 | STRONGBUY | 0.74546 | ||
algorand | 2022-04-16 | STRONGBUY | 0.74042 | ||
algorand | 2022-04-15 | STRONGBUY | 0.72667 | ||
algorand | 2022-04-14 | STRONGBUY | 0.74628 | ||
algorand | 2022-04-13 | STRONGBUY | 0.72720 | ||
algorand | 2022-04-12 | STRONGBUY | 0.69151 | ||
algorand | 2022-04-11 | STRONGBUY | 0.75644 | ||
algorand | 2022-04-10 | STRONGBUY | 0.78819 | ||
algorand | 2022-04-09 | STRONGBUY | 0.75656 | ||
algorand | 2022-04-08 | STRONGBUY | 0.80209 |
Sells:
Thanks for subscribing and happy investing!
The Third Perspective Team
Thanks to our data supplier: ampleforth-governance-token