
AI Trading NYSE Sat, 21 May
Dear Reader,
Our featured asset today is NYSE:IBM. If you traded between 1999-12-08 – 2020-06-08 with our AI strategy, you would have made a 445.41% return. On average a trade made 31.81% and was 112.0 days in the long position. There were a total of 14.0 postions taken over the period.
Here are the AI Trading NYSE Sat, 21 May buys:
Symbol | Model Accuracy | Price Target |
---|---|---|
NYSE:RTN | 0.821615 | 129.58 |
NYSE:EFX | 0.815976 | 234.13 |
NYSE:APTV | 0.797695 | 110.22 |
NYSE:RF | 0.767456 | 20.73 |
NYSE:CHA | 0.765911 | 27.55 |
NYSE:CS | 0.747337 | 7.99 |
NYSE:DXC | 0.742268 | 30.77 |
NYSE:LLL | 0.736842 | 3.44 |
NYSE:MFGP | 0.728070 | 5.15 |
NYSE:SHOP | 0.700193 | 705.00 |
NYSE:W | 0.693262 | 106.95 |
NYSE:NOV | 0.678698 | 19.66 |
Here are the AI Trading NYSE Sat, 21 May sells:
Back-testing and model summaries:
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
NYSE:RTN | 1999-11-23 | 2018-10-09 | 82.0 | 720.35 | 55.41 | 318.0 | 13.0 |
NYSE:EFX | 2000-04-25 | 2022-01-07 | 82.0 | 677.68 | 35.67 | 103.0 | 19.0 |
NYSE:APTV | 2012-04-20 | 2022-03-30 | 80.0 | 541.64 | 38.69 | 129.0 | 14.0 |
NYSE:RF | 2000-04-03 | 2022-02-16 | 77.0 | 1363.45 | 34.09 | 65.0 | 40.0 |
NYSE:CHA | 2003-09-04 | 2020-11-11 | 77.0 | 809.51 | 31.13 | 58.0 | 26.0 |
NYSE:CS | 2000-08-28 | 2021-03-01 | 75.0 | 1016.17 | 33.87 | 82.0 | 30.0 |
NYSE:DXC | 2017-11-21 | 2022-02-10 | 74.0 | 379.03 | 42.11 | 106.0 | 9.0 |
NYSE:LLL | 2014-11-05 | 2022-03-22 | 74.0 | 3355.17 | 68.47 | 33.0 | 49.0 |
NYSE:MFGP | 2017-11-21 | 2022-02-11 | 73.0 | 401.61 | 36.51 | 51.0 | 11.0 |
NYSE:SHOP | 2015-06-22 | 2022-03-18 | 70.0 | 1245.98 | 62.30 | 97.0 | 20.0 |
NYSE:W | 2014-10-21 | 2022-02-01 | 69.0 | 1487.02 | 64.65 | 79.0 | 23.0 |
NYSE:NOV | 1999-11-22 | 2022-03-10 | 68.0 | 1836.87 | 33.40 | 65.0 | 55.0 |
Detail predictions over the past few days:
Buys:
Symbol | Date | Prediction | Adj Close | P/L % | Days |
---|---|---|---|---|---|
NYSE:RTN | 2020-04-03 | MEDIUMBUY | 116.9600 | ||
NYSE:RTN | 2020-04-02 | MEDIUMBUY | 116.9600 | ||
NYSE:RTN | 2020-04-01 | MEDIUMBUY | 122.4300 | ||
NYSE:RTN | 2020-03-31 | MEDIUMBUY | 131.1500 | ||
NYSE:RTN | 2020-03-30 | MEDIUMBUY | 141.2100 | ||
NYSE:RTN | 2020-03-27 | MEDIUMBUY | 142.0200 | ||
NYSE:RTN | 2020-03-26 | MEDIUMBUY | 155.2000 | ||
NYSE:RTN | 2020-03-25 | STRONGBUY | 144.7800 | ||
NYSE:RTN | 2020-03-24 | STRONGBUY | 133.5700 | ||
NYSE:RTN | 2020-03-23 | STRONGBUY | 115.5400 | ||
NYSE:RTN | 2020-03-20 | STRONGBUY | 124.1400 | ||
NYSE:RTN | 2020-03-19 | STRONGBUY | 121.3400 | ||
NYSE:RTN | 2020-03-18 | STRONGBUY | 112.6100 | ||
NYSE:RTN | 2020-03-17 | STRONGBUY | 128.9500 | ||
NYSE:RTN | 2020-03-16 | STRONGBUY | 129.5800 | ||
NYSE:RTN | 2020-03-13 | STRONGBUY | 149.8500 | ||
NYSE:RTN | 2020-03-12 | MEDIUMSELL | 144.1100 | ||
NYSE:RTN | 2020-03-11 | MEDIUMSELL | 156.7500 | ||
NYSE:RTN | 2020-03-10 | HOLD | 173.2200 | ||
NYSE:RTN | 2020-03-09 | MEDIUMSELL | 168.3300 | ||
NYSE:EFX | 2022-04-19 | WEAKBUY | 218.4300 | ||
NYSE:EFX | 2022-04-18 | WEAKBUY | 212.9000 | ||
NYSE:EFX | 2022-04-14 | WEAKBUY | 216.3800 | ||
NYSE:EFX | 2022-04-13 | WEAKBUY | 215.0000 | ||
NYSE:EFX | 2022-04-12 | WEAKBUY | 217.1900 | ||
NYSE:EFX | 2022-04-11 | WEAKBUY | 218.2600 | ||
NYSE:EFX | 2022-04-08 | WEAKBUY | 223.1500 | ||
NYSE:EFX | 2022-04-07 | WEAKBUY | 224.4300 | ||
NYSE:EFX | 2022-04-06 | WEAKBUY | 223.0400 | ||
NYSE:EFX | 2022-04-05 | WEAKBUY | 231.8500 | ||
NYSE:EFX | 2022-04-04 | STRONGBUY | 234.5000 | ||
NYSE:EFX | 2022-04-01 | STRONGBUY | 234.1300 | ||
NYSE:EFX | 2022-03-31 | STRONGBUY | 237.1000 | ||
NYSE:EFX | 2022-03-30 | HOLD | 239.5300 | ||
NYSE:EFX | 2022-03-29 | HOLD | 243.1300 | ||
NYSE:EFX | 2022-03-28 | HOLD | 238.6400 | ||
NYSE:EFX | 2022-03-25 | HOLD | 235.4600 | ||
NYSE:EFX | 2022-03-24 | HOLD | 236.5300 | ||
NYSE:EFX | 2022-03-23 | HOLD | 236.6200 | ||
NYSE:EFX | 2022-03-22 | HOLD | 239.6000 | ||
NYSE:APTV | 2022-04-19 | WEAKBUY | 110.4700 | ||
NYSE:APTV | 2022-04-18 | WEAKBUY | 105.7800 | ||
NYSE:APTV | 2022-04-14 | STRONGBUY | 107.5100 | ||
NYSE:APTV | 2022-04-13 | STRONGBUY | 108.9000 | ||
NYSE:APTV | 2022-04-12 | STRONGBUY | 110.8600 | ||
NYSE:APTV | 2022-04-11 | STRONGBUY | 108.2100 | ||
NYSE:APTV | 2022-04-08 | STRONGBUY | 108.3700 | ||
NYSE:APTV | 2022-04-07 | STRONGBUY | 110.2200 | ||
NYSE:APTV | 2022-04-06 | STRONGBUY | 111.3900 | ||
NYSE:APTV | 2022-04-05 | HOLD | 112.7800 | ||
NYSE:APTV | 2022-04-04 | WEAKBUY | 118.7300 | ||
NYSE:APTV | 2022-04-01 | WEAKBUY | 119.0700 | ||
NYSE:APTV | 2022-03-31 | WEAKBUY | 119.7100 | ||
NYSE:APTV | 2022-03-30 | WEAKSELL | 122.1600 | 25.0 | 23.0 |
NYSE:APTV | 2022-03-29 | WEAKBUY | 126.1400 | ||
NYSE:APTV | 2022-03-28 | WEAKBUY | 118.8500 | ||
NYSE:APTV | 2022-03-25 | WEAKBUY | 118.2400 | ||
NYSE:APTV | 2022-03-24 | WEAKBUY | 118.7800 | ||
NYSE:APTV | 2022-03-23 | WEAKBUY | 117.9400 | ||
NYSE:APTV | 2022-03-22 | WEAKBUY | 118.3000 | ||
NYSE:RF | 2022-04-19 | HOLD | 21.6800 | ||
NYSE:RF | 2022-04-18 | HOLD | 20.9200 | ||
NYSE:RF | 2022-04-14 | STRONGBUY | 20.7300 | ||
NYSE:RF | 2022-04-13 | STRONGBUY | 20.9300 | ||
NYSE:RF | 2022-04-12 | WEAKBUY | 20.8200 | ||
NYSE:RF | 2022-04-11 | WEAKBUY | 21.1400 | ||
NYSE:RF | 2022-04-08 | HOLD | 20.7500 | ||
NYSE:RF | 2022-04-07 | HOLD | 20.4200 | ||
NYSE:RF | 2022-04-06 | WEAKBUY | 20.8200 | ||
NYSE:RF | 2022-04-05 | WEAKBUY | 21.3200 | ||
NYSE:RF | 2022-04-04 | WEAKBUY | 21.4700 | ||
NYSE:RF | 2022-04-01 | WEAKBUY | 21.4700 | ||
NYSE:RF | 2022-03-31 | HOLD | 22.2600 | ||
NYSE:RF | 2022-03-30 | HOLD | 22.6500 | ||
NYSE:RF | 2022-03-29 | HOLD | 23.2300 | ||
NYSE:RF | 2022-03-28 | HOLD | 23.0300 | ||
NYSE:RF | 2022-03-25 | HOLD | 23.4400 | ||
NYSE:RF | 2022-03-24 | HOLD | 22.9000 | ||
NYSE:RF | 2022-03-23 | HOLD | 22.7000 | ||
NYSE:RF | 2022-03-22 | HOLD | 23.4300 | ||
NYSE:CHA | 2021-01-15 | STRONGBUY | 26.4500 | ||
NYSE:CHA | 2021-01-14 | STRONGBUY | 26.4500 | ||
NYSE:CHA | 2021-01-13 | STRONGBUY | 26.4500 | ||
NYSE:CHA | 2021-01-12 | STRONGBUY | 26.4500 | ||
NYSE:CHA | 2021-01-11 | STRONGBUY | 26.4500 | ||
NYSE:CHA | 2021-01-08 | STRONGBUY | 26.4500 | ||
NYSE:CHA | 2021-01-07 | STRONGBUY | 25.6000 | ||
NYSE:CHA | 2021-01-06 | STRONGBUY | 29.4000 | ||
NYSE:CHA | 2021-01-05 | STRONGBUY | 28.3400 | ||
NYSE:CHA | 2021-01-04 | STRONGBUY | 26.0400 | ||
NYSE:CHA | 2020-12-31 | STRONGBUY | 27.5500 | ||
NYSE:CHA | 2020-12-30 | STRONGBUY | 27.5600 | ||
NYSE:CHA | 2020-12-29 | MEDIUMBUY | 28.3700 | ||
NYSE:CHA | 2020-12-28 | MEDIUMBUY | 28.8500 | ||
NYSE:CHA | 2020-12-24 | MEDIUMBUY | 28.2100 | ||
NYSE:CHA | 2020-12-23 | WEAKBUY | 27.6900 | ||
NYSE:CHA | 2020-12-22 | WEAKBUY | 27.9000 | ||
NYSE:CHA | 2020-12-21 | WEAKBUY | 28.0600 | ||
NYSE:CHA | 2020-12-18 | WEAKBUY | 28.9600 | ||
NYSE:CHA | 2020-12-17 | WEAKBUY | 27.8100 | ||
NYSE:CS | 2022-04-19 | WEAKBUY | 7.7200 | ||
NYSE:CS | 2022-04-18 | STRONGBUY | 7.5000 | ||
NYSE:CS | 2022-04-14 | STRONGBUY | 7.5100 | ||
NYSE:CS | 2022-04-13 | STRONGBUY | 7.6400 | ||
NYSE:CS | 2022-04-12 | STRONGBUY | 7.5500 | ||
NYSE:CS | 2022-04-11 | STRONGBUY | 7.7000 | ||
NYSE:CS | 2022-04-08 | STRONGBUY | 7.7300 | ||
NYSE:CS | 2022-04-07 | STRONGBUY | 7.7200 | ||
NYSE:CS | 2022-04-06 | STRONGBUY | 7.6800 | ||
NYSE:CS | 2022-04-05 | STRONGBUY | 7.7900 | ||
NYSE:CS | 2022-04-04 | STRONGBUY | 8.0800 | ||
NYSE:CS | 2022-04-01 | STRONGBUY | 7.9900 | ||
NYSE:CS | 2022-03-31 | STRONGBUY | 7.8500 | ||
NYSE:CS | 2022-03-30 | WEAKBUY | 8.0400 | ||
NYSE:CS | 2022-03-29 | WEAKBUY | 8.2200 | ||
NYSE:CS | 2022-03-28 | WEAKBUY | 7.9400 | ||
NYSE:CS | 2022-03-25 | HOLD | 8.1500 | ||
NYSE:CS | 2022-03-24 | HOLD | 8.1200 | ||
NYSE:CS | 2022-03-23 | HOLD | 8.0900 | ||
NYSE:CS | 2022-03-22 | HOLD | 8.2500 | ||
NYSE:DXC | 2022-04-19 | STRONGBUY | 31.4100 | ||
NYSE:DXC | 2022-04-18 | STRONGBUY | 31.1900 | ||
NYSE:DXC | 2022-04-14 | STRONGBUY | 31.2500 | ||
NYSE:DXC | 2022-04-13 | STRONGBUY | 31.0100 | ||
NYSE:DXC | 2022-04-12 | STRONGBUY | 30.7000 | ||
NYSE:DXC | 2022-04-11 | STRONGBUY | 30.8800 | ||
NYSE:DXC | 2022-04-08 | STRONGBUY | 30.7100 | ||
NYSE:DXC | 2022-04-07 | STRONGBUY | 30.4100 | ||
NYSE:DXC | 2022-04-06 | STRONGBUY | 30.4000 | ||
NYSE:DXC | 2022-04-05 | STRONGBUY | 30.7700 | ||
NYSE:DXC | 2022-04-04 | STRONGBUY | 31.8600 | ||
NYSE:DXC | 2022-04-01 | HOLD | 31.3500 | ||
NYSE:DXC | 2022-03-31 | HOLD | 32.6300 | ||
NYSE:DXC | 2022-03-30 | HOLD | 33.1000 | ||
NYSE:DXC | 2022-03-29 | HOLD | 33.9300 | ||
NYSE:DXC | 2022-03-28 | HOLD | 32.9300 | ||
NYSE:DXC | 2022-03-25 | HOLD | 33.5400 | ||
NYSE:DXC | 2022-03-24 | HOLD | 32.7700 | ||
NYSE:DXC | 2022-03-23 | HOLD | 32.2700 | ||
NYSE:DXC | 2022-03-22 | HOLD | 33.4600 | ||
NYSE:LLL | 2022-04-19 | STRONGBUY | 2.6400 | ||
NYSE:LLL | 2022-04-18 | STRONGBUY | 2.6200 | ||
NYSE:LLL | 2022-04-14 | STRONGBUY | 2.7001 | ||
NYSE:LLL | 2022-04-13 | STRONGBUY | 2.8900 | ||
NYSE:LLL | 2022-04-12 | STRONGBUY | 2.9000 | ||
NYSE:LLL | 2022-04-11 | STRONGBUY | 3.2000 | ||
NYSE:LLL | 2022-04-08 | STRONGBUY | 3.3700 | ||
NYSE:LLL | 2022-04-07 | STRONGBUY | 3.4400 | ||
NYSE:LLL | 2022-04-06 | STRONGBUY | 3.6600 | ||
NYSE:LLL | 2022-04-05 | WEAKBUY | 3.8700 | ||
NYSE:LLL | 2022-04-04 | WEAKBUY | 4.1600 | ||
NYSE:LLL | 2022-04-01 | WEAKBUY | 3.6400 | ||
NYSE:LLL | 2022-03-31 | WEAKBUY | 3.5200 | ||
NYSE:LLL | 2022-03-30 | WEAKBUY | 3.4700 | ||
NYSE:LLL | 2022-03-29 | MEDIUMBUY | 3.9500 | ||
NYSE:LLL | 2022-03-28 | STRONGSELL | 4.2100 | ||
NYSE:LLL | 2022-03-25 | STRONGSELL | 4.3700 | ||
NYSE:LLL | 2022-03-24 | STRONGSELL | 4.3000 | ||
NYSE:LLL | 2022-03-23 | WEAKBUY | 3.3800 | ||
NYSE:LLL | 2022-03-22 | STRONGSELL | 4.3900 | 154.0 | 56.0 |
NYSE:MFGP | 2022-03-22 | STRONGBUY | 5.3300 | ||
NYSE:MFGP | 2022-03-21 | STRONGBUY | 5.1800 | ||
NYSE:MFGP | 2022-03-18 | STRONGBUY | 5.2100 | ||
NYSE:MFGP | 2022-03-17 | STRONGBUY | 5.1900 | ||
NYSE:MFGP | 2022-03-16 | STRONGBUY | 5.1500 | ||
NYSE:MFGP | 2022-03-15 | WEAKBUY | 4.7900 | ||
NYSE:MFGP | 2022-03-14 | WEAKBUY | 4.7900 | ||
NYSE:MFGP | 2022-03-11 | WEAKBUY | 4.6200 | ||
NYSE:MFGP | 2022-03-10 | WEAKBUY | 4.5900 | ||
NYSE:MFGP | 2022-03-09 | WEAKBUY | 4.8800 | ||
NYSE:MFGP | 2022-03-08 | HOLD | 4.6200 | ||
NYSE:MFGP | 2022-03-07 | HOLD | 4.3900 | ||
NYSE:MFGP | 2022-03-04 | HOLD | 4.5000 | ||
NYSE:MFGP | 2022-03-03 | STRONGBUY | 4.8100 | ||
NYSE:MFGP | 2022-03-02 | STRONGBUY | 5.1600 | ||
NYSE:MFGP | 2022-03-01 | STRONGBUY | 4.9400 | ||
NYSE:MFGP | 2022-02-28 | STRONGBUY | 5.1500 | ||
NYSE:MFGP | 2022-02-25 | STRONGBUY | 5.3200 | ||
NYSE:MFGP | 2022-02-24 | WEAKSELL | 5.2500 | ||
NYSE:MFGP | 2022-02-23 | WEAKSELL | 5.3500 | ||
NYSE:SHOP | 2022-04-19 | STRONGBUY | 605.6300 | ||
NYSE:SHOP | 2022-04-18 | STRONGBUY | 581.0000 | ||
NYSE:SHOP | 2022-04-14 | STRONGBUY | 579.5100 | ||
NYSE:SHOP | 2022-04-13 | STRONGBUY | 604.7800 | ||
NYSE:SHOP | 2022-04-12 | STRONGBUY | 591.0600 | ||
NYSE:SHOP | 2022-04-11 | STRONGBUY | 617.3800 | ||
NYSE:SHOP | 2022-04-08 | STRONGBUY | 603.1800 | ||
NYSE:SHOP | 2022-04-07 | STRONGBUY | 643.9700 | ||
NYSE:SHOP | 2022-04-06 | STRONGBUY | 656.5800 | ||
NYSE:SHOP | 2022-04-05 | STRONGBUY | 702.9200 | ||
NYSE:SHOP | 2022-04-04 | STRONGBUY | 727.2900 | ||
NYSE:SHOP | 2022-04-01 | STRONGBUY | 693.0000 | ||
NYSE:SHOP | 2022-03-31 | STRONGBUY | 675.9600 | ||
NYSE:SHOP | 2022-03-30 | STRONGBUY | 705.6000 | ||
NYSE:SHOP | 2022-03-29 | STRONGBUY | 743.9800 | ||
NYSE:SHOP | 2022-03-28 | STRONGBUY | 701.6000 | ||
NYSE:SHOP | 2022-03-25 | STRONGBUY | 679.5300 | ||
NYSE:SHOP | 2022-03-24 | STRONGBUY | 705.0000 | ||
NYSE:SHOP | 2022-03-23 | STRONGBUY | 703.5900 | ||
NYSE:SHOP | 2022-03-22 | WEAKBUY | 727.0100 | ||
NYSE:W | 2022-04-19 | STRONGBUY | 106.6000 | ||
NYSE:W | 2022-04-18 | STRONGBUY | 102.0000 | ||
NYSE:W | 2022-04-14 | STRONGBUY | 108.2300 | ||
NYSE:W | 2022-04-13 | MEDIUMBUY | 117.0000 | ||
NYSE:W | 2022-04-12 | STRONGBUY | 107.5500 | ||
NYSE:W | 2022-04-11 | STRONGBUY | 113.7600 | ||
NYSE:W | 2022-04-08 | STRONGBUY | 112.0900 | ||
NYSE:W | 2022-04-07 | STRONGBUY | 111.9400 | ||
NYSE:W | 2022-04-06 | STRONGBUY | 106.9500 | ||
NYSE:W | 2022-04-05 | STRONGBUY | 114.6300 | ||
NYSE:W | 2022-04-04 | HOLD | 116.6800 | ||
NYSE:W | 2022-04-01 | HOLD | 111.1100 | ||
NYSE:W | 2022-03-31 | HOLD | 110.7800 | ||
NYSE:W | 2022-03-30 | HOLD | 121.4700 | ||
NYSE:W | 2022-03-29 | HOLD | 129.5200 | ||
NYSE:W | 2022-03-28 | HOLD | 119.8500 | ||
NYSE:W | 2022-03-25 | HOLD | 114.7800 | ||
NYSE:W | 2022-03-24 | HOLD | 121.3700 | ||
NYSE:W | 2022-03-23 | HOLD | 121.0700 | ||
NYSE:W | 2022-03-22 | HOLD | 127.6500 | ||
NYSE:NOV | 2022-04-19 | STRONGBUY | 20.3600 | ||
NYSE:NOV | 2022-04-18 | STRONGBUY | 21.2100 | ||
NYSE:NOV | 2022-04-14 | STRONGBUY | 20.5600 | ||
NYSE:NOV | 2022-04-13 | STRONGBUY | 19.9400 | ||
NYSE:NOV | 2022-04-12 | STRONGBUY | 19.6000 | ||
NYSE:NOV | 2022-04-11 | STRONGBUY | 19.4100 | ||
NYSE:NOV | 2022-04-08 | STRONGBUY | 20.3700 | ||
NYSE:NOV | 2022-04-07 | STRONGBUY | 19.3700 | ||
NYSE:NOV | 2022-04-06 | STRONGBUY | 19.2700 | ||
NYSE:NOV | 2022-04-05 | STRONGBUY | 19.3700 | ||
NYSE:NOV | 2022-04-04 | STRONGBUY | 20.1400 | ||
NYSE:NOV | 2022-04-01 | STRONGBUY | 20.2200 | ||
NYSE:NOV | 2022-03-31 | STRONGBUY | 19.6100 | ||
NYSE:NOV | 2022-03-30 | STRONGBUY | 19.8400 | ||
NYSE:NOV | 2022-03-29 | STRONGBUY | 19.6600 | ||
NYSE:NOV | 2022-03-28 | STRONGBUY | 19.1600 | ||
NYSE:NOV | 2022-03-25 | WEAKBUY | 19.9500 | ||
NYSE:NOV | 2022-03-24 | WEAKBUY | 19.5400 | ||
NYSE:NOV | 2022-03-23 | WEAKBUY | 19.5800 | ||
NYSE:NOV | 2022-03-22 | WEAKBUY | 19.5300 |
Sells:
Thanks for subscribing and happy investing!
The Third Perspective Team