
AI Trading NYSE Mon, 28 Feb
Dear Reader,
Our featured asset today is NYSE:EFX. If you traded between 2000-04-12 – 2021-09-16 with our AI strategy, you would have made a 654.48% return. On average a trade made 36.36% and was 111.0 days in the long position. There were a total of 18.0 postions taken over the period.
Here are the AI Trading NYSE Mon, 28 Feb buys:
Symbol | Model Accuracy | Price Target |
---|---|---|
NYSE:ECL | 0.822619 | 191.66 |
NYSE:RTN | 0.815755 | 128.95 |
NYSE:PLD | 0.814881 | 142.37 |
NYSE:KEYS | 0.800000 | 171.26 |
NYSE:APTV | 0.800000 | 131.86 |
NYSE:DPZ | 0.798491 | 432.00 |
NYSE:ABEV | 0.785119 | 2.83 |
NYSE:IEX | 0.782738 | 191.68 |
NYSE:PANW | 0.781944 | 496.17 |
NYSE:UBS | 0.777164 | 18.43 |
NYSE:VFC | 0.772619 | 59.17 |
NYSE:CHA | 0.760059 | 28.34 |
NYSE:GPS | 0.735557 | 15.49 |
NYSE:BABA | 0.732014 | 109.72 |
NYSE:KMX | 0.727976 | 109.80 |
NYSE:ATUS | 0.727011 | 10.99 |
NYSE:ATHM | 0.723577 | 29.71 |
NYSE:TME | 0.721519 | 5.57 |
NYSE:FDC | 0.716312 | 27.72 |
NYSE:SQ | 0.707265 | 107.88 |
NYSE:SQ | 0.707265 | 110.38 |
NYSE:TWTR | 0.703704 | 35.29 |
NYSE:W | 0.693141 | 146.78 |
NYSE:MT | 0.692262 | 30.81 |
NYSE:SHOP | 0.671937 | 872.23 |
NYSE:HCP | 0.636364 | 54.41 |
Here are the AI Trading NYSE Mon, 28 Feb sells:
Back-testing and model summaries:
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
NYSE:ECL | 2000-01-10 | 2021-01-07 | 82.0 | 315.25 | 31.53 | 112.0 | 10.0 |
NYSE:RTN | 1999-11-23 | 2013-09-26 | 82.0 | 383.68 | 31.97 | 121.0 | 12.0 |
NYSE:PLD | 2007-10-31 | 2022-01-03 | 81.0 | 470.90 | 31.39 | 92.0 | 15.0 |
NYSE:KEYS | 2014-12-02 | 2022-01-19 | 80.0 | 240.66 | 26.74 | 121.0 | 9.0 |
NYSE:APTV | 2012-04-23 | 2022-01-07 | 80.0 | 554.77 | 36.98 | 133.0 | 15.0 |
NYSE:DPZ | 2004-12-14 | 2022-01-03 | 80.0 | 1017.59 | 46.25 | 147.0 | 22.0 |
NYSE:ABEV | 2001-02-12 | 2021-11-11 | 79.0 | 961.62 | 38.46 | 142.0 | 25.0 |
NYSE:IEX | 2000-01-20 | 2021-01-13 | 78.0 | 462.83 | 28.93 | 78.0 | 16.0 |
NYSE:PANW | 2012-09-18 | 2021-12-31 | 78.0 | 881.21 | 51.84 | 116.0 | 17.0 |
NYSE:UBS | 2014-12-26 | 2021-01-07 | 78.0 | 188.42 | 20.94 | 50.0 | 9.0 |
NYSE:VFC | 2000-06-02 | 2020-12-08 | 77.0 | 620.60 | 31.03 | 92.0 | 20.0 |
NYSE:CHA | 2003-09-04 | 2020-11-11 | 76.0 | 786.04 | 29.11 | 49.0 | 27.0 |
NYSE:GPS | 2000-02-04 | 2021-05-27 | 74.0 | 1624.06 | 40.60 | 76.0 | 40.0 |
NYSE:BABA | 2014-12-19 | 2022-01-20 | 73.0 | 481.19 | 34.37 | 94.0 | 14.0 |
NYSE:KMX | 1999-12-01 | 2021-11-09 | 73.0 | 2380.58 | 44.08 | 77.0 | 54.0 |
NYSE:ATUS | 2018-01-12 | 2020-12-29 | 73.0 | 244.09 | 40.68 | 107.0 | 6.0 |
NYSE:ATHM | 2014-01-17 | 2022-01-12 | 72.0 | 1016.67 | 36.31 | 61.0 | 28.0 |
NYSE:TME | 2019-04-03 | 2022-01-12 | 72.0 | 360.82 | 36.08 | 59.0 | 10.0 |
NYSE:FDC | 2016-03-09 | 2019-04-05 | 72.0 | 199.31 | 39.86 | 85.0 | 5.0 |
NYSE:SQ | 2016-05-02 | 2022-01-31 | 71.0 | 1027.04 | 64.19 | 88.0 | 16.0 |
NYSE:TWTR | 2013-12-26 | 2021-07-23 | 70.0 | 920.19 | 40.01 | 63.0 | 23.0 |
NYSE:W | 2014-10-21 | 2021-11-26 | 69.0 | 1529.86 | 61.19 | 70.0 | 25.0 |
NYSE:MT | 2000-01-19 | 2022-01-14 | 69.0 | 2840.35 | 38.38 | 59.0 | 74.0 |
NYSE:SHOP | 2015-06-17 | 2021-11-29 | 67.0 | 1143.77 | 60.20 | 103.0 | 19.0 |
NYSE:HCP | 2022-02-04 | 2022-02-04 | 64.0 | -10.85 | -10.85 | 30.0 | 1.0 |
Detail predictions over the past few days:
Buys:
Symbol | Date | Prediction | Adj Close | P/L % | Days |
---|---|---|---|---|---|
NYSE:ECL | 2022-02-25 | WEAKBUY | 180.30 | ||
NYSE:ECL | 2022-02-24 | WEAKBUY | 175.94 | ||
NYSE:ECL | 2022-02-23 | WEAKBUY | 173.06 | ||
NYSE:ECL | 2022-02-22 | WEAKBUY | 176.71 | ||
NYSE:ECL | 2022-02-18 | WEAKBUY | 178.64 | ||
NYSE:ECL | 2022-02-17 | WEAKBUY | 178.38 | ||
NYSE:ECL | 2022-02-16 | WEAKBUY | 182.81 | ||
NYSE:ECL | 2022-02-15 | STRONGBUY | 183.25 | ||
NYSE:ECL | 2022-02-14 | STRONGBUY | 182.91 | ||
NYSE:ECL | 2022-02-11 | STRONGBUY | 184.42 | ||
NYSE:ECL | 2022-02-10 | STRONGBUY | 187.35 | ||
NYSE:ECL | 2022-02-09 | STRONGBUY | 191.34 | ||
NYSE:ECL | 2022-02-08 | STRONGBUY | 186.58 | ||
NYSE:ECL | 2022-02-07 | STRONGBUY | 186.69 | ||
NYSE:ECL | 2022-02-04 | STRONGBUY | 187.48 | ||
NYSE:ECL | 2022-02-03 | STRONGBUY | 189.24 | ||
NYSE:ECL | 2022-02-02 | STRONGBUY | 192.48 | ||
NYSE:ECL | 2022-02-01 | STRONGBUY | 191.66 | ||
NYSE:ECL | 2022-01-31 | STRONGBUY | 189.45 | ||
NYSE:ECL | 2022-01-28 | HOLD | 186.09 | ||
NYSE:RTN | 2020-04-03 | MEDIUMBUY | 116.96 | ||
NYSE:RTN | 2020-04-02 | MEDIUMBUY | 116.96 | ||
NYSE:RTN | 2020-04-01 | MEDIUMBUY | 122.43 | ||
NYSE:RTN | 2020-03-31 | MEDIUMBUY | 131.15 | ||
NYSE:RTN | 2020-03-30 | MEDIUMBUY | 141.21 | ||
NYSE:RTN | 2020-03-27 | MEDIUMBUY | 142.02 | ||
NYSE:RTN | 2020-03-26 | MEDIUMBUY | 155.20 | ||
NYSE:RTN | 2020-03-25 | MEDIUMBUY | 144.78 | ||
NYSE:RTN | 2020-03-24 | MEDIUMBUY | 133.57 | ||
NYSE:RTN | 2020-03-23 | STRONGBUY | 115.54 | ||
NYSE:RTN | 2020-03-20 | MEDIUMBUY | 124.14 | ||
NYSE:RTN | 2020-03-19 | STRONGBUY | 121.34 | ||
NYSE:RTN | 2020-03-18 | STRONGBUY | 112.61 | ||
NYSE:RTN | 2020-03-17 | STRONGBUY | 128.95 | ||
NYSE:RTN | 2020-03-16 | STRONGBUY | 129.58 | ||
NYSE:RTN | 2020-03-13 | MEDIUMBUY | 149.85 | ||
NYSE:RTN | 2020-03-12 | MEDIUMSELL | 144.11 | ||
NYSE:RTN | 2020-03-11 | MEDIUMSELL | 156.75 | ||
NYSE:RTN | 2020-03-10 | HOLD | 173.22 | ||
NYSE:RTN | 2020-03-09 | HOLD | 168.33 | ||
NYSE:PLD | 2022-02-25 | STRONGBUY | 148.45 | ||
NYSE:PLD | 2022-02-24 | STRONGBUY | 143.33 | ||
NYSE:PLD | 2022-02-23 | STRONGBUY | 140.76 | ||
NYSE:PLD | 2022-02-22 | STRONGBUY | 142.37 | ||
NYSE:PLD | 2022-02-18 | STRONGBUY | 142.55 | ||
NYSE:PLD | 2022-02-17 | HOLD | 143.28 | ||
NYSE:PLD | 2022-02-16 | HOLD | 144.38 | ||
NYSE:PLD | 2022-02-15 | HOLD | 145.62 | ||
NYSE:PLD | 2022-02-14 | HOLD | 145.34 | ||
NYSE:PLD | 2022-02-11 | HOLD | 146.31 | ||
NYSE:PLD | 2022-02-10 | HOLD | 148.43 | ||
NYSE:PLD | 2022-02-09 | HOLD | 155.37 | ||
NYSE:PLD | 2022-02-08 | HOLD | 151.19 | ||
NYSE:PLD | 2022-02-07 | HOLD | 152.05 | ||
NYSE:PLD | 2022-02-04 | HOLD | 153.49 | ||
NYSE:PLD | 2022-02-03 | HOLD | 156.44 | ||
NYSE:PLD | 2022-02-02 | HOLD | 157.33 | ||
NYSE:PLD | 2022-02-01 | HOLD | 153.52 | ||
NYSE:PLD | 2022-01-31 | HOLD | 156.82 | ||
NYSE:PLD | 2022-01-28 | HOLD | 155.07 | ||
NYSE:KEYS | 2022-02-25 | WEAKBUY | 159.98 | ||
NYSE:KEYS | 2022-02-24 | WEAKBUY | 158.50 | ||
NYSE:KEYS | 2022-02-23 | WEAKBUY | 153.35 | ||
NYSE:KEYS | 2022-02-22 | WEAKBUY | 158.59 | ||
NYSE:KEYS | 2022-02-18 | WEAKBUY | 160.59 | ||
NYSE:KEYS | 2022-02-17 | WEAKBUY | 165.50 | ||
NYSE:KEYS | 2022-02-16 | MEDIUMBUY | 170.13 | ||
NYSE:KEYS | 2022-02-15 | WEAKBUY | 169.77 | ||
NYSE:KEYS | 2022-02-14 | STRONGBUY | 165.93 | ||
NYSE:KEYS | 2022-02-11 | WEAKBUY | 165.04 | ||
NYSE:KEYS | 2022-02-10 | MEDIUMBUY | 169.23 | ||
NYSE:KEYS | 2022-02-09 | STRONGBUY | 172.15 | ||
NYSE:KEYS | 2022-02-08 | STRONGBUY | 168.42 | ||
NYSE:KEYS | 2022-02-07 | STRONGBUY | 166.08 | ||
NYSE:KEYS | 2022-02-04 | STRONGBUY | 166.21 | ||
NYSE:KEYS | 2022-02-03 | STRONGBUY | 165.88 | ||
NYSE:KEYS | 2022-02-02 | STRONGBUY | 171.26 | ||
NYSE:KEYS | 2022-02-01 | STRONGBUY | 169.06 | ||
NYSE:KEYS | 2022-01-31 | HOLD | 168.82 | ||
NYSE:KEYS | 2022-01-28 | HOLD | 164.02 | ||
NYSE:APTV | 2022-02-25 | MEDIUMBUY | 136.00 | ||
NYSE:APTV | 2022-02-24 | MEDIUMBUY | 134.22 | ||
NYSE:APTV | 2022-02-23 | MEDIUMBUY | 133.25 | ||
NYSE:APTV | 2022-02-22 | MEDIUMBUY | 137.52 | ||
NYSE:APTV | 2022-02-18 | MEDIUMBUY | 141.15 | ||
NYSE:APTV | 2022-02-17 | MEDIUMBUY | 143.13 | ||
NYSE:APTV | 2022-02-16 | MEDIUMBUY | 146.26 | ||
NYSE:APTV | 2022-02-15 | MEDIUMBUY | 143.61 | ||
NYSE:APTV | 2022-02-14 | MEDIUMBUY | 136.60 | ||
NYSE:APTV | 2022-02-11 | MEDIUMBUY | 134.00 | ||
NYSE:APTV | 2022-02-10 | MEDIUMBUY | 135.92 | ||
NYSE:APTV | 2022-02-09 | MEDIUMBUY | 139.28 | ||
NYSE:APTV | 2022-02-08 | STRONGBUY | 134.24 | ||
NYSE:APTV | 2022-02-07 | STRONGBUY | 130.84 | ||
NYSE:APTV | 2022-02-04 | STRONGBUY | 132.20 | ||
NYSE:APTV | 2022-02-03 | STRONGBUY | 131.86 | ||
NYSE:APTV | 2022-02-02 | STRONGBUY | 139.79 | ||
NYSE:APTV | 2022-02-01 | HOLD | 139.99 | ||
NYSE:APTV | 2022-01-31 | STRONGBUY | 136.58 | ||
NYSE:APTV | 2022-01-28 | WEAKBUY | 130.98 | ||
NYSE:DPZ | 2022-02-22 | MEDIUMBUY | 422.11 | ||
NYSE:DPZ | 2022-02-18 | MEDIUMBUY | 435.62 | ||
NYSE:DPZ | 2022-02-17 | STRONGBUY | 430.53 | ||
NYSE:DPZ | 2022-02-16 | MEDIUMBUY | 433.34 | ||
NYSE:DPZ | 2022-02-15 | STRONGBUY | 432.00 | ||
NYSE:DPZ | 2022-02-14 | STRONGBUY | 430.71 | ||
NYSE:DPZ | 2022-02-11 | WEAKBUY | 431.52 | ||
NYSE:DPZ | 2022-02-10 | WEAKBUY | 438.58 | ||
NYSE:DPZ | 2022-02-09 | WEAKBUY | 444.76 | ||
NYSE:DPZ | 2022-02-08 | WEAKBUY | 438.73 | ||
NYSE:DPZ | 2022-02-07 | WEAKBUY | 434.36 | ||
NYSE:DPZ | 2022-02-04 | WEAKBUY | 438.07 | ||
NYSE:DPZ | 2022-02-03 | WEAKBUY | 443.79 | ||
NYSE:DPZ | 2022-02-02 | WEAKBUY | 451.94 | ||
NYSE:DPZ | 2022-02-01 | WEAKBUY | 458.30 | ||
NYSE:DPZ | 2022-01-31 | WEAKBUY | 454.65 | ||
NYSE:DPZ | 2022-01-28 | WEAKBUY | 441.01 | ||
NYSE:DPZ | 2022-01-27 | WEAKBUY | 429.58 | ||
NYSE:DPZ | 2022-01-26 | WEAKBUY | 423.70 | ||
NYSE:DPZ | 2022-01-25 | WEAKBUY | 436.36 | ||
NYSE:ABEV | 2022-02-25 | HOLD | 2.96 | ||
NYSE:ABEV | 2022-02-24 | HOLD | 2.88 | ||
NYSE:ABEV | 2022-02-23 | STRONGBUY | 2.96 | ||
NYSE:ABEV | 2022-02-22 | HOLD | 2.89 | ||
NYSE:ABEV | 2022-02-18 | HOLD | 2.88 | ||
NYSE:ABEV | 2022-02-17 | STRONGBUY | 2.86 | ||
NYSE:ABEV | 2022-02-16 | STRONGBUY | 2.94 | ||
NYSE:ABEV | 2022-02-15 | STRONGBUY | 2.95 | ||
NYSE:ABEV | 2022-02-14 | STRONGBUY | 2.90 | ||
NYSE:ABEV | 2022-02-11 | STRONGBUY | 2.85 | ||
NYSE:ABEV | 2022-02-10 | STRONGBUY | 2.81 | ||
NYSE:ABEV | 2022-02-09 | STRONGBUY | 2.78 | ||
NYSE:ABEV | 2022-02-08 | STRONGBUY | 2.71 | ||
NYSE:ABEV | 2022-02-07 | STRONGBUY | 2.72 | ||
NYSE:ABEV | 2022-02-04 | STRONGBUY | 2.71 | ||
NYSE:ABEV | 2022-02-03 | STRONGBUY | 2.71 | ||
NYSE:ABEV | 2022-02-02 | STRONGBUY | 2.76 | ||
NYSE:ABEV | 2022-02-01 | STRONGBUY | 2.82 | ||
NYSE:ABEV | 2022-01-31 | STRONGBUY | 2.83 | ||
NYSE:ABEV | 2022-01-28 | STRONGBUY | 2.77 | ||
NYSE:IEX | 2022-02-25 | STRONGBUY | 192.49 | ||
NYSE:IEX | 2022-02-24 | STRONGBUY | 188.99 | ||
NYSE:IEX | 2022-02-23 | STRONGBUY | 185.48 | ||
NYSE:IEX | 2022-02-22 | STRONGBUY | 188.68 | ||
NYSE:IEX | 2022-02-18 | STRONGBUY | 189.34 | ||
NYSE:IEX | 2022-02-17 | STRONGBUY | 188.71 | ||
NYSE:IEX | 2022-02-16 | STRONGBUY | 189.98 | ||
NYSE:IEX | 2022-02-15 | STRONGBUY | 191.27 | ||
NYSE:IEX | 2022-02-14 | STRONGBUY | 191.68 | ||
NYSE:IEX | 2022-02-11 | STRONGBUY | 189.84 | ||
NYSE:IEX | 2022-02-10 | HOLD | 194.65 | ||
NYSE:IEX | 2022-02-09 | HOLD | 198.85 | ||
NYSE:IEX | 2022-02-08 | HOLD | 197.74 | ||
NYSE:IEX | 2022-02-07 | HOLD | 197.98 | ||
NYSE:IEX | 2022-02-04 | HOLD | 197.48 | ||
NYSE:IEX | 2022-02-03 | HOLD | 202.62 | ||
NYSE:IEX | 2022-02-02 | HOLD | 206.50 | ||
NYSE:IEX | 2022-02-01 | HOLD | 216.23 | ||
NYSE:IEX | 2022-01-31 | HOLD | 215.44 | ||
NYSE:IEX | 2022-01-28 | HOLD | 211.29 | ||
NYSE:PANW | 2022-02-25 | HOLD | 569.75 | ||
NYSE:PANW | 2022-02-24 | WEAKBUY | 539.94 | ||
NYSE:PANW | 2022-02-23 | STRONGBUY | 477.61 | ||
NYSE:PANW | 2022-02-22 | STRONGBUY | 475.51 | ||
NYSE:PANW | 2022-02-18 | MEDIUMBUY | 482.17 | ||
NYSE:PANW | 2022-02-17 | WEAKBUY | 499.14 | ||
NYSE:PANW | 2022-02-16 | HOLD | 526.41 | ||
NYSE:PANW | 2022-02-15 | HOLD | 526.40 | ||
NYSE:PANW | 2022-02-14 | HOLD | 521.02 | ||
NYSE:PANW | 2022-02-11 | WEAKBUY | 510.15 | ||
NYSE:PANW | 2022-02-10 | HOLD | 527.75 | ||
NYSE:PANW | 2022-02-09 | HOLD | 534.49 | ||
NYSE:PANW | 2022-02-08 | WEAKBUY | 513.25 | ||
NYSE:PANW | 2022-02-07 | WEAKBUY | 510.98 | ||
NYSE:PANW | 2022-02-04 | WEAKBUY | 515.50 | ||
NYSE:PANW | 2022-02-03 | WEAKBUY | 492.41 | ||
NYSE:PANW | 2022-02-02 | WEAKBUY | 509.40 | ||
NYSE:PANW | 2022-02-01 | MEDIUMBUY | 512.86 | ||
NYSE:PANW | 2022-01-31 | STRONGBUY | 517.40 | ||
NYSE:PANW | 2022-01-28 | STRONGBUY | 496.17 | ||
NYSE:UBS | 2022-02-25 | HOLD | 18.85 | ||
NYSE:UBS | 2022-02-24 | HOLD | 17.95 | ||
NYSE:UBS | 2022-02-23 | HOLD | 19.19 | ||
NYSE:UBS | 2022-02-22 | HOLD | 19.45 | ||
NYSE:UBS | 2022-02-18 | HOLD | 20.16 | ||
NYSE:UBS | 2022-02-17 | HOLD | 20.19 | ||
NYSE:UBS | 2022-02-16 | HOLD | 20.50 | ||
NYSE:UBS | 2022-02-15 | HOLD | 20.72 | ||
NYSE:UBS | 2022-02-14 | HOLD | 20.59 | ||
NYSE:UBS | 2022-02-11 | HOLD | 20.71 | ||
NYSE:UBS | 2022-02-10 | HOLD | 21.18 | ||
NYSE:UBS | 2022-02-09 | HOLD | 21.30 | ||
NYSE:UBS | 2022-02-08 | HOLD | 21.04 | ||
NYSE:UBS | 2022-02-07 | HOLD | 20.61 | ||
NYSE:UBS | 2022-02-04 | HOLD | 20.41 | ||
NYSE:UBS | 2022-02-03 | WEAKBUY | 20.37 | ||
NYSE:UBS | 2022-02-02 | WEAKBUY | 20.53 | ||
NYSE:UBS | 2022-02-01 | HOLD | 20.40 | ||
NYSE:UBS | 2022-01-31 | HOLD | 18.67 | ||
NYSE:UBS | 2022-01-28 | STRONGBUY | 18.43 | ||
NYSE:VFC | 2022-02-25 | STRONGBUY | 58.64 | ||
NYSE:VFC | 2022-02-24 | STRONGBUY | 57.64 | ||
NYSE:VFC | 2022-02-23 | STRONGBUY | 57.12 | ||
NYSE:VFC | 2022-02-22 | STRONGBUY | 58.16 | ||
NYSE:VFC | 2022-02-18 | STRONGBUY | 59.17 | ||
NYSE:VFC | 2022-02-17 | STRONGBUY | 59.15 | ||
NYSE:VFC | 2022-02-16 | WEAKBUY | 60.95 | ||
NYSE:VFC | 2022-02-15 | WEAKBUY | 61.57 | ||
NYSE:VFC | 2022-02-14 | WEAKBUY | 59.89 | ||
NYSE:VFC | 2022-02-11 | WEAKBUY | 60.74 | ||
NYSE:VFC | 2022-02-10 | WEAKBUY | 62.58 | ||
NYSE:VFC | 2022-02-09 | WEAKBUY | 64.37 | ||
NYSE:VFC | 2022-02-08 | HOLD | 62.99 | ||
NYSE:VFC | 2022-02-07 | WEAKBUY | 62.81 | ||
NYSE:VFC | 2022-02-04 | HOLD | 63.12 | ||
NYSE:VFC | 2022-02-03 | WEAKBUY | 63.66 | ||
NYSE:VFC | 2022-02-02 | HOLD | 65.34 | ||
NYSE:VFC | 2022-02-01 | HOLD | 65.97 | ||
NYSE:VFC | 2022-01-31 | HOLD | 65.21 | ||
NYSE:VFC | 2022-01-28 | HOLD | 62.96 | ||
NYSE:CHA | 2021-01-15 | STRONGBUY | 26.45 | ||
NYSE:CHA | 2021-01-14 | STRONGBUY | 26.45 | ||
NYSE:CHA | 2021-01-13 | STRONGBUY | 26.45 | ||
NYSE:CHA | 2021-01-12 | STRONGBUY | 26.45 | ||
NYSE:CHA | 2021-01-11 | STRONGBUY | 26.45 | ||
NYSE:CHA | 2021-01-08 | STRONGBUY | 26.45 | ||
NYSE:CHA | 2021-01-07 | STRONGBUY | 25.60 | ||
NYSE:CHA | 2021-01-06 | STRONGBUY | 29.40 | ||
NYSE:CHA | 2021-01-05 | STRONGBUY | 28.34 | ||
NYSE:CHA | 2021-01-04 | STRONGBUY | 26.04 | ||
NYSE:CHA | 2020-12-31 | WEAKBUY | 27.55 | ||
NYSE:CHA | 2020-12-30 | WEAKBUY | 27.56 | ||
NYSE:CHA | 2020-12-29 | STRONGBUY | 28.37 | ||
NYSE:CHA | 2020-12-28 | WEAKBUY | 28.85 | ||
NYSE:CHA | 2020-12-24 | WEAKBUY | 28.21 | ||
NYSE:CHA | 2020-12-23 | WEAKBUY | 27.69 | ||
NYSE:CHA | 2020-12-22 | WEAKBUY | 27.90 | ||
NYSE:CHA | 2020-12-21 | WEAKBUY | 28.06 | ||
NYSE:CHA | 2020-12-18 | WEAKBUY | 28.96 | ||
NYSE:CHA | 2020-12-17 | WEAKBUY | 27.81 | ||
NYSE:GPS | 2022-02-24 | STRONGBUY | 14.34 | ||
NYSE:GPS | 2022-02-23 | STRONGBUY | 13.57 | ||
NYSE:GPS | 2022-02-22 | STRONGBUY | 14.10 | ||
NYSE:GPS | 2022-02-18 | STRONGBUY | 14.54 | ||
NYSE:GPS | 2022-02-17 | STRONGBUY | 14.53 | ||
NYSE:GPS | 2022-02-16 | STRONGBUY | 15.34 | ||
NYSE:GPS | 2022-02-15 | STRONGBUY | 15.49 | ||
NYSE:GPS | 2022-02-14 | STRONGBUY | 15.37 | ||
NYSE:GPS | 2022-02-11 | WEAKBUY | 15.94 | ||
NYSE:GPS | 2022-02-10 | HOLD | 17.27 | ||
NYSE:GPS | 2022-02-09 | HOLD | 17.34 | ||
NYSE:GPS | 2022-02-08 | HOLD | 17.38 | ||
NYSE:GPS | 2022-02-07 | HOLD | 16.92 | ||
NYSE:GPS | 2022-02-04 | HOLD | 17.01 | ||
NYSE:GPS | 2022-02-03 | HOLD | 17.11 | ||
NYSE:GPS | 2022-02-02 | HOLD | 17.68 | ||
NYSE:GPS | 2022-02-01 | HOLD | 18.28 | ||
NYSE:GPS | 2022-01-31 | HOLD | 18.07 | ||
NYSE:GPS | 2022-01-28 | HOLD | 17.77 | ||
NYSE:GPS | 2022-01-27 | HOLD | 17.47 | ||
NYSE:BABA | 2022-02-25 | STRONGBUY | 107.94 | ||
NYSE:BABA | 2022-02-24 | STRONGBUY | 108.93 | ||
NYSE:BABA | 2022-02-23 | STRONGBUY | 109.72 | ||
NYSE:BABA | 2022-02-22 | STRONGBUY | 112.93 | ||
NYSE:BABA | 2022-02-18 | HOLD | 118.99 | ||
NYSE:BABA | 2022-02-17 | WEAKBUY | 124.43 | ||
NYSE:BABA | 2022-02-16 | WEAKBUY | 125.56 | ||
NYSE:BABA | 2022-02-15 | MEDIUMBUY | 126.24 | ||
NYSE:BABA | 2022-02-14 | MEDIUMBUY | 121.92 | ||
NYSE:BABA | 2022-02-11 | MEDIUMBUY | 122.25 | ||
NYSE:BABA | 2022-02-10 | MEDIUMBUY | 123.98 | ||
NYSE:BABA | 2022-02-09 | HOLD | 126.50 | ||
NYSE:BABA | 2022-02-08 | MEDIUMBUY | 121.90 | ||
NYSE:BABA | 2022-02-07 | WEAKBUY | 114.82 | ||
NYSE:BABA | 2022-02-04 | MEDIUMBUY | 122.22 | ||
NYSE:BABA | 2022-02-03 | WEAKBUY | 123.47 | ||
NYSE:BABA | 2022-02-02 | WEAKBUY | 122.88 | ||
NYSE:BABA | 2022-02-01 | WEAKBUY | 127.22 | ||
NYSE:BABA | 2022-01-31 | WEAKBUY | 125.79 | ||
NYSE:BABA | 2022-01-28 | WEAKBUY | 115.23 | ||
NYSE:KMX | 2022-02-25 | STRONGBUY | 107.35 | ||
NYSE:KMX | 2022-02-24 | STRONGBUY | 105.15 | ||
NYSE:KMX | 2022-02-23 | WEAKBUY | 100.35 | ||
NYSE:KMX | 2022-02-22 | STRONGBUY | 101.17 | ||
NYSE:KMX | 2022-02-18 | STRONGBUY | 105.64 | ||
NYSE:KMX | 2022-02-17 | STRONGBUY | 107.48 | ||
NYSE:KMX | 2022-02-16 | STRONGBUY | 109.58 | ||
NYSE:KMX | 2022-02-15 | STRONGBUY | 113.32 | ||
NYSE:KMX | 2022-02-14 | STRONGBUY | 110.96 | ||
NYSE:KMX | 2022-02-11 | STRONGBUY | 108.48 | ||
NYSE:KMX | 2022-02-10 | STRONGBUY | 110.59 | ||
NYSE:KMX | 2022-02-09 | STRONGBUY | 112.69 | ||
NYSE:KMX | 2022-02-08 | STRONGBUY | 109.04 | ||
NYSE:KMX | 2022-02-07 | STRONGBUY | 105.59 | ||
NYSE:KMX | 2022-02-04 | STRONGBUY | 106.25 | ||
NYSE:KMX | 2022-02-03 | STRONGBUY | 106.72 | ||
NYSE:KMX | 2022-02-02 | STRONGBUY | 109.80 | ||
NYSE:KMX | 2022-02-01 | STRONGBUY | 110.96 | ||
NYSE:KMX | 2022-01-31 | WEAKBUY | 111.17 | ||
NYSE:KMX | 2022-01-28 | WEAKBUY | 110.00 | ||
NYSE:ATUS | 2022-02-25 | STRONGBUY | 11.57 | ||
NYSE:ATUS | 2022-02-24 | STRONGBUY | 11.61 | ||
NYSE:ATUS | 2022-02-23 | STRONGBUY | 10.99 | ||
NYSE:ATUS | 2022-02-22 | STRONGBUY | 11.06 | ||
NYSE:ATUS | 2022-02-18 | MEDIUMBUY | 11.52 | ||
NYSE:ATUS | 2022-02-17 | MEDIUMBUY | 11.83 | ||
NYSE:ATUS | 2022-02-16 | HOLD | 14.40 | ||
NYSE:ATUS | 2022-02-15 | WEAKBUY | 14.65 | ||
NYSE:ATUS | 2022-02-14 | HOLD | 13.94 | ||
NYSE:ATUS | 2022-02-11 | WEAKBUY | 14.80 | ||
NYSE:ATUS | 2022-02-10 | WEAKBUY | 14.83 | ||
NYSE:ATUS | 2022-02-09 | HOLD | 15.30 | ||
NYSE:ATUS | 2022-02-08 | WEAKBUY | 14.66 | ||
NYSE:ATUS | 2022-02-07 | WEAKBUY | 14.64 | ||
NYSE:ATUS | 2022-02-04 | WEAKBUY | 14.94 | ||
NYSE:ATUS | 2022-02-03 | WEAKBUY | 14.94 | ||
NYSE:ATUS | 2022-02-02 | WEAKBUY | 14.59 | ||
NYSE:ATUS | 2022-02-01 | WEAKBUY | 15.15 | ||
NYSE:ATUS | 2022-01-31 | MEDIUMBUY | 14.42 | ||
NYSE:ATUS | 2022-01-28 | MEDIUMBUY | 13.66 | ||
NYSE:ATHM | 2022-02-25 | STRONGBUY | 30.26 | ||
NYSE:ATHM | 2022-02-24 | STRONGBUY | 27.14 | ||
NYSE:ATHM | 2022-02-23 | STRONGBUY | 26.71 | ||
NYSE:ATHM | 2022-02-22 | STRONGBUY | 26.42 | ||
NYSE:ATHM | 2022-02-18 | STRONGBUY | 27.31 | ||
NYSE:ATHM | 2022-02-17 | STRONGBUY | 28.38 | ||
NYSE:ATHM | 2022-02-16 | STRONGBUY | 29.25 | ||
NYSE:ATHM | 2022-02-15 | STRONGBUY | 29.99 | ||
NYSE:ATHM | 2022-02-14 | STRONGBUY | 28.63 | ||
NYSE:ATHM | 2022-02-11 | STRONGBUY | 29.41 | ||
NYSE:ATHM | 2022-02-10 | STRONGBUY | 30.33 | ||
