
AI Trading NYSE Sat, 09 Jan
Dear Reader,
Our featured stock today is NYSE:LFC. If you traded between 2004-01-20 – 2020-07-08 with our AI strategy, you would have made a 1153.17% return. On average a trade made 39.76% and was 77.0 days in the long position. There were a total of 29.0 postions taken over the period.
Here are the AI Trading NYSE Sat, 09 Jan buys:
Symbol | Model Accuracy | Price Target |
---|---|---|
NYSE:BXP | 0.833236 | 72.4100 |
NYSE:CNA | 0.828007 | 29.8300 |
NYSE:APO | 0.790569 | 40.7300 |
NYSE:CAH | 0.785590 | 45.6100 |
NYSE:TEVA | 0.782103 | 9.4400 |
NYSE:CHA | 0.769062 | 28.3700 |
NYSE:CVE | 0.759709 | 3.3200 |
NYSE:IX | 0.747002 | 64.2100 |
NYSE:SSL | 0.737943 | 5.2600 |
NYSE:CHU | 0.737047 | 5.7000 |
NYSE:APA | 0.735619 | 9.3443 |
NYSE:RBS | 0.722338 | 3.0000 |
NYSE:TWLO | 0.714724 | 279.1700 |
NYSE:SHOP | 0.709046 | 1067.2100 |
NYSE:NBL | 0.708698 | 9.1300 |
NYSE:CLR | 0.705128 | 14.2500 |
NYSE:EBR | 0.674082 | 5.5500 |
Here are the AI Trading NYSE Sat, 09 Jan sells:
Back-testing and model summaries:
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
NYSE:BXP | 1999-07-26 | 2020-06-16 | 83.0 | 372.68 | 21.92 | 73.0 | 17.0 |
NYSE:CNA | 1998-11-24 | 2020-06-08 | 83.0 | 636.67 | 30.32 | 64.0 | 21.0 |
NYSE:APO | 2011-12-06 | 2020-06-18 | 79.0 | 585.88 | 53.26 | 132.0 | 11.0 |
NYSE:CAH | 1998-05-15 | 2020-08-05 | 79.0 | 606.16 | 30.31 | 71.0 | 20.0 |
NYSE:TEVA | 1998-08-25 | 2020-08-06 | 78.0 | 924.16 | 33.01 | 87.0 | 28.0 |
NYSE:CHA | 2003-09-05 | 2020-11-12 | 77.0 | 780.83 | 30.03 | 64.0 | 26.0 |
NYSE:CVE | 2010-07-26 | 2020-08-18 | 76.0 | 658.74 | 29.94 | 55.0 | 22.0 |
NYSE:IX | 1999-12-29 | 2020-06-12 | 75.0 | 1653.07 | 41.33 | 84.0 | 40.0 |
NYSE:SSL | 1998-04-20 | 2020-08-28 | 74.0 | 1412.35 | 29.42 | 54.0 | 48.0 |
NYSE:CHU | 2000-07-14 | 2020-10-21 | 74.0 | 1262.84 | 28.06 | 51.0 | 45.0 |
NYSE:APA | 1998-09-23 | 2020-08-10 | 74.0 | 1663.24 | 33.94 | 62.0 | 49.0 |
NYSE:RBS | 2007-12-10 | 2020-06-08 | 72.0 | 1282.84 | 33.76 | 46.0 | 38.0 |
NYSE:TWLO | 2016-09-29 | 2020-10-13 | 71.0 | 958.08 | 87.10 | 112.0 | 11.0 |
NYSE:SHOP | 2015-06-17 | 2020-10-13 | 71.0 | 1018.41 | 63.65 | 102.0 | 16.0 |
NYSE:NBL | 1998-05-04 | 2020-09-25 | 71.0 | 1417.63 | 30.16 | 70.0 | 47.0 |
NYSE:CLR | 2008-01-15 | 2020-08-14 | 71.0 | 1812.84 | 50.36 | 75.0 | 36.0 |
NYSE:EBR | 2009-08-06 | 2020-09-08 | 67.0 | 1496.99 | 45.36 | 60.0 | 33.0 |
Detail predictions over the past few days:
Buys:
Symbol | Date | Prediction | Adj Close | P/L % | Days |
---|---|---|---|---|---|
NYSE:BXP | 2020-11-11 | HOLD | 90.800 | ||
NYSE:BXP | 2020-11-10 | HOLD | 92.530 | ||
NYSE:BXP | 2020-11-09 | HOLD | 88.770 | ||
NYSE:BXP | 2020-11-06 | WEAKBUY | 73.410 | ||
NYSE:BXP | 2020-11-05 | WEAKBUY | 74.740 | ||
NYSE:BXP | 2020-11-04 | WEAKBUY | 74.490 | ||
NYSE:BXP | 2020-11-03 | MEDIUMBUY | 77.900 | ||
NYSE:BXP | 2020-11-02 | STRONGBUY | 76.050 | ||
NYSE:BXP | 2020-10-30 | STRONGBUY | 72.410 | ||
NYSE:BXP | 2020-10-29 | STRONGBUY | 71.640 | ||
NYSE:BXP | 2020-10-28 | WEAKBUY | 71.150 | ||
NYSE:BXP | 2020-10-27 | WEAKBUY | 73.740 | ||
NYSE:BXP | 2020-10-26 | WEAKBUY | 75.410 | ||
NYSE:BXP | 2020-10-23 | WEAKBUY | 77.670 | ||
NYSE:BXP | 2020-10-22 | WEAKBUY | 77.220 | ||
NYSE:BXP | 2020-10-21 | WEAKBUY | 76.050 | ||
NYSE:BXP | 2020-10-20 | WEAKBUY | 76.140 | ||
NYSE:BXP | 2020-10-19 | WEAKBUY | 76.000 | ||
NYSE:BXP | 2020-10-16 | WEAKBUY | 77.670 | ||
NYSE:BXP | 2020-10-15 | WEAKBUY | 79.500 | ||
NYSE:CNA | 2020-11-11 | HOLD | 34.710 | ||
NYSE:CNA | 2020-11-10 | HOLD | 35.190 | ||
NYSE:CNA | 2020-11-09 | HOLD | 34.820 | ||
NYSE:CNA | 2020-11-06 | HOLD | 32.570 | ||
NYSE:CNA | 2020-11-05 | HOLD | 32.480 | ||
NYSE:CNA | 2020-11-04 | HOLD | 32.110 | ||
NYSE:CNA | 2020-11-03 | HOLD | 32.430 | ||
NYSE:CNA | 2020-11-02 | HOLD | 31.660 | ||
NYSE:CNA | 2020-10-30 | HOLD | 29.790 | ||
NYSE:CNA | 2020-10-29 | HOLD | 29.250 | ||
NYSE:CNA | 2020-10-28 | HOLD | 28.800 | ||
NYSE:CNA | 2020-10-27 | HOLD | 29.000 | ||
NYSE:CNA | 2020-10-26 | HOLD | 29.780 | ||
NYSE:CNA | 2020-10-23 | WEAKBUY | 30.730 | ||
NYSE:CNA | 2020-10-22 | WEAKBUY | 30.430 | ||
NYSE:CNA | 2020-10-21 | HOLD | 30.560 | ||
NYSE:CNA | 2020-10-20 | HOLD | 29.690 | ||
NYSE:CNA | 2020-10-19 | HOLD | 29.290 | ||
NYSE:CNA | 2020-10-16 | STRONGBUY | 30.010 | ||
NYSE:CNA | 2020-10-15 | STRONGBUY | 29.830 | ||
NYSE:APO | 2020-11-11 | STRONGBUY | 42.870 | ||
NYSE:APO | 2020-11-10 | STRONGBUY | 43.960 | ||
NYSE:APO | 2020-11-09 | STRONGBUY | 44.000 | ||
NYSE:APO | 2020-11-06 | STRONGBUY | 41.660 | ||
NYSE:APO | 2020-11-05 | STRONGBUY | 41.700 | ||
NYSE:APO | 2020-11-04 | STRONGBUY | 40.730 | ||
NYSE:APO | 2020-11-03 | STRONGBUY | 39.320 | ||
NYSE:APO | 2020-11-02 | WEAKBUY | 38.420 | ||
NYSE:APO | 2020-10-30 | STRONGBUY | 36.860 | ||
NYSE:APO | 2020-10-29 | WEAKBUY | 37.860 | ||
NYSE:APO | 2020-10-28 | WEAKBUY | 38.890 | ||
NYSE:APO | 2020-10-27 | WEAKBUY | 40.190 | ||
NYSE:APO | 2020-10-26 | WEAKBUY | 40.160 | ||
NYSE:APO | 2020-10-23 | WEAKBUY | 41.150 | ||
NYSE:APO | 2020-10-22 | WEAKBUY | 40.640 | ||
NYSE:APO | 2020-10-21 | WEAKBUY | 41.260 | ||
NYSE:APO | 2020-10-20 | WEAKBUY | 40.210 | ||
NYSE:APO | 2020-10-19 | HOLD | 38.980 | ||
NYSE:APO | 2020-10-16 | HOLD | 40.460 | ||
NYSE:APO | 2020-10-15 | HOLD | 43.040 | ||
NYSE:CAH | 2020-11-11 | HOLD | 56.230 | ||
NYSE:CAH | 2020-11-10 | HOLD | 57.370 | ||
NYSE:CAH | 2020-11-09 | HOLD | 55.410 | ||
NYSE:CAH | 2020-11-06 | HOLD | 52.640 | ||
NYSE:CAH | 2020-11-05 | HOLD | 53.060 | ||
NYSE:CAH | 2020-11-04 | MEDIUMBUY | 49.440 | ||
NYSE:CAH | 2020-11-03 | MEDIUMBUY | 48.790 | ||
NYSE:CAH | 2020-11-02 | MEDIUMBUY | 47.520 | ||
NYSE:CAH | 2020-10-30 | HOLD | 45.790 | ||
NYSE:CAH | 2020-10-29 | STRONGBUY | 45.610 | ||
NYSE:CAH | 2020-10-28 | STRONGBUY | 45.960 | ||
NYSE:CAH | 2020-10-27 | MEDIUMBUY | 47.480 | ||
NYSE:CAH | 2020-10-26 | MEDIUMBUY | 48.030 | ||
NYSE:CAH | 2020-10-23 | MEDIUMBUY | 49.340 | ||
NYSE:CAH | 2020-10-22 | MEDIUMBUY | 48.770 | ||
NYSE:CAH | 2020-10-21 | MEDIUMBUY | 47.830 | ||
NYSE:CAH | 2020-10-20 | MEDIUMBUY | 47.710 | ||
NYSE:CAH | 2020-10-19 | MEDIUMBUY | 47.900 | ||
NYSE:CAH | 2020-10-16 | MEDIUMBUY | 48.790 | ||
NYSE:CAH | 2020-10-15 | MEDIUMBUY | 48.920 | ||
NYSE:TEVA | 2020-11-11 | HOLD | 9.530 | ||
NYSE:TEVA | 2020-11-10 | HOLD | 9.620 | ||
NYSE:TEVA | 2020-11-09 | HOLD | 9.670 | ||
NYSE:TEVA | 2020-11-06 | STRONGBUY | 9.120 | ||
NYSE:TEVA | 2020-11-05 | STRONGBUY | 8.610 | ||
NYSE:TEVA | 2020-11-04 | WEAKBUY | 9.210 | ||
NYSE:TEVA | 2020-11-03 | STRONGBUY | 8.880 | ||
NYSE:TEVA | 2020-11-02 | STRONGBUY | 8.800 | ||
NYSE:TEVA | 2020-10-30 | STRONGBUY | 8.720 | ||
NYSE:TEVA | 2020-10-29 | STRONGBUY | 8.740 | ||
NYSE:TEVA | 2020-10-28 | STRONGBUY | 8.760 | ||
NYSE:TEVA | 2020-10-27 | STRONGBUY | 8.740 | ||
NYSE:TEVA | 2020-10-26 | STRONGBUY | 9.120 | ||
NYSE:TEVA | 2020-10-23 | STRONGBUY | 9.350 | ||
NYSE:TEVA | 2020-10-22 | STRONGBUY | 9.440 | ||
NYSE:TEVA | 2020-10-21 | STRONGBUY | 9.480 | ||
NYSE:TEVA | 2020-10-20 | HOLD | 9.140 | ||
NYSE:TEVA | 2020-10-19 | HOLD | 9.290 | ||
NYSE:TEVA | 2020-10-16 | HOLD | 9.410 | ||
NYSE:TEVA | 2020-10-15 | HOLD | 9.310 | ||
NYSE:CHA | 2020-12-31 | MEDIUMBUY | 27.550 | ||
NYSE:CHA | 2020-12-30 | STRONGBUY | 27.560 | ||
NYSE:CHA | 2020-12-29 | STRONGBUY | 28.370 | ||
NYSE:CHA | 2020-12-28 | STRONGBUY | 28.850 | ||
NYSE:CHA | 2020-12-24 | MEDIUMBUY | 28.210 | ||
NYSE:CHA | 2020-12-23 | MEDIUMBUY | 27.690 | ||
NYSE:CHA | 2020-12-22 | MEDIUMBUY | 27.900 | ||
NYSE:CHA | 2020-12-21 | MEDIUMBUY | 28.060 | ||
NYSE:CHA | 2020-12-18 | MEDIUMBUY | 28.960 | ||
NYSE:CHA | 2020-12-17 | MEDIUMBUY | 27.810 | ||
NYSE:CHA | 2020-12-16 | MEDIUMBUY | 27.840 | ||
NYSE:CHA | 2020-12-15 | MEDIUMBUY | 27.710 | ||
NYSE:CHA | 2020-12-14 | MEDIUMBUY | 27.640 | ||
NYSE:CHA | 2020-12-11 | MEDIUMBUY | 27.430 | ||
NYSE:CHA | 2020-12-10 | MEDIUMBUY | 27.940 | ||
NYSE:CHA | 2020-12-09 | MEDIUMBUY | 28.550 | ||
NYSE:CHA | 2020-12-08 | MEDIUMBUY | 28.870 | ||
NYSE:CHA | 2020-12-07 | MEDIUMBUY | 29.460 | ||
NYSE:CHA | 2020-12-04 | HOLD | 30.270 | ||
NYSE:CHA | 2020-12-03 | HOLD | 30.450 | ||
NYSE:CVE | 2020-11-11 | STRONGBUY | 4.400 | ||
NYSE:CVE | 2020-11-10 | STRONGBUY | 4.380 | ||
NYSE:CVE | 2020-11-09 | STRONGBUY | 4.310 | ||
NYSE:CVE | 2020-11-06 | WEAKBUY | 3.580 | ||
NYSE:CVE | 2020-11-05 | WEAKBUY | 3.650 | ||
NYSE:CVE | 2020-11-04 | STRONGBUY | 3.630 | ||
NYSE:CVE | 2020-11-03 | STRONGBUY | 3.610 | ||
NYSE:CVE | 2020-11-02 | STRONGBUY | 3.450 | ||
NYSE:CVE | 2020-10-30 | STRONGBUY | 3.280 | ||
NYSE:CVE | 2020-10-29 | STRONGBUY | 3.320 | ||
NYSE:CVE | 2020-10-28 | STRONGBUY | 3.430 | ||
NYSE:CVE | 2020-10-27 | WEAKBUY | 3.630 | ||
NYSE:CVE | 2020-10-26 | MEDIUMBUY | 3.400 | ||
NYSE:CVE | 2020-10-23 | WEAKBUY | 3.710 | ||
NYSE:CVE | 2020-10-22 | WEAKBUY | 3.740 | ||
NYSE:CVE | 2020-10-21 | WEAKBUY | 3.590 | ||
NYSE:CVE | 2020-10-20 | WEAKBUY | 3.690 | ||
NYSE:CVE | 2020-10-19 | WEAKBUY | 3.650 | ||
NYSE:CVE | 2020-10-16 | WEAKBUY | 3.650 | ||
NYSE:CVE | 2020-10-15 | WEAKBUY | 3.830 | ||
NYSE:IX | 2020-11-11 | WEAKBUY | 74.700 | ||
NYSE:IX | 2020-11-10 | HOLD | 72.140 | ||
NYSE:IX | 2020-11-09 | HOLD | 68.820 | ||
NYSE:IX | 2020-11-06 | HOLD | 65.170 | ||
NYSE:IX | 2020-11-05 | HOLD | 65.710 | ||
NYSE:IX | 2020-11-04 | HOLD | 64.370 | ||
NYSE:IX | 2020-11-03 | HOLD | 63.710 | ||
NYSE:IX | 2020-11-02 | HOLD | 61.740 | ||
NYSE:IX | 2020-10-30 | HOLD | 58.840 | ||
NYSE:IX | 2020-10-29 | HOLD | 59.820 | ||
NYSE:IX | 2020-10-28 | HOLD | 58.400 | ||
NYSE:IX | 2020-10-27 | HOLD | 61.620 | ||
NYSE:IX | 2020-10-26 | HOLD | 62.530 | ||
NYSE:IX | 2020-10-23 | HOLD | 63.610 | ||
NYSE:IX | 2020-10-22 | HOLD | 63.810 | ||
NYSE:IX | 2020-10-21 | HOLD | 64.460 | ||
NYSE:IX | 2020-10-20 | HOLD | 63.080 | ||
NYSE:IX | 2020-10-19 | HOLD | 63.920 | ||
NYSE:IX | 2020-10-16 | HOLD | 64.000 | ||
NYSE:IX | 2020-10-15 | STRONGBUY | 64.210 | ||
NYSE:SSL | 2020-11-11 | STRONGBUY | 6.800 | ||
NYSE:SSL | 2020-11-10 | WEAKBUY | 7.060 | ||
NYSE:SSL | 2020-11-09 | WEAKBUY | 7.290 | ||
NYSE:SSL | 2020-11-06 | STRONGBUY | 5.730 | ||
NYSE:SSL | 2020-11-05 | STRONGBUY | 6.090 | ||
NYSE:SSL | 2020-11-04 | STRONGBUY | 6.090 | ||
NYSE:SSL | 2020-11-03 | STRONGBUY | 6.100 | ||
NYSE:SSL | 2020-11-02 | STRONGBUY | 5.620 | ||
NYSE:SSL | 2020-10-30 | STRONGBUY | 5.260 | ||
NYSE:SSL | 2020-10-29 | STRONGBUY | 4.780 | ||
NYSE:SSL | 2020-10-28 | MEDIUMBUY | 5.160 | ||
NYSE:SSL | 2020-10-27 | MEDIUMBUY | 5.570 | ||
NYSE:SSL | 2020-10-26 | MEDIUMBUY | 6.150 | ||
NYSE:SSL | 2020-10-23 | MEDIUMBUY | 6.300 | ||
NYSE:SSL | 2020-10-22 | MEDIUMBUY | 6.100 | ||
NYSE:SSL | 2020-10-21 | MEDIUMBUY | 5.970 | ||
NYSE:SSL | 2020-10-20 | MEDIUMBUY | 5.900 | ||
NYSE:SSL | 2020-10-19 | MEDIUMBUY | 6.190 | ||
NYSE:SSL | 2020-10-16 | MEDIUMBUY | 6.250 | ||
NYSE:SSL | 2020-10-15 | MEDIUMBUY | 6.430 | ||
NYSE:CHU | 2020-12-31 | STRONGBUY | 5.680 | ||
NYSE:CHU | 2020-12-30 | STRONGBUY | 5.770 | ||
NYSE:CHU | 2020-12-29 | WEAKBUY | 5.910 | ||
NYSE:CHU | 2020-12-28 | WEAKBUY | 5.930 | ||
NYSE:CHU | 2020-12-24 | STRONGBUY | 5.700 | ||
NYSE:CHU | 2020-12-23 | STRONGBUY | 5.610 | ||
NYSE:CHU | 2020-12-22 | WEAKBUY | 5.700 | ||
NYSE:CHU | 2020-12-21 | WEAKBUY | 5.660 | ||
NYSE:CHU | 2020-12-18 | WEAKBUY | 5.820 | ||
NYSE:CHU | 2020-12-17 | WEAKBUY | 5.690 | ||
NYSE:CHU | 2020-12-16 | HOLD | 5.600 | ||
NYSE:CHU | 2020-12-15 | HOLD | 5.560 | ||
NYSE:CHU | 2020-12-14 | HOLD | 5.590 | ||
NYSE:CHU | 2020-12-11 | HOLD | 5.550 | ||
NYSE:CHU | 2020-12-10 | HOLD | 5.650 | ||
NYSE:CHU | 2020-12-09 | HOLD | 5.710 | ||
NYSE:CHU | 2020-12-08 | HOLD | 5.800 | ||
NYSE:CHU | 2020-12-07 | HOLD | 5.870 | ||
NYSE:CHU | 2020-12-04 | HOLD | 5.930 | ||
NYSE:CHU | 2020-12-03 | HOLD | 6.010 | ||
NYSE:APA | 2020-11-11 | STRONGBUY | 9.950 | ||
NYSE:APA | 2020-11-10 | STRONGBUY | 9.990 | ||
NYSE:APA | 2020-11-09 | STRONGBUY | 9.750 | ||
NYSE:APA | 2020-11-06 | STRONGBUY | 8.535 | ||
NYSE:APA | 2020-11-05 | STRONGBUY | 8.970 | ||
NYSE:APA | 2020-11-04 | STRONGBUY | 8.990 | ||
NYSE:APA | 2020-11-03 | STRONGBUY | 8.730 | ||
NYSE:APA | 2020-11-02 | STRONGBUY | 8.885 | ||
NYSE:APA | 2020-10-30 | STRONGBUY | 8.300 | ||
NYSE:APA | 2020-10-29 | STRONGBUY | 8.190 | ||
NYSE:APA | 2020-10-28 | STRONGBUY | 7.790 | ||
NYSE:APA | 2020-10-27 | STRONGBUY | 8.345 | ||
NYSE:APA | 2020-10-26 | STRONGBUY | 8.560 | ||
NYSE:APA | 2020-10-23 | STRONGBUY | 9.280 | ||
NYSE:APA | 2020-10-22 | STRONGBUY | 9.440 | ||
NYSE:APA | 2020-10-21 | STRONGBUY | 9.100 | ||
NYSE:APA | 2020-10-20 | STRONGBUY | 9.584 | ||
NYSE:APA | 2020-10-19 | STRONGBUY | 9.035 | ||
NYSE:APA | 2020-10-16 | STRONGBUY | 9.344 | ||
NYSE:APA | 2020-10-15 | STRONGBUY | 9.733 | ||
NYSE:RBS | 2020-07-22 | STRONGBUY | 3.090 | ||
NYSE:RBS | 2020-07-21 | STRONGBUY | 3.110 | ||
NYSE:RBS | 2020-07-20 | STRONGBUY | 3.050 | ||
NYSE:RBS | 2020-07-17 | STRONGBUY | 3.050 | ||
NYSE:RBS | 2020-07-16 | STRONGBUY | 3.080 | ||
NYSE:RBS | 2020-07-15 | STRONGBUY | 3.130 | ||
NYSE:RBS | 2020-07-14 | STRONGBUY | 3.060 | ||
NYSE:RBS | 2020-07-13 | STRONGBUY | 3.090 | ||
NYSE:RBS | 2020-07-10 | STRONGBUY | 3.130 | ||
NYSE:RBS | 2020-07-09 | STRONGBUY | 2.990 | ||
NYSE:RBS | 2020-07-08 | STRONGBUY | 3.090 | ||
NYSE:RBS | 2020-07-07 | STRONGBUY | 3.050 | ||
NYSE:RBS | 2020-07-06 | STRONGBUY | 3.160 | ||
NYSE:RBS | 2020-07-02 | STRONGBUY | 3.150 | ||
NYSE:RBS | 2020-07-01 | HOLD | 2.990 | ||
NYSE:RBS | 2020-06-30 | STRONGBUY | 3.050 | ||
NYSE:RBS | 2020-06-29 | STRONGBUY | 3.000 | ||
NYSE:RBS | 2020-06-26 | STRONGBUY | 2.940 | ||
NYSE:RBS | 2020-06-25 | HOLD | 3.050 | ||
NYSE:RBS | 2020-06-24 | HOLD | 2.990 | ||
NYSE:TWLO | 2020-11-11 | STRONGBUY | 279.170 | ||
NYSE:TWLO | 2020-11-10 | STRONGBUY | 266.260 | ||
NYSE:TWLO | 2020-11-09 | MEDIUMBUY | 274.000 | ||
NYSE:TWLO | 2020-11-06 | MEDIUMBUY | 292.130 | ||
NYSE:TWLO | 2020-11-05 | MEDIUMBUY | 307.540 | ||
NYSE:TWLO | 2020-11-04 | WEAKBUY | 306.190 | ||
NYSE:TWLO | 2020-11-03 | MEDIUMBUY | 280.370 | ||
NYSE:TWLO | 2020-11-02 | MEDIUMBUY | 273.380 | ||
NYSE:TWLO | 2020-10-30 | MEDIUMBUY | 278.970 | ||
NYSE:TWLO | 2020-10-29 | MEDIUMBUY | 288.580 | ||
NYSE:TWLO | 2020-10-28 | MEDIUMBUY | 296.960 | ||
NYSE:TWLO | 2020-10-27 | MEDIUMBUY | 286.290 | ||
NYSE:TWLO | 2020-10-26 | MEDIUMBUY | 300.620 | ||
NYSE:TWLO | 2020-10-23 | MEDIUMBUY | 306.100 | ||
NYSE:TWLO | 2020-10-22 | MEDIUMBUY | 294.030 | ||
NYSE:TWLO | 2020-10-21 | MEDIUMBUY | 298.700 | ||
NYSE:TWLO | 2020-10-20 | MEDIUMBUY | 309.380 | ||
NYSE:TWLO | 2020-10-19 | HOLD | 329.590 | ||
NYSE:TWLO | 2020-10-16 | HOLD | 326.470 | ||
NYSE:TWLO | 2020-10-15 | HOLD | 325.900 | ||
NYSE:SHOP | 2020-11-11 | STRONGBUY | 947.180 | ||
NYSE:SHOP | 2020-11-10 | STRONGBUY | 885.760 | ||
NYSE:SHOP | 2020-11-09 | STRONGBUY | 902.600 | ||
NYSE:SHOP | 2020-11-06 | STRONGBUY | 1045.000 | ||
NYSE:SHOP | 2020-11-05 | STRONGBUY | 1036.500 | ||
NYSE:SHOP | 2020-11-04 | STRONGBUY | 996.000 | ||
NYSE:SHOP | 2020-11-03 | STRONGBUY | 941.720 | ||
NYSE:SHOP | 2020-11-02 | STRONGBUY | 914.990 | ||
NYSE:SHOP | 2020-10-30 | STRONGBUY | 925.430 | ||
NYSE:SHOP | 2020-10-29 | STRONGBUY | 977.000 | ||
NYSE:SHOP | 2020-10-28 | STRONGBUY | 1026.710 | ||
NYSE:SHOP | 2020-10-27 | MEDIUMBUY | 1082.890 | ||
NYSE:SHOP | 2020-10-26 | STRONGBUY | 1038.050 | ||
NYSE:SHOP | 2020-10-23 | STRONGBUY | 1026.220 | ||
NYSE:SHOP | 2020-10-22 | STRONGBUY | 1007.070 | ||
NYSE:SHOP | 2020-10-21 | STRONGBUY | 1022.010 | ||
NYSE:SHOP | 2020-10-20 | STRONGBUY | 1056.490 | ||
NYSE:SHOP | 2020-10-19 | STRONGBUY | 1069.000 | ||
NYSE:SHOP | 2020-10-16 | STRONGBUY | 1067.210 | ||
NYSE:SHOP | 2020-10-15 | STRONGBUY | 1078.300 | ||
NYSE:NBL | 2020-10-06 | MEDIUMBUY | 8.460 | ||
NYSE:NBL | 2020-10-05 | MEDIUMBUY | 8.460 | ||
NYSE:NBL | 2020-10-02 | MEDIUMBUY | 8.460 | ||
NYSE:NBL | 2020-10-01 | STRONGBUY | 8.340 | ||
NYSE:NBL | 2020-09-30 | HOLD | 8.550 | ||
NYSE:NBL | 2020-09-29 | MEDIUMBUY | 8.520 | ||
NYSE:NBL | 2020-09-28 | MEDIUMBUY | 8.750 | ||
NYSE:NBL | 2020-09-25 | WEAKSELL | 8.490 | -7.01 | 11 |
NYSE:NBL | 2020-09-24 | STRONGBUY | 8.500 | ||
NYSE:NBL | 2020-09-23 | STRONGBUY | 8.500 | ||
NYSE:NBL | 2020-09-22 | STRONGBUY | 8.930 | ||
NYSE:NBL | 2020-09-21 | STRONGBUY | 8.990 | ||
NYSE:NBL | 2020-09-18 | STRONGBUY | 9.280 | ||
NYSE:NBL | 2020-09-17 | STRONGBUY | 9.340 | ||
NYSE:NBL | 2020-09-16 | STRONGBUY | 9.320 | ||
NYSE:NBL | 2020-09-15 | STRONGBUY | 9.020 | ||
NYSE:NBL | 2020-09-14 | STRONGBUY | 9.130 | ||
NYSE:NBL | 2020-09-11 | STRONGBUY | 9.170 | ||
NYSE:NBL | 2020-09-10 | HOLD | 9.240 | ||
NYSE:NBL | 2020-09-09 | HOLD | 9.520 | ||
NYSE:CLR | 2020-11-11 | HOLD | 14.090 | ||
NYSE:CLR | 2020-11-10 | HOLD | 14.480 | ||
NYSE:CLR | 2020-11-09 | STRONGBUY | 14.250 | ||
NYSE:CLR | 2020-11-06 | STRONGBUY | 12.240 | ||
NYSE:CLR | 2020-11-05 | HOLD | 13.300 | ||
NYSE:CLR | 2020-11-04 | WEAKBUY | 12.870 | ||
NYSE:CLR | 2020-11-03 | WEAKBUY | 12.710 | ||
NYSE:CLR | 2020-11-02 | WEAKBUY | 12.550 | ||
NYSE:CLR | 2020-10-30 | STRONGBUY | 12.030 | ||
NYSE:CLR | 2020-10-29 | WEAKBUY | 12.310 | ||
NYSE:CLR | 2020-10-28 | STRONGBUY | 12.110 | ||
NYSE:CLR | 2020-10-27 | WEAKBUY | 12.920 | ||
NYSE:CLR | 2020-10-26 | WEAKBUY | 12.950 | ||
NYSE:CLR | 2020-10-23 | HOLD | 13.880 | ||
NYSE:CLR | 2020-10-22 | WEAKBUY | 13.760 | ||
NYSE:CLR | 2020-10-21 | WEAKBUY | 13.090 | ||
NYSE:CLR | 2020-10-20 | WEAKBUY | 13.360 | ||
NYSE:CLR | 2020-10-19 | WEAKBUY | 12.890 | ||
NYSE:CLR | 2020-10-16 | WEAKBUY | 13.160 | ||
NYSE:CLR | 2020-10-15 | WEAKBUY | 13.560 | ||
NYSE:EBR | 2020-11-11 | STRONGBUY | 6.430 | ||
NYSE:EBR | 2020-11-10 | STRONGBUY | 6.450 | ||
NYSE:EBR | 2020-11-09 | STRONGBUY | 6.270 | ||
NYSE:EBR | 2020-11-06 | STRONGBUY | 6.340 | ||
NYSE:EBR | 2020-11-05 | STRONGBUY | 6.130 | ||
NYSE:EBR | 2020-11-04 | STRONGBUY | 5.810 | ||
NYSE:EBR | 2020-11-03 | STRONGBUY | 5.590 | ||
NYSE:EBR | 2020-11-02 | STRONGBUY | 5.440 | ||
NYSE:EBR | 2020-10-30 | STRONGBUY | 5.470 | ||
NYSE:EBR | 2020-10-29 | STRONGBUY | 5.550 | ||
NYSE:EBR | 2020-10-28 | STRONGBUY | 5.560 | ||
NYSE:EBR | 2020-10-27 | MEDIUMBUY | 5.800 | ||
NYSE:EBR | 2020-10-26 | MEDIUMBUY | 6.050 | ||
NYSE:EBR | 2020-10-23 | MEDIUMBUY | 6.030 | ||
NYSE:EBR | 2020-10-22 | MEDIUMBUY | 6.020 | ||
NYSE:EBR | 2020-10-21 | MEDIUMBUY | 5.900 | ||
NYSE:EBR | 2020-10-20 | MEDIUMBUY | 5.850 | ||
NYSE:EBR | 2020-10-19 | MEDIUMBUY | 5.790 | ||
NYSE:EBR | 2020-10-16 | MEDIUMBUY | 5.770 | ||
NYSE:EBR | 2020-10-15 | MEDIUMBUY | 5.810 |
Sells:
Thanks for subscribing and happy investing!
The Third Perspective Team