
AI Trading NASDAQ Fri, 08 Jan
Dear Reader,
Our featured stock today is TEAM. If you traded between 2016-09-21 – 2020-09-01 with our AI strategy, you would have made a 501.34% return. On average a trade made 38.56% and was 98.0 days in the long position. There were a total of 13.0 postions taken over the period.
Here are the AI Trading NASDAQ Fri, 08 Jan buys:
Symbol | Model Accuracy | Price Target |
---|---|---|
BPR | 0.832370 | 14.910000 |
NCLH | 0.809045 | 24.780000 |
CSFL | 0.804124 | 15.650000 |
GDS | 0.754839 | 91.120000 |
CCMP | 0.752723 | 145.403669 |
CMPR | 0.745645 | 86.390000 |
TTEK | 0.744735 | 116.150000 |
SPLK | 0.742726 | 155.250000 |
FGEN | 0.740741 | 40.450000 |
IRBT | 0.721686 | 83.640000 |
JBLU | 0.718440 | 14.350000 |
IQ | 0.710784 | 17.110000 |
AGIO | 0.704301 | 33.800000 |
MRNA | 0.703947 | 155.690000 |
HTHT | 0.703337 | 46.790000 |
RETA | 0.699708 | 114.490000 |
CTRP | 0.699377 | 31.900000 |
ALLO | 0.695122 | 25.790000 |
MDB | 0.691983 | 335.300000 |
ICPT | 0.688312 | 30.710000 |
BHF | 0.686047 | 35.940000 |
WB | 0.679920 | 44.310000 |
TNDM | 0.670412 | 86.400000 |
BYND | 0.655738 | 136.590000 |
QURE | 0.642857 | 42.030000 |
QURE | 0.642857 | 48.170000 |
Here are the AI Trading NASDAQ Fri, 08 Jan sells:
Back-testing and model summaries:
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
BPR | 2019-05-06 | 2020-11-24 | 83.0 | 206.98 | 41.40 | 72.0 | 5.0 |
NCLH | 2013-05-24 | 2020-12-08 | 81.0 | 556.97 | 42.84 | 85.0 | 13.0 |
CSFL | 2001-02-09 | 2020-05-27 | 80.0 | 779.33 | 27.83 | 56.0 | 28.0 |
GDS | 2016-11-25 | 2020-11-06 | 75.0 | 689.62 | 53.05 | 75.0 | 13.0 |
CCMP | 2000-07-12 | 2020-11-11 | 75.0 | 1503.91 | 34.97 | 72.0 | 43.0 |
CMPR | 2006-02-28 | 2020-11-25 | 75.0 | 1397.55 | 46.59 | 90.0 | 30.0 |
TTEK | 2000-07-21 | 2020-11-17 | 74.0 | 1115.16 | 35.97 | 91.0 | 31.0 |
SPLK | 2012-05-29 | 2020-11-05 | 74.0 | 819.58 | 40.98 | 96.0 | 20.0 |
FGEN | 2015-01-07 | 2020-10-13 | 74.0 | 723.35 | 40.19 | 66.0 | 18.0 |
IRBT | 2006-02-03 | 2020-10-20 | 72.0 | 1619.93 | 37.67 | 69.0 | 43.0 |
JBLU | 2002-05-06 | 2020-12-03 | 72.0 | 1725.61 | 40.13 | 67.0 | 43.0 |
IQ | 2018-06-21 | 2020-11-16 | 71.0 | 420.07 | 46.67 | 56.0 | 9.0 |
AGIO | 2013-10-04 | 2020-12-02 | 70.0 | 1294.14 | 47.93 | 60.0 | 27.0 |
MRNA | 2019-02-26 | 2020-12-08 | 70.0 | 1062.25 | 212.45 | 129.0 | 5.0 |
HTHT | 2010-04-26 | 2020-11-18 | 70.0 | 1117.81 | 36.06 | 72.0 | 31.0 |
RETA | 2016-06-15 | 2020-11-09 | 70.0 | 1081.72 | 77.27 | 79.0 | 14.0 |
CTRP | 2004-01-05 | 2020-11-09 | 70.0 | 1850.64 | 41.13 | 69.0 | 45.0 |
ALLO | 2018-12-03 | 2020-12-04 | 70.0 | 354.51 | 32.23 | 42.0 | 11.0 |
MDB | 2017-12-28 | 2020-12-23 | 69.0 | 575.30 | 57.53 | 95.0 | 10.0 |
ICPT | 2012-12-17 | 2020-11-17 | 69.0 | 1628.97 | 47.91 | 47.0 | 34.0 |
BHF | 2017-10-27 | 2020-11-24 | 69.0 | 240.78 | 30.10 | 64.0 | 8.0 |
WB | 2014-07-02 | 2020-11-16 | 68.0 | 1032.04 | 49.14 | 68.0 | 21.0 |
TNDM | 2014-01-10 | 2020-11-05 | 67.0 | 2259.77 | 94.16 | 64.0 | 24.0 |
BYND | 2019-07-26 | 2020-10-09 | 66.0 | 558.87 | 111.77 | 57.0 | 5.0 |
QURE | 2014-03-21 | 2020-12-28 | 64.0 | 1265.35 | 46.86 | 58.0 | 27.0 |
Detail predictions over the past few days:
Buys:
Symbol | Date | Prediction | Adj Close | P/L % | Days |
---|---|---|---|---|---|
BPR | 2021-01-07 | HOLD | 17.000 | ||
BPR | 2021-01-06 | HOLD | 17.270 | ||
BPR | 2021-01-05 | MEDIUMBUY | 17.150 | ||
BPR | 2021-01-04 | MEDIUMBUY | 17.690 | ||
BPR | 2020-12-31 | STRONGBUY | 14.940 | ||
BPR | 2020-12-30 | STRONGBUY | 14.980 | ||
BPR | 2020-12-29 | STRONGBUY | 15.110 | ||
BPR | 2020-12-28 | STRONGBUY | 15.310 | ||
BPR | 2020-12-24 | STRONGBUY | 15.180 | ||
BPR | 2020-12-23 | STRONGBUY | 15.220 | ||
BPR | 2020-12-22 | STRONGBUY | 14.910 | ||
BPR | 2020-12-21 | STRONGBUY | 15.010 | ||
BPR | 2020-12-18 | MEDIUMBUY | 15.440 | ||
BPR | 2020-12-17 | MEDIUMBUY | 15.830 | ||
BPR | 2020-12-16 | MEDIUMBUY | 15.710 | ||
BPR | 2020-12-15 | MEDIUMBUY | 16.000 | ||
BPR | 2020-12-14 | MEDIUMBUY | 15.750 | ||
BPR | 2020-12-11 | MEDIUMBUY | 15.980 | ||
BPR | 2020-12-10 | MEDIUMBUY | 15.870 | ||
BPR | 2020-12-09 | MEDIUMBUY | 15.550 | ||
NCLH | 2021-01-07 | STRONGBUY | 24.660 | ||
NCLH | 2021-01-06 | STRONGBUY | 24.330 | ||
NCLH | 2021-01-05 | STRONGBUY | 24.240 | ||
NCLH | 2021-01-04 | STRONGBUY | 23.730 | ||
NCLH | 2020-12-31 | HOLD | 25.430 | ||
NCLH | 2020-12-30 | STRONGBUY | 25.640 | ||
NCLH | 2020-12-29 | STRONGBUY | 25.390 | ||
NCLH | 2020-12-28 | STRONGBUY | 25.530 | ||
NCLH | 2020-12-24 | STRONGBUY | 24.580 | ||
NCLH | 2020-12-23 | STRONGBUY | 24.500 | ||
NCLH | 2020-12-22 | STRONGBUY | 23.080 | ||
NCLH | 2020-12-21 | STRONGBUY | 24.780 | ||
NCLH | 2020-12-18 | STRONGBUY | 25.180 | ||
NCLH | 2020-12-17 | WEAKBUY | 25.410 | ||
NCLH | 2020-12-16 | WEAKBUY | 25.460 | ||
NCLH | 2020-12-15 | WEAKBUY | 25.220 | ||
NCLH | 2020-12-14 | WEAKBUY | 25.410 | ||
NCLH | 2020-12-11 | WEAKBUY | 26.510 | ||
NCLH | 2020-12-10 | WEAKBUY | 27.440 | ||
NCLH | 2020-12-09 | WEAKSELL | 27.260 | ||
CSFL | 2020-06-05 | HOLD | 18.140 | ||
CSFL | 2020-06-04 | HOLD | 17.330 | ||
CSFL | 2020-06-03 | HOLD | 16.880 | ||
CSFL | 2020-06-02 | WEAKBUY | 15.660 | ||
CSFL | 2020-06-01 | HOLD | 15.880 | ||
CSFL | 2020-05-29 | HOLD | 15.800 | ||
CSFL | 2020-05-28 | WEAKSELL | 16.120 | ||
CSFL | 2020-05-27 | WEAKSELL | 16.900 | 7.99 | 19 |
CSFL | 2020-05-26 | MEDIUMBUY | 15.630 | ||
CSFL | 2020-05-22 | STRONGBUY | 14.000 | ||
CSFL | 2020-05-21 | STRONGBUY | 14.170 | ||
CSFL | 2020-05-20 | STRONGBUY | 14.320 | ||
CSFL | 2020-05-19 | STRONGBUY | 13.380 | ||
CSFL | 2020-05-18 | STRONGBUY | 14.270 | ||
CSFL | 2020-05-15 | STRONGBUY | 13.045 | ||
CSFL | 2020-05-14 | STRONGBUY | 13.260 | ||
CSFL | 2020-05-13 | STRONGBUY | 12.740 | ||
CSFL | 2020-05-12 | STRONGBUY | 13.830 | ||
CSFL | 2020-05-11 | STRONGBUY | 14.530 | ||
CSFL | 2020-05-08 | STRONGBUY | 15.650 | ||
GDS | 2021-01-07 | WEAKBUY | 99.700 | ||
GDS | 2021-01-06 | WEAKBUY | 97.150 | ||
GDS | 2021-01-05 | WEAKBUY | 98.560 | ||
GDS | 2021-01-04 | WEAKBUY | 93.860 | ||
GDS | 2020-12-31 | WEAKBUY | 93.640 | ||
GDS | 2020-12-30 | WEAKBUY | 94.040 | ||
GDS | 2020-12-29 | STRONGBUY | 91.120 | ||
GDS | 2020-12-28 | STRONGBUY | 89.800 | ||
GDS | 2020-12-24 | WEAKBUY | 91.300 | ||
GDS | 2020-12-23 | WEAKBUY | 92.440 | ||
GDS | 2020-12-22 | WEAKBUY | 93.500 | ||
GDS | 2020-12-21 | WEAKBUY | 93.400 | ||
GDS | 2020-12-18 | WEAKBUY | 95.030 | ||
GDS | 2020-12-17 | HOLD | 94.810 | ||
GDS | 2020-12-16 | STRONGBUY | 90.270 | ||
GDS | 2020-12-15 | WEAKBUY | 90.830 | ||
GDS | 2020-12-14 | WEAKBUY | 90.570 | ||
GDS | 2020-12-11 | WEAKBUY | 91.090 | ||
GDS | 2020-12-10 | WEAKBUY | 90.960 | ||
GDS | 2020-12-09 | WEAKBUY | 89.150 | ||
CCMP | 2021-01-07 | WEAKBUY | 154.840 | ||
CCMP | 2021-01-06 | WEAKBUY | 148.090 | ||
CCMP | 2021-01-05 | WEAKBUY | 146.310 | ||
CCMP | 2021-01-04 | WEAKBUY | 146.010 | ||
CCMP | 2020-12-31 | WEAKBUY | 151.300 | ||
CCMP | 2020-12-30 | WEAKBUY | 151.500 | ||
CCMP | 2020-12-29 | WEAKBUY | 144.300 | ||
CCMP | 2020-12-28 | WEAKBUY | 145.320 | ||
CCMP | 2020-12-24 | WEAKBUY | 143.830 | ||
CCMP | 2020-12-23 | STRONGBUY | 140.210 | ||
CCMP | 2020-12-22 | STRONGBUY | 140.790 | ||
CCMP | 2020-12-21 | STRONGBUY | 140.200 | ||
CCMP | 2020-12-18 | MEDIUMBUY | 146.281 | ||
CCMP | 2020-12-17 | WEAKBUY | 144.985 | ||
CCMP | 2020-12-16 | STRONGBUY | 145.523 | ||
CCMP | 2020-12-15 | MEDIUMBUY | 148.574 | ||
CCMP | 2020-12-14 | STRONGBUY | 145.404 | ||
CCMP | 2020-12-11 | STRONGBUY | 144.207 | ||
CCMP | 2020-12-10 | MEDIUMBUY | 146.191 | ||
CCMP | 2020-12-09 | MEDIUMBUY | 148.045 | ||
CMPR | 2021-01-07 | WEAKBUY | 93.070 | ||
CMPR | 2021-01-06 | HOLD | 97.420 | ||
CMPR | 2021-01-05 | MEDIUMBUY | 91.190 | ||
CMPR | 2021-01-04 | STRONGBUY | 85.220 | ||
CMPR | 2020-12-31 | STRONGBUY | 87.740 | ||
CMPR | 2020-12-30 | STRONGBUY | 86.750 | ||
CMPR | 2020-12-29 | STRONGBUY | 86.390 | ||
CMPR | 2020-12-28 | STRONGBUY | 86.750 | ||
CMPR | 2020-12-24 | MEDIUMBUY | 86.630 | ||
CMPR | 2020-12-23 | WEAKBUY | 86.570 | ||
CMPR | 2020-12-22 | WEAKBUY | 87.510 | ||
CMPR | 2020-12-21 | WEAKBUY | 88.030 | ||
CMPR | 2020-12-18 | WEAKBUY | 90.840 | ||
CMPR | 2020-12-17 | WEAKBUY | 90.950 | ||
CMPR | 2020-12-16 | WEAKBUY | 90.470 | ||
CMPR | 2020-12-15 | WEAKBUY | 92.670 | ||
CMPR | 2020-12-14 | WEAKBUY | 91.950 | ||
CMPR | 2020-12-11 | WEAKBUY | 90.260 | ||
CMPR | 2020-12-10 | WEAKBUY | 93.880 | ||
CMPR | 2020-12-09 | WEAKBUY | 91.290 | ||
TTEK | 2021-01-07 | WEAKBUY | 131.900 | ||
TTEK | 2021-01-06 | WEAKBUY | 130.700 | ||
TTEK | 2021-01-05 | STRONGBUY | 116.720 | ||
TTEK | 2021-01-04 | STRONGBUY | 114.170 | ||
TTEK | 2020-12-31 | STRONGBUY | 115.780 | ||
TTEK | 2020-12-30 | STRONGBUY | 115.830 | ||
TTEK | 2020-12-29 | STRONGBUY | 115.560 | ||
TTEK | 2020-12-28 | STRONGBUY | 116.600 | ||
TTEK | 2020-12-24 | STRONGBUY | 115.420 | ||
TTEK | 2020-12-23 | STRONGBUY | 115.440 | ||
TTEK | 2020-12-22 | STRONGBUY | 115.650 | ||
TTEK | 2020-12-21 | STRONGBUY | 116.140 | ||
TTEK | 2020-12-18 | STRONGBUY | 116.000 | ||
TTEK | 2020-12-17 | STRONGBUY | 117.440 | ||
TTEK | 2020-12-16 | STRONGBUY | 115.590 | ||
TTEK | 2020-12-15 | STRONGBUY | 115.030 | ||
TTEK | 2020-12-14 | MEDIUMBUY | 115.830 | ||
TTEK | 2020-12-11 | STRONGBUY | 116.150 | ||
TTEK | 2020-12-10 | STRONGBUY | 116.755 | ||
TTEK | 2020-12-09 | HOLD | 115.700 | ||
SPLK | 2021-01-07 | STRONGBUY | 163.040 | ||
SPLK | 2021-01-06 | STRONGBUY | 161.600 | ||
SPLK | 2021-01-05 | STRONGBUY | 166.720 | ||
SPLK | 2021-01-04 | STRONGBUY | 166.370 | ||
SPLK | 2020-12-31 | STRONGBUY | 169.890 | ||
SPLK | 2020-12-30 | STRONGBUY | 172.380 | ||
SPLK | 2020-12-29 | STRONGBUY | 172.240 | ||
SPLK | 2020-12-28 | MEDIUMBUY | 175.550 | ||
SPLK | 2020-12-24 | MEDIUMBUY | 180.200 | ||
SPLK | 2020-12-23 | MEDIUMBUY | 182.550 | ||
SPLK | 2020-12-22 | STRONGBUY | 177.000 | ||
SPLK | 2020-12-21 | STRONGBUY | 174.370 | ||
SPLK | 2020-12-18 | STRONGBUY | 165.890 | ||
SPLK | 2020-12-17 | STRONGBUY | 166.260 | ||
SPLK | 2020-12-16 | STRONGBUY | 162.340 | ||
SPLK | 2020-12-15 | STRONGBUY | 161.800 | ||
SPLK | 2020-12-14 | STRONGBUY | 159.380 | ||
SPLK | 2020-12-11 | STRONGBUY | 155.250 | ||
SPLK | 2020-12-10 | STRONGBUY | 153.490 | ||
SPLK | 2020-12-09 | MEDIUMBUY | 155.590 | ||
FGEN | 2021-01-07 | WEAKBUY | 39.480 | ||
FGEN | 2021-01-06 | STRONGBUY | 38.310 | ||
FGEN | 2021-01-05 | STRONGBUY | 37.980 | ||
FGEN | 2021-01-04 | STRONGBUY | 37.580 | ||
FGEN | 2020-12-31 | STRONGBUY | 37.090 | ||
FGEN | 2020-12-30 | STRONGBUY | 37.970 | ||
FGEN | 2020-12-29 | STRONGBUY | 37.970 | ||
FGEN | 2020-12-28 | STRONGBUY | 38.910 | ||
FGEN | 2020-12-24 | WEAKBUY | 40.410 | ||
FGEN | 2020-12-23 | STRONGBUY | 40.480 | ||
FGEN | 2020-12-22 | STRONGBUY | 40.450 | ||
FGEN | 2020-12-21 | STRONGBUY | 40.010 | ||
FGEN | 2020-12-18 | HOLD | 43.970 | ||
FGEN | 2020-12-17 | HOLD | 44.240 | ||
FGEN | 2020-12-16 | WEAKBUY | 41.960 | ||
FGEN | 2020-12-15 | WEAKBUY | 41.660 | ||
FGEN | 2020-12-14 | HOLD | 43.910 | ||
FGEN | 2020-12-11 | WEAKBUY | 41.010 | ||
FGEN | 2020-12-10 | WEAKBUY | 40.270 | ||
FGEN | 2020-12-09 | WEAKBUY | 41.070 | ||
IRBT | 2021-01-07 | STRONGBUY | 84.970 | ||
IRBT | 2021-01-06 | STRONGBUY | 79.450 | ||
IRBT | 2021-01-05 | STRONGBUY | 81.160 | ||
IRBT | 2021-01-04 | STRONGBUY | 79.380 | ||
IRBT | 2020-12-31 | STRONGBUY | 80.290 | ||
IRBT | 2020-12-30 | STRONGBUY | 83.460 | ||
IRBT | 2020-12-29 | STRONGBUY | 83.640 | ||
IRBT | 2020-12-28 | STRONGBUY | 87.080 | ||
IRBT | 2020-12-24 | WEAKBUY | 85.850 | ||
IRBT | 2020-12-23 | WEAKBUY | 86.610 | ||
IRBT | 2020-12-22 | MEDIUMBUY | 87.570 | ||
IRBT | 2020-12-21 | MEDIUMBUY | 82.980 | ||
IRBT | 2020-12-18 | MEDIUMBUY | 83.050 | ||
IRBT | 2020-12-17 | MEDIUMBUY | 80.830 | ||
IRBT | 2020-12-16 | MEDIUMBUY | 79.540 | ||
IRBT | 2020-12-15 | MEDIUMBUY | 78.230 | ||
IRBT | 2020-12-14 | MEDIUMBUY | 76.160 | ||
IRBT | 2020-12-11 | MEDIUMBUY | 74.320 | ||
IRBT | 2020-12-10 | MEDIUMBUY | 76.510 | ||
IRBT | 2020-12-09 | MEDIUMBUY | 76.710 | ||
JBLU | 2021-01-07 | STRONGBUY | 14.510 | ||
JBLU | 2021-01-06 | STRONGBUY | 14.570 | ||
JBLU | 2021-01-05 | STRONGBUY | 14.290 | ||
JBLU | 2021-01-04 | STRONGBUY | 14.030 | ||
JBLU | 2020-12-31 | STRONGBUY | 14.540 | ||
JBLU | 2020-12-30 | MEDIUMBUY | 14.855 | ||
JBLU | 2020-12-29 | STRONGBUY | 14.680 | ||
JBLU | 2020-12-28 | MEDIUMBUY | 14.810 | ||
JBLU | 2020-12-24 | STRONGBUY | 14.430 | ||
JBLU | 2020-12-23 | STRONGBUY | 14.470 | ||
JBLU | 2020-12-22 | STRONGBUY | 13.880 | ||
JBLU | 2020-12-21 | STRONGBUY | 14.240 | ||
JBLU | 2020-12-18 | STRONGBUY | 14.350 | ||
JBLU | 2020-12-17 | STRONGBUY | 14.280 | ||
JBLU | 2020-12-16 | HOLD | 14.650 | ||
JBLU | 2020-12-15 | HOLD | 14.820 | ||
JBLU | 2020-12-14 | HOLD | 14.600 | ||
JBLU | 2020-12-11 | HOLD | 14.800 | ||
JBLU | 2020-12-10 | HOLD | 15.500 | ||
JBLU | 2020-12-09 | HOLD | 15.325 | ||
IQ | 2021-01-07 | STRONGBUY | 18.820 | ||
IQ | 2021-01-06 | STRONGBUY | 18.610 | ||
IQ | 2021-01-05 | STRONGBUY | 18.640 | ||
IQ | 2021-01-04 | STRONGBUY | 18.040 | ||
IQ | 2020-12-31 | STRONGBUY | 17.480 | ||
IQ | 2020-12-30 | STRONGBUY | 17.540 | ||
IQ | 2020-12-29 | STRONGBUY | 17.550 | ||
IQ | 2020-12-28 | STRONGBUY | 17.080 | ||
IQ | 2020-12-24 | STRONGBUY | 17.440 | ||
IQ | 2020-12-23 | STRONGBUY | 17.110 | ||
IQ | 2020-12-22 | STRONGBUY | 16.970 | ||
IQ | 2020-12-21 | WEAKBUY | 17.010 | ||
IQ | 2020-12-18 | WEAKBUY | 17.230 | ||
IQ | 2020-12-17 | WEAKBUY | 17.360 | ||
IQ | 2020-12-16 | WEAKBUY | 18.105 | ||
IQ | 2020-12-15 | HOLD | 22.310 | ||
IQ | 2020-12-14 | HOLD | 22.600 | ||
IQ | 2020-12-11 | HOLD | 22.550 | ||
IQ | 2020-12-10 | HOLD | 21.780 | ||
IQ | 2020-12-09 | HOLD | 21.560 | ||
AGIO | 2021-01-07 | MEDIUMBUY | 46.660 | ||
AGIO | 2021-01-06 | STRONGBUY | 44.230 | ||
AGIO | 2021-01-05 | STRONGBUY | 44.290 | ||
AGIO | 2021-01-04 | STRONGBUY | 44.300 | ||
AGIO | 2020-12-31 | STRONGBUY | 43.330 | ||
AGIO | 2020-12-30 | STRONGBUY | 44.520 | ||
AGIO | 2020-12-29 | STRONGBUY | 44.310 | ||
AGIO | 2020-12-28 | STRONGBUY | 44.540 | ||
AGIO | 2020-12-24 | STRONGBUY | 45.150 | ||
AGIO | 2020-12-23 | STRONGBUY | 43.810 | ||
AGIO | 2020-12-22 | STRONGBUY | 41.850 | ||
AGIO | 2020-12-21 | STRONGBUY | 42.620 | ||
AGIO | 2020-12-18 | STRONGBUY | 33.210 | ||
AGIO | 2020-12-17 | STRONGBUY | 33.420 | ||
AGIO | 2020-12-16 | STRONGBUY | 34.030 | ||
AGIO | 2020-12-15 | STRONGBUY | 34.390 | ||
AGIO | 2020-12-14 | STRONGBUY | 34.150 | ||
AGIO | 2020-12-11 | STRONGBUY | 33.710 | ||
AGIO | 2020-12-10 | STRONGBUY | 33.840 | ||
AGIO | 2020-12-09 | STRONGBUY | 33.800 | ||
MRNA | 2021-01-07 | HOLD | 115.090 | ||
MRNA | 2021-01-06 | HOLD | 116.260 | ||
MRNA | 2021-01-05 | WEAKBUY | 109.180 | ||
MRNA | 2021-01-04 | HOLD | 111.730 | ||
MRNA | 2020-12-31 | WEAKBUY | 104.470 | ||
MRNA | 2020-12-30 | HOLD | 111.130 | ||
MRNA | 2020-12-29 | HOLD | 114.390 | ||
MRNA | 2020-12-28 | HOLD | 111.400 | ||
MRNA | 2020-12-24 | HOLD | 123.390 | ||
MRNA | 2020-12-23 | HOLD | 130.340 | ||
MRNA | 2020-12-22 | HOLD | 125.880 | ||
MRNA | 2020-12-21 | HOLD | 138.300 | ||
MRNA | 2020-12-18 | HOLD | 140.230 | ||
MRNA | 2020-12-17 | STRONGBUY | 144.000 | ||
MRNA | 2020-12-16 | STRONGBUY | 137.030 | ||
MRNA | 2020-12-15 | STRONGBUY | 147.220 | ||
MRNA | 2020-12-14 | STRONGBUY | 155.070 | ||
MRNA | 2020-12-11 | STRONGBUY | 156.930 | ||
MRNA | 2020-12-10 | STRONGBUY | 155.690 | ||
MRNA | 2020-12-09 | STRONGBUY | 156.590 | ||
HTHT | 2021-01-07 | STRONGBUY | 47.040 | ||
HTHT | 2021-01-06 | STRONGBUY | 46.210 | ||
HTHT | 2021-01-05 | STRONGBUY | 46.790 | ||
HTHT | 2021-01-04 | STRONGBUY | 45.450 | ||
HTHT | 2020-12-31 | HOLD | 45.030 | ||
HTHT | 2020-12-30 | HOLD | 45.120 | ||
HTHT | 2020-12-29 | HOLD | 44.010 | ||
HTHT | 2020-12-28 | HOLD | 43.850 | ||
HTHT | 2020-12-24 | HOLD | 44.400 | ||
HTHT | 2020-12-23 | HOLD | 44.590 | ||
HTHT | 2020-12-22 | HOLD | 44.690 | ||
HTHT | 2020-12-21 | HOLD | 46.560 | ||
HTHT | 2020-12-18 | HOLD | 48.150 | ||
HTHT | 2020-12-17 | HOLD | 47.720 | ||
HTHT | 2020-12-16 | HOLD | 47.730 | ||
HTHT | 2020-12-15 | HOLD | 46.940 | ||
HTHT | 2020-12-14 | HOLD | 46.480 | ||
HTHT | 2020-12-11 | HOLD | 46.490 | ||
HTHT | 2020-12-10 | HOLD | 47.020 | ||
HTHT | 2020-12-09 | HOLD | 46.560 | ||
RETA | 2021-01-07 | STRONGBUY | 125.000 | ||
RETA | 2021-01-06 | STRONGBUY | 113.100 | ||
RETA | 2021-01-05 | STRONGBUY | 118.600 | ||
RETA | 2021-01-04 | STRONGBUY | 121.290 | ||
RETA | 2020-12-31 | STRONGBUY | 123.620 | ||
RETA | 2020-12-30 | STRONGBUY | 125.010 | ||
RETA | 2020-12-29 | WEAKBUY | 129.730 | ||
RETA | 2020-12-28 | WEAKBUY | 129.300 | ||
RETA | 2020-12-24 | WEAKBUY | 132.550 | ||
RETA | 2020-12-23 | STRONGBUY | 127.150 | ||
RETA | 2020-12-22 | STRONGBUY | 124.640 | ||
RETA | 2020-12-21 | STRONGBUY | 120.660 | ||
RETA | 2020-12-18 | STRONGBUY | 121.630 | ||
RETA | 2020-12-17 | STRONGBUY | 115.110 | ||
RETA | 2020-12-16 | STRONGBUY | 114.490 | ||
RETA | 2020-12-15 | STRONGBUY | 121.060 | ||
RETA | 2020-12-14 | WEAKBUY | 118.120 | ||
RETA | 2020-12-11 | WEAKBUY | 119.150 | ||
RETA | 2020-12-10 | WEAKBUY | 123.890 | ||
RETA | 2020-12-09 | WEAKBUY | 124.890 | ||
CTRP | 2021-01-07 | STRONGBUY | 33.200 | ||
CTRP | 2021-01-06 | STRONGBUY | 33.590 | ||
CTRP | 2021-01-05 | STRONGBUY | 34.250 | ||
CTRP | 2021-01-04 | STRONGBUY | 33.500 | ||
CTRP | 2020-12-31 | STRONGBUY | 33.730 | ||
CTRP | 2020-12-30 | STRONGBUY | 33.250 | ||
CTRP | 2020-12-29 | STRONGBUY | 32.030 | ||
CTRP | 2020-12-28 | STRONGBUY | 31.900 | ||
CTRP | 2020-12-24 | STRONGBUY | 31.990 | ||
CTRP | 2020-12-23 | WEAKBUY | 32.630 | ||
CTRP | 2020-12-22 | WEAKBUY | 32.950 | ||
CTRP | 2020-12-21 | WEAKBUY | 33.600 | ||
CTRP | 2020-12-18 | HOLD | 34.610 | ||
CTRP | 2020-12-17 | HOLD | 34.910 | ||
CTRP | 2020-12-16 | HOLD | 35.140 | ||
CTRP | 2020-12-15 | HOLD | 34.160 | ||
CTRP | 2020-12-14 | HOLD | 33.860 | ||
CTRP | 2020-12-11 | WEAKBUY | 32.960 | ||
CTRP | 2020-12-10 | HOLD | 34.210 | ||
CTRP | 2020-12-09 | HOLD | 33.960 | ||
ALLO | 2021-01-07 | WEAKBUY | 27.910 | ||
ALLO | 2021-01-06 | WEAKBUY | 26.680 | ||
ALLO | 2021-01-05 | STRONGBUY | 25.860 | ||
ALLO | 2021-01-04 | STRONGBUY | 25.790 | ||
ALLO | 2020-12-31 | STRONGBUY | 25.240 | ||
ALLO | 2020-12-30 | WEAKBUY | 26.640 | ||
ALLO | 2020-12-29 | WEAKBUY | 26.950 | ||
ALLO | 2020-12-28 | WEAKBUY | 27.020 | ||
ALLO | 2020-12-24 | WEAKBUY | 27.330 | ||
ALLO | 2020-12-23 | WEAKBUY | 27.890 | ||
ALLO | 2020-12-22 | WEAKBUY | 27.550 | ||
ALLO | 2020-12-21 | WEAKBUY | 27.450 | ||
ALLO | 2020-12-18 | WEAKBUY | 27.140 | ||
ALLO | 2020-12-17 | WEAKBUY | 27.200 | ||
ALLO | 2020-12-16 | WEAKBUY | 27.090 | ||
ALLO | 2020-12-15 | WEAKBUY | 28.230 | ||
ALLO | 2020-12-14 | WEAKBUY | 28.000 | ||
ALLO | 2020-12-11 | WEAKBUY | 27.420 | ||
ALLO | 2020-12-10 | WEAKBUY | 27.420 | ||
ALLO | 2020-12-09 | HOLD | 28.450 | ||
MDB | 2021-01-07 | STRONGBUY | 351.670 | ||
MDB | 2021-01-06 | STRONGBUY | 335.300 | ||
MDB | 2021-01-05 | STRONGBUY | 355.560 | ||
MDB | 2021-01-04 | MEDIUMBUY | 350.410 | ||
MDB | 2020-12-31 | HOLD | 359.040 | ||
MDB | 2020-12-30 | HOLD | 365.110 | ||
MDB | 2020-12-29 | HOLD | 363.860 | ||
MDB | 2020-12-28 | HOLD | 363.080 | ||
MDB | 2020-12-24 | HOLD | 378.480 | ||
MDB | 2020-12-23 | WEAKSELL | 376.220 | 75.39 | 110 |
MDB | 2020-12-22 | HOLD | 396.000 | ||
MDB | 2020-12-21 | HOLD | 383.290 | ||
MDB | 2020-12-18 | HOLD | 376.870 | ||
MDB | 2020-12-17 | STRONGBUY | 372.850 | ||
MDB | 2020-12-16 | STRONGBUY | 336.990 | ||
MDB | 2020-12-15 | STRONGBUY | 335.190 | ||
MDB | 2020-12-14 | STRONGBUY | 340.120 | ||
