
AI Trading NYSE Mon, 21 Dec
Dear Reader,
Our featured stock today is NYSE:T. If you traded between 1999-12-07 – 2009-05-06 with our AI strategy, you would have made a 348.6% return. On average a trade made 29.05% and was 90.0 days in the long position. There were a total of 12.0 postions taken over the period.
Here are the AI Trading NYSE Mon, 21 Dec buys:
Symbol | Model Accuracy | Price Target |
---|---|---|
NYSE:PAA | 0.817412 | 7.5000 |
NYSE:BXP | 0.816967 | 72.4100 |
NYSE:CAH | 0.799535 | 47.8300 |
NYSE:APO | 0.793343 | 40.1900 |
NYSE:TEVA | 0.779779 | 8.7400 |
NYSE:CIB | 0.764672 | 24.7700 |
NYSE:CHU | 0.745455 | 6.2300 |
NYSE:TWLO | 0.745399 | 307.5400 |
NYSE:TAL | 0.741722 | 66.3400 |
NYSE:KSU | 0.739105 | 188.0200 |
NYSE:CVE | 0.733010 | 3.3200 |
NYSE:BSBR | 0.725864 | 8.7200 |
NYSE:BSBR | 0.725864 | 7.2800 |
NYSE:SSL | 0.721673 | 5.2600 |
NYSE:RBS | 0.715031 | 3.0000 |
NYSE:PXD | 0.712958 | 78.4400 |
NYSE:APA | 0.711795 | 9.7333 |
NYSE:NOV | 0.704823 | 8.9700 |
NYSE:EBR | 0.700779 | 5.8000 |
NYSE:W | 0.695175 | 248.0300 |
NYSE:SNAP | 0.689781 | 38.4600 |
NYSE:SHOP | 0.638142 | 1078.3000 |
Here are the AI Trading NYSE Mon, 21 Dec sells:
Back-testing and model summaries:
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
NYSE:PAA | 1999-11-22 | 2020-11-06 | 82.0 | 718.40 | 39.91 | 98.0 | 18.0 |
NYSE:BXP | 1998-09-23 | 2020-06-05 | 82.0 | 455.47 | 28.47 | 75.0 | 16.0 |
NYSE:CAH | 1998-07-17 | 2020-08-05 | 80.0 | 619.06 | 32.58 | 85.0 | 19.0 |
NYSE:APO | 2011-12-06 | 2020-06-19 | 79.0 | 667.50 | 55.62 | 142.0 | 12.0 |
NYSE:TEVA | 1998-08-25 | 2020-10-08 | 78.0 | 1043.72 | 32.62 | 76.0 | 32.0 |
NYSE:CIB | 1998-05-04 | 2020-09-10 | 76.0 | 1942.30 | 38.85 | 67.0 | 50.0 |
NYSE:CHU | 2000-07-20 | 2020-11-11 | 75.0 | 1249.62 | 29.06 | 55.0 | 43.0 |
NYSE:TWLO | 2016-10-03 | 2020-10-12 | 75.0 | 921.92 | 83.81 | 96.0 | 11.0 |
NYSE:TAL | 2010-11-11 | 2020-08-06 | 74.0 | 1020.91 | 56.72 | 143.0 | 18.0 |
NYSE:KSU | 1998-04-17 | 2020-09-02 | 74.0 | 1902.37 | 39.63 | 75.0 | 48.0 |
NYSE:CVE | 2010-04-29 | 2020-08-18 | 73.0 | 740.34 | 32.19 | 56.0 | 23.0 |
NYSE:BSBR | 2009-12-02 | 2020-12-07 | 73.0 | 897.86 | 35.91 | 66.0 | 25.0 |
NYSE:SSL | 1998-04-20 | 2020-08-28 | 72.0 | 1578.22 | 33.58 | 66.0 | 47.0 |
NYSE:RBS | 2007-12-12 | 2020-06-08 | 72.0 | 1265.32 | 35.15 | 50.0 | 36.0 |
NYSE:PXD | 1998-03-24 | 2020-06-10 | 71.0 | 1856.14 | 37.12 | 76.0 | 50.0 |
NYSE:APA | 1998-11-06 | 2020-08-10 | 71.0 | 1653.89 | 35.19 | 62.0 | 47.0 |
NYSE:NOV | 1998-05-15 | 2020-08-13 | 70.0 | 2086.49 | 35.36 | 66.0 | 59.0 |
NYSE:EBR | 2009-01-05 | 2020-09-09 | 70.0 | 1583.12 | 49.47 | 62.0 | 32.0 |
NYSE:W | 2014-10-21 | 2020-10-01 | 70.0 | 1355.85 | 79.76 | 84.0 | 17.0 |
NYSE:SNAP | 2017-05-09 | 2020-10-26 | 69.0 | 584.69 | 97.45 | 162.0 | 6.0 |
NYSE:SHOP | 2015-06-25 | 2020-10-13 | 64.0 | 1007.12 | 62.95 | 103.0 | 16.0 |
Detail predictions over the past few days:
Buys:
Symbol | Date | Prediction | Adj Close | P/L % | Days |
---|---|---|---|---|---|
NYSE:PAA | 2020-11-11 | STRONGBUY | 7.500 | ||
NYSE:PAA | 2020-11-10 | STRONGBUY | 7.550 | ||
NYSE:PAA | 2020-11-09 | HOLD | 7.320 | ||
NYSE:PAA | 2020-11-06 | WEAKSELL | 6.540 | 23.29 | 43 |
NYSE:PAA | 2020-11-05 | HOLD | 6.900 | ||
NYSE:PAA | 2020-11-04 | HOLD | 6.690 | ||
NYSE:PAA | 2020-11-03 | HOLD | 6.570 | ||
NYSE:PAA | 2020-11-02 | HOLD | 6.500 | ||
NYSE:PAA | 2020-10-30 | HOLD | 6.250 | ||
NYSE:PAA | 2020-10-29 | HOLD | 6.150 | ||
NYSE:PAA | 2020-10-28 | HOLD | 5.878 | ||
NYSE:PAA | 2020-10-27 | HOLD | 6.247 | ||
NYSE:PAA | 2020-10-26 | HOLD | 6.325 | ||
NYSE:PAA | 2020-10-23 | HOLD | 6.626 | ||
NYSE:PAA | 2020-10-22 | STRONGBUY | 6.626 | ||
NYSE:PAA | 2020-10-21 | MEDIUMBUY | 6.306 | ||
NYSE:PAA | 2020-10-20 | MEDIUMBUY | 6.412 | ||
NYSE:PAA | 2020-10-19 | MEDIUMBUY | 6.344 | ||
NYSE:PAA | 2020-10-16 | STRONGBUY | 6.403 | ||
NYSE:PAA | 2020-10-15 | STRONGBUY | 6.539 | ||
NYSE:BXP | 2020-11-11 | HOLD | 90.800 | ||
NYSE:BXP | 2020-11-10 | HOLD | 92.530 | ||
NYSE:BXP | 2020-11-09 | HOLD | 88.770 | ||
NYSE:BXP | 2020-11-06 | WEAKBUY | 73.410 | ||
NYSE:BXP | 2020-11-05 | STRONGBUY | 74.740 | ||
NYSE:BXP | 2020-11-04 | STRONGBUY | 74.490 | ||
NYSE:BXP | 2020-11-03 | STRONGBUY | 77.900 | ||
NYSE:BXP | 2020-11-02 | STRONGBUY | 76.050 | ||
NYSE:BXP | 2020-10-30 | STRONGBUY | 72.410 | ||
NYSE:BXP | 2020-10-29 | STRONGBUY | 71.640 | ||
NYSE:BXP | 2020-10-28 | WEAKBUY | 71.150 | ||
NYSE:BXP | 2020-10-27 | WEAKBUY | 73.740 | ||
NYSE:BXP | 2020-10-26 | WEAKBUY | 75.410 | ||
NYSE:BXP | 2020-10-23 | WEAKBUY | 77.670 | ||
NYSE:BXP | 2020-10-22 | WEAKBUY | 77.220 | ||
NYSE:BXP | 2020-10-21 | WEAKBUY | 76.050 | ||
NYSE:BXP | 2020-10-20 | WEAKBUY | 76.140 | ||
NYSE:BXP | 2020-10-19 | WEAKBUY | 76.000 | ||
NYSE:BXP | 2020-10-16 | WEAKBUY | 77.670 | ||
NYSE:BXP | 2020-10-15 | WEAKBUY | 79.500 | ||
NYSE:CAH | 2020-11-11 | HOLD | 56.230 | ||
NYSE:CAH | 2020-11-10 | HOLD | 57.370 | ||
NYSE:CAH | 2020-11-09 | HOLD | 55.410 | ||
NYSE:CAH | 2020-11-06 | HOLD | 52.640 | ||
NYSE:CAH | 2020-11-05 | HOLD | 53.060 | ||
NYSE:CAH | 2020-11-04 | MEDIUMBUY | 49.440 | ||
NYSE:CAH | 2020-11-03 | MEDIUMBUY | 48.790 | ||
NYSE:CAH | 2020-11-02 | MEDIUMBUY | 47.520 | ||
NYSE:CAH | 2020-10-30 | HOLD | 45.790 | ||
NYSE:CAH | 2020-10-29 | HOLD | 45.610 | ||
NYSE:CAH | 2020-10-28 | STRONGBUY | 45.960 | ||
NYSE:CAH | 2020-10-27 | STRONGBUY | 47.480 | ||
NYSE:CAH | 2020-10-26 | MEDIUMBUY | 48.030 | ||
NYSE:CAH | 2020-10-23 | MEDIUMBUY | 49.340 | ||
NYSE:CAH | 2020-10-22 | MEDIUMBUY | 48.770 | ||
NYSE:CAH | 2020-10-21 | STRONGBUY | 47.830 | ||
NYSE:CAH | 2020-10-20 | STRONGBUY | 47.710 | ||
NYSE:CAH | 2020-10-19 | MEDIUMBUY | 47.900 | ||
NYSE:CAH | 2020-10-16 | MEDIUMBUY | 48.790 | ||
NYSE:CAH | 2020-10-15 | MEDIUMBUY | 48.920 | ||
NYSE:APO | 2020-11-11 | STRONGBUY | 42.870 | ||
NYSE:APO | 2020-11-10 | STRONGBUY | 43.960 | ||
NYSE:APO | 2020-11-09 | STRONGBUY | 44.000 | ||
NYSE:APO | 2020-11-06 | STRONGBUY | 41.660 | ||
NYSE:APO | 2020-11-05 | STRONGBUY | 41.700 | ||
NYSE:APO | 2020-11-04 | STRONGBUY | 40.730 | ||
NYSE:APO | 2020-11-03 | STRONGBUY | 39.320 | ||
NYSE:APO | 2020-11-02 | STRONGBUY | 38.420 | ||
NYSE:APO | 2020-10-30 | STRONGBUY | 36.860 | ||
NYSE:APO | 2020-10-29 | STRONGBUY | 37.860 | ||
NYSE:APO | 2020-10-28 | STRONGBUY | 38.890 | ||
NYSE:APO | 2020-10-27 | STRONGBUY | 40.190 | ||
NYSE:APO | 2020-10-26 | STRONGBUY | 40.160 | ||
NYSE:APO | 2020-10-23 | WEAKBUY | 41.150 | ||
NYSE:APO | 2020-10-22 | HOLD | 40.640 | ||
NYSE:APO | 2020-10-21 | HOLD | 41.260 | ||
NYSE:APO | 2020-10-20 | MEDIUMBUY | 40.210 | ||
NYSE:APO | 2020-10-19 | HOLD | 38.980 | ||
NYSE:APO | 2020-10-16 | HOLD | 40.460 | ||
NYSE:APO | 2020-10-15 | HOLD | 43.040 | ||
NYSE:TEVA | 2020-11-11 | HOLD | 9.530 | ||
NYSE:TEVA | 2020-11-10 | HOLD | 9.620 | ||
NYSE:TEVA | 2020-11-09 | HOLD | 9.670 | ||
NYSE:TEVA | 2020-11-06 | WEAKBUY | 9.120 | ||
NYSE:TEVA | 2020-11-05 | STRONGBUY | 8.610 | ||
NYSE:TEVA | 2020-11-04 | WEAKBUY | 9.210 | ||
NYSE:TEVA | 2020-11-03 | WEAKBUY | 8.880 | ||
NYSE:TEVA | 2020-11-02 | STRONGBUY | 8.800 | ||
NYSE:TEVA | 2020-10-30 | STRONGBUY | 8.720 | ||
NYSE:TEVA | 2020-10-29 | STRONGBUY | 8.740 | ||
NYSE:TEVA | 2020-10-28 | STRONGBUY | 8.760 | ||
NYSE:TEVA | 2020-10-27 | STRONGBUY | 8.740 | ||
NYSE:TEVA | 2020-10-26 | STRONGBUY | 9.120 | ||
NYSE:TEVA | 2020-10-23 | WEAKBUY | 9.350 | ||
NYSE:TEVA | 2020-10-22 | WEAKBUY | 9.440 | ||
NYSE:TEVA | 2020-10-21 | STRONGBUY | 9.480 | ||
NYSE:TEVA | 2020-10-20 | HOLD | 9.140 | ||
NYSE:TEVA | 2020-10-19 | HOLD | 9.290 | ||
NYSE:TEVA | 2020-10-16 | HOLD | 9.410 | ||
NYSE:TEVA | 2020-10-15 | HOLD | 9.310 | ||
NYSE:CIB | 2020-11-11 | HOLD | 29.350 | ||
NYSE:CIB | 2020-11-10 | WEAKBUY | 29.280 | ||
NYSE:CIB | 2020-11-09 | WEAKBUY | 29.160 | ||
NYSE:CIB | 2020-11-06 | HOLD | 27.240 | ||
NYSE:CIB | 2020-11-05 | HOLD | 27.000 | ||
NYSE:CIB | 2020-11-04 | HOLD | 26.300 | ||
NYSE:CIB | 2020-11-03 | MEDIUMBUY | 26.270 | ||
NYSE:CIB | 2020-11-02 | MEDIUMBUY | 25.730 | ||
NYSE:CIB | 2020-10-30 | MEDIUMBUY | 25.490 | ||
NYSE:CIB | 2020-10-29 | STRONGBUY | 24.770 | ||
NYSE:CIB | 2020-10-28 | STRONGBUY | 25.050 | ||
NYSE:CIB | 2020-10-27 | HOLD | 26.340 | ||
NYSE:CIB | 2020-10-26 | HOLD | 26.940 | ||
NYSE:CIB | 2020-10-23 | MEDIUMBUY | 26.680 | ||
NYSE:CIB | 2020-10-22 | MEDIUMBUY | 26.230 | ||
NYSE:CIB | 2020-10-21 | WEAKBUY | 26.990 | ||
NYSE:CIB | 2020-10-20 | MEDIUMBUY | 26.930 | ||
NYSE:CIB | 2020-10-19 | MEDIUMBUY | 26.200 | ||
NYSE:CIB | 2020-10-16 | MEDIUMBUY | 25.530 | ||
NYSE:CIB | 2020-10-15 | MEDIUMBUY | 25.270 | ||
NYSE:CHU | 2020-12-18 | WEAKBUY | 5.820 | ||
NYSE:CHU | 2020-12-17 | STRONGBUY | 5.690 | ||
NYSE:CHU | 2020-12-16 | STRONGBUY | 5.600 | ||
NYSE:CHU | 2020-12-15 | STRONGBUY | 5.560 | ||
NYSE:CHU | 2020-12-14 | STRONGBUY | 5.590 | ||
NYSE:CHU | 2020-12-11 | STRONGBUY | 5.550 | ||
NYSE:CHU | 2020-12-10 | STRONGBUY | 5.650 | ||
NYSE:CHU | 2020-12-09 | STRONGBUY | 5.710 | ||
NYSE:CHU | 2020-12-08 | STRONGBUY | 5.800 | ||
NYSE:CHU | 2020-12-07 | STRONGBUY | 5.870 | ||
NYSE:CHU | 2020-12-04 | STRONGBUY | 5.930 | ||
NYSE:CHU | 2020-12-03 | STRONGBUY | 6.010 | ||
NYSE:CHU | 2020-12-02 | STRONGBUY | 6.000 | ||
NYSE:CHU | 2020-12-01 | STRONGBUY | 5.970 | ||
NYSE:CHU | 2020-11-30 | STRONGBUY | 6.010 | ||
NYSE:CHU | 2020-11-27 | STRONGBUY | 6.230 | ||
NYSE:CHU | 2020-11-25 | STRONGBUY | 6.230 | ||
NYSE:CHU | 2020-11-24 | WEAKBUY | 6.290 | ||
NYSE:CHU | 2020-11-23 | STRONGBUY | 6.110 | ||
NYSE:CHU | 2020-11-20 | WEAKBUY | 6.180 | ||
NYSE:TWLO | 2020-11-11 | STRONGBUY | 279.170 | ||
NYSE:TWLO | 2020-11-10 | STRONGBUY | 266.260 | ||
NYSE:TWLO | 2020-11-09 | STRONGBUY | 274.000 | ||
NYSE:TWLO | 2020-11-06 | STRONGBUY | 292.130 | ||
NYSE:TWLO | 2020-11-05 | STRONGBUY | 307.540 | ||
NYSE:TWLO | 2020-11-04 | STRONGBUY | 306.190 | ||
NYSE:TWLO | 2020-11-03 | MEDIUMBUY | 280.370 | ||
NYSE:TWLO | 2020-11-02 | MEDIUMBUY | 273.380 | ||
NYSE:TWLO | 2020-10-30 | MEDIUMBUY | 278.970 | ||
NYSE:TWLO | 2020-10-29 | MEDIUMBUY | 288.580 | ||
NYSE:TWLO | 2020-10-28 | MEDIUMBUY | 296.960 | ||
NYSE:TWLO | 2020-10-27 | MEDIUMBUY | 286.290 | ||
NYSE:TWLO | 2020-10-26 | MEDIUMBUY | 300.620 | ||
NYSE:TWLO | 2020-10-23 | WEAKBUY | 306.100 | ||
NYSE:TWLO | 2020-10-22 | MEDIUMBUY | 294.030 | ||
NYSE:TWLO | 2020-10-21 | HOLD | 298.700 | ||
NYSE:TWLO | 2020-10-20 | HOLD | 309.380 | ||
NYSE:TWLO | 2020-10-19 | HOLD | 329.590 | ||
NYSE:TWLO | 2020-10-16 | HOLD | 326.470 | ||
NYSE:TWLO | 2020-10-15 | HOLD | 325.900 | ||
NYSE:TAL | 2020-11-11 | HOLD | 69.110 | ||
NYSE:TAL | 2020-11-10 | HOLD | 70.060 | ||
NYSE:TAL | 2020-11-09 | HOLD | 71.320 | ||
NYSE:TAL | 2020-11-06 | HOLD | 71.230 | ||
NYSE:TAL | 2020-11-05 | HOLD | 70.980 | ||
NYSE:TAL | 2020-11-04 | HOLD | 70.970 | ||
NYSE:TAL | 2020-11-03 | WEAKBUY | 66.860 | ||
NYSE:TAL | 2020-11-02 | STRONGBUY | 66.340 | ||
NYSE:TAL | 2020-10-30 | STRONGBUY | 66.460 | ||
NYSE:TAL | 2020-10-29 | WEAKBUY | 67.010 | ||
NYSE:TAL | 2020-10-28 | MEDIUMBUY | 66.520 | ||
NYSE:TAL | 2020-10-27 | MEDIUMBUY | 66.560 | ||
NYSE:TAL | 2020-10-26 | WEAKBUY | 69.400 | ||
NYSE:TAL | 2020-10-23 | WEAKBUY | 70.310 | ||
NYSE:TAL | 2020-10-22 | WEAKBUY | 66.340 | ||
NYSE:TAL | 2020-10-21 | WEAKBUY | 74.920 | ||
NYSE:TAL | 2020-10-20 | STRONGBUY | 80.320 | ||
NYSE:TAL | 2020-10-19 | HOLD | 78.320 | ||
NYSE:TAL | 2020-10-16 | HOLD | 79.730 | ||
NYSE:TAL | 2020-10-15 | HOLD | 80.010 | ||
NYSE:KSU | 2020-11-11 | STRONGBUY | 188.020 | ||
NYSE:KSU | 2020-11-10 | STRONGBUY | 187.790 | ||
NYSE:KSU | 2020-11-09 | HOLD | 184.310 | ||
NYSE:KSU | 2020-11-06 | HOLD | 183.430 | ||
NYSE:KSU | 2020-11-05 | HOLD | 183.610 | ||
NYSE:KSU | 2020-11-04 | HOLD | 179.620 | ||
NYSE:KSU | 2020-11-03 | HOLD | 183.520 | ||
NYSE:KSU | 2020-11-02 | HOLD | 178.120 | ||
NYSE:KSU | 2020-10-30 | HOLD | 176.140 | ||
NYSE:KSU | 2020-10-29 | HOLD | 175.210 | ||
NYSE:KSU | 2020-10-28 | HOLD | 173.260 | ||
NYSE:KSU | 2020-10-27 | HOLD | 176.150 | ||
NYSE:KSU | 2020-10-26 | HOLD | 179.790 | ||
NYSE:KSU | 2020-10-23 | HOLD | 184.460 | ||
NYSE:KSU | 2020-10-22 | HOLD | 182.300 | ||
NYSE:KSU | 2020-10-21 | HOLD | 182.080 | ||
NYSE:KSU | 2020-10-20 | HOLD | 181.860 | ||
NYSE:KSU | 2020-10-19 | HOLD | 179.590 | ||
NYSE:KSU | 2020-10-16 | HOLD | 179.010 | ||
NYSE:KSU | 2020-10-15 | HOLD | 184.010 | ||
NYSE:CVE | 2020-11-11 | STRONGBUY | 4.400 | ||
NYSE:CVE | 2020-11-10 | STRONGBUY | 4.380 | ||
NYSE:CVE | 2020-11-09 | STRONGBUY | 4.310 | ||
NYSE:CVE | 2020-11-06 | WEAKBUY | 3.580 | ||
NYSE:CVE | 2020-11-05 | WEAKBUY | 3.650 | ||
NYSE:CVE | 2020-11-04 | WEAKBUY | 3.630 | ||
NYSE:CVE | 2020-11-03 | WEAKBUY | 3.610 | ||
NYSE:CVE | 2020-11-02 | STRONGBUY | 3.450 | ||
NYSE:CVE | 2020-10-30 | STRONGBUY | 3.280 | ||
NYSE:CVE | 2020-10-29 | STRONGBUY | 3.320 | ||
NYSE:CVE | 2020-10-28 | STRONGBUY | 3.430 | ||
NYSE:CVE | 2020-10-27 | WEAKBUY | 3.630 | ||
NYSE:CVE | 2020-10-26 | WEAKBUY | 3.400 | ||
NYSE:CVE | 2020-10-23 | WEAKBUY | 3.710 | ||
NYSE:CVE | 2020-10-22 | WEAKBUY | 3.740 | ||
NYSE:CVE | 2020-10-21 | WEAKBUY | 3.590 | ||
NYSE:CVE | 2020-10-20 | WEAKBUY | 3.690 | ||
NYSE:CVE | 2020-10-19 | WEAKBUY | 3.650 | ||
NYSE:CVE | 2020-10-16 | WEAKBUY | 3.650 | ||
NYSE:CVE | 2020-10-15 | WEAKBUY | 3.830 | ||
NYSE:BSBR | 2020-12-18 | HOLD | 8.580 | ||
NYSE:BSBR | 2020-12-17 | STRONGBUY | 8.650 | ||
NYSE:BSBR | 2020-12-16 | STRONGBUY | 8.810 | ||
NYSE:BSBR | 2020-12-15 | STRONGBUY | 8.720 | ||
NYSE:BSBR | 2020-12-14 | STRONGBUY | 8.540 | ||
NYSE:BSBR | 2020-12-11 | WEAKSELL | 8.740 | ||
NYSE:BSBR | 2020-12-10 | WEAKSELL | 8.730 | ||
NYSE:BSBR | 2020-12-09 | HOLD | 8.250 | ||
NYSE:BSBR | 2020-12-08 | WEAKSELL | 8.360 | ||
NYSE:BSBR | 2020-12-07 | WEAKSELL | 8.360 | 14.84 | 7 |
NYSE:BSBR | 2020-12-04 | STRONGBUY | 8.120 | ||
NYSE:BSBR | 2020-12-03 | STRONGBUY | 8.020 | ||
NYSE:BSBR | 2020-12-02 | STRONGBUY | 8.050 | ||
NYSE:BSBR | 2020-12-01 | STRONGBUY | 7.940 | ||
NYSE:BSBR | 2020-11-30 | STRONGBUY | 7.280 | ||
NYSE:BSBR | 2020-11-27 | STRONGBUY | 7.540 | ||
NYSE:BSBR | 2020-11-25 | WEAKSELL | 7.530 | 59.15 | 57 |
NYSE:BSBR | 2020-11-24 | STRONGBUY | 7.470 | ||
NYSE:BSBR | 2020-11-23 | STRONGBUY | 7.110 | ||
NYSE:BSBR | 2020-11-20 | STRONGBUY | 7.000 | ||
NYSE:SSL | 2020-11-11 | STRONGBUY | 6.800 | ||
NYSE:SSL | 2020-11-10 | WEAKBUY | 7.060 | ||
NYSE:SSL | 2020-11-09 | WEAKBUY | 7.290 | ||
NYSE:SSL | 2020-11-06 | STRONGBUY | 5.730 | ||
NYSE:SSL | 2020-11-05 | STRONGBUY | 6.090 | ||
NYSE:SSL | 2020-11-04 | STRONGBUY | 6.090 | ||
NYSE:SSL | 2020-11-03 | STRONGBUY | 6.100 | ||
NYSE:SSL | 2020-11-02 | STRONGBUY | 5.620 | ||
NYSE:SSL | 2020-10-30 | STRONGBUY | 5.260 | ||
NYSE:SSL | 2020-10-29 | STRONGBUY | 4.780 | ||
NYSE:SSL | 2020-10-28 | MEDIUMBUY | 5.160 | ||
NYSE:SSL | 2020-10-27 | MEDIUMBUY | 5.570 | ||
NYSE:SSL | 2020-10-26 | HOLD | 6.150 | ||
NYSE:SSL | 2020-10-23 | HOLD | 6.300 | ||
NYSE:SSL | 2020-10-22 | HOLD | 6.100 | ||
NYSE:SSL | 2020-10-21 | MEDIUMBUY | 5.970 | ||
NYSE:SSL | 2020-10-20 | MEDIUMBUY | 5.900 | ||
NYSE:SSL | 2020-10-19 | MEDIUMBUY | 6.190 | ||
NYSE:SSL | 2020-10-16 | MEDIUMBUY | 6.250 | ||
NYSE:SSL | 2020-10-15 | MEDIUMBUY | 6.430 | ||
NYSE:RBS | 2020-07-22 | STRONGBUY | 3.090 | ||
NYSE:RBS | 2020-07-21 | STRONGBUY | 3.110 | ||
NYSE:RBS | 2020-07-20 | STRONGBUY | 3.050 | ||
NYSE:RBS | 2020-07-17 | STRONGBUY | 3.050 | ||
NYSE:RBS | 2020-07-16 | STRONGBUY | 3.080 | ||
NYSE:RBS | 2020-07-15 | STRONGBUY | 3.130 | ||
NYSE:RBS | 2020-07-14 | STRONGBUY | 3.060 | ||
NYSE:RBS | 2020-07-13 | STRONGBUY | 3.090 | ||
NYSE:RBS | 2020-07-10 | STRONGBUY | 3.130 | ||
NYSE:RBS | 2020-07-09 | STRONGBUY | 2.990 | ||
NYSE:RBS | 2020-07-08 | STRONGBUY | 3.090 | ||
NYSE:RBS | 2020-07-07 | STRONGBUY | 3.050 | ||
NYSE:RBS | 2020-07-06 | STRONGBUY | 3.160 | ||
NYSE:RBS | 2020-07-02 | STRONGBUY | 3.150 | ||
NYSE:RBS | 2020-07-01 | STRONGBUY | 2.990 | ||
NYSE:RBS | 2020-06-30 | STRONGBUY | 3.050 | ||
NYSE:RBS | 2020-06-29 | STRONGBUY | 3.000 | ||
NYSE:RBS | 2020-06-26 | STRONGBUY | 2.940 | ||
NYSE:RBS | 2020-06-25 | HOLD | 3.050 | ||
NYSE:RBS | 2020-06-24 | HOLD | 2.990 | ||
NYSE:PXD | 2020-11-11 | HOLD | 90.640 | ||
NYSE:PXD | 2020-11-10 | HOLD | 91.750 | ||
NYSE:PXD | 2020-11-09 | HOLD | 88.370 | ||
NYSE:PXD | 2020-11-06 | STRONGBUY | 77.340 | ||
NYSE:PXD | 2020-11-05 | STRONGBUY | 79.580 | ||
NYSE:PXD | 2020-11-04 | HOLD | 83.500 | ||
NYSE:PXD | 2020-11-03 | HOLD | 82.200 | ||
NYSE:PXD | 2020-11-02 | HOLD | 82.800 | ||
NYSE:PXD | 2020-10-30 | STRONGBUY | 79.560 | ||
NYSE:PXD | 2020-10-29 | WEAKBUY | 81.420 | ||
NYSE:PXD | 2020-10-28 | STRONGBUY | 80.330 | ||
NYSE:PXD | 2020-10-27 | HOLD | 83.780 | ||
NYSE:PXD | 2020-10-26 | STRONGBUY | 82.800 | ||
NYSE:PXD | 2020-10-23 | WEAKBUY | 85.540 | ||
NYSE:PXD | 2020-10-22 | STRONGBUY | 83.000 | ||
NYSE:PXD | 2020-10-21 | STRONGBUY | 78.440 | ||
NYSE:PXD | 2020-10-20 | STRONGBUY | 83.530 | ||
NYSE:PXD | 2020-10-19 | HOLD | 87.050 | ||
NYSE:PXD | 2020-10-16 | HOLD | 90.260 | ||
NYSE:PXD | 2020-10-15 | HOLD | 92.220 | ||
NYSE:APA | 2020-11-11 | STRONGBUY | 9.950 | ||
NYSE:APA | 2020-11-10 | STRONGBUY | 9.990 | ||
NYSE:APA | 2020-11-09 | STRONGBUY | 9.750 | ||
NYSE:APA | 2020-11-06 | STRONGBUY | 8.535 | ||
NYSE:APA | 2020-11-05 | STRONGBUY | 8.970 | ||
NYSE:APA | 2020-11-04 | STRONGBUY | 8.990 | ||
NYSE:APA | 2020-11-03 | STRONGBUY | 8.730 | ||
NYSE:APA | 2020-11-02 | STRONGBUY | 8.885 | ||
NYSE:APA | 2020-10-30 | STRONGBUY | 8.300 | ||
NYSE:APA | 2020-10-29 | STRONGBUY | 8.190 | ||
NYSE:APA | 2020-10-28 | STRONGBUY | 7.790 | ||
NYSE:APA | 2020-10-27 | STRONGBUY | 8.345 | ||
NYSE:APA | 2020-10-26 | STRONGBUY | 8.560 | ||
NYSE:APA | 2020-10-23 | STRONGBUY | 9.280 | ||
NYSE:APA | 2020-10-22 | STRONGBUY | 9.440 | ||
NYSE:APA | 2020-10-21 | STRONGBUY | 9.100 | ||
NYSE:APA | 2020-10-20 | STRONGBUY | 9.584 | ||
NYSE:APA | 2020-10-19 | STRONGBUY | 9.035 | ||
NYSE:APA | 2020-10-16 | STRONGBUY | 9.344 | ||
NYSE:APA | 2020-10-15 | STRONGBUY | 9.733 | ||
NYSE:NOV | 2020-11-11 | HOLD | 10.710 | ||
NYSE:NOV | 2020-11-10 | HOLD | 11.010 | ||
NYSE:NOV | 2020-11-09 | HOLD | 11.460 | ||
NYSE:NOV | 2020-11-06 | MEDIUMBUY | 9.000 | ||
NYSE:NOV | 2020-11-05 | WEAKBUY | 9.300 | ||
NYSE:NOV | 2020-11-04 | WEAKBUY | 9.050 | ||
NYSE:NOV | 2020-11-03 | WEAKBUY | 9.070 | ||
NYSE:NOV | 2020-11-02 | WEAKBUY | 9.110 | ||
NYSE:NOV | 2020-10-30 | STRONGBUY | 8.400 | ||
NYSE:NOV | 2020-10-29 | STRONGBUY | 8.100 | ||
NYSE:NOV | 2020-10-28 | HOLD | 8.010 | ||
NYSE:NOV | 2020-10-27 | STRONGBUY | 8.590 | ||
NYSE:NOV | 2020-10-26 | STRONGBUY | 8.930 | ||
NYSE:NOV | 2020-10-23 | HOLD | 9.190 | ||
NYSE:NOV | 2020-10-22 | HOLD | 9.310 | ||
