
AI Trading NYSE Fri, 27 Nov
Dear Reader,
Our featured stock today is NYSE:KEY. If you traded between 1998-04-14 – 2020-06-08 with our AI strategy, you would have made a 784.66% return. On average a trade made 27.06% and was 56.0 days in the long position. There were a total of 29.0 postions taken over the period.
Here are the AI Trading NYSE Fri, 27 Nov buys:
Symbol | Model Accuracy | Price Target |
---|---|---|
NYSE:BXP | 0.839047 | 72.410000 |
NYSE:IBM | 0.828787 | 107.394779 |
NYSE:AZN | 0.819786 | 55.160000 |
NYSE:PAA | 0.819226 | 7.550000 |
NYSE:SAP | 0.795211 | 106.830000 |
NYSE:TEVA | 0.790238 | 9.480000 |
NYSE:IX | 0.781775 | 64.210000 |
NYSE:KSU | 0.757118 | 188.020000 |
NYSE:CIB | 0.757118 | 24.770000 |
NYSE:APO | 0.755895 | 41.700000 |
NYSE:SSL | 0.736781 | 5.260000 |
NYSE:PXD | 0.726322 | 78.440000 |
NYSE:RCL | 0.719349 | 58.830000 |
NYSE:NOK | 0.717934 | 3.670000 |
NYSE:APA | 0.717025 | 9.344300 |
NYSE:RBS | 0.711900 | 3.150000 |
NYSE:CXO | 0.710421 | 41.917800 |
NYSE:CVE | 0.708738 | 3.450000 |
NYSE:SNAP | 0.708029 | 38.540000 |
NYSE:EBR | 0.672970 | 5.550000 |
NYSE:W | 0.668860 | 248.030000 |
NYSE:SHOP | 0.662592 | 1067.210000 |
NYSE:TWLO | 0.656442 | 307.540000 |
Here are the AI Trading NYSE Fri, 27 Nov sells:
Back-testing and model summaries:
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
NYSE:BXP | 1998-09-22 | 2020-06-05 | 84.0 | 379.27 | 29.17 | 96.0 | 13.0 |
NYSE:IBM | 1998-08-03 | 2020-04-29 | 83.0 | 596.83 | 31.41 | 111.0 | 19.0 |
NYSE:AZN | 2000-05-16 | 2020-07-17 | 82.0 | 546.34 | 28.75 | 122.0 | 19.0 |
NYSE:PAA | 1999-11-22 | 2020-11-06 | 82.0 | 781.28 | 41.12 | 121.0 | 19.0 |
NYSE:SAP | 2000-03-10 | 2020-10-16 | 80.0 | 1031.77 | 39.68 | 122.0 | 26.0 |
NYSE:TEVA | 1998-08-25 | 2020-10-09 | 79.0 | 1000.73 | 31.27 | 77.0 | 32.0 |
NYSE:IX | 1999-12-29 | 2020-06-08 | 78.0 | 1737.35 | 37.77 | 72.0 | 46.0 |
NYSE:CIB | 1998-05-04 | 2020-09-02 | 76.0 | 1893.98 | 42.09 | 74.0 | 45.0 |
NYSE:KSU | 1998-05-04 | 2020-10-09 | 76.0 | 1798.40 | 38.26 | 83.0 | 47.0 |
NYSE:APO | 2013-05-17 | 2020-06-18 | 76.0 | 674.33 | 74.93 | 221.0 | 9.0 |
NYSE:SSL | 1998-04-20 | 2020-08-28 | 74.0 | 1609.87 | 32.85 | 56.0 | 49.0 |
NYSE:PXD | 1998-04-01 | 2020-08-28 | 73.0 | 1930.81 | 36.43 | 70.0 | 53.0 |
NYSE:RCL | 1998-04-20 | 2020-10-09 | 72.0 | 2107.10 | 46.82 | 92.0 | 45.0 |
NYSE:NOK | 1998-07-24 | 2020-08-28 | 72.0 | 1992.29 | 43.31 | 81.0 | 46.0 |
NYSE:APA | 1998-09-23 | 2020-08-10 | 72.0 | 1523.64 | 31.74 | 67.0 | 48.0 |
NYSE:RBS | 2007-12-10 | 2020-06-08 | 71.0 | 1324.06 | 36.78 | 54.0 | 36.0 |
NYSE:CXO | 2007-10-29 | 2020-06-08 | 71.0 | 1151.16 | 39.70 | 85.0 | 29.0 |
NYSE:CVE | 2010-05-03 | 2020-06-08 | 71.0 | 731.11 | 33.23 | 53.0 | 22.0 |
NYSE:SNAP | 2017-05-10 | 2020-11-06 | 71.0 | 583.27 | 83.32 | 135.0 | 7.0 |
NYSE:EBR | 2009-08-07 | 2020-09-09 | 67.0 | 1562.61 | 44.65 | 55.0 | 35.0 |
NYSE:W | 2014-10-21 | 2020-10-01 | 67.0 | 1423.38 | 79.08 | 81.0 | 18.0 |
NYSE:SHOP | 2015-08-03 | 2020-10-13 | 66.0 | 1033.07 | 68.87 | 109.0 | 15.0 |
NYSE:TWLO | 2016-10-03 | 2020-10-13 | 66.0 | 967.68 | 87.97 | 105.0 | 11.0 |
Detail predictions over the past few days:
Buys:
Symbol | Date | Prediction | Adj Close | P/L % | Days |
---|---|---|---|---|---|
NYSE:BXP | 2020-11-11 | HOLD | 90.800 | ||
NYSE:BXP | 2020-11-10 | HOLD | 92.530 | ||
NYSE:BXP | 2020-11-09 | HOLD | 88.770 | ||
NYSE:BXP | 2020-11-06 | WEAKBUY | 73.410 | ||
NYSE:BXP | 2020-11-05 | WEAKBUY | 74.740 | ||
NYSE:BXP | 2020-11-04 | WEAKBUY | 74.490 | ||
NYSE:BXP | 2020-11-03 | HOLD | 77.900 | ||
NYSE:BXP | 2020-11-02 | STRONGBUY | 76.050 | ||
NYSE:BXP | 2020-10-30 | STRONGBUY | 72.410 | ||
NYSE:BXP | 2020-10-29 | STRONGBUY | 71.640 | ||
NYSE:BXP | 2020-10-28 | WEAKBUY | 71.150 | ||
NYSE:BXP | 2020-10-27 | WEAKBUY | 73.740 | ||
NYSE:BXP | 2020-10-26 | WEAKBUY | 75.410 | ||
NYSE:BXP | 2020-10-23 | HOLD | 77.670 | ||
NYSE:BXP | 2020-10-22 | WEAKBUY | 77.220 | ||
NYSE:BXP | 2020-10-21 | WEAKBUY | 76.050 | ||
NYSE:BXP | 2020-10-20 | WEAKBUY | 76.140 | ||
NYSE:BXP | 2020-10-19 | WEAKBUY | 76.000 | ||
NYSE:BXP | 2020-10-16 | WEAKBUY | 77.670 | ||
NYSE:BXP | 2020-10-15 | WEAKBUY | 79.500 | ||
NYSE:IBM | 2020-11-25 | WEAKBUY | 124.200 | ||
NYSE:IBM | 2020-11-24 | WEAKBUY | 124.420 | ||
NYSE:IBM | 2020-11-23 | MEDIUMBUY | 120.090 | ||
NYSE:IBM | 2020-11-20 | MEDIUMBUY | 116.940 | ||
NYSE:IBM | 2020-11-19 | MEDIUMBUY | 117.180 | ||
NYSE:IBM | 2020-11-18 | MEDIUMBUY | 116.770 | ||
NYSE:IBM | 2020-11-17 | MEDIUMBUY | 117.700 | ||
NYSE:IBM | 2020-11-16 | WEAKBUY | 118.360 | ||
NYSE:IBM | 2020-11-13 | WEAKBUY | 116.850 | ||
NYSE:IBM | 2020-11-12 | WEAKBUY | 114.500 | ||
NYSE:IBM | 2020-11-11 | WEAKBUY | 117.200 | ||
NYSE:IBM | 2020-11-10 | WEAKBUY | 117.910 | ||
NYSE:IBM | 2020-11-09 | WEAKBUY | 115.530 | ||
NYSE:IBM | 2020-11-06 | STRONGBUY | 112.453 | ||
NYSE:IBM | 2020-11-05 | STRONGBUY | 113.173 | ||
NYSE:IBM | 2020-11-04 | STRONGBUY | 110.343 | ||
NYSE:IBM | 2020-11-03 | STRONGBUY | 112.572 | ||
NYSE:IBM | 2020-11-02 | STRONGBUY | 111.339 | ||
NYSE:IBM | 2020-10-30 | STRONGBUY | 110.107 | ||
NYSE:IBM | 2020-10-29 | STRONGBUY | 107.395 | ||
NYSE:AZN | 2020-11-20 | HOLD | 55.300 | ||
NYSE:AZN | 2020-11-19 | HOLD | 54.030 | ||
NYSE:AZN | 2020-11-18 | HOLD | 53.990 | ||
NYSE:AZN | 2020-11-17 | HOLD | 54.960 | ||
NYSE:AZN | 2020-11-16 | HOLD | 56.290 | ||
NYSE:AZN | 2020-11-13 | WEAKBUY | 57.380 | ||
NYSE:AZN | 2020-11-12 | WEAKBUY | 56.840 | ||
NYSE:AZN | 2020-11-11 | MEDIUMBUY | 58.020 | ||
NYSE:AZN | 2020-11-10 | MEDIUMBUY | 56.570 | ||
NYSE:AZN | 2020-11-09 | HOLD | 54.050 | ||
NYSE:AZN | 2020-11-06 | HOLD | 55.520 | ||
NYSE:AZN | 2020-11-05 | STRONGBUY | 55.160 | ||
NYSE:AZN | 2020-11-04 | STRONGBUY | 55.040 | ||
NYSE:AZN | 2020-11-03 | HOLD | 51.700 | ||
NYSE:AZN | 2020-11-02 | MEDIUMBUY | 50.620 | ||
NYSE:AZN | 2020-10-30 | MEDIUMBUY | 50.160 | ||
NYSE:AZN | 2020-10-29 | MEDIUMBUY | 51.070 | ||
NYSE:AZN | 2020-10-28 | MEDIUMBUY | 50.980 | ||
NYSE:AZN | 2020-10-27 | MEDIUMBUY | 52.480 | ||
NYSE:AZN | 2020-10-26 | MEDIUMBUY | 53.070 | ||
NYSE:PAA | 2020-11-11 | STRONGBUY | 7.500 | ||
NYSE:PAA | 2020-11-10 | STRONGBUY | 7.550 | ||
NYSE:PAA | 2020-11-09 | STRONGBUY | 7.320 | ||
NYSE:PAA | 2020-11-06 | WEAKSELL | 6.540 | 23.29 | 43 |
NYSE:PAA | 2020-11-05 | STRONGBUY | 6.900 | ||
NYSE:PAA | 2020-11-04 | STRONGBUY | 6.690 | ||
NYSE:PAA | 2020-11-03 | STRONGBUY | 6.570 | ||
NYSE:PAA | 2020-11-02 | STRONGBUY | 6.500 | ||
NYSE:PAA | 2020-10-30 | HOLD | 6.250 | ||
NYSE:PAA | 2020-10-29 | HOLD | 6.150 | ||
NYSE:PAA | 2020-10-28 | HOLD | 5.878 | ||
NYSE:PAA | 2020-10-27 | STRONGBUY | 6.247 | ||
NYSE:PAA | 2020-10-26 | STRONGBUY | 6.325 | ||
NYSE:PAA | 2020-10-23 | STRONGBUY | 6.626 | ||
NYSE:PAA | 2020-10-22 | STRONGBUY | 6.626 | ||
NYSE:PAA | 2020-10-21 | STRONGBUY | 6.306 | ||
NYSE:PAA | 2020-10-20 | STRONGBUY | 6.412 | ||
NYSE:PAA | 2020-10-19 | STRONGBUY | 6.344 | ||
NYSE:PAA | 2020-10-16 | STRONGBUY | 6.403 | ||
NYSE:PAA | 2020-10-15 | STRONGBUY | 6.539 | ||
NYSE:SAP | 2020-11-25 | HOLD | 118.090 | ||
NYSE:SAP | 2020-11-24 | HOLD | 116.800 | ||
NYSE:SAP | 2020-11-23 | HOLD | 117.390 | ||
NYSE:SAP | 2020-11-20 | STRONGBUY | 117.020 | ||
NYSE:SAP | 2020-11-19 | STRONGBUY | 118.680 | ||
NYSE:SAP | 2020-11-18 | STRONGBUY | 117.930 | ||
NYSE:SAP | 2020-11-17 | STRONGBUY | 116.990 | ||
NYSE:SAP | 2020-11-16 | STRONGBUY | 118.950 | ||
NYSE:SAP | 2020-11-13 | STRONGBUY | 120.310 | ||
NYSE:SAP | 2020-11-12 | STRONGBUY | 117.430 | ||
NYSE:SAP | 2020-11-11 | STRONGBUY | 119.510 | ||
NYSE:SAP | 2020-11-10 | STRONGBUY | 116.780 | ||
NYSE:SAP | 2020-11-09 | STRONGBUY | 115.220 | ||
NYSE:SAP | 2020-11-06 | STRONGBUY | 115.120 | ||
NYSE:SAP | 2020-11-05 | STRONGBUY | 115.680 | ||
NYSE:SAP | 2020-11-04 | STRONGBUY | 112.450 | ||
NYSE:SAP | 2020-11-03 | STRONGBUY | 109.710 | ||
NYSE:SAP | 2020-11-02 | STRONGBUY | 105.830 | ||
NYSE:SAP | 2020-10-30 | STRONGBUY | 106.830 | ||
NYSE:SAP | 2020-10-29 | STRONGBUY | 108.630 | ||
NYSE:TEVA | 2020-11-11 | STRONGBUY | 9.530 | ||
NYSE:TEVA | 2020-11-10 | STRONGBUY | 9.620 | ||
NYSE:TEVA | 2020-11-09 | STRONGBUY | 9.670 | ||
NYSE:TEVA | 2020-11-06 | STRONGBUY | 9.120 | ||
NYSE:TEVA | 2020-11-05 | STRONGBUY | 8.610 | ||
NYSE:TEVA | 2020-11-04 | STRONGBUY | 9.210 | ||
NYSE:TEVA | 2020-11-03 | STRONGBUY | 8.880 | ||
NYSE:TEVA | 2020-11-02 | STRONGBUY | 8.800 | ||
NYSE:TEVA | 2020-10-30 | STRONGBUY | 8.720 | ||
NYSE:TEVA | 2020-10-29 | STRONGBUY | 8.740 | ||
NYSE:TEVA | 2020-10-28 | STRONGBUY | 8.760 | ||
NYSE:TEVA | 2020-10-27 | STRONGBUY | 8.740 | ||
NYSE:TEVA | 2020-10-26 | STRONGBUY | 9.120 | ||
NYSE:TEVA | 2020-10-23 | STRONGBUY | 9.350 | ||
NYSE:TEVA | 2020-10-22 | STRONGBUY | 9.440 | ||
NYSE:TEVA | 2020-10-21 | STRONGBUY | 9.480 | ||
NYSE:TEVA | 2020-10-20 | STRONGBUY | 9.140 | ||
NYSE:TEVA | 2020-10-19 | HOLD | 9.290 | ||
NYSE:TEVA | 2020-10-16 | HOLD | 9.410 | ||
NYSE:TEVA | 2020-10-15 | HOLD | 9.310 | ||
NYSE:IX | 2020-11-11 | WEAKBUY | 74.700 | ||
NYSE:IX | 2020-11-10 | HOLD | 72.140 | ||
NYSE:IX | 2020-11-09 | HOLD | 68.820 | ||
NYSE:IX | 2020-11-06 | HOLD | 65.170 | ||
NYSE:IX | 2020-11-05 | HOLD | 65.710 | ||
NYSE:IX | 2020-11-04 | HOLD | 64.370 | ||
NYSE:IX | 2020-11-03 | HOLD | 63.710 | ||
NYSE:IX | 2020-11-02 | HOLD | 61.740 | ||
NYSE:IX | 2020-10-30 | HOLD | 58.840 | ||
NYSE:IX | 2020-10-29 | HOLD | 59.820 | ||
NYSE:IX | 2020-10-28 | WEAKBUY | 58.400 | ||
NYSE:IX | 2020-10-27 | HOLD | 61.620 | ||
NYSE:IX | 2020-10-26 | HOLD | 62.530 | ||
NYSE:IX | 2020-10-23 | HOLD | 63.610 | ||
NYSE:IX | 2020-10-22 | HOLD | 63.810 | ||
NYSE:IX | 2020-10-21 | HOLD | 64.460 | ||
NYSE:IX | 2020-10-20 | HOLD | 63.080 | ||
NYSE:IX | 2020-10-19 | HOLD | 63.920 | ||
NYSE:IX | 2020-10-16 | STRONGBUY | 64.000 | ||
NYSE:IX | 2020-10-15 | STRONGBUY | 64.210 | ||
NYSE:KSU | 2020-11-11 | STRONGBUY | 188.020 | ||
NYSE:KSU | 2020-11-10 | STRONGBUY | 187.790 | ||
NYSE:KSU | 2020-11-09 | HOLD | 184.310 | ||
NYSE:KSU | 2020-11-06 | HOLD | 183.430 | ||
NYSE:KSU | 2020-11-05 | HOLD | 183.610 | ||
NYSE:KSU | 2020-11-04 | HOLD | 179.620 | ||
NYSE:KSU | 2020-11-03 | HOLD | 183.520 | ||
NYSE:KSU | 2020-11-02 | HOLD | 178.120 | ||
NYSE:KSU | 2020-10-30 | HOLD | 176.140 | ||
NYSE:KSU | 2020-10-29 | HOLD | 175.210 | ||
NYSE:KSU | 2020-10-28 | HOLD | 173.260 | ||
NYSE:KSU | 2020-10-27 | HOLD | 176.150 | ||
NYSE:KSU | 2020-10-26 | HOLD | 179.790 | ||
NYSE:KSU | 2020-10-23 | HOLD | 184.460 | ||
NYSE:KSU | 2020-10-22 | HOLD | 182.300 | ||
NYSE:KSU | 2020-10-21 | HOLD | 182.080 | ||
NYSE:KSU | 2020-10-20 | HOLD | 181.860 | ||
NYSE:KSU | 2020-10-19 | HOLD | 179.590 | ||
NYSE:KSU | 2020-10-16 | HOLD | 179.010 | ||
NYSE:KSU | 2020-10-15 | HOLD | 184.010 | ||
NYSE:CIB | 2020-11-11 | HOLD | 29.350 | ||
NYSE:CIB | 2020-11-10 | WEAKBUY | 29.280 | ||
NYSE:CIB | 2020-11-09 | WEAKBUY | 29.160 | ||
NYSE:CIB | 2020-11-06 | HOLD | 27.240 | ||
NYSE:CIB | 2020-11-05 | HOLD | 27.000 | ||
NYSE:CIB | 2020-11-04 | HOLD | 26.300 | ||
NYSE:CIB | 2020-11-03 | HOLD | 26.270 | ||
NYSE:CIB | 2020-11-02 | MEDIUMBUY | 25.730 | ||
NYSE:CIB | 2020-10-30 | MEDIUMBUY | 25.490 | ||
NYSE:CIB | 2020-10-29 | STRONGBUY | 24.770 | ||
NYSE:CIB | 2020-10-28 | STRONGBUY | 25.050 | ||
NYSE:CIB | 2020-10-27 | HOLD | 26.340 | ||
NYSE:CIB | 2020-10-26 | HOLD | 26.940 | ||
NYSE:CIB | 2020-10-23 | HOLD | 26.680 | ||
NYSE:CIB | 2020-10-22 | MEDIUMBUY | 26.230 | ||
NYSE:CIB | 2020-10-21 | WEAKBUY | 26.990 | ||
NYSE:CIB | 2020-10-20 | HOLD | 26.930 | ||
NYSE:CIB | 2020-10-19 | MEDIUMBUY | 26.200 | ||
NYSE:CIB | 2020-10-16 | MEDIUMBUY | 25.530 | ||
NYSE:CIB | 2020-10-15 | MEDIUMBUY | 25.270 | ||
NYSE:APO | 2020-11-11 | HOLD | 42.870 | ||
NYSE:APO | 2020-11-10 | HOLD | 43.960 | ||
NYSE:APO | 2020-11-09 | STRONGBUY | 44.000 | ||
NYSE:APO | 2020-11-06 | WEAKBUY | 41.660 | ||
NYSE:APO | 2020-11-05 | STRONGBUY | 41.700 | ||
NYSE:APO | 2020-11-04 | STRONGBUY | 40.730 | ||
NYSE:APO | 2020-11-03 | WEAKBUY | 39.320 | ||
NYSE:APO | 2020-11-02 | WEAKBUY | 38.420 | ||
NYSE:APO | 2020-10-30 | WEAKBUY | 36.860 | ||
NYSE:APO | 2020-10-29 | WEAKBUY | 37.860 | ||
NYSE:APO | 2020-10-28 | WEAKBUY | 38.890 | ||
NYSE:APO | 2020-10-27 | WEAKBUY | 40.190 | ||
NYSE:APO | 2020-10-26 | WEAKBUY | 40.160 | ||
NYSE:APO | 2020-10-23 | WEAKBUY | 41.150 | ||
NYSE:APO | 2020-10-22 | WEAKBUY | 40.640 | ||
NYSE:APO | 2020-10-21 | WEAKBUY | 41.260 | ||
NYSE:APO | 2020-10-20 | HOLD | 40.210 | ||
NYSE:APO | 2020-10-19 | HOLD | 38.980 | ||
NYSE:APO | 2020-10-16 | HOLD | 40.460 | ||
NYSE:APO | 2020-10-15 | HOLD | 43.040 | ||
NYSE:SSL | 2020-11-11 | STRONGBUY | 6.800 | ||
NYSE:SSL | 2020-11-10 | STRONGBUY | 7.060 | ||
NYSE:SSL | 2020-11-09 | STRONGBUY | 7.290 | ||
NYSE:SSL | 2020-11-06 | STRONGBUY | 5.730 | ||
NYSE:SSL | 2020-11-05 | STRONGBUY | 6.090 | ||
NYSE:SSL | 2020-11-04 | STRONGBUY | 6.090 | ||
NYSE:SSL | 2020-11-03 | STRONGBUY | 6.100 | ||
NYSE:SSL | 2020-11-02 | STRONGBUY | 5.620 | ||
NYSE:SSL | 2020-10-30 | STRONGBUY | 5.260 | ||
NYSE:SSL | 2020-10-29 | STRONGBUY | 4.780 | ||
NYSE:SSL | 2020-10-28 | MEDIUMBUY | 5.160 | ||
NYSE:SSL | 2020-10-27 | MEDIUMBUY | 5.570 | ||
NYSE:SSL | 2020-10-26 | MEDIUMBUY | 6.150 | ||
NYSE:SSL | 2020-10-23 | HOLD | 6.300 | ||
NYSE:SSL | 2020-10-22 | MEDIUMBUY | 6.100 | ||
NYSE:SSL | 2020-10-21 | MEDIUMBUY | 5.970 | ||
NYSE:SSL | 2020-10-20 | MEDIUMBUY | 5.900 | ||
NYSE:SSL | 2020-10-19 | MEDIUMBUY | 6.190 | ||
NYSE:SSL | 2020-10-16 | MEDIUMBUY | 6.250 | ||
NYSE:SSL | 2020-10-15 | MEDIUMBUY | 6.430 | ||
NYSE:PXD | 2020-11-11 | WEAKBUY | 90.640 | ||
NYSE:PXD | 2020-11-10 | HOLD | 91.750 | ||
NYSE:PXD | 2020-11-09 | HOLD | 88.370 | ||
NYSE:PXD | 2020-11-06 | STRONGBUY | 77.340 | ||
NYSE:PXD | 2020-11-05 | STRONGBUY | 79.580 | ||
NYSE:PXD | 2020-11-04 | HOLD | 83.500 | ||
NYSE:PXD | 2020-11-03 | HOLD | 82.200 | ||
NYSE:PXD | 2020-11-02 | WEAKBUY | 82.800 | ||
NYSE:PXD | 2020-10-30 | STRONGBUY | 79.560 | ||
NYSE:PXD | 2020-10-29 | STRONGBUY | 81.420 | ||
NYSE:PXD | 2020-10-28 | STRONGBUY | 80.330 | ||
NYSE:PXD | 2020-10-27 | HOLD | 83.780 | ||
NYSE:PXD | 2020-10-26 | STRONGBUY | 82.800 | ||
NYSE:PXD | 2020-10-23 | WEAKBUY | 85.540 | ||
NYSE:PXD | 2020-10-22 | STRONGBUY | 83.000 | ||
NYSE:PXD | 2020-10-21 | STRONGBUY | 78.440 | ||
NYSE:PXD | 2020-10-20 | STRONGBUY | 83.530 | ||
NYSE:PXD | 2020-10-19 | HOLD | 87.050 | ||
NYSE:PXD | 2020-10-16 | HOLD | 90.260 | ||
NYSE:PXD | 2020-10-15 | HOLD | 92.220 | ||
NYSE:RCL | 2020-11-11 | STRONGBUY | 70.880 | ||
NYSE:RCL | 2020-11-10 | STRONGBUY | 73.730 | ||
NYSE:RCL | 2020-11-09 | HOLD | 75.430 | ||
NYSE:RCL | 2020-11-06 | STRONGBUY | 58.570 | ||
NYSE:RCL | 2020-11-05 | STRONGBUY | 60.170 | ||
NYSE:RCL | 2020-11-04 | STRONGBUY | 56.980 | ||
NYSE:RCL | 2020-11-03 | STRONGBUY | 57.570 | ||
NYSE:RCL | 2020-11-02 | STRONGBUY | 57.020 | ||
NYSE:RCL | 2020-10-30 | STRONGBUY | 56.420 | ||
NYSE:RCL | 2020-10-29 | STRONGBUY | 53.830 | ||
NYSE:RCL | 2020-10-28 | STRONGBUY | 53.120 | ||
NYSE:RCL | 2020-10-27 | STRONGBUY | 57.380 | ||
NYSE:RCL | 2020-10-26 | STRONGBUY | 58.260 | ||
NYSE:RCL | 2020-10-23 | WEAKBUY | 64.480 | ||
NYSE:RCL | 2020-10-22 | STRONGBUY | 63.390 | ||
NYSE:RCL | 2020-10-21 | STRONGBUY | 60.690 | ||
NYSE:RCL | 2020-10-20 | STRONGBUY | 61.790 | ||
NYSE:RCL | 2020-10-19 | MEDIUMBUY | 59.710 | ||
NYSE:RCL | 2020-10-16 | STRONGBUY | 58.830 | ||
NYSE:RCL | 2020-10-15 | STRONGBUY | 59.380 | ||
NYSE:NOK | 2020-11-20 | HOLD | 3.950 | ||
NYSE:NOK | 2020-11-19 | HOLD | 3.890 | ||
NYSE:NOK | 2020-11-18 | HOLD | 3.940 | ||
NYSE:NOK | 2020-11-17 | MEDIUMBUY | 3.930 | ||
NYSE:NOK | 2020-11-16 | MEDIUMBUY | 3.900 | ||
NYSE:NOK | 2020-11-13 | MEDIUMBUY | 3.810 | ||
NYSE:NOK | 2020-11-12 | MEDIUMBUY | 3.750 | ||
NYSE:NOK | 2020-11-11 | STRONGBUY | 3.750 | ||
NYSE:NOK | 2020-11-10 | STRONGBUY | 3.670 | ||
NYSE:NOK | 2020-11-09 | STRONGBUY | 3.650 | ||
NYSE:NOK | 2020-11-06 | HOLD | 3.520 | ||
NYSE:NOK | 2020-11-05 | HOLD | 3.540 | ||
NYSE:NOK | 2020-11-04 | HOLD | 3.400 | ||
NYSE:NOK | 2020-11-03 | HOLD | 3.390 | ||
NYSE:NOK | 2020-11-02 | HOLD | 3.270 | ||
NYSE:NOK | 2020-10-30 | HOLD | 3.370 | ||
NYSE:NOK | 2020-10-29 | HOLD | 3.350 | ||
NYSE:NOK | 2020-10-28 | WEAKBUY | 4.050 | ||
NYSE:NOK | 2020-10-27 | HOLD | 4.240 | ||
NYSE:NOK | 2020-10-26 | HOLD | 4.230 | ||
NYSE:APA | 2020-11-11 | STRONGBUY | 9.950 | ||
NYSE:APA | 2020-11-10 | STRONGBUY | 9.990 | ||
NYSE:APA | 2020-11-09 | STRONGBUY | 9.750 | ||
NYSE:APA | 2020-11-06 | STRONGBUY | 8.535 | ||
NYSE:APA | 2020-11-05 | STRONGBUY | 8.970 | ||
NYSE:APA | 2020-11-04 | STRONGBUY | 8.990 | ||
NYSE:APA | 2020-11-03 | STRONGBUY | 8.730 | ||
NYSE:APA | 2020-11-02 | STRONGBUY | 8.885 | ||
NYSE:APA | 2020-10-30 | STRONGBUY | 8.300 | ||
NYSE:APA | 2020-10-29 | STRONGBUY | 8.190 | ||
NYSE:APA | 2020-10-28 | STRONGBUY | 7.790 | ||
NYSE:APA | 2020-10-27 | STRONGBUY | 8.345 | ||
NYSE:APA | 2020-10-26 | STRONGBUY | 8.560 | ||
NYSE:APA | 2020-10-23 | STRONGBUY | 9.280 | ||
NYSE:APA | 2020-10-22 | STRONGBUY | 9.440 | ||
NYSE:APA | 2020-10-21 | STRONGBUY | 9.100 | ||
NYSE:APA | 2020-10-20 | STRONGBUY | 9.584 | ||
NYSE:APA | 2020-10-19 | STRONGBUY | 9.035 | ||
NYSE:APA | 2020-10-16 | STRONGBUY | 9.344 | ||
NYSE:APA | 2020-10-15 | STRONGBUY | 9.733 | ||
NYSE:RBS | 2020-07-22 | STRONGBUY | 3.090 | ||
NYSE:RBS | 2020-07-21 | STRONGBUY | 3.110 | ||
NYSE:RBS | 2020-07-20 | STRONGBUY | 3.050 | ||
NYSE:RBS | 2020-07-17 | STRONGBUY | 3.050 | ||
NYSE:RBS | 2020-07-16 | STRONGBUY | 3.080 | ||
NYSE:RBS | 2020-07-15 | STRONGBUY | 3.130 | ||
NYSE:RBS | 2020-07-14 | STRONGBUY | 3.060 | ||
NYSE:RBS | 2020-07-13 | STRONGBUY | 3.090 | ||
NYSE:RBS | 2020-07-10 | STRONGBUY | 3.130 | ||
NYSE:RBS | 2020-07-09 | STRONGBUY | 2.990 | ||
NYSE:RBS | 2020-07-08 | STRONGBUY | 3.090 | ||
NYSE:RBS | 2020-07-07 | STRONGBUY | 3.050 | ||
NYSE:RBS | 2020-07-06 | STRONGBUY | 3.160 | ||
NYSE:RBS | 2020-07-02 | STRONGBUY | 3.150 | ||
NYSE:RBS | 2020-07-01 | STRONGBUY | 2.990 | ||
NYSE:RBS | 2020-06-30 | HOLD | 3.050 | ||
NYSE:RBS | 2020-06-29 | HOLD | 3.000 | ||
NYSE:RBS | 2020-06-26 | HOLD | 2.940 | ||
NYSE:RBS | 2020-06-25 | HOLD | 3.050 | ||
NYSE:RBS | 2020-06-24 | HOLD | 2.990 | ||
NYSE:CXO | 2020-11-11 | HOLD | 51.150 | ||
NYSE:CXO | 2020-11-10 | HOLD | 51.500 | ||
NYSE:CXO | 2020-11-09 | HOLD | 48.530 | ||
NYSE:CXO | 2020-11-06 | MEDIUMBUY | 42.390 | ||
NYSE:CXO | 2020-11-05 | MEDIUMBUY | 43.630 | ||
NYSE:CXO | 2020-11-04 | MEDIUMBUY | 43.978 | ||
NYSE:CXO | 2020-11-03 | MEDIUMBUY | 42.236 | ||
NYSE:CXO | 2020-11-02 | MEDIUMBUY | 43.570 | ||
NYSE:CXO | 2020-10-30 | STRONGBUY | 41.321 | ||
NYSE:CXO | 2020-10-29 | STRONGBUY | 41.918 | ||
NYSE:CXO | 2020-10-28 | STRONGBUY | 41.221 | ||
NYSE:CXO | 2020-10-27 | MEDIUMBUY | 43.510 | ||
NYSE:CXO | 2020-10-26 | STRONGBUY | 43.590 | ||
NYSE:CXO | 2020-10-23 | HOLD | 46.756 | ||
NYSE:CXO | 2020-10-22 | MEDIUMBUY | 45.830 | ||
NYSE:CXO | 2020-10-21 | STRONGBUY | 44.078 | ||
NYSE:CXO | 2020-10-20 | HOLD | 46.895 | ||
NYSE:CXO | 2020-10-19 | MEDIUMBUY | 47.044 | ||
NYSE:CXO | 2020-10-16 | HOLD | 48.378 | ||
NYSE:CXO | 2020-10-15 | HOLD | 49.314 | ||
NYSE:CVE | 2020-11-11 | STRONGBUY | 4.400 | ||
NYSE:CVE | 2020-11-10 | STRONGBUY | 4.380 | ||
