
AI Trading NYSE Wed, 30 Sep
Dear Reader,
Our featured stock today is NYSE:SPGI. If you traded between 2002-08-19 – 2015-03-20 with our AI strategy, you would have made a 396.21% return. On average a trade made 30.48% and was 81.0 days in the long position. There were a total of 13.0 postions taken over the period.
Here are the AI Trading NYSE Wed, 30 Sep buys:
Symbol | Model Accuracy | Price Target |
---|---|---|
NYSE:MMP | 0.839918 | 33.8900 |
NYSE:HSBC | 0.839365 | 19.9600 |
NYSE:ARE | 0.830994 | 159.9300 |
NYSE:ABEV | 0.827937 | 2.3800 |
NYSE:PAA | 0.819951 | 5.9400 |
NYSE:PSX | 0.819905 | 57.0700 |
NYSE:BCH | 0.817472 | 15.5000 |
NYSE:BP | 0.808254 | 18.1800 |
NYSE:ANTM | 0.796765 | 248.7800 |
NYSE:PBA | 0.796519 | 21.7800 |
NYSE:CAH | 0.786550 | 49.2700 |
NYSE:LNC | 0.784211 | 30.6200 |
NYSE:TEVA | 0.781287 | 9.1300 |
NYSE:ORAN | 0.772515 | 10.9200 |
NYSE:COP | 0.769524 | 32.9200 |
NYSE:LYG | 0.769068 | 1.2700 |
NYSE:OXY | 0.764327 | 11.0591 |
NYSE:SAN | 0.763810 | 1.9200 |
NYSE:SU | 0.760819 | 13.3400 |
NYSE:BBVA | 0.760234 | 3.0400 |
NYSE:CVE | 0.751843 | 4.1800 |
NYSE:TAL | 0.751344 | 75.2500 |
NYSE:AEG | 0.749708 | 2.6800 |
NYSE:SHG | 0.748634 | 23.0800 |
NYSE:NBL | 0.742690 | 9.1300 |
NYSE:APA | 0.740351 | 14.9400 |
NYSE:TS | 0.739716 | 9.8600 |
NYSE:LFC | 0.738303 | 11.8100 |
NYSE:BHGE | 0.735294 | 14.4000 |
NYSE:HES | 0.731579 | 45.6795 |
NYSE:EOG | 0.729240 | 39.0500 |
NYSE:BCS | 0.723392 | 4.6800 |
NYSE:DVN | 0.721053 | 8.9700 |
NYSE:ITUB | 0.720315 | 4.6600 |
NYSE:CXO | 0.719352 | 43.5900 |
NYSE:MRO | 0.715789 | 4.5400 |
NYSE:RBS | 0.706681 | 3.0000 |
NYSE:DHI | 0.704094 | 69.7300 |
NYSE:TECK | 0.702485 | 14.3200 |
NYSE:CGC | 0.687371 | 16.4400 |
NYSE:NOV | 0.685380 | 11.5000 |
NYSE:CLR | 0.681275 | 15.6700 |
Here are the AI Trading NYSE Wed, 30 Sep sells:
Back-testing and model summaries:
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
NYSE:MMP | 2001-11-27 | 2020-06-09 | 84.0 | 630.40 | 45.03 | 115.0 | 14.0 |
NYSE:HSBC | 2000-01-03 | 2016-06-23 | 84.0 | 356.23 | 27.40 | 70.0 | 13.0 |
NYSE:ARE | 1999-01-06 | 2020-09-15 | 83.0 | 414.34 | 29.60 | 103.0 | 14.0 |
NYSE:ABEV | 2000-08-11 | 2020-06-08 | 83.0 | 1278.50 | 51.14 | 136.0 | 25.0 |
NYSE:PAA | 1999-11-22 | 2020-06-08 | 82.0 | 763.64 | 38.18 | 116.0 | 20.0 |
NYSE:PSX | 2013-06-07 | 2020-06-08 | 82.0 | 319.96 | 40.00 | 104.0 | 8.0 |
NYSE:BCH | 2002-03-15 | 2020-06-08 | 82.0 | 450.76 | 30.05 | 93.0 | 15.0 |
NYSE:BP | 1999-12-17 | 2020-06-08 | 81.0 | 322.77 | 23.05 | 61.0 | 14.0 |
NYSE:ANTM | 2001-12-04 | 2020-06-10 | 80.0 | 675.81 | 37.55 | 112.0 | 18.0 |
NYSE:PBA | 2011-12-07 | 2020-06-08 | 80.0 | 269.41 | 38.49 | 80.0 | 7.0 |
NYSE:CAH | 1998-05-15 | 2020-08-05 | 79.0 | 629.35 | 31.47 | 76.0 | 20.0 |
NYSE:LNC | 1998-12-07 | 2020-06-08 | 78.0 | 1304.96 | 43.50 | 91.0 | 30.0 |
NYSE:TEVA | 1998-12-10 | 2020-08-04 | 78.0 | 1041.83 | 33.61 | 83.0 | 31.0 |
NYSE:ORAN | 1998-07-01 | 2020-07-29 | 77.0 | 1215.53 | 37.99 | 63.0 | 32.0 |
NYSE:COP | 2000-06-16 | 2020-06-08 | 77.0 | 577.55 | 27.50 | 74.0 | 21.0 |
NYSE:LYG | 2002-05-06 | 2020-06-08 | 77.0 | 1147.61 | 32.79 | 61.0 | 35.0 |
NYSE:OXY | 1998-05-22 | 2020-06-09 | 76.0 | 844.72 | 29.13 | 79.0 | 29.0 |
NYSE:SAN | 2001-01-18 | 2020-06-08 | 76.0 | 1021.04 | 35.21 | 63.0 | 29.0 |
NYSE:SU | 1998-05-12 | 2020-06-05 | 76.0 | 1248.87 | 29.73 | 69.0 | 42.0 |
NYSE:BBVA | 1998-04-21 | 2020-06-05 | 76.0 | 1217.73 | 33.83 | 74.0 | 36.0 |
NYSE:CVE | 2010-04-29 | 2020-08-18 | 75.0 | 681.51 | 29.63 | 50.0 | 23.0 |
NYSE:TAL | 2010-10-26 | 2020-08-06 | 75.0 | 1085.33 | 60.30 | 131.0 | 18.0 |
NYSE:AEG | 1998-07-22 | 2020-06-08 | 75.0 | 1472.35 | 36.81 | 74.0 | 40.0 |
NYSE:SHG | 2003-11-14 | 2020-08-12 | 75.0 | 960.59 | 33.12 | 64.0 | 29.0 |
NYSE:NBL | 1998-03-23 | 2020-07-27 | 74.0 | 1478.05 | 32.13 | 64.0 | 46.0 |
NYSE:APA | 1998-10-27 | 2020-08-19 | 74.0 | 1645.44 | 35.77 | 63.0 | 46.0 |
NYSE:TS | 2003-01-09 | 2020-06-08 | 74.0 | 1299.97 | 40.62 | 85.0 | 32.0 |
NYSE:LFC | 2004-01-02 | 2020-07-08 | 74.0 | 1126.70 | 40.24 | 78.0 | 28.0 |
NYSE:BHGE | 2018-01-12 | 2020-08-12 | 74.0 | 240.05 | 34.29 | 73.0 | 7.0 |
NYSE:HES | 1998-09-29 | 2020-08-10 | 73.0 | 1508.72 | 32.80 | 72.0 | 46.0 |
NYSE:EOG | 1998-05-05 | 2020-06-08 | 73.0 | 1566.78 | 34.82 | 84.0 | 45.0 |
NYSE:BCS | 1998-02-06 | 2020-06-05 | 72.0 | 1500.91 | 33.35 | 58.0 | 45.0 |
NYSE:DVN | 1998-03-25 | 2020-08-17 | 72.0 | 1439.37 | 33.47 | 76.0 | 43.0 |
NYSE:ITUB | 2002-04-10 | 2020-06-09 | 72.0 | 1862.85 | 40.50 | 76.0 | 46.0 |
NYSE:CXO | 2007-10-29 | 2020-06-08 | 72.0 | 1090.28 | 41.93 | 97.0 | 26.0 |
NYSE:MRO | 1998-07-06 | 2020-06-08 | 72.0 | 1368.42 | 33.38 | 68.0 | 41.0 |
NYSE:RBS | 2007-12-07 | 2020-06-08 | 71.0 | 1208.72 | 33.58 | 50.0 | 36.0 |
NYSE:DHI | 1998-03-17 | 2020-08-21 | 70.0 | 1988.35 | 40.58 | 92.0 | 49.0 |
NYSE:TECK | 2002-08-05 | 2020-09-18 | 70.0 | 2738.11 | 51.66 | 68.0 | 53.0 |
NYSE:CGC | 2014-04-21 | 2020-08-10 | 69.0 | 1488.77 | 57.26 | 45.0 | 26.0 |
NYSE:NOV | 1998-02-06 | 2020-08-14 | 69.0 | 2111.27 | 37.04 | 68.0 | 57.0 |
NYSE:CLR | 2008-07-15 | 2020-08-14 | 68.0 | 1802.76 | 53.02 | 79.0 | 34.0 |
Detail predictions over the past few days:
Buys:
Symbol | Date | Prediction | Adj Close | P/L % | Days |
---|---|---|---|---|---|
NYSE:MMP | 2020-09-29 | MEDIUMBUY | 34.900 | ||
NYSE:MMP | 2020-09-28 | MEDIUMBUY | 35.010 | ||
NYSE:MMP | 2020-09-25 | STRONGBUY | 33.890 | ||
NYSE:MMP | 2020-09-24 | STRONGBUY | 33.750 | ||
NYSE:MMP | 2020-09-23 | HOLD | 34.230 | ||
NYSE:MMP | 2020-09-22 | HOLD | 35.650 | ||
NYSE:MMP | 2020-09-21 | HOLD | 36.810 | ||
NYSE:MMP | 2020-09-18 | HOLD | 36.920 | ||
NYSE:MMP | 2020-09-17 | HOLD | 37.000 | ||
NYSE:MMP | 2020-09-16 | HOLD | 37.400 | ||
NYSE:MMP | 2020-09-15 | WEAKBUY | 36.880 | ||
NYSE:MMP | 2020-09-14 | HOLD | 37.440 | ||
NYSE:MMP | 2020-09-11 | WEAKBUY | 37.160 | ||
NYSE:MMP | 2020-09-10 | WEAKBUY | 36.920 | ||
NYSE:MMP | 2020-09-09 | HOLD | 36.990 | ||
NYSE:MMP | 2020-09-08 | HOLD | 37.360 | ||
NYSE:MMP | 2020-09-04 | HOLD | 37.640 | ||
NYSE:MMP | 2020-09-03 | HOLD | 37.970 | ||
NYSE:MMP | 2020-09-02 | HOLD | 37.810 | ||
NYSE:MMP | 2020-09-01 | HOLD | 38.110 | ||
NYSE:HSBC | 2020-09-29 | STRONGBUY | 19.400 | ||
NYSE:HSBC | 2020-09-28 | STRONGBUY | 19.960 | ||
NYSE:HSBC | 2020-09-25 | STRONGBUY | 18.110 | ||
NYSE:HSBC | 2020-09-24 | WEAKBUY | 18.390 | ||
NYSE:HSBC | 2020-09-23 | WEAKBUY | 18.420 | ||
NYSE:HSBC | 2020-09-22 | WEAKBUY | 18.350 | ||
NYSE:HSBC | 2020-09-21 | WEAKBUY | 18.640 | ||
NYSE:HSBC | 2020-09-18 | WEAKBUY | 19.730 | ||
NYSE:HSBC | 2020-09-17 | WEAKBUY | 20.140 | ||
NYSE:HSBC | 2020-09-16 | WEAKBUY | 20.390 | ||
NYSE:HSBC | 2020-09-15 | HOLD | 20.710 | ||
NYSE:HSBC | 2020-09-14 | HOLD | 20.640 | ||
NYSE:HSBC | 2020-09-11 | WEAKBUY | 20.670 | ||
NYSE:HSBC | 2020-09-10 | WEAKBUY | 20.710 | ||
NYSE:HSBC | 2020-09-09 | HOLD | 21.210 | ||
NYSE:HSBC | 2020-09-08 | WEAKBUY | 20.870 | ||
NYSE:HSBC | 2020-09-04 | HOLD | 21.370 | ||
NYSE:HSBC | 2020-09-03 | HOLD | 21.060 | ||
NYSE:HSBC | 2020-09-02 | HOLD | 21.430 | ||
NYSE:HSBC | 2020-09-01 | HOLD | 21.240 | ||
NYSE:ARE | 2020-09-29 | STRONGBUY | 159.930 | ||
NYSE:ARE | 2020-09-28 | STRONGBUY | 160.288 | ||
NYSE:ARE | 2020-09-25 | WEAKBUY | 157.456 | ||
NYSE:ARE | 2020-09-24 | WEAKBUY | 155.549 | ||
NYSE:ARE | 2020-09-23 | WEAKBUY | 155.499 | ||
NYSE:ARE | 2020-09-22 | WEAKBUY | 158.102 | ||
NYSE:ARE | 2020-09-21 | WEAKBUY | 154.864 | ||
NYSE:ARE | 2020-09-18 | WEAKSELL | 158.301 | ||
NYSE:ARE | 2020-09-17 | WEAKSELL | 160.973 | ||
NYSE:ARE | 2020-09-16 | WEAKSELL | 163.556 | ||
NYSE:ARE | 2020-09-15 | WEAKSELL | 162.572 | 13.32 | 120 |
NYSE:ARE | 2020-09-14 | WEAKBUY | 162.602 | ||
NYSE:ARE | 2020-09-11 | WEAKBUY | 157.317 | ||
NYSE:ARE | 2020-09-10 | WEAKBUY | 159.294 | ||
NYSE:ARE | 2020-09-09 | WEAKBUY | 161.808 | ||
NYSE:ARE | 2020-09-08 | WEAKBUY | 160.923 | ||
NYSE:ARE | 2020-09-04 | HOLD | 165.334 | ||
NYSE:ARE | 2020-09-03 | HOLD | 168.463 | ||
NYSE:ARE | 2020-09-02 | HOLD | 169.248 | ||
NYSE:ARE | 2020-09-01 | HOLD | 165.444 | ||
NYSE:ABEV | 2020-09-29 | STRONGBUY | 2.190 | ||
NYSE:ABEV | 2020-09-28 | STRONGBUY | 2.230 | ||
NYSE:ABEV | 2020-09-25 | MEDIUMBUY | 2.330 | ||
NYSE:ABEV | 2020-09-24 | STRONGBUY | 2.310 | ||
NYSE:ABEV | 2020-09-23 | STRONGBUY | 2.240 | ||
NYSE:ABEV | 2020-09-22 | MEDIUMBUY | 2.360 | ||
NYSE:ABEV | 2020-09-21 | MEDIUMBUY | 2.360 | ||
NYSE:ABEV | 2020-09-18 | STRONGBUY | 2.390 | ||
NYSE:ABEV | 2020-09-17 | STRONGBUY | 2.540 | ||
NYSE:ABEV | 2020-09-16 | STRONGBUY | 2.420 | ||
NYSE:ABEV | 2020-09-15 | STRONGBUY | 2.440 | ||
NYSE:ABEV | 2020-09-14 | STRONGBUY | 2.390 | ||
NYSE:ABEV | 2020-09-11 | STRONGBUY | 2.290 | ||
NYSE:ABEV | 2020-09-10 | STRONGBUY | 2.330 | ||
NYSE:ABEV | 2020-09-09 | STRONGBUY | 2.330 | ||
NYSE:ABEV | 2020-09-08 | STRONGBUY | 2.320 | ||
NYSE:ABEV | 2020-09-04 | STRONGBUY | 2.370 | ||
NYSE:ABEV | 2020-09-03 | STRONGBUY | 2.410 | ||
NYSE:ABEV | 2020-09-02 | STRONGBUY | 2.380 | ||
NYSE:ABEV | 2020-09-01 | STRONGBUY | 2.350 | ||
NYSE:PAA | 2020-09-29 | STRONGBUY | 5.940 | ||
NYSE:PAA | 2020-09-28 | STRONGBUY | 5.890 | ||
NYSE:PAA | 2020-09-25 | HOLD | 5.650 | ||
NYSE:PAA | 2020-09-24 | WEAKBUY | 5.460 | ||
NYSE:PAA | 2020-09-23 | WEAKBUY | 5.610 | ||
NYSE:PAA | 2020-09-22 | WEAKBUY | 6.090 | ||
NYSE:PAA | 2020-09-21 | HOLD | 6.340 | ||
NYSE:PAA | 2020-09-18 | HOLD | 6.620 | ||
NYSE:PAA | 2020-09-17 | HOLD | 7.000 | ||
NYSE:PAA | 2020-09-16 | HOLD | 7.080 | ||
NYSE:PAA | 2020-09-15 | HOLD | 6.860 | ||
NYSE:PAA | 2020-09-14 | HOLD | 6.890 | ||
NYSE:PAA | 2020-09-11 | WEAKBUY | 6.600 | ||
NYSE:PAA | 2020-09-10 | WEAKBUY | 6.680 | ||
NYSE:PAA | 2020-09-09 | HOLD | 6.910 | ||
NYSE:PAA | 2020-09-08 | HOLD | 6.910 | ||
NYSE:PAA | 2020-09-04 | HOLD | 7.130 | ||
NYSE:PAA | 2020-09-03 | HOLD | 7.040 | ||
NYSE:PAA | 2020-09-02 | HOLD | 7.090 | ||
NYSE:PAA | 2020-09-01 | HOLD | 7.120 | ||
NYSE:PSX | 2020-09-29 | STRONGBUY | 52.190 | ||
NYSE:PSX | 2020-09-28 | STRONGBUY | 53.980 | ||
NYSE:PSX | 2020-09-25 | STRONGBUY | 52.880 | ||
NYSE:PSX | 2020-09-24 | STRONGBUY | 52.850 | ||
NYSE:PSX | 2020-09-23 | STRONGBUY | 52.630 | ||
NYSE:PSX | 2020-09-22 | STRONGBUY | 55.360 | ||
NYSE:PSX | 2020-09-21 | STRONGBUY | 55.920 | ||
NYSE:PSX | 2020-09-18 | STRONGBUY | 59.820 | ||
NYSE:PSX | 2020-09-17 | STRONGBUY | 60.350 | ||
NYSE:PSX | 2020-09-16 | STRONGBUY | 60.510 | ||
NYSE:PSX | 2020-09-15 | STRONGBUY | 58.050 | ||
NYSE:PSX | 2020-09-14 | STRONGBUY | 58.370 | ||
NYSE:PSX | 2020-09-11 | STRONGBUY | 57.070 | ||
NYSE:PSX | 2020-09-10 | STRONGBUY | 55.360 | ||
NYSE:PSX | 2020-09-09 | HOLD | 57.870 | ||
NYSE:PSX | 2020-09-08 | HOLD | 57.960 | ||
NYSE:PSX | 2020-09-04 | HOLD | 58.980 | ||
NYSE:PSX | 2020-09-03 | HOLD | 59.690 | ||
NYSE:PSX | 2020-09-02 | HOLD | 60.050 | ||
NYSE:PSX | 2020-09-01 | HOLD | 58.790 | ||
NYSE:BCH | 2020-09-29 | STRONGBUY | 14.910 | ||
NYSE:BCH | 2020-09-28 | STRONGBUY | 15.130 | ||
NYSE:BCH | 2020-09-25 | STRONGBUY | 15.310 | ||
NYSE:BCH | 2020-09-24 | STRONGBUY | 15.400 | ||
NYSE:BCH | 2020-09-23 | STRONGBUY | 14.980 | ||
NYSE:BCH | 2020-09-22 | STRONGBUY | 15.760 | ||
NYSE:BCH | 2020-09-21 | STRONGBUY | 15.690 | ||
NYSE:BCH | 2020-09-18 | STRONGBUY | 15.500 | ||
NYSE:BCH | 2020-09-17 | STRONGBUY | 16.200 | ||
NYSE:BCH | 2020-09-16 | HOLD | 16.290 | ||
NYSE:BCH | 2020-09-15 | STRONGBUY | 16.000 | ||
NYSE:BCH | 2020-09-14 | HOLD | 16.080 | ||
NYSE:BCH | 2020-09-11 | HOLD | 16.100 | ||
NYSE:BCH | 2020-09-10 | HOLD | 16.090 | ||
NYSE:BCH | 2020-09-09 | HOLD | 16.600 | ||
NYSE:BCH | 2020-09-08 | HOLD | 16.930 | ||
NYSE:BCH | 2020-09-04 | HOLD | 17.030 | ||
NYSE:BCH | 2020-09-03 | HOLD | 17.050 | ||
NYSE:BCH | 2020-09-02 | HOLD | 16.790 | ||
NYSE:BCH | 2020-09-01 | HOLD | 16.690 | ||
NYSE:BP | 2020-09-29 | STRONGBUY | 17.670 | ||
NYSE:BP | 2020-09-28 | STRONGBUY | 18.180 | ||
NYSE:BP | 2020-09-25 | STRONGBUY | 17.860 | ||
NYSE:BP | 2020-09-24 | WEAKBUY | 17.930 | ||
NYSE:BP | 2020-09-23 | WEAKBUY | 17.970 | ||
NYSE:BP | 2020-09-22 | WEAKBUY | 18.480 | ||
NYSE:BP | 2020-09-21 | WEAKBUY | 18.320 | ||
NYSE:BP | 2020-09-18 | WEAKBUY | 18.880 | ||
NYSE:BP | 2020-09-17 | HOLD | 19.560 | ||
NYSE:BP | 2020-09-16 | HOLD | 19.960 | ||
NYSE:BP | 2020-09-15 | WEAKBUY | 19.660 | ||
NYSE:BP | 2020-09-14 | WEAKBUY | 19.840 | ||
NYSE:BP | 2020-09-11 | HOLD | 20.060 | ||
NYSE:BP | 2020-09-10 | WEAKBUY | 19.910 | ||
NYSE:BP | 2020-09-09 | HOLD | 20.320 | ||
NYSE:BP | 2020-09-08 | HOLD | 20.150 | ||
NYSE:BP | 2020-09-04 | HOLD | 20.540 | ||
NYSE:BP | 2020-09-03 | HOLD | 20.610 | ||
NYSE:BP | 2020-09-02 | HOLD | 20.570 | ||
NYSE:BP | 2020-09-01 | HOLD | 20.770 | ||
NYSE:ANTM | 2020-09-29 | STRONGBUY | 259.790 | ||
NYSE:ANTM | 2020-09-28 | WEAKBUY | 257.060 | ||
NYSE:ANTM | 2020-09-25 | STRONGBUY | 255.250 | ||
NYSE:ANTM | 2020-09-24 | STRONGBUY | 248.780 | ||
NYSE:ANTM | 2020-09-23 | STRONGBUY | 245.730 | ||
NYSE:ANTM | 2020-09-22 | WEAKBUY | 247.440 | ||
NYSE:ANTM | 2020-09-21 | HOLD | 257.710 | ||
NYSE:ANTM | 2020-09-18 | HOLD | 264.190 | ||
NYSE:ANTM | 2020-09-17 | HOLD | 263.000 | ||
NYSE:ANTM | 2020-09-16 | HOLD | 263.620 | ||
NYSE:ANTM | 2020-09-15 | HOLD | 260.150 | ||
NYSE:ANTM | 2020-09-14 | HOLD | 265.600 | ||
NYSE:ANTM | 2020-09-11 | HOLD | 258.030 | ||
NYSE:ANTM | 2020-09-10 | HOLD | 260.840 | ||
NYSE:ANTM | 2020-09-09 | HOLD | 267.420 | ||
NYSE:ANTM | 2020-09-08 | HOLD | 266.264 | ||
NYSE:ANTM | 2020-09-04 | WEAKBUY | 275.242 | ||
NYSE:ANTM | 2020-09-03 | WEAKBUY | 276.020 | ||
NYSE:ANTM | 2020-09-02 | WEAKBUY | 278.979 | ||
NYSE:ANTM | 2020-09-01 | HOLD | 272.113 | ||
NYSE:PBA | 2020-09-29 | STRONGBUY | 21.560 | ||
NYSE:PBA | 2020-09-28 | STRONGBUY | 21.780 | ||
NYSE:PBA | 2020-09-25 | STRONGBUY | 21.600 | ||
NYSE:PBA | 2020-09-24 | WEAKBUY | 21.090 | ||
NYSE:PBA | 2020-09-23 | WEAKBUY | 21.143 | ||
NYSE:PBA | 2020-09-22 | WEAKBUY | 22.383 | ||
NYSE:PBA | 2020-09-21 | WEAKBUY | 22.086 | ||
NYSE:PBA | 2020-09-18 | WEAKBUY | 22.880 | ||
NYSE:PBA | 2020-09-17 | WEAKBUY | 23.783 | ||
NYSE:PBA | 2020-09-16 | WEAKBUY | 23.952 | ||
NYSE:PBA | 2020-09-15 | WEAKBUY | 23.723 | ||
NYSE:PBA | 2020-09-14 | WEAKBUY | 23.594 | ||
NYSE:PBA | 2020-09-11 | WEAKBUY | 23.574 | ||
NYSE:PBA | 2020-09-10 | WEAKBUY | 23.545 | ||
NYSE:PBA | 2020-09-09 | HOLD | 24.388 | ||
NYSE:PBA | 2020-09-08 | WEAKBUY | 23.852 | ||
NYSE:PBA | 2020-09-04 | HOLD | 24.339 | ||
NYSE:PBA | 2020-09-03 | HOLD | 24.537 | ||
NYSE:PBA | 2020-09-02 | HOLD | 24.934 | ||
NYSE:PBA | 2020-09-01 | HOLD | 24.716 | ||
NYSE:CAH | 2020-09-29 | MEDIUMBUY | 46.890 | ||
NYSE:CAH | 2020-09-28 | MEDIUMBUY | 47.550 | ||
NYSE:CAH | 2020-09-25 | WEAKBUY | 47.430 | ||
NYSE:CAH | 2020-09-24 | STRONGBUY | 45.810 | ||
NYSE:CAH | 2020-09-23 | STRONGBUY | 45.250 | ||
NYSE:CAH | 2020-09-22 | WEAKBUY | 47.080 | ||
NYSE:CAH | 2020-09-21 | WEAKBUY | 47.100 | ||
NYSE:CAH | 2020-09-18 | WEAKBUY | 47.680 | ||
NYSE:CAH | 2020-09-17 | STRONGBUY | 47.300 | ||
NYSE:CAH | 2020-09-16 | WEAKBUY | 47.210 | ||
NYSE:CAH | 2020-09-15 | STRONGBUY | 46.550 | ||
NYSE:CAH | 2020-09-14 | STRONGBUY | 47.050 | ||
NYSE:CAH | 2020-09-11 | WEAKBUY | 48.380 | ||
NYSE:CAH | 2020-09-10 | WEAKBUY | 48.540 | ||
NYSE:CAH | 2020-09-09 | WEAKBUY | 49.540 | ||
NYSE:CAH | 2020-09-08 | STRONGBUY | 49.270 | ||
NYSE:CAH | 2020-09-04 | STRONGBUY | 49.720 | ||
NYSE:CAH | 2020-09-03 | WEAKBUY | 50.020 | ||
NYSE:CAH | 2020-09-02 | WEAKBUY | 50.990 | ||
NYSE:CAH | 2020-09-01 | STRONGBUY | 49.340 | ||
NYSE:LNC | 2020-09-29 | MEDIUMBUY | 30.940 | ||
NYSE:LNC | 2020-09-28 | MEDIUMBUY | 32.050 | ||
NYSE:LNC | 2020-09-25 | STRONGBUY | 30.620 | ||
NYSE:LNC | 2020-09-24 | STRONGBUY | 30.140 | ||
NYSE:LNC | 2020-09-23 | MEDIUMBUY | 30.440 | ||
NYSE:LNC | 2020-09-22 | MEDIUMBUY | 31.310 | ||
NYSE:LNC | 2020-09-21 | MEDIUMBUY | 31.540 | ||
NYSE:LNC | 2020-09-18 | WEAKBUY | 33.640 | ||
NYSE:LNC | 2020-09-17 | WEAKBUY | 33.470 | ||
NYSE:LNC | 2020-09-16 | WEAKBUY | 34.450 | ||
NYSE:LNC | 2020-09-15 | WEAKBUY | 33.590 | ||
NYSE:LNC | 2020-09-14 | WEAKBUY | 35.340 | ||
NYSE:LNC | 2020-09-11 | WEAKBUY | 34.430 | ||
NYSE:LNC | 2020-09-10 | WEAKBUY | 34.460 | ||
NYSE:LNC | 2020-09-09 | WEAKBUY | 35.750 | ||
NYSE:LNC | 2020-09-08 | WEAKBUY | 35.820 | ||
NYSE:LNC | 2020-09-04 | WEAKBUY | 38.220 | ||
NYSE:LNC | 2020-09-03 | WEAKBUY | 35.670 | ||
NYSE:LNC | 2020-09-02 | WEAKBUY | 35.920 | ||
NYSE:LNC | 2020-09-01 | WEAKBUY | 36.150 | ||
NYSE:TEVA | 2020-09-29 | HOLD | 8.850 | ||
NYSE:TEVA | 2020-09-28 | HOLD | 8.800 | ||
NYSE:TEVA | 2020-09-25 | HOLD | 8.720 | ||
NYSE:TEVA | 2020-09-24 | HOLD | 8.570 | ||
NYSE:TEVA | 2020-09-23 | HOLD | 8.640 | ||
NYSE:TEVA | 2020-09-22 | HOLD | 8.850 | ||
NYSE:TEVA | 2020-09-21 | HOLD | 8.950 | ||
NYSE:TEVA | 2020-09-18 | HOLD | 9.480 | ||
NYSE:TEVA | 2020-09-17 | HOLD | 9.290 | ||
NYSE:TEVA | 2020-09-16 | HOLD | 9.190 | ||
NYSE:TEVA | 2020-09-15 | WEAKBUY | 9.160 | ||
NYSE:TEVA | 2020-09-14 | WEAKBUY | 9.090 | ||
NYSE:TEVA | 2020-09-11 | WEAKBUY | 8.790 | ||
NYSE:TEVA | 2020-09-10 | STRONGBUY | 8.760 | ||
NYSE:TEVA | 2020-09-09 | WEAKBUY | 8.880 | ||
NYSE:TEVA | 2020-09-08 | STRONGBUY | 8.880 | ||
NYSE:TEVA | 2020-09-04 | STRONGBUY | 9.190 | ||
NYSE:TEVA | 2020-09-03 | STRONGBUY | 9.130 | ||
NYSE:TEVA | 2020-09-02 | STRONGBUY | 9.400 | ||
NYSE:TEVA | 2020-09-01 | HOLD | 9.490 | ||
NYSE:ORAN | 2020-09-29 | STRONGBUY | 10.330 | ||
NYSE:ORAN | 2020-09-28 | STRONGBUY | 10.440 | ||
NYSE:ORAN | 2020-09-25 | STRONGBUY | 10.390 | ||
NYSE:ORAN | 2020-09-24 | STRONGBUY | 10.560 | ||
NYSE:ORAN | 2020-09-23 | STRONGBUY | 10.620 | ||
NYSE:ORAN | 2020-09-22 | WEAKBUY | 10.880 | ||
NYSE:ORAN | 2020-09-21 | WEAKBUY | 10.830 | ||
NYSE:ORAN | 2020-09-18 | WEAKBUY | 11.250 | ||
NYSE:ORAN | 2020-09-17 | WEAKBUY | 11.420 | ||
NYSE:ORAN | 2020-09-16 | WEAKBUY | 11.270 | ||
NYSE:ORAN | 2020-09-15 | STRONGBUY | 11.160 | ||
NYSE:ORAN | 2020-09-14 | WEAKBUY | 11.210 | ||
NYSE:ORAN | 2020-09-11 | STRONGBUY | 11.180 | ||
NYSE:ORAN | 2020-09-10 | STRONGBUY | 11.170 | ||
NYSE:ORAN | 2020-09-09 | STRONGBUY | 11.300 | ||
NYSE:ORAN | 2020-09-08 | STRONGBUY | 10.750 | ||
NYSE:ORAN | 2020-09-04 | STRONGBUY | 10.910 | ||
NYSE:ORAN | 2020-09-03 | STRONGBUY | 10.960 | ||
NYSE:ORAN | 2020-09-02 | STRONGBUY | 10.920 | ||
NYSE:ORAN | 2020-09-01 | STRONGBUY | 10.920 | ||
NYSE:COP | 2020-09-29 | STRONGBUY | 32.460 | ||
NYSE:COP | 2020-09-28 | STRONGBUY | 33.710 | ||
NYSE:COP | 2020-09-25 | STRONGBUY | 33.700 | ||
NYSE:COP | 2020-09-24 | STRONGBUY | 33.600 | ||
NYSE:COP | 2020-09-23 | STRONGBUY | 32.920 | ||
NYSE:COP | 2020-09-22 | STRONGBUY | 34.300 | ||
NYSE:COP | 2020-09-21 | WEAKBUY | 34.360 | ||
NYSE:COP | 2020-09-18 | WEAKBUY | 35.870 | ||
NYSE:COP | 2020-09-17 | WEAKBUY | 36.090 | ||
NYSE:COP | 2020-09-16 | WEAKBUY | 35.080 | ||
NYSE:COP | 2020-09-15 | WEAKBUY | 33.800 | ||
NYSE:COP | 2020-09-14 | WEAKBUY | 33.520 | ||
NYSE:COP | 2020-09-11 | WEAKBUY | 33.110 | ||
NYSE:COP | 2020-09-10 | WEAKBUY | 32.920 | ||
